Sprengelmeyer, Weir-Smith - Greenhalgh, Painter
16.11.1999, Rancho Mirage challenger, round of 16, hard
Sprengelmeyer Mitch | 2 : 0 (6-3, 6-2) |
Greenhalgh James | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
9. 1. 1975 | Birthdate | 19. 2. 1975 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Weir-Smith Jason | Painter Andrew | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
8. 8. 1975 | Birthdate | 18. 7. 1975 | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 27/14 | 10/4 | 17/10 | - | - | - |
1999 | 27/14 | 10/4 | 17/10 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/4 | 0/1 | 0/3 | - | - | - |
1999 | 0/3 | - | 0/3 | - | - | - |
1998 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 64/55 | 25/15 | 33/30 | 3/6 | 3/4 | - |
2001 | 12/13 | 11/7 | 1/2 | 0/2 | 0/2 | - |
2000 | 23/17 | 4/4 | 14/11 | 2/1 | 3/1 | - |
1999 | 28/20 | 10/4 | 17/13 | 1/3 | - | - |
1998 | 1/5 | - | 1/4 | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 84/73 | 44/34 | 30/26 | 10/9 | 0/4 | - |
2001 | 15/21 | 5/8 | 5/7 | 5/2 | 0/4 | - |
2000 | 31/25 | 23/14 | 4/6 | 4/5 | - | - |
1999 | 33/19 | 12/5 | 20/12 | 1/2 | - | - |
1998 | 5/8 | 4/7 | 1/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
1999 | Rancho Mirage challenger | Sprengelm / Weir-Smit | 2 | 6 | 6 | R16 | ||||
Greenhalg / Painter | 0 | 3 | 2 |
Betting odds
Latest matches
Burbank challenger, QF, 08.12.1999 | ||
Peter / Thoma - Spren / Weir | 2:1 | |
Burbank challenger, R16, 07.12.1999 | ||
Spren / Weir - Gulle / Knowl | 2:1 | |
Urbana challenger, QF, 01.12.1999 | ||
Coetz / Staff - Spren / Weir | 2:0 | |
Urbana challenger, R16, 30.11.1999 | ||
Spren / Weir - Joyce / Spenc | 2:0 | |
Rancho Mirage challenger, SF, 18.11.1999 | ||
Shima / Wakef - Spren / Weir | 2:0 | |
Rancho Mirage challenger, QF, 17.11.1999 | ||
Spren / Weir - Galim / Trifu | 2:0 | |
Rancho Mirage challenger, R16, 16.11.1999 | ||
Spren / Weir - Green / Paint | 2:0 | |
Miami challenger, R16, 09.11.1999 | ||
Ruah / Sa - Spren / Weir | 2:0 | |
Houston 2 challenger, SF, 21.10.1999 | ||
Kokav / Robic - Spren / Weir | 2:1 | |
Houston 2 challenger, QF, 20.10.1999 | ||
Spren / Weir - Sa / Silco | 2:0 |
Venezia challenger, F, 07.07.2001 | ||
Merkl / Spren - Horna / Priet | 2:0 | |
Venezia challenger, SF, 05.07.2001 | ||
Merkl / Spren - Rober / Rudma | 2:1 | |
Venezia challenger, QF, 04.07.2001 | ||
Merkl / Spren - Berto / Brand | 2:0 | |
Venezia challenger, R16, 03.07.2001 | ||
Merkl / Spren - Luzzi / Volan | 2:0 | |
Wimbledon, 1R, 26.06.2001 | ||
Mirny / Voltc - Koeni / Spren | 3:0 | |
Hertogenbosch, R16, 19.06.2001 | ||
Barna / Thoma - Koeni / Spren | 2:1 | |
Furth challenger, R16, 05.06.2001 | ||
Hilpe / Silco - Merkl / Spren | 2:1 | |
French Open, 2R, 01.06.2001 | ||
Mirny / Prino - Kitin / Spren | 2:1 | |
French Open, 1R, 30.05.2001 | ||
Kitin / Spren - Sieme / Staff | 2:0 | |
Rocky Mount challenger, F, 19.05.2001 | ||
Merkl / Spren - Kilde / Trama | 2:0 |
Salvador, R16, 11.09.2001 | ||
Bowen / Fishe - Crich / Weir | 2:0 | |
US Open, 2R, 30.08.2001 | ||
Knowl / MacPh - Kitin / Weir | 2:1 | |
US Open, 1R, 28.08.2001 | ||
Kitin / Weir - Etlis / Rodri | 2:0 | |
Washington, 1R, 14.08.2001 | ||
Olhov / Santo - Staff / Weir | 2:1 | |
San Marino challenger, QF, 01.08.2001 | ||
Kovac / Kudrn - Fishe / Weir | 2:1 | |
San Marino challenger, R16, 31.07.2001 | ||
Fishe / Weir - Jorqu / Tenco | 2:0 | |
Kitzbühel, R16, 25.07.2001 | ||
Hill / Taran - Carra / Weir | 2:1 | |
Kitzbühel, 1R, 24.07.2001 | ||
Carra / Weir - Etlis / Rodri | 2:1 | |
Amsterdam, R16, 17.07.2001 | ||
Corre / Lobo - Waite / Weir | 2:1 | |
Gstaad, R16, 10.07.2001 | ||
Hill / Taran - Hanle / Weir | 2:1 |
Burbank challenger, R16, 07.12.1999 | ||
Golds / MacPh - Green / Paint | 2:1 | |
Rancho Mirage challenger, R16, 16.11.1999 | ||
Spren / Weir - Green / Paint | 2:0 | |
Miami challenger, R16, 09.11.1999 | ||
Coetz / Trifu - Green / Paint | 2:0 | |
Furth challenger, R16, 02.06.1998 | ||
Rodit / Rosne - Green / Paint | 2:1 |
Hamilton challenger, QF, 21.03.2001 | ||
Petro / Ram - Green / Hunt | 2:0 | |
Hamilton challenger, R16, 20.03.2001 | ||
Green / Hunt - Radov / Willm | 2:0 | |
Auckland, R16, 09.01.2001 | ||
Shima / Wakef - Green / Hunt | 2:0 | |
Mönchengladbach challenger, SF, 24.08.2000 | ||
Benfe / Horna - Green / Linds | 2:0 | |
Mönchengladbach challenger, QF, 23.08.2000 | ||
Green / Linds - Kempe / Van S | 2:1 | |
Mönchengladbach challenger, R16, 22.08.2000 | ||
Green / Linds - Somme / Tatte | 2:1 | |
Sylt challenger, SF, 17.08.2000 | ||
Fishe / Willi - Green / Linds | 2:0 | |
Sylt challenger, QF, 16.08.2000 | ||
Green / Linds - Huss / Jaege | 2:0 | |
Sylt challenger, R16, 15.08.2000 | ||
Green / Linds - Giner / Medic | 2:0 | |
Sopoty challenger, R16, 08.08.2000 | ||
Roitm / Schne - Green / Kisgy | 2:1 |
Gosford challenger, F, 16.03.2002 | ||
Alleg / Bower - Doran / Paint | 2:1 | |
Gosford challenger, SF, 14.03.2002 | ||
Doran / Paint - Hui / Ross | 2:0 | |
Gosford challenger, QF, 13.03.2002 | ||
Doran / Paint - Lucza / Perry | 2:0 | |
Gosford challenger, R16, 12.03.2002 | ||
Doran / Paint - Svarc / Zitko | 1:0 | |
Hull challenger, QF, 20.02.2002 | ||
Alleg / Moodi - Doran / Paint | 2:0 | |
Hull challenger, R16, 19.02.2002 | ||
Doran / Paint - Carat / Vinck | 2:0 | |
Urbana challenger, R16, 27.11.2001 | ||
Taino / Waite - Paint / Sachi | 2:1 | |
Tulsa challenger, R16, 02.10.2001 | ||
Fish / Morri - Paint / Syed | 2:0 | |
Tarzana challenger, QF, 12.09.2001 | ||
Fleis / Joyce - Gulle / Paint | 2:1 | |
Tarzana challenger, R16, 11.09.2001 | ||
Gulle / Paint - King / Milli | 2:0 |
This week's tournaments
Lower level tournaments | ||||
Temuco challenger | 25 | |||
Maia challenger | 25 | |||
Yokkaichi challenger | 23 | |||
Manzanillo challenger | 21 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 4 | |||
UTR Pro Tennis Series 8 | 4 | |||
Buenos Aires WTA | 16 | |||
Carrara ITF | 8 | |||
Trnava 8 ITF | 16 | |||
Caloundra ITF | 1 | |||
Selva Gardena ITF | 21 | |||
Yokohama ITF | 16 | |||
Lousada 2 ITF | 8 | |||
Santo Domingo 10 ITF | 21 | |||
Antalya 35 ITF | 16 | |||
Antalya 50 ITF | 1 | |||
Monastir 12 ITF | 16 | |||
Ribeirao Preto ITF | 18 | |||
Sharm El Sheikh 22 ITF | 16 | |||
UTR Pro Tennis Series 6 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches