Liutarevich, Ursu - Lomakin, Mladenov
22.08.2019, 15:40, Futures 2019, quarterfinal, hard
Liutarevich Ivan | 2 : 0 (6-1, 6-3) |
Lomakin Grigoriy | ||
---|---|---|---|---|
150. | Doubles ranking | 328. | ||
20. 2. 1996 | Birthdate | 18. 3. 1998 | ||
- | Height | 198 cm | ||
- | Weight | 78 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Ursu Vadym | Mladenov Vasko | |||
---|---|---|---|---|
716. | Doubles ranking | -. | ||
1. 1. 1997 | Birthdate | 30. 7. 1989 | ||
180 cm | Height | - | ||
71 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 14/8 | - | 12/5 | 2/3 | - | - |
2019 | 2/2 | - | 2/1 | 0/1 | - | - |
2018 | 6/3 | - | 4/1 | 2/2 | - | - |
2017 | 6/2 | - | 6/2 | - | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 257/169 | 92/74 | 81/54 | 84/41 | - | - |
2025 | 4/3 | - | - | 4/3 | - | - |
2024 | 25/33 | 16/22 | 4/3 | 5/8 | - | - |
2023 | 40/33 | 26/20 | 3/5 | 11/8 | - | - |
2022 | 49/21 | 15/9 | 19/7 | 15/5 | - | - |
2021 | 30/10 | 15/9 | - | 15/1 | - | - |
2020 | 13/7 | - | 6/6 | 7/1 | - | - |
2019 | 29/12 | 10/2 | 13/7 | 6/3 | - | - |
2018 | 30/17 | 3/4 | 21/11 | 6/2 | - | - |
2017 | 13/6 | 1/1 | 8/4 | 4/1 | - | - |
2016 | 9/10 | 3/2 | 2/4 | 4/4 | - | - |
2015 | 8/12 | 3/5 | 3/4 | 2/3 | - | - |
2014 | 6/4 | - | 1/2 | 5/2 | - | - |
2013 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 114/113 | 24/31 | 68/58 | 22/24 | - | - |
2024 | 7/18 | 0/1 | 7/16 | 0/1 | - | - |
2023 | 13/9 | 1/2 | 12/7 | - | - | - |
2020 | 4/1 | - | - | 4/1 | - | - |
2019 | 11/9 | 6/3 | 4/2 | 1/4 | - | - |
2018 | 15/14 | 4/5 | 6/4 | 5/5 | - | - |
2017 | 20/21 | 0/4 | 18/14 | 2/3 | - | - |
2016 | 18/15 | 1/6 | 9/4 | 8/5 | - | - |
2015 | 20/17 | 9/6 | 10/6 | 1/5 | - | - |
2014 | 4/5 | 3/4 | 0/1 | 1/0 | - | - |
2013 | 2/4 | - | 2/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 252/212 | 114/84 | 125/94 | 13/34 | - | - |
2025 | 1/3 | - | 1/3 | - | - | - |
2024 | 43/30 | 7/4 | 35/24 | 1/2 | - | - |
2023 | 47/32 | 13/7 | 32/22 | 2/3 | - | - |
2022 | 36/36 | 22/22 | 10/7 | 4/7 | - | - |
2021 | 41/25 | 26/9 | 14/8 | 1/8 | - | - |
2020 | 0/4 | - | 0/1 | 0/3 | - | - |
2019 | 49/32 | 26/19 | 19/9 | 4/4 | - | - |
2018 | 29/23 | 18/13 | 11/8 | 0/2 | - | - |
2017 | 3/18 | 0/5 | 3/11 | 0/2 | - | - |
2016 | 1/5 | 0/3 | - | 1/2 | - | - |
2015 | 2/3 | 2/2 | - | 0/1 | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 140/82 | 64/36 | 64/35 | 11/11 | - | 1/0 |
2021 | 0/1 | - | 0/1 | - | - | - |
2020 | 0/1 | - | - | 0/1 | - | - |
2019 | 14/13 | 11/9 | 3/4 | - | - | - |
2018 | 25/9 | - | 19/5 | 6/4 | - | - |
2017 | 13/12 | 6/5 | 7/7 | - | - | - |
2016 | 26/15 | 13/5 | 10/8 | 2/2 | - | 1/0 |
2015 | 37/16 | 15/8 | 22/8 | - | - | - |
2014 | 24/14 | 18/8 | 3/2 | 3/4 | - | - |
2009 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Futures 2019 | Liutarevich / Ursu | 2 | 6 | 6 | QF | ||||
Lomakin / Mladenov | 0 | 1 | 3 |
Betting odds
Latest matches
Futures 2019, SF, 23.08.2019 | ||
Ayap / Tsiva - Liuta / Ursu | 2:0 | |
Futures 2019, QF, 22.08.2019 | ||
Liuta / Ursu - Lomak / Mlade | 2:0 | |
Futures 2019, R16, 21.08.2019 | ||
Liuta / Ursu - Chepi / Johan | 2:0 | |
Futures 2019, R16, 22.01.2019 | ||
Betov / Gabas - Liuta / Ursu | 2:1 | |
Futures 2018, R16, 28.11.2018 | ||
Egea / Sude - Liuta / Ursu | 2:0 | |
Futures 2018, F, 24.11.2018 | ||
Liuta / Ursu - Gil / Matos | 2:1 | |
Futures 2018, SF, 23.11.2018 | ||
Liuta / Ursu - Karat / Yatsy | 2:0 | |
Futures 2018, QF, 22.11.2018 | ||
Liuta / Ursu - Egea / Zhu | 2:0 | |
Futures 2018, R16, 20.11.2018 | ||
Liuta / Ursu - Celeb / Hoeye | 2:0 | |
Futures 2018, SF, 15.03.2018 | ||
Pavli / Tiurn - Liuta / Ursu | 2:1 |
Koblenz challenger, QF, 30.01.2025 | ||
Blanc / Paris - Jecan / Liuta | 2:0 | |
Koblenz challenger, R16, 29.01.2025 | ||
Jecan / Liuta - Stald / Willi | 2:0 | |
Oeiras 7 challenger, SF, 24.01.2025 | ||
Midde / Molch - Liuta / Veldh | 2:0 | |
Oeiras 7 challenger, QF, 23.01.2025 | ||
Liuta / Veldh - Kirko / Steve | 2:0 | |
Oeiras 7 challenger, R16, 22.01.2025 | ||
Liuta / Veldh - Goldh / Hilde | 2:0 | |
Oeiras 5 challenger, QF, 09.01.2025 | ||
Goldh / Hilde - Liuta / Sanch | 2:0 | |
Oeiras 5 challenger, R16, 08.01.2025 | ||
Liuta / Sanch - Marti / Soto | 2:0 | |
Maia challenger, R16, 27.11.2024 | ||
Saban / Saban - Liuta / Yevse | 2:0 | |
Montemar challenger, R16, 20.11.2024 | ||
Alvar / Marto - Cukie / Liuta | 2:1 | |
Lyon 2 challenger, R16, 12.11.2024 | ||
Schna / Walln - Cukie / Liuta | 2:0 |
Futures 2024, R16, 10.12.2024 | ||
Simak / Steve - Porit / Ursu | 2:0 | |
Futures 2024, R16, 03.12.2024 | ||
Aruti / Ostap - Coope / Ursu | 2:0 | |
Futures 2024, R16, 26.11.2024 | ||
Blazk / Genge - Coope / Ursu | 2:1 | |
Futures 2024, R16, 19.11.2024 | ||
Latin / Lo - Coope / Ursu | 2:0 | |
Futures 2024, QF, 24.10.2024 | ||
Basse / Zakar - Dzhav / Ursu | 2:0 | |
Futures 2024, R16, 22.10.2024 | ||
Dzhav / Ursu - Bertr / Mbith | 2:1 | |
Shenzhen 2 challenger, QF, 17.10.2024 | ||
Ho / Paris - Lomak / Ursu | 2:0 | |
Shenzhen 2 challenger, R16, 16.10.2024 | ||
Lomak / Ursu - Masab / Matsu | 2:1 | |
Hangzhou challenger, R16, 09.10.2024 | ||
Tang / Zheng - Baksh / Ursu | 2:0 | |
Guangzhou 2 challenger, R16, 11.09.2024 | ||
Alcan / Isaro - Kalov / Ursu | 2:1 |
Futures 2019, QF, 22.08.2019 | ||
Liuta / Ursu - Lomak / Mlade | 2:0 | |
Futures 2019, R16, 20.08.2019 | ||
Lomak / Mlade - Zhary / Zhuka | 2:0 |
Futures 2025, R16, 28.01.2025 | ||
Hipfl / Ibrah - Kivat / Lomak | 2:0 | |
Futures 2025, QF, 16.01.2025 | ||
Eqbal / Shah - Agafo / Lomak | 2:1 | |
Futures 2025, R16, 14.01.2025 | ||
Agafo / Lomak - Jeong / Park | 2:0 | |
Futures 2025, R16, 07.01.2025 | ||
Kesar / Mehra - Bax / Lomak | 1:0 | |
Futures 2024, R16, 31.12.2024 | ||
Soman / Sures - Agafo / Lomak | 2:0 | |
Futures 2024, R16, 21.11.2024 | ||
Steve / Vicke - Bouzi / Lomak | 2:0 | |
Futures 2024, QF, 14.11.2024 | ||
Sincl / Walki - Baksh / Lomak | 2:1 | |
Futures 2024, R16, 12.11.2024 | ||
Baksh / Lomak - Mcleo / Pade | 2:0 | |
Playford 2 challenger, QF, 24.10.2024 | ||
Ellis / Fancu - Lomak / Loof | 2:0 | |
Playford 2 challenger, R16, 23.10.2024 | ||
Lomak / Loof - Pears / Sheeh | 2:1 |
Futures 2021, R16, 15.09.2021 | ||
Paris / Storr - Donev / Mlade | 2:0 | |
Sofia, R16, 09.11.2020 | ||
O'Mar / Skups - Donsk / Mlade | 2:0 | |
Futures 2019, R16, 10.10.2019 | ||
Gelha / Wehne - Lunca / Mlade | 2:1 | |
Futures 2019, R16, 24.09.2019 | ||
Smirn / Uzhyl - Mlade / Sachk | 2:0 | |
Futures 2019, QF, 12.09.2019 | ||
Folli / Matus - Mlade / Niv | 2:0 | |
Futures 2019, R16, 10.09.2019 | ||
Mlade / Niv - Heger / Paz | 2:1 | |
Futures 2019, SF, 30.08.2019 | ||
Fomin / Karim - Altun / Mlade | 2:1 | |
Futures 2019, QF, 29.08.2019 | ||
Altun / Mlade - Davyd / Pokot | 2:0 | |
Futures 2019, R16, 28.08.2019 | ||
Altun / Mlade - Hulya / Mukht | 2:0 | |
Futures 2019, QF, 22.08.2019 | ||
Liuta / Ursu - Lomak / Mlade | 2:0 |
This week's tournaments
Main tournaments | ||||
Dallas | 10 | |||
Rotterdam | 23 | |||
Montpellier | 2 | |||
Davis Cup | 39 | |||
Abu Dhabi WTA | 21 | |||
Linz | 2 | |||
Cluj-Napoca 2 WTA | 24 | |||
Singapore WTA | 2 | |||
Lower level tournaments | ||||
Lille challenger | 31 | |||
Rosario challenger | 8 | |||
Chennai challenger | 29 | |||
Piracicaba challenger | 3 | |||
Koblenz challenger | 1 | |||
Brisbane 3 challenger | 26 | |||
Brisbane challenger | 1 | |||
Cleveland challenger | 1 | |||
Tenerife challenger | 29 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 5 | 25 | |||
UTR Pro Tennis Series 8 | 5 | |||
Mumbai WTA | 16 | |||
Andrezieux-Boutheon ITF | 1 | |||
Brisbane 2 ITF | 11 | |||
Leszno ITF | 16 | |||
Rome (USA) ITF | 1 | |||
Porto 5 ITF | 1 | |||
Antalya 5 ITF | 27 | |||
Glasgow ITF | 1 | |||
Herrenschwanden ITF | 8 | |||
Antalya 4 ITF | 1 | |||
Monastir 20 ITF | 1 | |||
Monastir 21 ITF | 16 | |||
Sharm El Sheikh 2 ITF | 16 | |||
Sharm El Sheikh ITF | 1 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 11 | |||
UTR Pro Tennis Series 8 | 19 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches