Svajda Trevor - profile
Svajda TrevorCountry: USA Age: 18 (20. 4. 2006) Current/Highest rank - singles: 671. / 625. Current/Highest rank - doubles: 1686. / 1679. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 36/18 | - | 21/13 | 1/3 | - | 14/2 |
2024 | 13/8 | - | 12/5 | 1/3 | - | - |
2023 | 23/9 | - | 9/7 | - | - | 14/2 |
2022 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/7 | - | 4/7 | - | - | - |
2024 | 3/2 | - | 3/2 | - | - | - |
2023 | 1/3 | - | 1/3 | - | - | - |
2022 | 0/2 | - | 0/2 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2024 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2024 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.06. | Charl / Malon - Neff / Svajd | F | 7-65, 6-4 | 1.58 | 2.20 | |
21.06. | Neff / Svajd - Harpe / Harpe | SF | 7-65, 6-4 | 2.45 | 1.49 | |
20.06. | Neff / Svajd - Seema / Thayn | QF | 6-3, 7-61 | 1.78 | 1.91 | |
20.06. | Neff / Svajd - Schif / Zamor | R16 | 6-4, 7-5 | 1.08 | 6.38 | |
Indian Wells 2 challenger | Round | Result | H | A | ||
24.01. | Fanse / Gerch - Svajd / Svajd | R16 | 5-7, 6-4, 10-7 | 1.97 | 1.72 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Rotterdam | 7 | |||
Montpellier | 3 | |||
Davis Cup | 77 | |||
Abu Dhabi WTA | 12 | |||
Linz | 3 | |||
Cluj-Napoca 2 WTA | 11 | |||
Singapore WTA | 3 | |||
Lower level tournaments | ||||
Piracicaba challenger | 9 | |||
Koblenz challenger | 3 | |||
Brisbane challenger | 3 | |||
Cleveland challenger | 3 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 34 | |||
UTR Pro Tennis Series 8 | 14 | |||
Andrezieux-Boutheon ITF | 3 | |||
Brisbane ITF | 3 | |||
Pune ITF | 1 | |||
Rome (USA) ITF | 2 | |||
Porto 5 ITF | 3 | |||
Glasgow ITF | 3 | |||
Antalya 4 ITF | 3 | |||
Monastir 20 ITF | 3 | |||
Sharm El Sheikh ITF | 3 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 13 | |||
UTR Pro Tennis Series 8 | 19 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches