Soeda Go - profile
Soeda GoCountry: Japan Height / Weight: 178 cm / 73 kg Age: 40 (5. 9. 1984) Current/Highest rank - singles: - / 47. Current/Highest rank - doubles: - / 131. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 687/488 | 21/32 | 493/319 | 106/79 | 44/47 | 23/11 |
2022 | 5/13 | 0/2 | 4/6 | 1/5 | - | - |
2021 | 8/20 | 0/4 | 2/8 | 6/6 | 0/2 | - |
2020 | 6/9 | 1/1 | 3/4 | 2/3 | - | 0/1 |
2019 | 45/27 | 4/2 | 25/19 | 7/3 | 9/3 | - |
2018 | 27/26 | 0/2 | 16/18 | 8/4 | 3/2 | - |
2017 | 36/27 | - | 29/21 | 5/3 | 1/3 | 1/0 |
2016 | 43/28 | 0/2 | 35/18 | 7/6 | 1/2 | - |
2015 | 35/28 | 1/2 | 23/17 | 8/5 | 3/3 | 0/1 |
2014 | 44/28 | 0/1 | 31/20 | 12/3 | 0/3 | 1/1 |
2013 | 37/29 | 0/3 | 25/17 | 3/4 | 6/3 | 3/2 |
2012 | 40/29 | 3/6 | 29/8 | 4/7 | 2/6 | 2/2 |
2011 | 45/28 | 1/2 | 25/14 | 13/8 | 2/4 | 4/0 |
2010 | 57/27 | - | 40/17 | 8/6 | 7/4 | 2/0 |
2009 | 27/24 | - | 21/17 | 2/4 | 2/3 | 2/0 |
2008 | 48/23 | 0/1 | 35/19 | 10/0 | 1/2 | 2/1 |
2007 | 45/26 | - | 39/19 | 0/3 | 2/2 | 4/2 |
2006 | 41/22 | - | 34/17 | 5/3 | 0/1 | 2/1 |
2005 | 45/21 | 10/3 | 28/14 | 3/2 | 4/2 | - |
2004 | 25/27 | - | 24/23 | 1/3 | 0/1 | - |
2003 | 18/19 | 1/1 | 16/17 | - | 1/1 | - |
2002 | 10/7 | - | 9/6 | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 84/136 | 2/8 | 54/94 | 20/24 | 6/9 | 2/1 |
2022 | 0/3 | - | 0/1 | 0/2 | - | - |
2021 | 1/3 | 0/2 | - | - | 1/1 | - |
2020 | 2/2 | - | 0/1 | 2/1 | - | - |
2019 | 0/2 | - | 0/2 | - | - | - |
2018 | 8/5 | - | 2/2 | 6/3 | - | - |
2017 | 6/7 | - | 6/6 | - | 0/1 | - |
2016 | 7/9 | - | 3/6 | 4/3 | - | - |
2015 | 4/7 | - | 0/4 | 4/2 | - | 0/1 |
2014 | 7/15 | - | 4/11 | 0/2 | 3/2 | - |
2013 | 6/10 | - | 5/8 | 0/1 | 1/1 | - |
2012 | 2/11 | 1/4 | 0/3 | 0/2 | 1/2 | - |
2011 | 8/6 | - | 7/4 | 0/2 | - | 1/0 |
2010 | 3/10 | - | 3/7 | 0/2 | 0/1 | - |
2009 | 7/8 | - | 7/8 | - | - | - |
2008 | 10/14 | 0/1 | 6/11 | 3/1 | 0/1 | 1/0 |
2007 | 7/6 | - | 7/6 | - | - | - |
2006 | 4/7 | - | 3/6 | 1/1 | - | - |
2005 | 1/5 | 1/1 | 0/4 | - | - | - |
2004 | 0/2 | - | - | 0/2 | - | - |
2003 | 1/4 | - | 1/4 | - | - | - |
No record for this player.
Biel challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.03. | Raja / Raman - Li Z. / Soeda | R16 | 6-4, 6-4 | 1.30 | 3.20 | |
Monterrey challenger | Round | Result | H | A | ||
10.03. | Doumb / Rebou - Li Z. / Soeda | R16 | 6-2, 6-2 | 1.15 | 4.22 | |
Columbus challenger | Round | Result | H | A | ||
26.01. | Sandg / Torpe - Soeda / Watan | R16 | 6-4, 65-7, 10-1 | 1.57 | 2.24 |
No matches. |
Nottingham 2 challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.06. | Polma / Reid - Soeda / Zhang | SF | 6-4, 6-4 | 1.25 | 3.66 | |
16.06. | Soeda / Zhang - Lammo / Withr | QF | 7-5, 2-6, 13-11 | 4.02 | 1.20 | |
15.06. | Soeda / Zhang - Clark / Kokki | R16 | 2.95 | 1.35 | ||
Zagreb challenger | Round | Result | H | A | ||
14.05. | Walko / Zieli - Jung / Soeda | QF | 6-3, 6-4 | 1.12 | 5.41 | |
12.05. | Jung / Soeda - Cerun / Olivo | R16 | 2.13 | 1.66 | ||
Biella 6 challenger | Round | Result | H | A | ||
04.05. | Goran / Lammo - Ito T / Soeda | R16 | 6-1, 6-0 | 1.12 | 5.42 |
No matches. |
Drummondville challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
21.02. | Cid S / Olive - Imai / Soeda | SF | 6-1, 3-6, 10-7 | 1.66 | 2.10 | |
20.02. | Imai / Soeda - Lovet / Reese | QF | 5-7, 6-4, 10-4 | 2.45 | 1.50 | |
20.02. | Imai / Soeda - Arias / Drzew | R16 | 7-65, 1-6, 10-6 | 2.11 | 1.65 | |
ATP Cup | Round | Result | H | A | ||
08.01. | Carre / Nadal - McLac / Soeda | 7-65, 4-6, 10-6 | 1.01 | 1.01 |
No matches. |
Ningbo challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.10. | Diez / Rebou - Matsu / Soeda | R16 | 6-3, 6-2 | 1.92 | 1.76 | |
Burnie challenger | Round | Result | H | A | ||
22.01. | Harri / Santi - Li Z. / Soeda | R16 | 7-5, 7-62 | 1.99 | 1.72 |
No matches. |
Kobe challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.11. | Olive / Santi - Li Z. / Soeda | F | 2-6, 6-4, 12-10 | 1.58 | 2.19 | |
16.11. | Li Z. / Soeda - Kibi / Niki | SF | 6-1, 4-6, 10-7 | 1.45 | 2.61 | |
15.11. | Li Z. / Soeda - Hazaw / Shimi | QF | 6-3, 6-4 | 1.29 | 2.92 | |
13.11. | Li Z. / Soeda - Gong / Zhang | R16 | 64-7, 6-4, 10-8 | 2.90 | 1.36 | |
Liuzhou challenger | Round | Result | H | A | ||
22.10. | Peng / Ratiw - Soeda / Sugit | R16 | 6-1, 7-67 | 1.54 | 2.30 | |
Winnipeg challenger | Round | Result | H | A | ||
13.07. | Huesl / Verbe - Li Z. / Soeda | SF | 614-7, 6-3, 11-9 | 1.84 | 1.84 | |
13.07. | Li Z. / Soeda - Escof / Miedl | QF | 6-2, 6-3 | 1.49 | 2.44 | |
12.07. | Li Z. / Soeda - Lin J / Muamb | R16 | 6-4, 3-6, 10-7 | 1.12 | 5.98 | |
Taipei challenger | Round | Result | H | A | ||
11.04. | Bury / Peng - Jung / Soeda | R16 | 6-2, 6-3 | 1.69 | 2.06 | |
Kyoto challenger | Round | Result | H | A | ||
24.02. | Savil / Thomp - Soeda / Uchiy | F | 6-3, 5-7, 10-6 | 2.00 | 1.72 | |
23.02. | Soeda / Uchiy - Gunne / Balaj | SF | 6-4, 7-66 | 1.54 | 2.24 | |
22.02. | Soeda / Uchiy - Altun / Hurka | QF | 6-2, 6-1 | 1.59 | 2.16 | |
21.02. | Soeda / Uchiy - Peng / Silje | R16 | 6-4, 6-4 | 1.84 | 1.83 |
No matches. |
No matches. |
No matches. |
Toyota challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.11. | Vorster T. - Soeda G. | R16 | 6-3 | 8.32 | 1.05 | |
24.11. | Soeda G. - Uchiyama Y. | 1R | 6-4, 6-3 | 1.27 | 3.40 | |
Yokohama challenger | Round | Result | H | A | ||
22.11. | Daniel T. - Soeda G. | F | 4-6, 6-3, 6-3 | 1.52 | 2.43 | |
21.11. | Soeda G. - Ebden M. | SF | 7-62, 6-4 | 2.36 | 1.54 | |
20.11. | Soeda G. - Nishioka Y. | QF | 7-66, 6-0 | 2.00 | 1.73 | |
18.11. | Soeda G. - Lee D. | R16 | 7-5, 6-4 | 1.38 | 2.86 | |
17.11. | Soeda G. - Van Peperzeel G. | 1R | 6-2, 7-5 | 1.13 | 5.27 | |
Kobe challenger | Round | Result | H | A | ||
13.11. | Nishioka Y. - Soeda G. | QF | 7-5, 3-6, 6-1 | 1.97 | 1.75 | |
12.11. | Soeda G. - Yang T. | R16 | 6-2, 6-2 | 1.25 | 3.59 | |
11.11. | Soeda G. - Kim Y. | 1R | 6-2, 6-4 | 1.07 | 7.03 | |
Ningbo challenger | Round | Result | H | A | ||
20.10. | Cipolla F. - Soeda G. | 1R | 6-2, 3-6, 6-1 | 3.00 | 1.35 | |
Shanghai | Round | Result | H | A | ||
13.10. | Goffin D. - Soeda G. | 1R | 6-4, 6-2 | 1.08 | 7.93 | |
11.10. | Soeda G. - Chung H. | Q-R16 | 0-6, 7-5, 6-3 | 5.34 | 1.14 | |
10.10. | Soeda G. - Sun F. | Q-1R | 6-0, 6-0 | 1.31 | 12.02 | |
Tokyo (Japan Open) | Round | Result | H | A | ||
04.10. | Ebden M. - Soeda G. | Q-QF | 6-3, 4-6, 6-3 | 1.53 | 2.39 | |
03.10. | Soeda G. - Niki T. | Q-R16 | 6-3, 7-63 | 1.27 | 3.53 | |
Shenzhen | Round | Result | H | A | ||
29.09. | Zhang Z. - Soeda G. | 1R | 6-4, 6-4 | 3.35 | 1.32 | |
Nanchang challenger | Round | Result | H | A | ||
15.09. | Weintraub A. - Soeda G. | 1R | 6-2, 6-1 | 2.63 | 1.44 | |
Shanghai challenger | Round | Result | H | A | ||
09.09. | Trungelliti M. - Soeda G. | R16 | 6-3, 6-2 | 2.91 | 1.38 | |
08.09. | Soeda G. - Whittington A. | 1R | 6-2, 6-1 | 1.28 | 3.38 | |
US Open | Round | Result | H | A | ||
26.08. | Rublev A. - Soeda G. | Q-1R | 6-2, 6-3 | 2.06 | 1.73 | |
Vancouver challenger | Round | Result | H | A | ||
18.08. | Copil M. - Soeda G. | 1R | 2.44 | 1.50 | ||
Washington | Round | Result | H | A | ||
04.08. | Querrey S. - Soeda G. | 2R | 6-3, 5-7, 6-4 | 1.21 | 4.34 | |
04.08. | Soeda G. - King D. | 1R | 6-2, 6-1 | 1.44 | 2.74 | |
Atlanta | Round | Result | H | A | ||
01.08. | Muller G. - Soeda G. | QF | 7-5, 6-1 | 1.19 | 4.59 | |
29.07. | Soeda G. - Mannarino A. | R16 | 6-2, 6-4 | 3.51 | 1.30 | |
27.07. | Soeda G. - Dolgopolov A. | 1R | 5-7, 7-65, 6-3 | 5.02 | 1.16 | |
Granby challenger | Round | Result | H | A | ||
23.07. | Uchiyama Y. - Soeda G. | R16 | 6-2, 6-2 | 2.74 | 1.40 | |
21.07. | Soeda G. - Ehara H. | 1R | 1-6, 6-3, 6-0 | 1.11 | 5.35 | |
Wimbledon | Round | Result | H | A | ||
29.06. | Isner J. - Soeda G. | 1R | 7-65, 6-4, 6-4 | 1.07 | 8.59 | |
Nottingham | Round | Result | H | A | ||
22.06. | Bolelli S. - Soeda G. | 1R | 6-3, 6-2 | 1.32 | 3.27 | |
21.06. | Soeda G. - Krajinovic F. | Q-QF | 6-1, 6-1 | 2.10 | 1.71 | |
21.06. | Soeda G. - Pavic M. | Q-R16 | 7-64, 6-1 | 1.91 | 1.82 | |
20.06. | Soeda G. - Zhyrmont D. | Q-1R | 6-4, 6-3 | 1.43 | 2.65 | |
Queen's Club | Round | Result | H | A | ||
13.06. | Istomin D. - Soeda G. | Q-R16 | 7-61, 6-4 | 1.43 | 2.67 | |
Gimcheon challenger | Round | Result | H | A | ||
04.06. | Kim C. - Soeda G. | R16 | 64-7, 7-5, 6-2 | 7.70 | 1.08 | |
03.06. | Soeda G. - Nedunchezhiyan J. | 1R | 6-4, 6-2 | 1.08 | 6.88 | |
French Open | Round | Result | H | A | ||
24.05. | Kohlschreiber P. - Soeda G. | 1R | 6-1, 6-0, 6-2 | 1.04 | 11.66 | |
Seoul challenger | Round | Result | H | A | ||
17.05. | Soeda G. - Chung H. | F | 3-6, 6-3, 6-3 | 4.10 | 1.22 | |
16.05. | Soeda G. - Zhang Z. | SF | 6-1, 3-6, 6-4 | 1.92 | 1.80 | |
15.05. | Soeda G. - Lee D. | QF | 65-7, 7-61, 6-3 | 1.27 | 3.50 | |
13.05. | Soeda G. - Niki T. | R16 | 6-1, 63-7, 6-3 | 1.19 | 4.27 | |
12.05. | Soeda G. - Li Z. | 1R | 6-3, 6-2 | |||
Busan challenger | Round | Result | H | A | ||
08.05. | Zhang Z. - Soeda G. | QF | 6-2, 6-2 | 2.31 | 1.56 | |
06.05. | Soeda G. - Smith J. | R16 | 7-64, 6-3 | 1.72 | 2.02 | |
05.05. | Soeda G. - Barton M. | 1R | 6-2, 6-4 | 1.52 | 2.43 | |
Taipei challenger | Round | Result | H | A | ||
01.05. | Bhambri Y. - Soeda G. | QF | 6-4, 3-6, 6-3 | 2.05 | 1.70 | |
30.04. | Soeda G. - Barton M. | R16 | 63-7, 6-3, 6-4 | 1.52 | 2.42 | |
27.04. | Soeda G. - Ho C. | 1R | 6-2, 6-0 | 1.03 | 10.86 | |
Houston | Round | Result | H | A | ||
08.04. | Chardy J. - Soeda G. | R16 | 6-3, 6-3 | 1.10 | 6.61 | |
07.04. | Soeda G. - Hewitt L. | 1R | 4-6, 7-63, 6-3 | 3.52 | 1.30 | |
Miami | Round | Result | H | A | ||
25.03. | Sock J. - Soeda G. | 1R | 6-3, 6-4 | 1.18 | 4.80 | |
Indian Wells | Round | Result | H | A | ||
11.03. | Bolt A. - Soeda G. | Q-1R | 4-6, 6-2, 6-2 | 2.32 | 1.55 | |
Davis Cup | Round | Result | H | A | ||
09.03. | Pospisil V. - Soeda G. | 7-5, 6-3, 6-4 | ||||
Kyoto challenger | Round | Result | H | A | ||
27.02. | Przysiezny M. - Soeda G. | QF | 6-4, 6-2 | 1.83 | 1.91 | |
26.02. | Soeda G. - Li Z. | R16 | 7-62, 6-3 | 1.06 | 7.79 | |
24.02. | Soeda G. - Onozawa A. | 1R | 6-1, 6-3 | 1.05 | 8.88 | |
Zagreb | Round | Result | H | A | ||
05.02. | Troicki V. - Soeda G. | R16 | 6-3, 6-1 | 1.18 | 4.81 | |
03.02. | Soeda G. - Bachinger M. | 1R | 7-64, 7-5 | 3.04 | 1.36 | |
Australian Open | Round | Result | H | A | ||
22.01. | Verdasco F. - Soeda G. | 2R | 6-3, 6-2, 7-63 | 1.19 | 4.64 | |
20.01. | Soeda G. - Ymer E. | 1R | 1-6, 6-4, 4-6, 6-3, 6-3 | 1.86 | 1.89 | |
Auckland | Round | Result | H | A | ||
13.01. | Young D. - Soeda G. | 1R | 62-7, 6-1, 6-3 | 1.49 | 2.52 | |
12.01. | Soeda G. - Marie J. | Q-QF | 6-4, 4-6, 6-4 | 1.32 | 3.11 | |
10.01. | Soeda G. - Huang L. | Q-R16 | 6-2, 6-2 | 1.15 | 4.84 |
Yokohama challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.11. | Yang / Wang - Sato / Soeda | R16 | 6-3, 6-2 | 1.80 | 1.87 | |
Ningbo challenger | Round | Result | H | A | ||
20.10. | Ratiw / Ratiw - Roche / Soeda | R16 | 6-0, 6-2 | 1.26 | 3.48 | |
Vancouver challenger | Round | Result | H | A | ||
18.08. | Huey / Niels - Soeda / Uchiy | R16 | 6-4, 6-1 | 1.41 | 2.74 | |
Gimcheon challenger | Round | Result | H | A | ||
02.06. | Matsu / Sekig - Sato / Soeda | R16 | 65-7, 7-5, 11-9 | 2.17 | 1.60 | |
Taipei challenger | Round | Result | H | A | ||
30.04. | Hsieh / Yi C. - Matsu / Soeda | QF | 6-3, 3-6, 12-10 | 2.18 | 1.61 | |
29.04. | Matsu / Soeda - Moriy / Zhang | R16 | 6-1, 6-4 | 1.54 | 2.28 | |
Davis Cup | Round | Result | H | A | ||
07.03. | Nesto / Pospi - Soeda / Uchiy | 7-5, 2-6, 6-3, 3-6, 6-3 | 1.14 | 5.19 | ||
Kyoto challenger | Round | Result | H | A | ||
28.02. | Mitch / Thomp - Soeda / Uchiy | F | 6-3, 6-2 | 2.01 | 1.70 | |
27.02. | Soeda / Uchiy - Singh / Whitt | SF | 6-4, 7-64 | 1.65 | 2.07 | |
26.02. | Soeda / Uchiy - Kapas / Przys | QF | 7-5, 7-5 | 2.18 | 1.60 | |
24.02. | Soeda / Uchiy - Gong / Zhang | R16 | 4-6, 6-3, 10-7 | 1.72 | 1.99 |
No matches. |
No matches. |
No matches. |
No matches. |
Eckental challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.11. | Brand / Krawi - Dance / Soeda | R16 | 3-6, 6-4, 10-5 | |||
Beijing challenger | Round | Result | H | A | ||
04.08. | Ratiw / Ratiw - Kondo / Soeda | QF | 6-2, 6-7, 10-6 | |||
02.08. | Kondo / Soeda - Xue F / Zhang | R16 | 6-4, 6-4 | |||
Wuhai challenger | Round | Result | H | A | ||
29.07. | Feng / Zhang - Kondo / Soeda | SF | 6-7, 7-5, 10-8 | |||
28.07. | Kondo / Soeda - Gong / Li Z. | QF | 7-5, 4-6, 10-8 | 2.62 | 1.44 | |
26.07. | Kondo / Soeda - Ryder / Weint | R16 | 7-5, 1-6, 10-7 | |||
Davis Cup | Round | Result | H | A | ||
09.07. | Nishi / Soeda - Inoya / Istom | 7-5, 7-6, 7-5 | ||||
Tallahassee chall. | Round | Result | H | A | ||
16.04. | Pospi / Reyno - Soeda / Ward | F | 6-2, 6-4 | |||
16.04. | Soeda / Ward - Monro / Young | SF | 6-3, 2-6, 10-8 | |||
13.04. | Soeda / Ward - Beste / Dance | QF | 7-6, 6-0 | |||
12.04. | Soeda / Ward - Mirza / Smith | R16 | 6-2, 6-2 | |||
Kyoto challenger | Round | Result | H | A | ||
08.03. | Moser / Oswal - Kondo / Soeda | R16 | 6-3, 6-4 | |||
Singapur challenger | Round | Result | H | A | ||
27.01. | Lipsk / Marti - Polan / Soeda | QF | 6-3, 6-1 | |||
25.01. | Polan / Soeda - Sitak / Viola | R16 | 6-4, 6-3 |
No matches. |
No matches. |
No matches. |
No matches. |
Brisbane 2 challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.11. | Ball / Feene - Iwabu / Soeda | QF | 6-3, 4-6, 10-7 | |||
27.11. | Iwabu / Soeda - Monro / Widom | R16 | 7-5, 4-6, 10-7 | |||
Yokohama challenger | Round | Result | H | A | ||
24.11. | Kondo / Soeda - Iwabu / Matsu | F | 6-7, 6-3, 11-9 | |||
23.11. | Kondo / Soeda - Hatan / Sugiy | SF | 6-1, 6-1 | |||
21.11. | Kondo / Soeda - Riesc / Weint | QF | 6-1, 2-6, 10-7 | |||
19.11. | Kondo / Soeda - Yu X. / Zeng | R16 | 6-2, 6-4 | |||
Tokyo (Japan Open) | Round | Result | H | A | ||
03.10. | Becke / Suzuk - Nishi / Soeda | R16 | 6-2, 7-6 | 1.40 | 2.44 | |
Lexington challenger | Round | Result | H | A | ||
23.07. | Im K. / Terac - Miyao / Soeda | R16 | 7-5, 6-1 | |||
Busan challenger | Round | Result | H | A | ||
30.05. | Chen / Sugiy - Matsu / Soeda | R16 | 6-4, 6-1 | |||
Fergana challenger | Round | Result | H | A | ||
21.05. | Meffe / Uebel - Motom / Soeda | R16 | 6-4, 6-2 | |||
Ho Chi Minh City challenger | Round | Result | H | A | ||
15.03. | Yu X. / Zeng - Miyao / Soeda | SF | 6-2, 6-4 | |||
14.03. | Miyao / Soeda - Huta / Smeet | QF | 4-6, 6-4, 10-8 | |||
12.03. | Miyao / Soeda - Bopan / Ghous | R16 | 3-6, 6-3, 10-8 |
No matches. |
Tokyo (Japan Open) | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.10. | Fishe / Phill - Motom / Soeda | R16 | 6-4, 6-2 | 1.09 | 5.14 | |
Manta challenger | Round | Result | H | A | ||
16.08. | Cueva / Dabul - Matsu / Soeda | QF | 7-6, 6-1 | |||
14.08. | Matsu / Soeda - Felde / Gonza | R16 | 6-4, 6-4 | |||
Aptos challenger | Round | Result | H | A | ||
19.07. | Ram R / Widom - Rasto / Soeda | QF | 3-6, 7-5, 10-4 | |||
18.07. | Rasto / Soeda - Briau / Elizo | R16 | 6-2, 6-2 | |||
Fergana challenger | Round | Result | H | A | ||
16.05. | Bopan / Qures - Iwabu / Soeda | R16 | 3-6, 6-1, 10-5 | |||
Dharwad challenger | Round | Result | H | A | ||
26.04. | Istom / Teres - Matsu / Soeda | QF | 7-6, 6-3 | |||
25.04. | Matsu / Soeda - Bourg / Chiud | R16 | 6-3, 3-6, 12-10 | |||
Chikmagalur challenger | Round | Result | H | A | ||
17.04. | Patha / Sridh - Matsu / Soeda | R16 | 6-4, 5-7, 10-8 | |||
Kyoto challenger | Round | Result | H | A | ||
09.03. | Amrit / Bopan - Iwami / Soeda | QF | 7-5, 3-6, 10-7 | |||
08.03. | Iwami / Soeda - Sun P / Wang | R16 | 6-2, 6-3 |
No matches. |
Caloundra challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.11. | Niels / Tecau - Soeda / Sugiy | R16 | 6-0, 6-1 | |||
Tokyo (Japan Open) | Round | Result | H | A | ||
05.10. | Arthu / Hanle - Motom / Soeda | R16 | 2-5, 5-2, 5-2 | |||
Belo Horizonte challenger | Round | Result | H | A | ||
02.08. | Miran / Pless - Iwabu / Soeda | R16 | 6-4, 6-1 | |||
Busan challenger | Round | Result | H | A | ||
24.05. | Ratiw / Ratiw - Lu Y. / Soeda | R16 | 6-1, 6-0 | |||
Canberra challenger | Round | Result | H | A | ||
06.04. | Mertl / Thoms - Matsu / Soeda | QF | 6-0, 6-2 | |||
05.04. | Matsu / Soeda - Emery / Jozwi | R16 | 6-1, 6-1 |
No matches. |
Kyoto challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Vik R / Voslo - Sato / Soeda | R16 | 6-3, 6-2 | |||
Cherbourg challenger | Round | Result | H | A | ||
10.02. | Butor / Popov - Sakai / Soeda | R16 | 6-0, 6-2 |
No matches. |
Dharwad challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
07.10. | Ratiw / Ratiw - Soeda / Sugiy | R16 | 7-6, 6-3 | |||
Aptos challenger | Round | Result | H | A | ||
15.07. | Reid / Wang - Soeda / Suzuk | R16 | 2-6, 6-3, 6-3 | |||
Busan challenger | Round | Result | H | A | ||
10.06. | Kwon / Oh S. - Miyao / Soeda | R16 | 6-4, 6-7, 6-2 | |||
Kyoto challenger | Round | Result | H | A | ||
05.03. | Blake / Kim K - Arimo / Soeda | QF | 6-4, 6-4 | |||
04.03. | Arimo / Soeda - Inoue / Kamiy | R16 | 6-0, 6-2 |
No matches. |
Yokohama challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
24.11. | Wessels P. - Soeda G. | Q-R16 | 6-4, 7-6 | |||
23.11. | Soeda G. - Miyao J. | Q-1R | 6-3, 6-2 | |||
Futures 02 | Round | Result | H | A | ||
05.11. | Hemmes F. - Soeda G. | 1R | 6-3, 6-2 | |||
03.11. | Soeda G. - Elgin M. | Q-R16 | 4-6, 6-3, 6-1 | |||
02.11. | Soeda G. - Pramono H. | Q-1R | 1-6, 7-5, 7-63 | |||
31.10. | Van Gemerden M. - Soeda G. | QF | 6-2, 6-1 | |||
30.10. | Soeda G. - Godinho T. | R16 | 6-2, 6-1 | |||
29.10. | Soeda G. - Rovas N. | 1R | 7-610, 7-5 | |||
27.10. | Soeda G. - Bourgeois L. | Q-R16 | 3-6, 6-3, 6-2 | |||
26.10. | Soeda G. - Itoh T. | Q-1R | 6-4, 6-3 | |||
Tokyo (Japan Open) | Round | Result | H | A | ||
29.09. | Bohaboy D. - Soeda G. | Q-R16 | 6-4, 6-4 | |||
28.09. | Soeda G. - Vemic D. | Q-1R | 6-2, 6-4 | |||
Futures 02 | Round | Result | H | A | ||
11.09. | Onoda M. - Soeda G. | R16 | 7-5, 6-3 | |||
10.09. | Soeda G. - Nakagawa Y. | 1R | 7-5, 6-2 | |||
22.05. | Cadart R. - Soeda G. | R16 | 6-1, 6-3 | |||
21.05. | Soeda G. - Chang W. | 1R | 6-0, 6-4 | |||
Kyoto challenger | Round | Result | H | A | ||
02.03. | Erlich E. - Soeda G. | Q-1R | 6-7, 7-6, 6-4 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
22.01.2021 - 15.03.2021 | Istanbul challenger | walkover - illness |
11.07.2019 - 06.08.2019 | Winnipeg challenger | retired |
04.09.2016 - 08.09.2016 | Bangkok challenger | retired - lower back |
26.11.2015 - 04.01.2016 | Toyota challenger | retired - flu |
18.08.2015 - 26.08.2015 | Vancouver challenger | walkover - arm |
20.05.2014 - 05.06.2014 | French Open | retired |
12.02.2011 - 04.03.2011 | Marseille | retired - right elbow |
24.11.2009 - 13.01.2010 | Toyota challenger | retired - fatigue |
06.03.2007 - 12.03.2007 | Kyoto challenger | retired |
24.05.2005 - 31.05.2005 | Busan challenger | retired |
04.05.2004 - 25.05.2004 | Futures 04 | retired |
This week's tournaments
Main tournaments | ||||
Montpellier | 6 | |||
Davis Cup | 60 | |||
Linz | 6 | |||
Singapore WTA | 5 | |||
Lower level tournaments | ||||
Piracicaba challenger | 10 | |||
Koblenz challenger | 6 | |||
Brisbane challenger | 1 | |||
Cleveland challenger | 6 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 31 | |||
UTR Pro Tennis Series 8 | 6 | |||
Andrezieux-Boutheon ITF | 5 | |||
Brisbane ITF | 2 | |||
Pune ITF | 1 | |||
Rome (USA) ITF | 6 | |||
Porto 5 ITF | 6 | |||
Glasgow ITF | 6 | |||
Antalya 4 ITF | 6 | |||
Monastir 20 ITF | 5 | |||
Sharm El Sheikh ITF | 6 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 10 | |||
UTR Pro Tennis Series 8 | 13 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches