Seguso Holden - profile
![]() |
Seguso HoldenCountry: USA Age: 36 (14. 3. 1988) Current/Highest rank - singles: - / 944. Current/Highest rank - doubles: - / 1422. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 04 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.07. | Haywood R. - Seguso H. | Q-1R | 6-3, 6-1 | |||
18.07. | Montenegro G. - Seguso H. | Q-3R | 6-4, 6-2 | |||
17.07. | Seguso H. - Rusnak A. | Q-2R | 6-1, 6-1 | |||
16.07. | Seguso H. - Tyler S. | Q-1R | 6-1, 6-0 | |||
12.07. | Hodge B. - Seguso H. | Q-R16 | 6-2, 6-1 | |||
11.07. | Seguso H. - Muskievicz M. | Q-2R | 6-3, 2-6, 7-65 | |||
10.07. | Seguso H. - Danford J. | Q-1R | 6-0, 6-1 | |||
03.07. | Pinsky J. - Seguso H. | Q-2R | 6-4, 6-4 | |||
02.07. | Seguso H. - Talarico A. | Q-1R | 4-6, 6-2, 7-5 | |||
25.06. | Arias K. - Seguso H. | Q-1R | 6-2, 6-0 | |||
14.05. | Thorsen C. - Seguso H. | Q-2R | 6-3, 6-2 | |||
13.05. | Seguso H. - Schaefer L. | Q-1R | 6-2, 6-3 | |||
10.05. | Scharf E. - Seguso H. | Q-R16 | 7-5, 6-1 | |||
09.05. | Seguso H. - Yani M. | Q-3R | 6-1, 7-66 | |||
08.05. | Seguso H. - Spracklin T. | Q-2R | 61-7, 6-2, 6-3 | |||
07.05. | Seguso H. - Budzinski P. | Q-1R | 6-3, 6-3 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
12.06.2010 - ? | Futures 2010 | walkover |
16.06.2007 - 14.07.2007 | Futures 07 | retired |
15.01.2007 - 18.01.2007 | Futures 07 | retired |
03.06.2006 - 09.06.2006 | Yuba City challenger | retired |
30.09.2005 - 04.11.2005 | Futures 05 | retired |
17.07.2005 - 13.09.2005 | Futures 05 | retired |
This week's tournaments
Main tournaments | ||||
Doha | 24 | |||
Rio de Janeiro | 24 | |||
Marseille | 1 | |||
Delray Beach | 2 | |||
Buenos Aires | 2 | |||
Dubai | 26 | |||
Lower level tournaments | ||||
Pau challenger | 28 | |||
Pune challenger | 25 | |||
Glasgow challenger | 24 | |||
UTR Pro Tennis Series 3 | 23 | |||
UTR Pro Tennis Series 5 | 2 | |||
UTR Pro Tennis Series 6 | 1 | |||
UTR Pro Tennis Series 8 | 2 | |||
Ultimate Tennis Showdown | 3 | |||
Altenkirchen ITF | 1 | |||
Prague 6 ITF | 8 | |||
Burnie ITF | 15 | |||
Manchester ITF | 11 | |||
UTR Pro Tennis Series 5 | 11 | |||
Antalya 7 ITF | 16 | |||
Bucharest 10 ITF | 16 | |||
Manacor 2 ITF | 22 | |||
Monastir 23 ITF | 16 | |||
Pretoria ITF | 16 | |||
Sharm El Sheikh 4 ITF | 16 | |||
UTR Pro Match Series | 19 | |||
UTR Pro Tennis Series 8 | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches