Reisel Luise - profile
![]() |
Reisel LuiseCountry: Germany Current/Highest rank - singles: - / 1383. Current/Highest rank - doubles: 1035. / 1034. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Antalya 52 ITF | R16 | 15.04. 14:00 | Coppe / Sandb - Reise / Volko | 1.33 | 3.24 |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 31/37 | 4/9 | 27/28 | - | - | - |
2025 | 6/4 | 2/2 | 4/2 | - | - | - |
2024 | 9/18 | 1/4 | 8/14 | - | - | - |
2023 | 16/12 | 1/1 | 15/11 | - | - | - |
2021 | 0/1 | - | 0/1 | - | - | - |
2016 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 11/10 | 2/3 | 9/7 | - | - | - |
2025 | 3/3 | 1/2 | 2/1 | - | - | - |
2024 | 8/5 | 1/1 | 7/4 | - | - | - |
2023 | 0/2 | - | 0/2 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Monastir 6 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
08.11. | Herea / Popa - Bruns / Reise | R16 | 7-5, 6-4 | 1.05 | 6.00 | |
Monastir 42 ITF | Round | Result | H | A | ||
27.06. | Chen / Vinah - Girar / Reise | R16 | 6-2, 6-2 | 1.65 | 2.09 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
18.11.2024 - 25.11.2024 | Monastir 11 ITF | retired |
17.06.2024 - 24.06.2024 | Kursumlijska Banja 10 ITF | retired |
This week's tournaments
Main tournaments | ||||
Barcelona | 18 | |||
Munich | 16 | |||
Stuttgart | 15 | |||
Rouen WTA | 17 | |||
Lower level tournaments | ||||
Busan challenger | 24 | |||
Oeiras challenger | 23 | |||
San Luis Potosi chall. | 19 | |||
Tallahassee chall. | 23 | |||
Abidjan challenger | 22 | |||
UTR Pro Tennis Series | 3 | |||
UTR Pro Tennis Series 3 | 30 | |||
UTR Pro Tennis Series 5 | 30 | |||
Oeiras 2 ITF | 23 | |||
Madrid 19 ITF | 17 | |||
Calvi ITF | 23 | |||
Koper ITF | 30 | |||
Zephyrhills ITF | 16 | |||
Leme ITF | 22 | |||
Santa Margherita Di Pula 3 ITF | 22 | |||
Sharm El Sheikh 12 ITF | 16 | |||
UTR Pro Tennis Series 5 | 40 | |||
Antalya 52 ITF | 24 | |||
Monastir 31 ITF | 26 | |||
Wuning 2 ITF | 25 | |||
UTR Pro Match Series | 76 | |||
UTR Pro Tennis Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Quayle D. - Hodkin S. | 1-10 |
Varillas J. - Collarini A. | 8-3 |
Galan D. - Ruud C. | 0-4 |
Sakellaridi S. - Ceschi G. | 3-0 |
Kiss C. - Jorniak P. | 3-0 |
Estable J. - Romero C. | 3-0 |