Perepadenko Natalia - profile
Perepadenko NataliaCountry: Spain Age: 29 (4. 7. 1995) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Mallorca 5 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.11. | Cavalle-Reimers I. - Perepadenko N. | Q-R16 | 6-3, 6-3 | |||
08.11. | Perepadenko N. - Poghosyan O. | Q-2R | 6-3, 6-4 | |||
07.11. | Perepadenko N. - Ion A. | Q-1R | 3-6, 6-3, 6-1 | |||
Mallorca 4 ITF | Round | Result | H | A | ||
31.10. | Magagnoli A. - Perepadenko N. | Q-1R | 6-4, 6-0 | |||
Dehra Dun ITF | Round | Result | H | A | ||
20.09. | Thammanna A. - Perepadenko N. | Q-1R | 2-6, 6-2, 6-0 | |||
New Delhi 10 ITF | Round | Result | H | A | ||
13.09. | Hopper J. - Perepadenko N. | Q-1R | 6-2, 6-1 | |||
Bangalore 2 ITF | Round | Result | H | A | ||
08.09. | Burman S. - Perepadenko N. | 1R | ||||
07.09. | Perepadenko N. - Phadke S. | Q-R16 | 6-3, 6-3 | |||
06.09. | Perepadenko N. - Kapoor G. | Q-2R | 1-6, 6-1, 6-4 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
15.11.2011 - 29.01.2012 | Vinaros ITF | walkover |
08.09.2009 - 13.09.2009 | Bangalore 2 ITF | walkover |
This week's tournaments
Main tournaments | ||||
Davis Cup | 2 | |||
Lower level tournaments | ||||
Temuco challenger | 29 | |||
Maia challenger | 26 | |||
Rovereto challenger | 1 | |||
Sao Paulo 7 challenger | 1 | |||
Yokkaichi challenger | 22 | |||
Manzanillo challenger | 31 | |||
Puerto Vallarta challenger | 1 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 4 | |||
Buenos Aires WTA | 12 | |||
Charleston 4 | 1 | |||
Colina WTA | 1 | |||
Takasaki ITF | 4 | |||
Carrara ITF | 8 | |||
Boca Raton 5 ITF | 1 | |||
Caloundra ITF | 2 | |||
Selva Gardena ITF | 16 | |||
Yokohama ITF | 16 | |||
Lousada 2 ITF | 8 | |||
Santo Domingo 10 ITF | 15 | |||
Antalya 35 ITF | 32 | |||
Cordoba 6 ITF | 1 | |||
Monastir 12 ITF | 16 | |||
Sharm El Sheikh 22 ITF | 16 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches