Kubareva Anna - profile
![]() |
Kubareva AnnaCountry: Belarus Age: 24 (6. 2. 2001) Current/Highest rank - singles: 729. / 269. Current/Highest rank - doubles: 1021. / 298. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 217/133 | 31/30 | 151/81 | 30/21 | - | 5/1 |
2025 | 3/5 | - | 3/5 | - | - | - |
2024 | 25/16 | 0/2 | 18/12 | 2/1 | - | 5/1 |
2023 | 16/15 | - | 16/15 | - | - | - |
2022 | 27/20 | 4/5 | 19/10 | 4/5 | - | - |
2021 | 40/16 | 3/5 | 33/10 | 4/1 | - | - |
2020 | 18/13 | 2/3 | 12/7 | 4/3 | - | - |
2019 | 27/13 | 7/4 | 13/5 | 7/4 | - | - |
2018 | 31/18 | 13/8 | 16/8 | 2/2 | - | - |
2017 | 22/12 | 1/2 | 16/7 | 5/3 | - | - |
2016 | 6/4 | 1/1 | 5/2 | 0/1 | - | - |
2015 | 2/1 | - | - | 2/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 95/94 | 21/22 | 62/55 | 12/17 | - | - |
2025 | 4/3 | - | 4/3 | - | - | - |
2024 | 5/8 | - | 5/7 | 0/1 | - | - |
2023 | 0/5 | - | 0/5 | - | - | - |
2022 | 21/15 | 1/2 | 16/10 | 4/3 | - | - |
2021 | 15/16 | 3/5 | 11/10 | 1/1 | - | - |
2020 | 18/10 | 7/2 | 9/6 | 2/2 | - | - |
2019 | 11/14 | 1/4 | 7/6 | 3/4 | - | - |
2018 | 13/13 | 6/6 | 7/5 | 0/2 | - | - |
2017 | 8/6 | 3/2 | 3/2 | 2/2 | - | - |
2016 | 0/3 | 0/1 | 0/1 | 0/1 | - | - |
2015 | 0/1 | - | - | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Sharm El Sheikh 11 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.04. | Stoiber R. - Kubareva A. | R16 | 5-7, 7-5, 6-3 | 1.61 | 2.18 | |
09.04. | Kubareva A. - Dzjachangirova M. | 1R | 5-7, 6-4, 6-2 | 1.12 | 5.53 | |
Sharm El Sheikh 10 ITF | Round | Result | H | A | ||
03.04. | Ansari C. - Kubareva A. | R16 | 2-6, 6-3, 6-3 | 1.53 | 2.34 | |
02.04. | Kubareva A. - Di Paola G. | 1R | 6-3, 3-0 | 1.09 | 6.25 | |
Monastir 22 ITF | Round | Result | H | A | ||
12.02. | Luciano L. - Kubareva A. | 1R | 6-1, 4-6, 7-5 | 5.09 | 1.14 | |
Monastir 21 ITF | Round | Result | H | A | ||
05.02. | Murta I. - Kubareva A. | 1R | 7-5, 6-2 | 2.43 | 1.51 | |
Monastir 20 ITF | Round | Result | H | A | ||
30.01. | Milovanovic E. - Kubareva A. | R16 | 6-3, 6-4 | 3.41 | 1.28 | |
28.01. | Kubareva A. - Ruggeri J. | 1R | 65-7, 6-3, 6-2 | 1.21 | 3.97 |
Sharm El Sheikh 10 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.04. | Ewald / Gorsk - Bejen / Kubar | SF | 6-1, 6-2 | |||
03.04. | Bejen / Kubar - Kuzmo / Zelin | QF | 7-5, 3-6, 11-9 | |||
01.04. | Bejen / Kubar - Guria / Salai | R16 | 6-0, 6-0 | |||
Monastir 22 ITF | Round | Result | H | A | ||
11.02. | Hu F. / Huang - Kubar / Shebe | R16 | 7-5, 6-1 | 5.00 | 1.14 | |
Monastir 21 ITF | Round | Result | H | A | ||
06.02. | Guo M / Xiao - Kubar / Shebe | R16 | 6-3, 6-3 | |||
Monastir 20 ITF | Round | Result | H | A | ||
31.01. | Guo M / Xiao - Kubar / Zayts | SF | ||||
30.01. | Kubar / Zayts - Hays / Mcbri | QF | 6-3, 6-2 | 1.08 | 7.00 | |
28.01. | Kubar / Zayts - Daave / Matou | R16 | 6-3, 6-4 | 1.83 | 1.83 |
No matches. |
No matches. |
Faro ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.10. | Berbe / Primo - Kubar / Shini | R16 | 6-4, 6-3 | |||
Ourense ITF | Round | Result | H | A | ||
15.08. | Bejen / Manso - Berbe / Kubar | R16 | 7-66, 6-3 | |||
Figueira Da Foz ITF | Round | Result | H | A | ||
25.07. | Chong / Harto - Kolod / Kubar | R16 | 6-4, 7-5 | 1.26 | 3.57 | |
Porto 3 ITF | Round | Result | H | A | ||
18.07. | Hosog / Kobor - Kubar / Shauh | R16 | 6-4, 6-4 | 1.84 | 1.84 | |
Montemor-O-Novo ITF | Round | Result | H | A | ||
31.05. | Falei / Milat - Helmi / Kubar | R16 | 2.11 | 1.62 | ||
Sharm El Sheikh 11 ITF | Round | Result | H | A | ||
11.04. | Mikha / Prida - Khomu / Kubar | R16 | 6-0, 6-3 | 2.96 | 1.35 |
No matches. |
No matches. |
No matches. |
No matches. |
No matches. |
No matches. |
No matches. |
Tel Aviv - Ramat Gan 4 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
07.12. | Ekshibarova V. - Kubareva A. | R16 | 6-3, 6-1 | 1.60 | 2.16 | |
06.12. | Kubareva A. - Manilova M. | 1R | 6-2, 6-4 | 1.80 | 1.88 | |
05.12. | Kubareva A. - John-Baptiste L. | Q-R16 | 6-4, 6-2 | 2.55 | 1.42 | |
04.12. | Kubareva A. - Koroliova A. | Q-2R | 6-4, 6-1 | |||
03.12. | Kubareva A. - Talbi S. | Q-1R | 7-68, 6-2 | |||
Tel Aviv - Ramat Gan 3 ITF | Round | Result | H | A | ||
27.11. | Talbi S. - Kubareva A. | Q-2R | 6-0, 6-0 | |||
26.11. | Kubareva A. - Haggay Y. | Q-1R | 6-3, 6-0 | |||
Minsk 5 ITF | Round | Result | H | A | ||
08.11. | Zarytska A. - Kubareva A. | 1R | 6-0, 7-64 | 1.07 | 6.79 | |
Minsk 4 ITF | Round | Result | H | A | ||
12.06. | Aponasenko V. - Kubareva A. | Q-2R | 6-2, 6-0 | |||
11.06. | Kubareva A. - Patakhonova S. | Q-1R | 6-1, 6-3 |
Tel Aviv - Ramat Gan 4 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
05.12. | John / Sisko - Kubar / Talbi | R16 | 6-3, 6-3 | 1.66 | 2.07 | |
Minsk 5 ITF | Round | Result | H | A | ||
08.11. | Blink / Leyki - Kubar / Yersh | R16 | 6-2, 6-0 | 1.03 | 8.37 | |
Minsk 4 ITF | Round | Result | H | A | ||
13.06. | Piraz / Taras - Kubar / Volod | R16 | 6-0, 4-6, 10-6 | 1.24 | 3.63 |
No matches. |
Minsk 5 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.11. | Kan V. - Kubareva A. | 1R | 6-4, 6-2 | 1.01 | 11.79 | |
09.11. | Kubareva A. - Mun V. | Q-R16 | 6-3, 6-2 | |||
07.11. | Kubareva A. - Mishina D. | Q-1R | 6-3, 6-3 |
Minsk 5 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.11. | Kuzne / Poutc - Kubar / Paule | R16 | 6-4, 4-6, 10-6 | 1.43 | 2.58 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
30.10.2019 - 21.01.2020 | Petange 2 ITF | retired |
This week's tournaments
Main tournaments | ||||
Barcelona | 24 | |||
Munich | 24 | |||
Stuttgart | 18 | |||
Rouen WTA | 23 | |||
Lower level tournaments | ||||
Busan challenger | 25 | |||
Mexico City challenger | 1 | |||
Oeiras challenger | 25 | |||
San Luis Potosi chall. | 24 | |||
Tallahassee chall. | 21 | |||
Abidjan challenger | 24 | |||
UTR Pro Tennis Series | 3 | |||
UTR Pro Tennis Series 3 | 19 | |||
UTR Pro Tennis Series 5 | 25 | |||
Oeiras 2 ITF | 23 | |||
Madrid 19 ITF | 13 | |||
Calvi ITF | 8 | |||
Koper ITF | 16 | |||
Santa Margherita Di Pula 3 ITF | 12 | |||
Sharm El Sheikh 12 ITF | 16 | |||
UTR Pro Tennis Series 5 | 28 | |||
Antalya 52 ITF | 16 | |||
Monastir 31 ITF | 16 | |||
Wuning 2 ITF | 16 | |||
UTR Pro Match Series | 34 | |||
UTR Pro Tennis Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches