Kadur Madlen - profile
![]() |
Kadur MadlenCountry: Germany Age: 35 (6. 11. 1989) Current/Highest rank - singles: - / 471. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Durmersheim ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
06.09. | Cattaneo C. - Kadur M. | 1R | 6-2, 7-63 | |||
04.09. | Kadur M. - Kiszczynska M. | Q-R16 | 7-5, 6-3 | |||
03.09. | Kadur M. - Sabay R. | Q-2R | 6-2, 6-0 | |||
Hechingen ITF | Round | Result | H | A | ||
06.08. | Barrois K. - Kadur M. | Q-2R | 6-4, 6-3 | |||
05.08. | Kadur M. - Arkhipova M. | Q-1R | 6-3, 3-6, 6-4 | |||
Bad Saulgau ITF | Round | Result | H | A | ||
30.07. | Sokac I. - Kadur M. | Q-1R | 62-7, 6-1, 6-2 | |||
Vaihingen ITF | Round | Result | H | A | ||
25.06. | Krstajic D. - Kadur M. | Q-2R | 6-1, 6-2 | |||
24.06. | Kadur M. - Pavelec M. | Q-1R | 6-3, 5-7, 6-3 | |||
Buchen ITF | Round | Result | H | A | ||
27.02. | Chvojkova V. - Kadur M. | Q-R16 | 6-1, 6-2 | |||
26.02. | Kadur M. - Hoch E. | Q-1R | 6-2, 6-3 | |||
Biberach ITF | Round | Result | H | A | ||
12.02. | Cattaneo C. - Kadur M. | Q-1R | 6-4, 6-2 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
13.11.2007 - 12.01.2008 | Sunderland 2 ITF | retired |
08.10.2007 - 13.10.2007 | Jersey 2 ITF | walkover |
This week's tournaments
Main tournaments | ||||
Indian Wells | 3 | |||
Cap Cana challenger | 4 | |||
Phoenix challenger | 4 | |||
Indian Wells | 2 | |||
Lower level tournaments | ||||
Santiago challenger | 3 | |||
Cherbourg challenger | 3 | |||
Hersonissos 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 7 | |||
UTR Pro Tennis Series 6 | 4 | |||
Szekesfehervar ITF | 2 | |||
Targu Mures ITF | 2 | |||
Kofu ITF | 16 | |||
Kyoto 2 ITF | 1 | |||
Shenzhen ITF | 14 | |||
Mildura ITF | 1 | |||
Nonthaburi ITF | 1 | |||
Solarino ITF | 2 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 9 | |||
Alaminos-Larnaca ITF | 3 | |||
Antalya 10 ITF | 2 | |||
Gonesse ITF | 2 | |||
Monastir 26 ITF | 2 | |||
Montreal ITF | 3 | |||
Sharm El Sheikh 7 ITF | 2 | |||
UTR Pro Match Series | 11 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
You X. - Guo H. | 5-1 |
Loffhagen G. - Story J. | 3-0 |
Jasika O. - Marinkov P. | 3-0 |
Sabalenka A. - Andreeva M. | 4-1 |
Draper J. - Alcaraz C. | 1-3 |
Rune H. - Medvedev D. | 1-2 |