Collins Kylie - profile
Collins KylieCountry: USA Age: 22 (4. 12. 2002) Current/Highest rank - singles: 1093. / 648. Current/Highest rank - doubles: - / 301. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 49/41 | 16/13 | 31/27 | - | - | 2/1 |
2024 | 6/2 | 4/1 | - | - | - | 2/1 |
2023 | 2/2 | 0/1 | 2/1 | - | - | - |
2022 | 9/9 | - | 9/9 | - | - | - |
2021 | 13/9 | 2/2 | 11/7 | - | - | - |
2020 | 3/2 | - | 3/2 | - | - | - |
2019 | 10/12 | 8/8 | 2/4 | - | - | - |
2018 | 6/5 | 2/1 | 4/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 41/22 | 21/8 | 20/14 | - | - | - |
2023 | 0/1 | 0/1 | - | - | - | - |
2022 | 8/4 | - | 8/4 | - | - | - |
2021 | 13/4 | 6/1 | 7/3 | - | - | - |
2020 | 1/2 | - | 1/2 | - | - | - |
2019 | 13/8 | 12/5 | 1/3 | - | - | - |
2018 | 3/2 | - | 3/2 | - | - | - |
2017 | 3/1 | 3/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Florence (USA) ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.10. | Chirico L. - Collins K. | Q-R16 | 6-4, 6-3 | 1.12 | 5.50 | |
15.10. | Collins K. - Gatica B. | Q-2R | 6-4, 6-3 | |||
14.10. | Collins K. - Edley C. | Q-1R | 6-0, 6-0 | |||
Lexington ITF | Round | Result | H | A | ||
29.07. | Webley-Smith E. - Collins K. | Q-1R | 6-2, 7-5 | 1.11 | 6.00 | |
Evansville ITF | Round | Result | H | A | ||
25.07. | Fodor C. - Collins K. | 1R | 7-65, 6-2 | 1.89 | 1.77 | |
Amstelveen ITF | Round | Result | H | A | ||
09.07. | Rosenquist J. - Collins K. | Q-R16 | 6-2, 6-1 | |||
08.07. | Collins K. - Scotti M. | Q-2R | 6-2, 6-3 | |||
08.07. | Collins K. - Cameron D. | Q-1R | 6-1, 5-7, 6-3 | |||
Sumter ITF | Round | Result | H | A | ||
12.06. | Newborn R. - Collins K. | Q-R16 | 6-4, 4-6, 7-63 | 2.13 | 1.65 | |
11.06. | Collins K. - Parks A. | Q-2R | 6-4, 6-4 | |||
10.06. | Collins K. - Huber T. | Q-1R | 6-2, 3-6, 6-1 |
Florence (USA) ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.10. | Moore / Perri - Colli / Stear | QF | 4-6, 6-4, 10-6 | 1.05 | 7.85 | |
17.10. | Colli / Stear - Cauth / Davis | R16 | 6-0, 6-4 | |||
Evansville ITF | Round | Result | H | A | ||
27.07. | Kelle / Moldo - Broad / Colli | SF | 6-4, 7-62 | 3.84 | 1.22 | |
26.07. | Broad / Colli - Aikaw / Mdlul | QF | 6-2, 6-1 | 1.11 | 5.38 | |
24.07. | Broad / Colli - Jacks / Madur | R16 | 6-4, 6-4 | 1.57 | 2.20 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Next Gen ATP Finals | 12 | |||
Lower level tournaments | ||||
UTR Pro Tennis Series 5 | 11 | |||
Navi Mumbai ITF | 14 | |||
Tauranga ITF | 12 | |||
Antalya 38 ITF | 18 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches