Battistone, Slanar - Albot, Smirnov
21.06.2011, Marburg challenger, round of 16, clay
Battistone Brian | 2 : 0 (7-5, 6-4) |
Albot Radu | ||
---|---|---|---|---|
2103. | Doubles ranking | 1019. | ||
10. 8. 1979 | Birthdate | 11. 11. 1989 | ||
191 cm | Height | 175 cm | ||
82 kg | Weight | 69 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Slanar Martin | Smirnov Artem | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
1. 5. 1981 | Birthdate | 2. 2. 1988 | ||
- | Height | 188 cm | ||
- | Weight | 85 kg | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/5 | 0/2 | 3/3 | - | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2011 | 3/4 | 0/1 | 3/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 122/157 | 52/59 | 48/68 | 22/28 | 0/2 | - |
2024 | 2/10 | 2/6 | 0/2 | 0/2 | - | - |
2023 | 7/15 | 3/4 | 4/11 | - | - | - |
2022 | 4/11 | 3/6 | 0/3 | 1/2 | - | - |
2021 | 0/2 | - | 0/2 | - | - | - |
2016 | 5/8 | 5/4 | 0/4 | - | - | - |
2015 | 6/5 | 5/3 | 1/2 | - | - | - |
2014 | 0/3 | 0/1 | 0/2 | - | - | - |
2011 | 5/18 | 2/10 | 2/5 | 1/2 | 0/1 | - |
2010 | 51/35 | 26/14 | 19/10 | 6/11 | - | - |
2009 | 17/26 | 3/9 | 5/10 | 9/7 | - | - |
2008 | 23/20 | 3/2 | 16/14 | 4/3 | 0/1 | - |
2007 | 1/2 | - | 0/1 | 1/1 | - | - |
2002 | 0/1 | - | 0/1 | - | - | - |
2001 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 103/69 | 42/33 | 29/14 | 32/22 | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
2011 | 8/13 | 6/10 | 2/2 | 0/1 | - | - |
2010 | 42/22 | 18/10 | 10/2 | 14/10 | - | - |
2009 | 11/9 | - | 1/3 | 10/6 | - | - |
2008 | 33/16 | 15/9 | 11/4 | 7/3 | - | - |
2007 | 9/7 | 3/3 | 5/3 | 1/1 | - | - |
2004 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 167/171 | 79/63 | 61/64 | 20/29 | 4/10 | 3/5 |
2025 | 0/1 | - | - | 0/1 | - | - |
2024 | 3/4 | 2/2 | 1/1 | - | - | 0/1 |
2023 | 2/3 | 1/0 | 0/1 | 1/2 | - | - |
2022 | 3/4 | - | 0/2 | - | 3/2 | - |
2021 | 11/10 | 3/5 | 6/2 | 2/1 | 0/2 | - |
2020 | 4/8 | 2/3 | 1/4 | 1/1 | - | - |
2019 | 13/22 | 2/5 | 9/11 | 2/3 | 0/3 | - |
2018 | 16/18 | 3/6 | 10/8 | 2/2 | 1/2 | - |
2017 | 7/6 | 1/3 | 5/2 | 1/1 | - | - |
2016 | 2/15 | 1/5 | 0/5 | 1/5 | - | - |
2015 | 24/22 | 8/6 | 13/11 | 3/3 | 0/1 | 0/1 |
2014 | 33/17 | 25/9 | 6/4 | 1/4 | - | 1/0 |
2013 | 23/17 | 11/7 | 5/7 | 6/2 | - | 1/1 |
2012 | 13/11 | 10/4 | 2/3 | 0/4 | - | 1/0 |
2011 | 10/9 | 7/6 | 3/3 | - | - | - |
2010 | 3/1 | 3/1 | - | - | - | - |
2009 | 0/2 | - | - | - | - | 0/2 |
2006 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 151/82 | 80/47 | 54/23 | 16/10 | - | 1/2 |
2022 | 0/1 | - | 0/1 | - | - | - |
2021 | 1/1 | 1/1 | - | - | - | - |
2019 | 5/4 | 4/2 | 1/2 | - | - | - |
2018 | 20/7 | 16/5 | 4/2 | - | - | - |
2017 | 25/7 | 16/4 | 8/3 | - | - | 1/0 |
2016 | 3/9 | 2/5 | 1/2 | - | - | 0/2 |
2015 | 16/8 | 7/4 | 7/1 | 2/3 | - | - |
2014 | 12/9 | 1/5 | 4/2 | 7/2 | - | - |
2013 | 25/8 | 4/1 | 14/3 | 7/4 | - | - |
2012 | 15/2 | 7/2 | 8/0 | - | - | - |
2011 | 3/4 | 0/1 | 3/3 | - | - | - |
2010 | 17/10 | 13/7 | 4/3 | - | - | - |
2009 | 6/5 | 6/5 | - | - | - | - |
2008 | 3/5 | 3/4 | - | 0/1 | - | - |
2007 | 0/2 | 0/1 | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Marburg challenger | Battistone / Slanar | 2 | 7 | 6 | R16 | ||||
Albot / Smirnov | 0 | 5 | 4 |
Betting odds
Latest matches
Marburg challenger, QF, 22.06.2011 | ||
Junai / Kadir - Batti / Slana | 2:1 | |
Marburg challenger, R16, 21.06.2011 | ||
Batti / Slana - Albot / Smirn | 2:0 |
Futures 2024, R16, 04.09.2024 | ||
Higne / Horve - Barre / Batti | 2:0 | |
Futures 2024, R16, 15.08.2024 | ||
McCor / Zink - Barre / Batti | 2:0 | |
Futures 2024, R16, 17.07.2024 | ||
Georg / Tudor - Barre / Batti | 2:0 | |
Futures 2024, R16, 15.05.2024 | ||
Horve / Okonk - Batti / Whiti | 2:0 | |
Futures 2024, SF, 03.05.2024 | ||
Denol / Vale - Batti / Whiti | 2:1 | |
Futures 2024, QF, 02.05.2024 | ||
Batti / Whiti - Gonca / Lyeon | 2:0 | |
Futures 2024, R16, 01.05.2024 | ||
Batti / Whiti - Benso / Van O | 2:1 | |
Futures 2024, R16, 23.04.2024 | ||
Bento / Gaske - Batti / Vance | 2:0 | |
Futures 2024, R16, 20.02.2024 | ||
Corwi / Magin - Barre / Batti | 2:0 | |
Cleveland challenger, R16, 31.01.2024 | ||
Goldh / Trott - Barre / Batti | 2:1 |
Panama City challenger, R16, 03.04.2017 | ||
O'Con / Safwa - Rebol / Slana | 2:0 | |
Dortmund challenger, QF, 27.07.2011 | ||
Galdo / Molte - Slana / Stadl | 2:0 | |
Dortmund challenger, R16, 26.07.2011 | ||
Slana / Stadl - Ignat / Kliza | 2:0 | |
Braunschweig challenger, R16, 28.06.2011 | ||
Gil / Tavar - Pospi / Slana | 2:0 | |
Marburg challenger, QF, 22.06.2011 | ||
Junai / Kadir - Batti / Slana | 2:1 | |
Marburg challenger, R16, 21.06.2011 | ||
Batti / Slana - Albot / Smirn | 2:0 | |
Milan challenger, R16, 13.06.2011 | ||
Dasni / Teixe - Radit / Slana | 2:0 | |
Alessandria challenger, R16, 23.05.2011 | ||
Giann / Trevi - Emmri / Slana | 2:1 | |
Cremona challenger, QF, 18.05.2011 | ||
Mekti / Ratiw - Beck / Slana | 2:0 | |
Cremona challenger, R16, 16.05.2011 | ||
Beck / Slana - Carre / Fabbr | 2:0 |
Kosice challenger, R16, 09.06.2014 | ||
Munoz / Odesn - Albot / Smirn | 2:1 | |
Astana 4 challenger, SF, 25.08.2011 | ||
Rasto / Vardh - Albot / Smirn | 2:0 | |
Astana 4 challenger, QF, 24.08.2011 | ||
Albot / Smirn - Elgin / Kudry | 2:1 | |
Astana 4 challenger, R16, 22.08.2011 | ||
Albot / Smirn - Saran / Yevse | 2:0 | |
Karshi challenger, QF, 17.08.2011 | ||
Frutt / Klaas - Albot / Smirn | 2:0 | |
Karshi challenger, R16, 15.08.2011 | ||
Albot / Smirn - Dusto / Vassi | 2:1 | |
Recanati challenger, R16, 26.07.2011 | ||
Niels / Skups - Albot / Smirn | 2:0 | |
Marburg challenger, R16, 21.06.2011 | ||
Batti / Slana - Albot / Smirn | 2:0 |
Oeiras 7 challenger, R16, 22.01.2025 | ||
Kirko / Steve - Albot / Popko | 2:0 | |
Hangzhou, QF, 21.09.2024 | ||
Frant / Jeben - Albot / Marte | 1:0 | |
Hangzhou, R16, 20.09.2024 | ||
Albot / Marte - Lammo / Withr | 2:1 | |
Cagliari challenger, QF, 03.05.2024 | ||
Erler / Miedl - Albot / Pelle | 2:1 | |
Cagliari challenger, R16, 30.04.2024 | ||
Albot / Pelle - Coria / Ugo C | 2:1 | |
Lille challenger, R16, 28.02.2024 | ||
Escof / Paris - Albot / Schel | 1:0 | |
Delray Beach, R16, 14.02.2024 | ||
Nys / Zieli - Albot / Lesti | 2:0 | |
Davis Cup, 04.02.2024 | ||
Behar / Carou - Albot / Cozbi | 2:1 | |
Punta del Este challenger, QF, 25.01.2024 | ||
Keste / Ugo C - Albot / Cozbi | 2:0 | |
Punta del Este challenger, R16, 24.01.2024 | ||
Albot / Cozbi - Luz / Zorma | 2:1 |
Futures 2022, R16, 25.10.2022 | ||
Kuper / Reyno - Heck / Smirn | 2:0 | |
Futures 2021, QF, 02.09.2021 | ||
Campa / Noce - Levya / Smirn | 2:1 | |
Futures 2021, R16, 31.08.2021 | ||
Levya / Smirn - Khabi / Zhuka | 1:0 | |
Futures 2019, QF, 05.12.2019 | ||
Pichl / Sachk - Belob / Smirn | 2:0 | |
Futures 2019, R16, 03.12.2019 | ||
Belob / Smirn - Heger / Sim | 2:1 | |
Futures 2019, R16, 26.11.2019 | ||
Guent / Veldh - Hampe / Smirn | 2:1 | |
Futures 2019, QF, 26.09.2019 | ||
Fuele / Madar - Smirn / Uzhyl | 2:1 | |
Futures 2019, R16, 24.09.2019 | ||
Smirn / Uzhyl - Mlade / Sachk | 2:0 | |
Futures 2019, QF, 29.08.2019 | ||
Cleza / Leite - Smirn / Uzhyl | 2:1 | |
Futures 2019, R16, 27.08.2019 | ||
Smirn / Uzhyl - Brayn / Verem | 2:0 |
This week's tournaments
Main tournaments | ||||
Rotterdam | 23 | |||
Dallas | 6 | |||
Montpellier | 2 | |||
Davis Cup | 31 | |||
Abu Dhabi WTA | 21 | |||
Linz | 2 | |||
Cluj-Napoca 2 WTA | 23 | |||
Singapore WTA | 1 | |||
Lower level tournaments | ||||
Lille challenger | 8 | |||
Rosario challenger | 8 | |||
Chennai challenger | 30 | |||
Piracicaba challenger | 5 | |||
Koblenz challenger | 1 | |||
Brisbane 3 challenger | 30 | |||
Brisbane challenger | 1 | |||
Cleveland challenger | 2 | |||
Tenerife challenger | 8 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 17 | |||
UTR Pro Tennis Series 8 | 5 | |||
Mumbai WTA | 16 | |||
Andrezieux-Boutheon ITF | 1 | |||
Brisbane 2 ITF | 15 | |||
Brisbane ITF | 1 | |||
Rome (USA) ITF | 2 | |||
Porto 5 ITF | 1 | |||
Antalya 5 ITF | 27 | |||
Glasgow ITF | 1 | |||
Antalya 4 ITF | 1 | |||
Monastir 20 ITF | 1 | |||
Sharm El Sheikh 2 ITF | 16 | |||
Sharm El Sheikh ITF | 1 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 6 | |||
UTR Pro Tennis Series 8 | 19 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches