Mohan - McKenna
06.06.2011, Jakarta 2 ITF, Qualification - round of 16, hard
Mohan Nimisha | 2 : 0 (6-4, 6-3) |
McKenna Dael Alma | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
30. 12. 1991 | Birthdate | 23. 8. 1994 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Jakarta 2 ITF | Mohan | 2 | 6 | 6 | Q-R16 | ||||
McKenna | 0 | 4 | 3 |
Betting odds
Latest matches
- Mohan
New Delhi 7 ITF, Q-R16, 01.07.2012 | ||
Chamarthi - Mohan | 2:0 | |
New Delhi 6 ITF, R16, 15.06.2011 | ||
Bhambri - Mohan | 2:0 | |
New Delhi 6 ITF, 1R, 14.06.2011 | ||
Mohan - Joon | 2:0 | |
New Delhi 6 ITF, Q-R16, 13.06.2011 | ||
Mohan - Mehra | 2:0 | |
New Delhi 6 ITF, Q-1R, 12.06.2011 | ||
Mohan - Prathap | 2:0 | |
Jakarta 2 ITF, 1R, 07.06.2011 | ||
Zhong - Mohan | 2:0 | |
Jakarta 2 ITF, Q-R16, 06.06.2011 | ||
Mohan - McKenna | 2:0 | |
Jakarta 2 ITF, Q-1R, 05.06.2011 | ||
Mohan - Ma | 2:0 | |
Surabaya ITF, R16, 01.06.2011 | ||
Yang - Mohan | 2:0 | |
Surabaya ITF, 1R, 31.05.2011 | ||
Mohan - Goutham | 2:1 |
- McKenna
Canberra 2 ITF, Q-1R, 12.03.2016 | ||
Liu - McKenna | 2:0 | |
Brisbane ITF, Q-2R, 18.10.2015 | ||
Zlochova - McKenna | 2:0 | |
Brisbane ITF, Q-1R, 17.10.2015 | ||
McKenna - Marinov | 2:1 | |
Tweed Heads ITF, Q-1R, 26.09.2015 | ||
Mcphee - McKenna | 2:0 | |
Sydney 2 ITF, Q-1R, 02.03.2013 | ||
Hewson - McKenna | 2:0 | |
Sydney ITF, Q-1R, 23.02.2013 | ||
Costelloe - McKenna | 2:0 | |
Port Pirie ITF, Q-1R, 15.09.2012 | ||
Valos - McKenna | 2:0 | |
Salisbury ITF, Q-1R, 08.09.2012 | ||
Hule - McKenna | 2:1 | |
Rockhampton ITF, Q-1R, 01.09.2012 | ||
Keir - McKenna | 2:0 | |
Cairns ITF, Q-1R, 25.08.2012 | ||
Panoho - McKenna | 2:0 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 1 | |||
Lower level tournaments | ||||
Rovereto challenger | 6 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 13 | |||
Montemar challenger | 5 | |||
Puerto Vallarta challenger | 10 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 8 | |||
Charleston 4 | 6 | |||
Colina WTA | 6 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 8 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 6 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 6 | |||
Heraklion 13 ITF | 6 | |||
Monastir 11 ITF | 6 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Keisidis C. - Fekete J. | 0-6 |
Sekulic P. - Tu L. | 1-5 |
Rai A. - Delaney J. | 4-1 |
Barrena A. - Monzon I. | 3-0 |
Chaudhari V. - Barry M. | 3-0 |
Durasovic V. - Araujo P. | 0-3 |