Fleishman, Joyce - Gullett, Williams
10.07.2001, Granby challenger, round of 16, hard
Fleishman Zack | 2 : 1 (6-7, 7-6, 6-3) |
Gullett Kelly | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
17. 3. 1980 | Birthdate | 6. 10. 1977 | ||
187 cm | Height | - | ||
84 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Joyce Michael | Williams Jeff | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
1. 2. 1973 | Birthdate | 12. 1. 1978 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/7 | - | 6/7 | - | - | - |
2003 | 1/0 | - | 1/0 | - | - | - |
2002 | 0/1 | - | 0/1 | - | - | - |
2001 | 5/5 | - | 5/5 | - | - | - |
2000 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/2 | - | 0/2 | - | - | - |
2001 | 0/1 | - | 0/1 | - | - | - |
2000 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 37/60 | 3/5 | 29/43 | 4/11 | 1/1 | - |
2008 | 0/4 | - | 0/2 | 0/2 | - | - |
2007 | 5/10 | - | 3/7 | 2/3 | - | - |
2006 | 8/9 | 2/1 | 4/5 | 1/2 | 1/1 | - |
2005 | 1/3 | 0/1 | - | 1/2 | - | - |
2003 | 7/8 | - | 7/8 | - | - | - |
2002 | 4/11 | - | 4/9 | 0/2 | - | - |
2001 | 6/11 | 0/1 | 6/10 | - | - | - |
2000 | 6/4 | 1/2 | 5/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 51/60 | 2/7 | 42/45 | 6/7 | 1/1 | - |
2003 | 1/3 | - | 1/3 | - | - | - |
2002 | 18/12 | 0/1 | 18/10 | 0/1 | - | - |
2001 | 11/17 | 0/1 | 10/13 | 1/3 | - | - |
2000 | 11/12 | 1/3 | 9/7 | 0/1 | 1/1 | - |
1999 | 10/11 | 1/2 | 4/7 | 5/2 | - | - |
1998 | 0/5 | - | 0/5 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2001 | Granby challenger | Fleishman / Joyce | 2 | 6 | 7 | 6 | R16 | |||
Gullett / Williams | 1 | 7 | 6 | 3 |
Betting odds
Latest matches
Tallahassee chall., R16, 03.06.2003 | ||
Fleis / Joyce - Herna / Melo | 1:0 | |
Joplin challenger, R16, 05.02.2002 | ||
Bower / Ketol - Fleis / Joyce | 2:0 | |
Burbank challenger, R16, 30.10.2001 | ||
Moodi / Rudma - Fleis / Joyce | 2:1 | |
Tarzana challenger, F, 15.09.2001 | ||
Fleis / Joyce - Spenc / Weine | 2:1 | |
Tarzana challenger, SF, 13.09.2001 | ||
Fleis / Joyce - Breen / Gimel | 1:0 | |
Tarzana challenger, QF, 12.09.2001 | ||
Fleis / Joyce - Gulle / Paint | 2:1 | |
Tarzana challenger, R16, 11.09.2001 | ||
Fleis / Joyce - Brasi / Coupe | 2:0 | |
Binghamton challenger, QF, 08.08.2001 | ||
Onoda / Yoon - Fleis / Joyce | 2:0 | |
Binghamton challenger, R16, 07.08.2001 | ||
Fleis / Joyce - Vahal / Washi | 2:0 | |
Aptos challenger, R16, 17.07.2001 | ||
Gulle / Sonta - Fleis / Joyce | 1:0 |
Puebla challenger, R16, 17.11.2008 | ||
Felde / Marti - Fleis / Ross | 2:1 | |
Louisville challenger, R16, 28.10.2008 | ||
Ander / Warbu - Fleis / Nunez | 2:1 | |
Dallas challenger, R16, 29.01.2008 | ||
Rojer / Torre - Amrit / Fleis | 2:0 | |
Waikoloa challenger, R16, 23.01.2008 | ||
Bruns / Wilso - Bogda / Fleis | 2:1 | |
Knoxville challenger, QF, 21.11.2007 | ||
Levy / Warbu - Fleis / Rette | 1:0 | |
Knoxville challenger, R16, 19.11.2007 | ||
Fleis / Rette - Brewe / Camer | 2:0 | |
Nashville challenger, R16, 06.11.2007 | ||
Kuzne / Oudse - Bloom / Fleis | 2:1 | |
Rimouski challenger, QF, 24.10.2007 | ||
Evans / Franc - Cook / Fleis | 2:1 | |
Rimouski challenger, R16, 23.10.2007 | ||
Cook / Fleis - Bozol / Jenki | 2:0 | |
Sacramento challenger, QF, 10.10.2007 | ||
Kendr / Wilso - Fleis / Kim | 2:0 |
Fresno challenger, R16, 30.09.2003 | ||
Gonza / Pehar - Joyce / Kim | 2:0 | |
Granby challenger, R16, 08.07.2003 | ||
Goffi / Sachi - Joyce / Nieme | 2:1 | |
Tallahassee chall., R16, 03.06.2003 | ||
Fleis / Joyce - Herna / Melo | 1:0 | |
Wrexham challenger, R16, 25.02.2003 | ||
Marsh / Ross - Joyce / Laros | 2:0 | |
Champaign challenger, R16, 19.11.2002 | ||
Calki / Delic - Joyce / Ross | 2:1 | |
Burbank challenger, QF, 16.10.2002 | ||
Rehnq / Voslo - Brasi / Joyce | 2:0 | |
Burbank challenger, R16, 15.10.2002 | ||
Brasi / Joyce - Salze / Trifu | 2:0 | |
Fresno challenger, QF, 02.10.2002 | ||
Hirig / Melo - Joyce / Tursu | 2:0 | |
Fresno challenger, R16, 01.10.2002 | ||
Joyce / Tursu - Golds / Salze | 2:0 | |
Tulsa challenger, SF, 26.09.2002 | ||
Humph / Merkl - Joyce / Tursu | 2:1 |
Granby challenger, R16, 10.07.2001 | ||
Fleis / Joyce - Gulle / Willi | 2:1 | |
Aptos challenger, R16, 18.07.2000 | ||
Lee / Yoon - Gulle / Willi | 2:0 |
Urbana challenger, R16, 27.11.2001 | ||
Rosne / Trifu - Golds / Gulle | 2:0 | |
Knoxville challenger, F, 17.11.2001 | ||
Fish / Morri - Coupe / Gulle | 2:0 | |
Knoxville challenger, SF, 15.11.2001 | ||
Coupe / Gulle - Bower / Waite | 2:0 | |
Knoxville challenger, QF, 14.11.2001 | ||
Coupe / Gulle - Coetz / Ketol | 2:1 | |
Knoxville challenger, R16, 13.11.2001 | ||
Coupe / Gulle - Bohab / Root | 2:1 | |
Burbank challenger, R16, 30.10.2001 | ||
Coetz / Ketol - Gulle / Spenc | 2:0 | |
Houston 2 challenger, R16, 23.10.2001 | ||
Coetz / Rosne - Gulle / Spenc | 2:0 | |
Kerrville challenger, QF, 10.10.2001 | ||
Hawk / Kendr - Gulle / Waite | 2:1 | |
Kerrville challenger, R16, 09.10.2001 | ||
Gulle / Waite - Doran / Sekul | 2:0 | |
Tarzana challenger, QF, 12.09.2001 | ||
Fleis / Joyce - Gulle / Paint | 2:1 |
Freudenstadt challenger, R16, 26.08.2002 | ||
Radic / Viloc - Raine / Willi | 2:0 | |
Geneva challenger, SF, 22.08.2002 | ||
Hanes / Olgui - Raine / Willi | 2:1 | |
Geneva challenger, QF, 21.08.2002 | ||
Raine / Willi - Carra / Lopez | 2:1 | |
Geneva challenger, R16, 20.08.2002 | ||
Raine / Willi - Op De / Weinz | 2:0 | |
Graz challenger, R16, 13.08.2002 | ||
Fyrst / Matko - Raine / Willi | 2:0 | |
Cordoba challenger, QF, 07.08.2002 | ||
Crich / Perry - Raine / Willi | 2:0 | |
Cordoba challenger, R16, 06.08.2002 | ||
Raine / Willi - Roa-C / Rodri | 2:0 | |
Segovia challenger, QF, 31.07.2002 | ||
Crich / Perry - Rosne / Willi | 2:0 | |
Segovia challenger, R16, 29.07.2002 | ||
Rosne / Willi - Clave / Munoz | 2:1 | |
Granby challenger, QF, 10.07.2002 | ||
Broch / Cisze - Hawk / Willi | 1:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 6 | |||
Cap Cana challenger | 13 | |||
Phoenix challenger | 13 | |||
Indian Wells | 6 | |||
Lower level tournaments | ||||
Santiago challenger | 10 | |||
Cherbourg challenger | 9 | |||
Hersonissos 2 challenger | 7 | |||
UTR Pro Tennis Series 3 | 7 | |||
UTR Pro Tennis Series 5 | 5 | |||
UTR Pro Tennis Series 6 | 9 | |||
UTR Pro Tennis Series 8 | 7 | |||
Szekesfehervar ITF | 8 | |||
Targu Mures ITF | 9 | |||
Kyoto 2 ITF | 6 | |||
Shenzhen ITF | 19 | |||
Mildura ITF | 6 | |||
Nonthaburi ITF | 6 | |||
Solarino ITF | 9 | |||
UTR Pro Tennis Series 5 | 9 | |||
Alaminos-Larnaca ITF | 8 | |||
Antalya 10 ITF | 8 | |||
Gonesse ITF | 9 | |||
Monastir 26 ITF | 9 | |||
Montreal ITF | 12 | |||
Sharm El Sheikh 7 ITF | 9 | |||
UTR Pro Match Series | 3 | |||
UTR Pro Tennis Series 8 | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches