Elgin, Kudryavtsev - Jun, Robert
06.11.2008, Nur-Sultan challenger, semifinal, indoors
Elgin Mikhail | 2 : 0 (6-2, 7-5) |
Jun Woong-Sun | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
14. 10. 1981 | Birthdate | 14. 6. 1986 | ||
183 cm | Height | 191 cm | ||
78 kg | Weight | 90 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Kudryavtsev Alexander | Robert Stephane | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
26. 10. 1985 | Birthdate | 17. 5. 1980 | ||
183 cm | Height | 185 cm | ||
79 kg | Weight | 77 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 103/46 | 10/5 | 49/19 | 41/18 | 3/4 | - |
2017 | 4/4 | 2/2 | 2/1 | 0/1 | - | - |
2016 | 13/4 | 1/1 | 6/2 | 6/1 | - | - |
2014 | 0/3 | - | 0/2 | 0/1 | - | - |
2013 | 8/5 | 2/1 | 3/2 | 3/2 | - | - |
2012 | 4/3 | - | 4/3 | - | - | - |
2011 | 36/11 | 5/1 | 17/2 | 12/6 | 2/2 | - |
2010 | 8/3 | - | 0/1 | 8/2 | - | - |
2009 | 16/8 | - | 14/5 | 2/3 | - | - |
2008 | 10/4 | - | 3/1 | 6/1 | 1/2 | - |
2007 | 4/1 | - | - | 4/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 418/292 | 139/97 | 151/96 | 121/87 | 7/12 | - |
2023 | 1/1 | - | 1/1 | - | - | - |
2020 | 2/4 | - | - | 2/4 | - | - |
2019 | 11/5 | - | 8/2 | 3/3 | - | - |
2018 | 18/21 | 3/2 | 13/17 | 2/2 | - | - |
2017 | 36/27 | 11/13 | 7/6 | 18/7 | 0/1 | - |
2016 | 34/21 | 8/10 | 13/6 | 13/5 | - | - |
2015 | 58/22 | 29/10 | 19/5 | 10/7 | - | - |
2014 | 18/24 | 13/10 | 3/8 | 2/5 | 0/1 | - |
2013 | 35/28 | 7/8 | 11/7 | 17/12 | 0/1 | - |
2012 | 30/26 | 10/9 | 8/8 | 8/6 | 4/3 | - |
2011 | 43/23 | 10/7 | 18/4 | 13/9 | 2/3 | - |
2010 | 26/10 | 5/1 | 9/4 | 12/5 | - | - |
2009 | 29/20 | 8/4 | 14/8 | 7/8 | - | - |
2008 | 36/21 | 13/10 | 15/5 | 7/3 | 1/3 | - |
2007 | 9/5 | - | 4/3 | 5/2 | - | - |
2006 | 2/5 | 2/2 | 0/3 | - | - | - |
2004 | 4/2 | 4/0 | 0/1 | 0/1 | - | - |
2003 | 8/6 | 6/3 | 2/2 | 0/1 | - | - |
2002 | 12/12 | 8/6 | 4/5 | 0/1 | - | - |
2001 | 6/8 | 2/2 | 2/1 | 2/5 | - | - |
2000 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 249/176 | 46/27 | 128/95 | 70/48 | 5/6 | - |
2017 | 8/12 | 2/2 | 5/7 | 1/3 | - | - |
2016 | 27/17 | 1/1 | 17/9 | 9/7 | - | - |
2015 | 18/18 | 1/2 | 16/13 | 1/3 | - | - |
2014 | 14/19 | 0/1 | 13/13 | 1/5 | - | - |
2013 | 17/12 | 2/2 | 8/8 | 7/2 | - | - |
2012 | 7/10 | - | 5/6 | 2/4 | - | - |
2011 | 45/14 | 8/2 | 19/4 | 16/6 | 2/2 | - |
2010 | 13/13 | - | 5/6 | 8/7 | - | - |
2009 | 31/17 | - | 20/11 | 10/5 | 1/1 | - |
2008 | 20/18 | 1/3 | 8/9 | 9/3 | 2/3 | - |
2007 | 38/12 | 22/6 | 10/3 | 6/3 | - | - |
2006 | 3/5 | 1/2 | 2/3 | - | - | - |
2005 | 3/2 | 3/1 | 0/1 | - | - | - |
2004 | 5/4 | 5/2 | 0/2 | - | - | - |
2003 | 0/1 | 0/1 | - | - | - | - |
2002 | 0/1 | 0/1 | - | - | - | - |
2001 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 61/58 | 16/9 | 41/40 | 3/6 | 0/1 | 1/2 |
2016 | 7/2 | 3/2 | 4/0 | - | - | - |
2015 | 1/3 | - | 1/3 | - | - | - |
2014 | 5/7 | 0/1 | 5/6 | - | - | - |
2013 | 7/5 | - | 7/5 | - | - | - |
2012 | 0/4 | - | 0/3 | - | 0/1 | - |
2011 | 1/3 | - | 1/2 | 0/1 | - | - |
2010 | 1/2 | - | 1/2 | - | - | - |
2009 | 2/4 | 0/1 | 2/3 | - | - | - |
2008 | 11/8 | 7/2 | 2/1 | 2/3 | - | 0/2 |
2007 | 14/9 | 2/2 | 10/6 | 1/1 | - | 1/0 |
2006 | 9/6 | 4/1 | 5/4 | 0/1 | - | - |
2005 | 2/2 | - | 2/2 | - | - | - |
2004 | 0/1 | - | 0/1 | - | - | - |
2003 | 1/1 | - | 1/1 | - | - | - |
2002 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 161/151 | 111/85 | 28/33 | 20/28 | 2/5 | - |
2019 | 2/4 | 0/1 | 1/1 | 1/2 | - | - |
2018 | 11/13 | 6/5 | 2/4 | 3/4 | - | - |
2017 | 7/12 | 3/4 | 3/7 | 1/1 | - | - |
2016 | 10/10 | 2/3 | 6/5 | 1/1 | 1/1 | - |
2015 | 6/12 | 6/7 | 0/3 | 0/1 | 0/1 | - |
2014 | 7/3 | 7/2 | 0/1 | - | - | - |
2013 | 9/10 | 7/3 | 2/6 | 0/1 | - | - |
2012 | 13/14 | 13/14 | - | - | - | - |
2011 | 29/16 | 23/10 | 5/0 | 0/4 | 1/2 | - |
2010 | 1/7 | 1/4 | 0/1 | 0/1 | 0/1 | - |
2009 | 14/14 | 13/8 | 1/1 | 0/5 | - | - |
2008 | 2/2 | - | - | 2/2 | - | - |
2007 | 1/3 | - | 0/1 | 1/2 | - | - |
2006 | 14/6 | 6/6 | - | 8/0 | - | - |
2005 | 10/7 | 4/5 | 4/0 | 2/2 | - | - |
2004 | 22/15 | 19/11 | 2/2 | 1/2 | - | - |
2003 | 3/3 | 1/2 | 2/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2008 | Nur-Sultan challenger | Elgin / Kudryavtsev | 2 | 6 | 7 | SF | ||||
Jun / Robert | 0 | 2 | 5 |
Betting odds
Latest matches
Saint Petersburg, R16, 19.09.2017 | ||
Donsk / Youzh - Elgin / Kudry | 2:1 | |
Shymkent challenger, SF, 25.05.2017 | ||
Geens / Paz - Elgin / Kudry | 2:0 | |
Shymkent challenger, QF, 24.05.2017 | ||
Elgin / Kudry - Kedri / Yevse | 2:0 | |
Shymkent challenger, R16, 23.05.2017 | ||
Elgin / Kudry - Manaf / Matsu | 2:1 | |
Samarkand challenger, R16, 15.05.2017 | ||
Dusto / Fayzi - Elgin / Kudry | 2:1 | |
Karshi challenger, SF, 11.05.2017 | ||
Molch / Stakh - Elgin / Kudry | 2:0 | |
Karshi challenger, QF, 10.05.2017 | ||
Elgin / Kudry - Ismai / Kalov | 2:0 | |
Karshi challenger, R16, 08.05.2017 | ||
Elgin / Kudry - Gunne / Jalov | 2:0 | |
Brescia challenger, F, 19.11.2016 | ||
Elgin / Kudry - Koolh / Midde | 2:0 | |
Brescia challenger, SF, 18.11.2016 | ||
Elgin / Kudry - Neuch / Weiss | 2:0 |
Futures 2023, QF, 19.01.2023 | ||
Roger / Wiede - Betov / Elgin | 2:0 | |
Futures 2023, R16, 17.01.2023 | ||
Betov / Elgin - Mishk / Shvet | 2:1 | |
Nur-Sultan challenger, R16, 11.03.2020 | ||
De Jo / Haase - Elgin / Zimon | 2:0 | |
Koblenz challenger, R16, 19.02.2020 | ||
Lenz / Maden - Elgin / Gabas | 2:0 | |
Cherbourg challenger, R16, 12.02.2020 | ||
Golub / Nedov - Elgin / Gabas | 2:1 | |
Futures 2020, SF, 24.01.2020 | ||
Fomin / Karim - Elgin / Gakho | 2:0 | |
Futures 2020, QF, 23.01.2020 | ||
Elgin / Gakho - Bobor / Khome | 1:0 | |
Futures 2020, R16, 22.01.2020 | ||
Elgin / Gakho - Boris / Saidk | 2:0 | |
Helsinki challenger, R16, 12.11.2019 | ||
Niels / Puetz - Elgin / Ivash | 2:0 | |
Shenzhen 2 challenger, F, 02.11.2019 | ||
Hsieh / Yang - Elgin / Raman | 2:0 |
Saint Petersburg, R16, 19.09.2017 | ||
Donsk / Youzh - Elgin / Kudry | 2:1 | |
Shanghai challenger, R16, 13.09.2017 | ||
Bachi / Mousl - Karlo / Kudry | 2:0 | |
Zhangjiagang challenger, R16, 05.09.2017 | ||
Hsieh / Peng - Karlo / Kudry | 2:0 | |
Jinan challenger, SF, 10.08.2017 | ||
Hsieh / Peng - Betov / Kudry | 2:0 | |
Jinan challenger, QF, 09.08.2017 | ||
Betov / Kudry - Kecma / Vilel | 2:1 | |
Jinan challenger, R16, 07.08.2017 | ||
Betov / Kudry - Beran / Zhyrm | 2:0 | |
Chengdu challenger, R16, 01.08.2017 | ||
He / Wu - Betov / Kudry | 2:0 | |
Nur-Sultan challenger, R16, 19.07.2017 | ||
Doumb / Konec - Kudry / Mynen | 2:1 | |
Recanati challenger, R16, 03.07.2017 | ||
Eysse / Halys - de Sc / Kudry | 2:1 | |
Fergana challenger, QF, 21.06.2017 | ||
Maamo / Miloj - Ivash / Kudry | 1:0 |
Nur-Sultan challenger, SF, 06.11.2008 | ||
Elgin / Kudry - Jun / Rober | 2:0 | |
Nur-Sultan challenger, QF, 05.11.2008 | ||
Jun / Rober - Chen / Udomc | 2:0 | |
Nur-Sultan challenger, R16, 04.11.2008 | ||
Jun / Rober - Ikram / Ilhan | 2:0 |
Futures 2016, R16, 30.08.2016 | ||
Katay / Onoza - Jun / Nam | 1:0 | |
Futures 2016, F, 26.08.2016 | ||
Lim / Seol - Jun / Nam | 2:0 | |
Futures 2016, SF, 25.08.2016 | ||
Jun / Nam - Fukud / Sasai | 2:1 | |
Futures 2016, QF, 24.08.2016 | ||
Jun / Nam - Kikuc / Takes | 2:0 | |
Futures 2016, R16, 23.08.2016 | ||
Jun / Nam - Nagao / Oku | 2:0 | |
Futures 2016, F, 18.06.2016 | ||
Jun / Nam - Choi / Kim | 2:1 | |
Futures 2016, SF, 17.06.2016 | ||
Jun / Nam - Cho / Jeong | 2:1 | |
Futures 2016, QF, 16.06.2016 | ||
Jun / Nam - Jung / Kim | 2:0 | |
Futures 2016, R16, 14.06.2016 | ||
Jun / Nam - Lee / Shin | 2:1 | |
Futures 2015, QF, 10.06.2015 | ||
Hsieh / Yeung - Jun / Lin | 2:0 |
Orleans challenger, R16, 25.09.2019 | ||
Behar / Raman - Janvi / Rober | 2:1 | |
Como challenger, R16, 27.08.2019 | ||
Sanci / Weiss - Gimen / Rober | 2:0 | |
Taipei challenger, QF, 11.04.2019 | ||
Arend / Weiss - Janvi / Rober | 2:1 | |
Taipei challenger, R16, 09.04.2019 | ||
Janvi / Rober - Pel / Podli | 2:1 | |
Launceston challenger, QF, 31.01.2019 | ||
Purce / Savil - Lamas / Rober | 2:0 | |
Launceston challenger, R16, 29.01.2019 | ||
Lamas / Rober - Diez / Zhurb | 2:0 | |
Bratislava challenger, R16, 05.11.2018 | ||
Raja / Sanci - Huesl / Rober | 2:0 | |
Orleans challenger, R16, 25.09.2018 | ||
Skups / Skups - Bourc / Rober | 2:0 | |
Genoa challenger, SF, 07.09.2018 | ||
Krawi / Mies - Gakho / Rober | 2:0 | |
Genoa challenger, QF, 06.09.2018 | ||
Gakho / Rober - Bracc / Rombo | 2:1 |
This week's tournaments
Main tournaments | ||||
Next Gen ATP Finals | 12 | |||
Lower level tournaments | ||||
UTR Pro Tennis Series 5 | 11 | |||
Navi Mumbai ITF | 14 | |||
Tauranga ITF | 11 | |||
Antalya 38 ITF | 18 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches