Palhoto - Stepanova
04.10.2008, Espinho ITF, Qualification - 1. round, clay
Palhoto Maria | 2 : 0 (6-2, 6-2) |
Stepanova Maria | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
22. 7. 1994 | Birthdate | 3. 1. 1987 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 79/122 | 52/60 | 27/59 | 0/3 | - | - |
2017 | 1/1 | 1/1 | - | - | - | - |
2016 | 16/16 | 14/11 | 2/5 | - | - | - |
2015 | 5/13 | 1/2 | 4/11 | - | - | - |
2014 | 20/24 | 8/9 | 12/15 | - | - | - |
2013 | 17/15 | 16/12 | 1/3 | - | - | - |
2012 | 5/14 | 3/7 | 2/7 | - | - | - |
2011 | 6/16 | 3/8 | 3/7 | 0/1 | - | - |
2010 | 4/10 | 1/2 | 3/7 | 0/1 | - | - |
2009 | 4/8 | 4/5 | 0/2 | 0/1 | - | - |
2008 | 1/5 | 1/3 | 0/2 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2008 | Espinho ITF | Palhoto | 2 | 6 | 6 | Q-1R | ||||
Stepanova | 0 | 2 | 2 |
Betting odds
Latest matches
- Palhoto
Oeiras ITF, Q-2R, 14.05.2017 | ||
Kuznetsova - Palhoto | 2:0 | |
Oeiras ITF, Q-1R, 13.05.2017 | ||
Palhoto - Franco Dias | 2:0 | |
Hammamet 27 ITF, Q-R16, 24.10.2016 | ||
Drozd Pereira - Palhoto | 2:0 | |
Hammamet 27 ITF, Q-1R, 23.10.2016 | ||
Palhoto - Marcionni | 2:1 | |
Hammamet 26 ITF, 1R, 18.10.2016 | ||
Fetecau - Palhoto | 2:0 | |
Hammamet 26 ITF, Q-R16, 17.10.2016 | ||
Palhoto - Drozd Pereira | 2:0 | |
Hammamet 26 ITF, Q-1R, 16.10.2016 | ||
Palhoto - Marcionni | 2:1 | |
Porto ITF, 1R, 04.10.2016 | ||
Eklund - Palhoto | 2:0 | |
Ponta Delgada 2 ITF, R16, 14.09.2016 | ||
Carrillo Marin - Palhoto | 2:0 | |
Ponta Delgada 2 ITF, 1R, 12.09.2016 | ||
Palhoto - Cianci | 2:0 |
- Stepanova
Antalya-Belek 6 ITF, Q-1R, 10.10.2009 | ||
Cohen - Stepanova | 2:0 | |
Antalya-Belek 5 ITF, Q-1R, 03.10.2009 | ||
Lujan - Stepanova | 2:0 | |
Antalya - Manavgat 2 ITF, Q-R16, 18.05.2009 | ||
Klackenberg - Stepanova | 2:0 | |
Antalya - Manavgat ITF, 1R, 12.05.2009 | ||
Shapakidze - Stepanova | 2:0 | |
Dubai 6 ITF, 1R, 18.11.2008 | ||
Sirotkina - Stepanova | 2:0 | |
Vila Real De Santo Antonio ITF, Q-R16, 19.10.2008 | ||
Gallego-Jover - Stepanova | 2:0 | |
Lisbon ITF, Q-1R, 12.10.2008 | ||
Luz - Stepanova | 2:0 | |
Espinho ITF, Q-1R, 04.10.2008 | ||
Palhoto - Stepanova | 2:0 | |
Porto ITF, Q-1R, 28.09.2008 | ||
Alvarez-Riobo - Stepanova | 2:0 | |
Savitaipale ITF, Q-R16, 04.08.2008 | ||
Magnusson - Stepanova | 2:0 |
This week's tournaments
Main tournaments | ||||
Doha | 20 | |||
Rio de Janeiro | 24 | |||
Marseille | 1 | |||
Delray Beach | 2 | |||
Buenos Aires | 2 | |||
Dubai | 27 | |||
Lower level tournaments | ||||
Pau challenger | 27 | |||
Pune challenger | 25 | |||
Glasgow challenger | 25 | |||
UTR Pro Tennis Series 3 | 23 | |||
UTR Pro Tennis Series 5 | 2 | |||
UTR Pro Tennis Series 6 | 1 | |||
UTR Pro Tennis Series 8 | 2 | |||
Ultimate Tennis Showdown | 3 | |||
Altenkirchen ITF | 1 | |||
Prague 6 ITF | 8 | |||
Burnie ITF | 15 | |||
Manchester ITF | 12 | |||
UTR Pro Tennis Series 5 | 11 | |||
Antalya 7 ITF | 16 | |||
Bucharest 10 ITF | 16 | |||
Manacor 2 ITF | 22 | |||
Monastir 23 ITF | 16 | |||
Pretoria ITF | 16 | |||
Sharm El Sheikh 4 ITF | 16 | |||
UTR Pro Match Series | 19 | |||
UTR Pro Tennis Series 8 | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches