Linconir-Sandoval - Munoz
20.08.2005, Futures 05, Qualification - 1. round, hard
Linconir-Sandoval Marcos | 2 : 0 (6-2, 6-1) |
Munoz Vicente | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
27. 2. 1988 | Birthdate | 9. 7. 1984 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2005 | Futures 05 | Linconir-Sandoval | 2 | 6 | 6 | Q-1R | ||||
Munoz | 0 | 2 | 1 |
Betting odds
Latest matches
- Linconir-Sandoval
Futures 06, Q-1R, 03.11.2006 | ||
Wilhelm-Del Villar - Linconir-Sandoval | 2:1 | |
Futures 06, Q-1R, 20.10.2006 | ||
Contreras - Linconir-Sandoval | 2:1 | |
Futures 05, Q-1R, 11.11.2005 | ||
Rico-Junyent - Linconir-Sandoval | 2:0 | |
Futures 05, 1R, 08.11.2005 | ||
Alund - Linconir-Sandoval | 2:0 | |
Futures 05, Q-1R, 28.10.2005 | ||
Cataldi - Linconir-Sandoval | 2:1 | |
Futures 05, Q-R16, 17.10.2005 | ||
Breve-Nieto - Linconir-Sandoval | 2:0 | |
Futures 05, Q-2R, 16.10.2005 | ||
Linconir-Sandoval - Millanao | 2:0 | |
Futures 05, Q-R16, 04.09.2005 | ||
Gallego-Betancor - Linconir-Sandoval | 2:0 | |
Futures 05, Q-2R, 03.09.2005 | ||
Linconir-Sandoval - Lopez | 2:0 | |
Futures 05, Q-1R, 02.09.2005 | ||
Linconir-Sandoval - Garcia | 2:0 |
- Munoz
Futures 05, Q-1R, 20.08.2005 | ||
Linconir-Sandoval - Munoz | 2:0 | |
Manta challenger, Q-R16, 08.08.2004 | ||
Landazuri - Munoz | 2:0 |
This week's tournaments
Lower level tournaments | ||||
Temuco challenger | 22 | |||
Maia challenger | 22 | |||
Yokkaichi challenger | 20 | |||
Manzanillo challenger | 11 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 4 | |||
UTR Pro Tennis Series 8 | 4 | |||
Buenos Aires WTA | 10 | |||
Carrara ITF | 24 | |||
Trnava 8 ITF | 24 | |||
Selva Gardena ITF | 18 | |||
Yokohama ITF | 26 | |||
Lousada 2 ITF | 19 | |||
Santo Domingo 10 ITF | 16 | |||
Antalya 35 ITF | 24 | |||
Monastir 12 ITF | 26 | |||
Ribeirao Preto ITF | 25 | |||
Sharm El Sheikh 22 ITF | 24 | |||
UTR Pro Tennis Series 6 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches