De Swardt, Fernandez - Cristea, Dragomir-Ilie
13.08.1998, Boston, semifinal, hard
De Swardt Mariaan | 2 : 1 (6-3, 5-7, 6-4) |
Cristea Catalina | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
18. 3. 1971 | Birthdate | 2. 6. 1975 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Fernandez Mary Joe | Dragomir-Ilie Ruxandra | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
19. 8. 1971 | Birthdate | 24. 10. 1972 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 30/32 | 10/8 | 15/15 | 4/6 | 1/3 | - |
2000 | 14/15 | 6/4 | 5/7 | 2/2 | 1/2 | - |
1999 | 14/16 | 4/4 | 8/7 | 2/4 | 0/1 | - |
1998 | 2/1 | - | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 62/39 | 9/11 | 27/18 | 8/4 | 18/6 | - |
2001 | 2/3 | 1/1 | 1/2 | - | - | - |
2000 | 6/8 | 3/2 | 0/4 | - | 3/2 | - |
1999 | 23/16 | 2/5 | 11/7 | 3/1 | 7/3 | - |
1998 | 31/12 | 3/3 | 15/5 | 5/3 | 8/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 29/17 | 1/2 | 23/11 | 2/3 | 3/1 | - |
1999 | 23/11 | 1/2 | 19/7 | 0/1 | 3/1 | - |
1998 | 6/6 | - | 4/4 | 2/2 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
1998 | Boston | De Swardt / Fernandez | 2 | 6 | 5 | 6 | SF | |||
Cristea / Dragomir | 1 | 3 | 7 | 4 |
Betting odds
Latest matches
Boston, F, 14.08.1998 | ||
Raymo / Stubb - De Sw / Ferna | 2:0 | |
Boston, SF, 13.08.1998 | ||
De Sw / Ferna - Crist / Drago | 2:1 | |
Boston, QF, 12.08.1998 | ||
De Sw / Ferna - Freye / Yoshi | 2:0 | |
Boston, R16, 11.08.1998 | ||
De Sw / Ferna - Kijim / Smith | 2:0 |
Charleston, R16, 18.04.2001 | ||
Coetz / McNei - De Sw / Graha | 2:0 | |
Charleston, 1R, 17.04.2001 | ||
De Sw / Graha - Panov / Pelle | 2:0 | |
Miami, R16, 22.03.2001 | ||
Huber / Schet - De Sw / Steck | 2:0 | |
Miami, 1R, 21.03.2001 | ||
De Sw / Steck - Kriza / Srebo | 2:0 | |
Indian Wells, 1R, 07.03.2001 | ||
Frazi / Schlu - De Sw / Graha | 2:1 | |
US Open, 1R, 30.08.2000 | ||
Kriza / Selyu - De Sw / Vis | 2:0 | |
Montreal WTA, 1R, 16.08.2000 | ||
McShe / Selyu - De Sw / Vis | 2:0 | |
Wimbledon, QF, 04.07.2000 | ||
Willi / Willi - De Sw / Navra | 2:1 | |
Wimbledon, R16, 02.07.2000 | ||
De Sw / Navra - Maure / Sanch | 2:0 | |
Wimbledon, 2R, 30.06.2000 | ||
De Sw / Navra - Po / Sidot | 2:1 |
Filderstadt, R16, 05.10.1999 | ||
Raymo / Stubb - Ferna / Pierc | 2:1 | |
US Open, QF, 08.09.1999 | ||
Willi / Willi - Ferna / Seles | 2:0 | |
US Open, R16, 06.09.1999 | ||
Ferna / Seles - Krive / Muric | 2:0 | |
US Open, 2R, 05.09.1999 | ||
Ferna / Seles - Decha / Loit | 2:0 | |
US Open, 1R, 04.09.1999 | ||
Ferna / Seles - Svens / Jeyas | 2:0 | |
San Jose WTA, SF, 29.07.1999 | ||
Daven / Morar - Ferna / Raymo | 2:1 | |
San Jose WTA, QF, 28.07.1999 | ||
Ferna / Raymo - Rubin / Testu | 2:0 | |
San Jose WTA, R16, 27.07.1999 | ||
Ferna / Raymo - Kriza / Srebo | 2:0 | |
Wimbledon, QF, 30.06.1999 | ||
De Sw / Tatar - Ferna / Seles | 2:1 | |
Wimbledon, R16, 28.06.1999 | ||
Ferna / Seles - Dokic / Pisni | 2:0 |
US Open, 1R, 30.08.2000 | ||
Pesch / Rittn - Crist / Drago | 2:0 | |
New Haven, QF, 23.08.2000 | ||
Halar / Sugiy - Crist / Drago | 2:0 | |
New Haven, R16, 22.08.2000 | ||
Crist / Drago - Grand / Habsu | 2:1 | |
Montreal WTA, R16, 17.08.2000 | ||
Coetz / McNei - Crist / Drago | 2:0 | |
Montreal WTA, 1R, 16.08.2000 | ||
Crist / Drago - Marti / Sanch | 2:0 | |
Wimbledon, 2R, 30.06.2000 | ||
Raymo / Stubb - Crist / Drago | 2:0 | |
Wimbledon, 1R, 28.06.2000 | ||
Crist / Drago - Crook / Davie | 2:0 | |
Hertogenbosch, R16, 20.06.2000 | ||
Sanga / Schne - Crist / Drago | 2:1 | |
French Open, 2R, 04.06.2000 | ||
Halar / Sugiy - Crist / Drago | 2:0 | |
French Open, 1R, 02.06.2000 | ||
Crist / Drago - Musgr / Stewa | 2:0 |
Gold Coast, QF, 03.01.2001 | ||
Majol / Plisc - Crist / Selyu | 2:0 | |
Gold Coast, R16, 02.01.2001 | ||
Crist / Selyu - McQui / McShe | 2:1 | |
Leipzig, R16, 31.10.2000 | ||
Clijs / Court - Crist / Likho | 2:0 | |
Zürich, R16, 10.10.2000 | ||
Dokic / Nacuk - Appel / Crist | 2:0 | |
Filderstadt, R16, 03.10.2000 | ||
Habsu / Kosta - Appel / Crist | 2:1 | |
Luxembourg WTA, R16, 26.09.2000 | ||
Bache / Torre - Crist / Vis | 2:0 | |
US Open, 1R, 30.08.2000 | ||
Pesch / Rittn - Crist / Drago | 2:0 | |
New Haven, QF, 23.08.2000 | ||
Halar / Sugiy - Crist / Drago | 2:0 | |
New Haven, R16, 22.08.2000 | ||
Crist / Drago - Grand / Habsu | 2:1 | |
Montreal WTA, R16, 17.08.2000 | ||
Coetz / McNei - Crist / Drago | 2:0 |
French Open, 1R, 25.05.2005 | ||
Yan / Zheng - Chlad / Drago | 2:0 | |
Berlin, QF, 06.05.2005 | ||
Black / Huber - Drago / Schny | 2:1 | |
Berlin, R16, 05.05.2005 | ||
Drago / Schny - Crayb / Embry | 2:0 | |
Berlin, 1R, 02.05.2005 | ||
Drago / Schny - Dekme / Smith | 2:0 | |
Warsaw WTA, SF, 30.04.2005 | ||
Jans / Rosol - Chlad / Drago | 2:1 | |
Warsaw WTA, QF, 29.04.2005 | ||
Chlad / Drago - Hrade / Sromo | 2:0 | |
Warsaw WTA, R16, 27.04.2005 | ||
Chlad / Drago - Brozd / Kosin | 2:0 | |
Charleston, 1R, 12.04.2005 | ||
Camer / Garbi - Chlad / Drago | 2:1 | |
Indian Wells, R16, 14.03.2005 | ||
Ruano / Suare - Drago / Tanas | 2:0 | |
Indian Wells, 1R, 11.03.2005 | ||
Drago / Tanas - Crayb / Weing | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 6 | |||
Cap Cana challenger | 13 | |||
Phoenix challenger | 13 | |||
Indian Wells | 6 | |||
Lower level tournaments | ||||
Santiago challenger | 10 | |||
Cherbourg challenger | 9 | |||
Hersonissos 2 challenger | 7 | |||
UTR Pro Tennis Series 3 | 7 | |||
UTR Pro Tennis Series 5 | 5 | |||
UTR Pro Tennis Series 6 | 9 | |||
UTR Pro Tennis Series 8 | 7 | |||
Szekesfehervar ITF | 9 | |||
Targu Mures ITF | 10 | |||
Kyoto 2 ITF | 6 | |||
Shenzhen ITF | 19 | |||
Mildura ITF | 6 | |||
Nonthaburi ITF | 6 | |||
Solarino ITF | 9 | |||
UTR Pro Tennis Series 5 | 9 | |||
Alaminos-Larnaca ITF | 8 | |||
Antalya 10 ITF | 8 | |||
Gonesse ITF | 10 | |||
Monastir 26 ITF | 9 | |||
Montreal ITF | 12 | |||
Sharm El Sheikh 7 ITF | 9 | |||
UTR Pro Match Series | 3 | |||
UTR Pro Tennis Series 8 | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches