Castro - Pont
17.01.2025, 21:00, UTR Pro Tennis Series 3, -, -
Castro Victor | Pont Solal | |||
---|---|---|---|---|
-. | Singles ranking | -. | ||
23. 6. 2000 | Birthdate | 23. 11. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Castro
UTR Pro Tennis Series 3, 15.01.2025 | ||
Castro - Balsekar | 2:1 | |
UTR Pro Tennis Series 3, 15.01.2025 | ||
Djakouris - Castro | 2:1 | |
UTR Pro Tennis Series 3, 13.01.2025 | ||
Kumar - Castro | 2:0 | |
UTR Pro Tennis Series 3, 19.10.2024 | ||
Wuelfing - Castro | 2:0 | |
UTR Pro Tennis Series 3, 19.10.2024 | ||
Long - Castro | 2:1 | |
UTR Pro Tennis Series 3, 18.10.2024 | ||
Castro - Azkara | 2:1 | |
UTR Pro Tennis Series 3, 16.10.2024 | ||
Castro - Taheri | 2:0 | |
UTR Pro Tennis Series 3, 15.10.2024 | ||
Ventre - Castro | 2:1 | |
UTR Pro Tennis Series 3, 22.09.2024 | ||
Lee - Castro | 2:0 | |
UTR Pro Tennis Series 3, 20.09.2024 | ||
Nguyen - Castro | 2:1 |
- Pont
UTR Pro Tennis Series 3, 17.01.2025 | ||
Djakouris - Pont | 2:0 | |
UTR Pro Tennis Series 3, 14.01.2025 | ||
Kumar - Pont | 2:0 | |
UTR Pro Tennis Series 3, 13.01.2025 | ||
Balsekar - Pont | 2:0 | |
Futures 2024, Q-1R, 07.10.2024 | ||
Benson - Pont | 2:1 | |
Futures 2024, Q-2R, 02.09.2024 | ||
Lopez - Pont | 2:0 | |
Futures 2024, Q-1R, 01.09.2024 | ||
Pont - Schroeter | 2:0 | |
Futures 2024, Q-1R, 25.08.2024 | ||
Laurent - Pont | 2:0 | |
Futures 2024, Q-2R, 05.08.2024 | ||
Basel - Pont | 2:0 | |
Futures 2024, Q-1R, 04.08.2024 | ||
Pont - Coreisa | 2:0 | |
Futures 2024, Q-2R, 08.07.2024 | ||
Branger - Pont | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 23 | |||
Australian Open | 21 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 3 | |||
Nonthaburi 3 challenger | 3 | |||
Buenos Aires 3 challenger | 2 | |||
UTR Pro Tennis Series 3 | 20 | |||
UTR Pro Tennis Series 5 | 10 | |||
UTR Pro Tennis Series 8 | 10 | |||
La Marsa ITF | 6 | |||
New Delhi ITF | 3 | |||
Buenos Aires ITF | 3 | |||
Palm Coast ITF | 2 | |||
Petit Bourge ITF | 3 | |||
UTR Pro Tennis Series 5 | 21 | |||
Antalya 2 ITF | 4 | |||
Monastir 18 ITF | 5 | |||
UTR Pro Match Series | 5 | |||
UTR Pro Tennis Series 8 | 10 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches