Djokovic, Petrovic - Kangas, Tuomi
15.11.2004, Helsinki challenger, round of 16, indoors
Djokovic Novak | 2 : 0 (6-3, 6-2) |
Kangas Miika | ||
---|---|---|---|---|
1261. | Doubles ranking | -. | ||
22. 5. 1987 | Birthdate | 17. 3. 1978 | ||
187 cm | Height | - | ||
80 kg | Weight | - | ||
right | Plays | right | ||
2003 | Turned pro | - |
Petrovic Dejan | Tuomi Antti | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
3. 4. 1978 | Birthdate | 14. 5. 1983 | ||
- | Height | - | ||
90 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/2 | - | - | 2/2 | - | - |
2005 | 0/1 | - | - | 0/1 | - | - |
2004 | 2/1 | - | - | 2/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 69/86 | 11/16 | 35/44 | 8/12 | 10/6 | 5/8 |
2025 | 1/1 | - | 1/1 | - | - | - |
2024 | 1/0 | - | - | - | - | 1/0 |
2023 | 1/4 | - | 0/2 | 1/0 | - | 0/2 |
2022 | 1/0 | - | - | 1/0 | - | - |
2021 | 6/4 | - | 1/1 | 1/1 | 3/0 | 1/2 |
2020 | 2/1 | - | 2/1 | - | - | - |
2019 | 6/7 | 0/1 | 6/5 | - | - | 0/1 |
2018 | 2/4 | - | 2/2 | 0/1 | 0/1 | - |
2017 | 3/2 | 1/1 | 2/1 | - | - | - |
2016 | 1/4 | - | 1/2 | 0/1 | - | 0/1 |
2015 | 7/5 | - | 6/5 | - | - | 1/0 |
2014 | 1/3 | - | 1/3 | - | - | - |
2013 | 2/1 | - | 2/1 | - | - | - |
2012 | 0/2 | - | 0/1 | - | 0/1 | - |
2011 | 3/5 | - | 3/4 | - | - | 0/1 |
2010 | 7/5 | 1/1 | 1/3 | - | 5/0 | 0/1 |
2009 | 6/5 | 5/3 | 0/1 | - | 1/1 | - |
2008 | 2/5 | 1/1 | 0/1 | 0/2 | 0/1 | 1/0 |
2007 | 8/9 | 0/2 | 6/5 | 1/1 | 0/1 | 1/0 |
2006 | 3/11 | 1/4 | 0/4 | 1/2 | 1/1 | - |
2005 | 1/3 | 1/1 | - | 0/2 | - | - |
2004 | 5/5 | 1/2 | 1/1 | 3/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 89/58 | 26/16 | 46/32 | 4/6 | 13/4 | - |
2021 | 0/1 | 0/1 | - | - | - | - |
2013 | 3/2 | 3/2 | - | - | - | - |
2008 | 1/1 | - | 1/1 | - | - | - |
2007 | 4/5 | - | 4/5 | - | - | - |
2005 | 0/1 | - | - | 0/1 | - | - |
2004 | 2/1 | - | - | 2/1 | - | - |
2002 | 13/7 | - | 9/6 | - | 4/1 | - |
2001 | 23/12 | - | 21/9 | 1/1 | 1/2 | - |
2000 | 25/15 | 13/6 | 7/6 | 1/3 | 4/0 | - |
1999 | 5/6 | 0/1 | 1/4 | - | 4/1 | - |
1998 | 13/7 | 10/6 | 3/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Helsinki challenger | Djokovic / Petrovic | 2 | 6 | 6 | R16 | ||||
Kangas / Tuomi | 0 | 3 | 2 |
Betting odds
Latest matches
Belgrade challenger, R16, 08.02.2005 | ||
Bozol / Troic - Djoko / Petro | 2:0 | |
Helsinki challenger, SF, 19.11.2004 | ||
Linds / Lu - Djoko / Petro | 2:0 | |
Helsinki challenger, QF, 17.11.2004 | ||
Djoko / Petro - Bucht / Paukk | 2:0 | |
Helsinki challenger, R16, 15.11.2004 | ||
Djoko / Petro - Kanga / Tuomi | 2:0 |
Brisbane, R16, 01.01.2025 | ||
Mekti / Venus - Djoko / Kyrgi | 2:1 | |
Brisbane, 1R, 30.12.2024 | ||
Djoko / Kyrgi - Erler / Mies | 2:1 | |
Davis Cup, 15.09.2024 | ||
Djoko / Medje - Thano / Tsits | 2:1 | |
Davis Cup, 25.11.2023 | ||
Sinne / Soneg - Djoko / Kecma | 2:0 | |
Paris, R16, 01.11.2023 | ||
Bopan / Ebden - Djoko / Kecma | 1:0 | |
Paris, 1R, 31.10.2023 | ||
Djoko / Kecma - Escob / Nedov | 2:0 | |
Davis Cup, 16.09.2023 | ||
Macha / Pavla - Cacic / Djoko | 2:1 | |
Cincinnati, 1R, 15.08.2023 | ||
Murra / Venus - Cacic / Djoko | 2:0 | |
Adelaide, 1R, 02.01.2023 | ||
Brkic / Escob - Djoko / Pospi | 2:1 | |
Tel Aviv, R16, 28.09.2022 | ||
Arend / Steve - Djoko / Erlic | 1:0 |
Futures 2021, R16, 21.05.2021 | ||
Berto / Neuch - Petro / Tebou | 2:0 | |
Futures 2013, QF, 25.09.2013 | ||
Coman / Mirte - Petro / Rikal | 2:0 | |
Futures 2013, R16, 24.09.2013 | ||
Petro / Rikal - Miloj / Stojk | 2:0 | |
Futures 2013, SF, 30.08.2013 | ||
Bejtu / Cacic - Petro / Rikal | 2:0 | |
Futures 2013, QF, 28.08.2013 | ||
Petro / Rikal - Miliv / Zlata | 2:0 | |
Futures 2013, R16, 27.08.2013 | ||
Petro / Rikal - Neyko / Neyko | 2:1 | |
Lanzarote challenger, QF, 30.04.2008 | ||
Bubka / Kudry - Petro / Riesc | 2:1 | |
Lanzarote challenger, R16, 29.04.2008 | ||
Petro / Riesc - Giral / Junai | 2:0 | |
Tasmania 2 challenger, R16, 04.12.2007 | ||
Ball / Feene - Jun / Petro | 2:0 | |
Brisbane 2 challenger, QF, 28.11.2007 | ||
Armst / Bobus - Jun / Petro | 2:1 |
Helsinki challenger, R16, 15.11.2004 | ||
Djoko / Petro - Kanga / Tuomi | 2:0 |
Tampere challenger, R16, 27.07.2010 | ||
Juska / Pavlo - Kanga / Piiro | 2:0 | |
Helsinki challenger, R16, 15.11.2004 | ||
Djoko / Petro - Kanga / Tuomi | 2:0 | |
Tampere challenger, R16, 20.07.2004 | ||
Kalov / Mazar - Barko / Kanga | 2:0 | |
Tampere challenger, R16, 22.07.2003 | ||
Brzez / Di Ma - Holmi / Kanga | 2:0 | |
Tampere challenger, R16, 24.07.2002 | ||
Ketol / Niemi - Kanga / Ramma | 2:0 | |
Tampere challenger, R16, 24.07.2001 | ||
Altel / Ayala - Kanga / Ramma | 2:1 | |
Tampere challenger, R16, 20.07.1999 | ||
Lenho / Linds - Kanga / Ramma | 2:0 |
Helsinki challenger, R16, 15.11.2004 | ||
Djoko / Petro - Kanga / Tuomi | 2:0 | |
Tampere challenger, R16, 22.07.2003 | ||
Ojala / Randj - Barko / Tuomi | 2:0 | |
Tampere challenger, R16, 24.07.2002 | ||
Dlouh / Teres - Barko / Tuomi | 2:0 |
This week's tournaments
Main tournaments | ||||
Dallas | 23 | |||
Rotterdam | 24 | |||
Davis Cup | 8 | |||
Abu Dhabi WTA | 20 | |||
Cluj-Napoca 2 WTA | 24 | |||
Lower level tournaments | ||||
Lille challenger | 23 | |||
Rosario challenger | 30 | |||
Chennai challenger | 23 | |||
Piracicaba challenger | 1 | |||
Brisbane 3 challenger | 24 | |||
Cleveland challenger | 1 | |||
Tenerife challenger | 25 | |||
UTR Pro Tennis Series 3 | 9 | |||
UTR Pro Tennis Series 5 | 28 | |||
UTR Pro Tennis Series 8 | 9 | |||
Mumbai WTA | 24 | |||
Brisbane 2 ITF | 8 | |||
Leszno ITF | 8 | |||
Antalya 5 ITF | 16 | |||
Herrenschwanden ITF | 8 | |||
UTR Pro Tennis Series 5 | 9 | |||
Monastir 21 ITF | 16 | |||
Sharm El Sheikh 2 ITF | 16 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 5 | |||
UTR Pro Tennis Series 8 | 18 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches