Geerts, Seeman - Maggs, Quayle
30.10.2024, 17:45, Futures 2024, round of 16, indoors
Geerts Michael | 2 : 0 (6-4, 6-2) |
Maggs Alexander | ||
---|---|---|---|---|
288. | Doubles ranking | -. | ||
17. 1. 1995 | Birthdate | 4. 7. 2001 | ||
178 cm | Height | 180 cm | ||
73 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Seeman Johannes | Quayle David | |||
---|---|---|---|---|
632. | Doubles ranking | 1001. | ||
5. 7. 2000 | Birthdate | 4. 6. 2000 | ||
- | Height | 183 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Geerts Michael Seeman Johannes |
Maggs Alexander Quayle David |
---|---|---|
Indoors | 2/0 | 0/1 |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 216/173 | 72/61 | 99/73 | 45/39 | - | - |
2024 | 23/21 | 5/5 | 9/8 | 9/8 | - | - |
2023 | 19/26 | 9/11 | 7/8 | 3/7 | - | - |
2022 | 23/20 | 7/11 | 5/1 | 11/8 | - | - |
2021 | 14/18 | 8/8 | 2/5 | 4/5 | - | - |
2020 | 7/5 | - | 1/2 | 6/3 | - | - |
2019 | 22/15 | 10/6 | 12/8 | 0/1 | - | - |
2018 | 21/9 | 8/2 | 3/3 | 10/4 | - | - |
2017 | 9/10 | 6/4 | 3/6 | - | - | - |
2016 | 20/15 | 8/3 | 12/11 | 0/1 | - | - |
2015 | 43/19 | 3/5 | 38/12 | 2/2 | - | - |
2014 | 11/12 | 7/5 | 4/7 | - | - | - |
2013 | 4/3 | 1/1 | 3/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 55/45 | 5/10 | 41/23 | 9/11 | - | 0/1 |
2024 | 19/14 | - | 15/10 | 4/3 | - | 0/1 |
2023 | 18/13 | 4/4 | 13/7 | 1/2 | - | - |
2022 | 6/5 | 0/1 | 6/3 | 0/1 | - | - |
2021 | 8/4 | 1/1 | 7/3 | - | - | - |
2020 | 4/0 | - | - | 4/0 | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
2018 | 0/3 | 0/1 | - | 0/2 | - | - |
2017 | 0/2 | 0/1 | - | 0/1 | - | - |
2016 | 0/3 | 0/1 | - | 0/2 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Futures 2024 | Geerts / Seeman | 2 | 6 | 6 | R16 | ||||
Maggs / Quayle | 0 | 4 | 2 |
Betting odds
Geerts Michael Seeman Johannes |
Maggs Alexander Quayle David |
|||||||||||||||||||
1xBet | 1.12 |
5.53 |
||||||||||||||||||
bet-at-home | 1.11
|
5.00 |
||||||||||||||||||
bet365 | 1.12 |
5.50 |
||||||||||||||||||
bwin | 1.12 |
4.75 |
||||||||||||||||||
Coral | 1.13 |
5.25 |
||||||||||||||||||
Interwetten | 1.10 |
5.00 |
||||||||||||||||||
Ladbrokes | 1.13 |
5.25 |
||||||||||||||||||
William Hill | 1.12 |
5.50 |
||||||||||||||||||
Average odds | 1.12 |
5.18 |
No odds
No odds
No odds
Latest matches
Futures 2024, QF, 31.10.2024 | ||
Geert / Seema - Chide / Walla | 2:1 | |
Futures 2024, R16, 30.10.2024 | ||
Geert / Seema - Maggs / Quayl | 2:0 |
Futures 2024, QF, 31.10.2024 | ||
Geert / Seema - Chide / Walla | 2:1 | |
Futures 2024, R16, 30.10.2024 | ||
Geert / Seema - Maggs / Quayl | 2:0 | |
Antwerp, R16, 15.10.2024 | ||
Arend / Johns - Geert / Hanfm | 2:0 | |
Villena challenger, R16, 02.10.2024 | ||
Cretu / Royer - Geert / Nikla | 2:0 | |
Futures 2024, QF, 25.09.2024 | ||
Duras / Hellu - Geert / Wiska | 2:1 | |
Futures 2024, R16, 24.09.2024 | ||
Geert / Wiska - Munkh / Stide | 2:0 | |
Rennes challenger, R16, 10.09.2024 | ||
Damm / Kirko - Geert / Shara | 2:0 | |
Istanbul challenger, QF, 05.09.2024 | ||
Agafo / Simak - Geert / Shara | 2:0 | |
Istanbul challenger, R16, 03.09.2024 | ||
Geert / Shara - Cretu / Pavel | 2:1 | |
Mallorca challenger, QF, 29.08.2024 | ||
Babic / Holmg - Barro / Geert | 2:1 |
Futures 2024, QF, 31.10.2024 | ||
Geert / Seema - Chide / Walla | 2:1 | |
Futures 2024, R16, 30.10.2024 | ||
Geert / Seema - Maggs / Quayl | 2:0 | |
Futures 2024, SF, 25.10.2024 | ||
Bouqu / Garci - Coope / Seema | 2:0 | |
Futures 2024, QF, 24.10.2024 | ||
Coope / Seema - Ghazo / Massa | 1:0 | |
Futures 2024, R16, 22.10.2024 | ||
Coope / Seema - Alexa / Fassb | 2:0 | |
Futures 2024, R16, 08.10.2024 | ||
Marqu / Turri - Fomin / Seema | 2:0 | |
Futures 2024, QF, 03.10.2024 | ||
Hoang / Musit - Moren / Seema | 2:0 | |
Futures 2024, R16, 02.10.2024 | ||
Moren / Seema - Lagar / Lapal | 2:1 | |
Futures 2024, R16, 23.09.2024 | ||
Bass / Macki - Moren / Seema | 1:0 | |
Futures 2024, R16, 18.09.2024 | ||
Eriks / Tudor - Moren / Seema | 2:0 |
Futures 2024, R16, 30.10.2024 | ||
Geert / Seema - Maggs / Quayl | 2:0 |
Futures 2024, R16, 30.10.2024 | ||
Geert / Seema - Maggs / Quayl | 2:0 | |
Futures 2024, QF, 24.10.2024 | ||
Cante / Walte - Maggs / Tyler | 2:1 | |
Futures 2024, R16, 22.10.2024 | ||
Maggs / Tyler - Hands / Wende | 2:0 | |
Futures 2024, R16, 15.10.2024 | ||
Cante / Walte - Maggs / Simki | 2:0 | |
Futures 2023, QF, 29.09.2023 | ||
Fenty / Nefve - Azkar / Maggs | 2:1 | |
Futures 2023, R16, 27.09.2023 | ||
Azkar / Maggs - Hasso / Marti | 2:1 | |
Futures 2023, QF, 13.07.2023 | ||
Broom / Jones - Macki / Maggs | 2:0 | |
Futures 2023, R16, 12.07.2023 | ||
Macki / Maggs - Fearn / Pinni | 1:0 | |
Futures 2023, R16, 10.01.2023 | ||
Jones / White - Gill / Maggs | 2:0 | |
Futures 2022, F, 01.10.2022 | ||
Maggs / Pucal - Azoid / Riber | 2:0 |
Futures 2024, R16, 30.10.2024 | ||
Geert / Seema - Maggs / Quayl | 2:0 | |
Futures 2024, R16, 23.10.2024 | ||
Cante / Walte - Cowle / Quayl | 1:0 | |
Futures 2024, SF, 17.10.2024 | ||
Bondi / Masur - Cowle / Quayl | 2:1 | |
Futures 2024, QF, 16.10.2024 | ||
Cowle / Quayl - Hands / Wende | 2:1 | |
Futures 2024, R16, 15.10.2024 | ||
Cowle / Quayl - Namig / Valse | 2:0 | |
Futures 2024, QF, 03.10.2024 | ||
Story / Summe - Quayl / Zhu | 2:0 | |
Futures 2024, R16, 01.10.2024 | ||
Quayl / Zhu - Drayt / Iemmi | 2:0 | |
Futures 2024, R16, 14.08.2024 | ||
Beave / Misch - Cowle / Quayl | 2:0 | |
Futures 2024, QF, 08.08.2024 | ||
Hands / Wende - Cowle / Quayl | 2:0 | |
Futures 2024, R16, 07.08.2024 | ||
Cowle / Quayl - Frydr / Gusic | 2:0 |
This week's tournaments
Main tournaments | ||||
Paris | 8 | |||
Masters Cup WTA | 24 | |||
Hong Kong WTA | 6 | |||
Jiujiang | 6 | |||
Mérida | 10 | |||
Lower level tournaments | ||||
Bratislava challenger | 6 | |||
Seoul challenger | 6 | |||
Charlottesville challenger | 5 | |||
Guayaquil challenger | 5 | |||
Sydney challenger | 6 | |||
UTR Pro Tennis Series 3 | 2 | |||
Santa Cruz WTA | 5 | |||
Hamburg 2 ITF | 6 | |||
Sydney 3 ITF | 6 | |||
Toronto ITF | 6 | |||
Nantes ITF | 4 | |||
Istanbul ITF | 8 | |||
Loughborough 2 ITF | 3 | |||
Makinohara ITF | 6 | |||
Norman ITF | 7 | |||
UTR Pro Tennis Series 5 | 16 | |||
Heraklion 10 ITF | 6 | |||
Kayseri 3 ITF | 5 | |||
Luque ITF | 6 | |||
Monastir 8 ITF | 6 | |||
Nasbypark ITF | 6 | |||
Sharm El Sheikh 18 ITF | 6 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches