Nayar - Symons
13.08.2024, 02:00, UTR Pro Tennis Series, -, hard
Nayar Sara | 2 : 0 (6-1, 7-6) |
Symons Olivia | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
3. 9. 2001 | Birthdate | 7. 1. 2002 | ||
170 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Nayar Sara | Symons Olivia |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 7/4 | 5/1 |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | UTR Pro Tennis Series | Nayar | 2 | 6 | 7 | - | ||||
Symons | 0 | 1 | 6 |
Betting odds
Latest matches
- Nayar
UTR Pro Tennis Series, 17.08.2024 | ||
Parnaby - Nayar | 2:0 | |
UTR Pro Tennis Series, 16.08.2024 | ||
Nayar - Serna | 2:0 | |
UTR Pro Tennis Series, 13.08.2024 | ||
Nayar - Symons | 2:0 | |
UTR Pro Tennis Series, 12.08.2024 | ||
Bond-Scott - Nayar | 2:1 | |
Nakhon Si Thammarat 6 ITF, R16, 18.07.2024 | ||
Kovapitukted - Nayar | 2:0 | |
Nakhon Si Thammarat 6 ITF, 1R, 17.07.2024 | ||
Nayar - Ruamrak | 2:0 | |
Nakhon Si Thammarat 6 ITF, Q-R16, 15.07.2024 | ||
Nayar - Carbis | 2:0 | |
Nakhon Si Thammarat 6 ITF, Q-1R, 14.07.2024 | ||
Nayar - Korhonen | 2:0 | |
Nakhon Si Thammarat 5 ITF, 1R, 10.07.2024 | ||
Khan - Nayar | 2:1 | |
Nakhon Si Thammarat 5 ITF, Q-R16, 08.07.2024 | ||
Nayar - Pathania | 2:1 |
- Symons
UTR Pro Tennis Series, 18.08.2024 | ||
Symons - Stergiopoulos | 2:0 | |
UTR Pro Tennis Series, 17.08.2024 | ||
Symons - Cvijanovic | 2:1 | |
UTR Pro Tennis Series, 16.08.2024 | ||
Symons - Situe | 2:0 | |
UTR Pro Tennis Series, 15.08.2024 | ||
Symons - Serna | 2:0 | |
UTR Pro Tennis Series, 14.08.2024 | ||
Symons - Bond-Scott | 2:0 | |
UTR Pro Tennis Series, 13.08.2024 | ||
Nayar - Symons | 2:0 | |
Caloundra ITF, 1R, 26.07.2023 | ||
Villegas - Symons | 2:1 | |
Caloundra ITF, Q-R16, 24.07.2023 | ||
Symons - Weir | 1:0 | |
Caloundra ITF, Q-2R, 24.07.2023 | ||
Symons - Stallworthy | 2:1 | |
Canberra 2 ITF, Q-1R, 12.03.2023 | ||
Hayashi - Symons | 2:1 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 9 | |||
Lower level tournaments | ||||
Rovereto challenger | 7 | |||
Sao Paulo 7 challenger | 10 | |||
Yokohama challenger | 13 | |||
Montemar challenger | 6 | |||
Puerto Vallarta challenger | 10 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 3 | |||
Charleston 4 | 8 | |||
Colina WTA | 9 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 12 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 8 | |||
Lousada ITF | 9 | |||
Santo Domingo 10 ITF | 12 | |||
Alcala de Henares ITF | 7 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 12 | |||
Heraklion 13 ITF | 7 | |||
Monastir 11 ITF | 7 | |||
Sharm El Sheikh 21 ITF | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches