Gibbs - Sawant
05.06.2024, 09:00, Madrid 2 ITF, 1. round, hard
Gibbs Kennedy | 2 : 0 (6-2, 6-2) |
Sawant Madhurima | ||
---|---|---|---|---|
-. | Singles ranking | 1298. | ||
- | Birthdate | 1. 1. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Madrid 2 ITF | Gibbs | 2 | 6 | 6 | 1R | ||||
Sawant | 0 | 2 | 2 |
Betting odds
Gibbs Kennedy | Sawant Madhurima | |
1xBet | 1.23 |
3.84 |
bet-at-home | 1.22 |
3.60 |
bet365 | 1.25 |
3.75 |
Betsafe | 1.23 |
3.60 |
Betsson | 1.23 |
3.60 |
Betway | 1.22 |
3.50 |
bwin | 1.25 |
3.50 |
Coral | 1.25 |
3.60 |
Interwetten | 1.22 |
3.50 |
Ladbrokes | 1.25 |
3.60 |
Unibet | 1.23 |
3.65 |
William Hill | 1.25 |
3.75 |
Average odds | 1.24 |
3.62 |
Over/Under 2.5 sets | |||
Total | Over | Under | |
bet-at-home | 2.5 | 2.73 |
1.33 |
Average odds | 2.5 | 2.73 |
1.33 |
Over/Under 19 games | |||
Total | Over | Under | |
1xBet | 19 | 1.70 |
2.05 |
Average odds | 19 | 1.70 |
2.05 |
Over/Under 19.5 games | |||
Total | Over | Under | |
1xBet | 19.5 | 1.83 |
1.88 |
bet-at-home | 19.5 | 1.83 |
1.88 |
Average odds | 19.5 | 1.83 |
1.88 |
Over/Under 20 games | |||
Total | Over | Under | |
1xBet | 20 | 1.94 |
1.78 |
Average odds | 20 | 1.94 |
1.78 |
Asian Handicap 1 set | |||
Handicap | Gibbs Kennedy | Sawant Madhurima | |
1xBet | 1 | 1.33 |
3.08 |
Average odds | 1 | 1.33 |
3.08 |
Asian Handicap 1.5 set | |||
Handicap | Gibbs Kennedy | Sawant Madhurima | |
1xBet | 1.5 | 1.70 |
2.05 |
bet-at-home | 1.5 | 1.69 |
2.06 |
Average odds | 1.5 | 1.70 |
2.06 |
Asian Handicap 5.5 games | |||
Handicap | Gibbs Kennedy | Sawant Madhurima | |
1xBet | 5.5 | 1.98 |
1.74 |
bet-at-home | 5.5 | 1.98 |
1.74 |
Betsafe | 5.5 | 2.03 |
1.67 |
Betsson | 5.5 | 2.03 |
1.67 |
Average odds | 5.5 | 2.01 |
1.71 |
No odds
Latest matches
- Gibbs
Dallas 2 ITF, Q-R16, 23.07.2024 | ||
Park - Gibbs | 2:0 | |
Dallas 2 ITF, Q-1R, 22.07.2024 | ||
Gibbs - Hinojosa Gomez | 2:0 | |
Madrid 2 ITF, SF, 08.06.2024 | ||
Granwehr - Gibbs | 2:0 | |
Madrid 2 ITF, QF, 07.06.2024 | ||
Gibbs - Simunyu | 2:1 | |
Madrid 2 ITF, R16, 06.06.2024 | ||
Gibbs - Candiotto | 2:0 | |
Madrid 2 ITF, 1R, 05.06.2024 | ||
Gibbs - Sawant | 2:0 | |
Madrid 2 ITF, Q-R16, 04.06.2024 | ||
Gibbs - Ros Parres | 2:1 | |
Madrid 2 ITF, Q-2R, 03.06.2024 | ||
Gibbs - Mosteanu | 2:0 | |
Madrid 2 ITF, Q-1R, 02.06.2024 | ||
Gibbs - Puvill | 2:0 | |
UTR Pro Match Series, 03.12.2021 | ||
Gibbs - Martinez | 2:0 |
- Sawant
Ahmedabad ITF, 1R, 24.12.2024 | ||
Monko - Sawant | 2:0 | |
Navi Mumbai ITF, Q-1R, 15.12.2024 | ||
Rawat - Sawant | 2:1 | |
Solapur ITF, 1R, 10.12.2024 | ||
Adkar - Sawant | 2:0 | |
Villena ITF, 1R, 22.10.2024 | ||
De Zeeuw - Sawant | 2:0 | |
Torello ITF, Q-R16, 15.10.2024 | ||
Liu - Sawant | 2:0 | |
Torello ITF, Q-2R, 14.10.2024 | ||
Sawant - Vargas | 2:1 | |
Torello ITF, Q-1R, 13.10.2024 | ||
Sawant - Rusova | 2:1 | |
Baza ITF, Q-R16, 30.09.2024 | ||
Cervino Ruiz - Sawant | 2:0 | |
Baza ITF, Q-1R, 29.09.2024 | ||
Sawant - Brennan | 2:0 | |
Madrid ITF, 1R, 25.09.2024 | ||
Llinares Domingo - Sawant | 2:1 |
This week's tournaments
Main tournaments | ||||
Dallas | 6 | |||
Rotterdam | 23 | |||
Montpellier | 2 | |||
Davis Cup | 31 | |||
Abu Dhabi WTA | 21 | |||
Linz | 2 | |||
Cluj-Napoca 2 WTA | 23 | |||
Singapore WTA | 1 | |||
Lower level tournaments | ||||
Lille challenger | 8 | |||
Rosario challenger | 8 | |||
Chennai challenger | 30 | |||
Piracicaba challenger | 5 | |||
Koblenz challenger | 1 | |||
Brisbane 3 challenger | 30 | |||
Brisbane challenger | 1 | |||
Cleveland challenger | 2 | |||
Tenerife challenger | 8 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 17 | |||
UTR Pro Tennis Series 8 | 5 | |||
Mumbai WTA | 16 | |||
Andrezieux-Boutheon ITF | 1 | |||
Brisbane 2 ITF | 15 | |||
Brisbane ITF | 1 | |||
Rome (USA) ITF | 2 | |||
Porto 5 ITF | 1 | |||
Antalya 5 ITF | 27 | |||
Glasgow ITF | 1 | |||
Antalya 4 ITF | 1 | |||
Monastir 20 ITF | 1 | |||
Sharm El Sheikh 2 ITF | 16 | |||
Sharm El Sheikh ITF | 1 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 6 | |||
UTR Pro Tennis Series 8 | 19 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches