Gorgodze, Hobgarski - Ovcharenko, Sakellaridi
04.08.2023, 17:35, Hechingen ITF, quarterfinal, clay
Gorgodze Ekaterine | 2 : 0 (6-4, 6-3) |
Ovcharenko Ekaterina | ||
---|---|---|---|---|
297. | Doubles ranking | 272. | ||
3. 12. 1991 | Birthdate | 31. 12. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Hobgarski Katharina | Sakellaridi Sapfo | |||
---|---|---|---|---|
361. | Doubles ranking | 169. | ||
18. 6. 1997 | Birthdate | 1. 4. 2003 | ||
171 cm | Height | - | ||
56 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 10/4 | 10/4 | - | - | - | - |
2024 | 4/2 | 4/2 | - | - | - | - |
2023 | 6/1 | 6/1 | - | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/3 | 2/3 | - | 4/0 | - | - |
2023 | 2/3 | 2/3 | - | - | - | - |
2022 | 4/0 | - | - | 4/0 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 318/188 | 238/120 | 50/44 | 29/22 | 1/2 | - |
2025 | 0/3 | 0/3 | - | - | - | - |
2024 | 18/9 | 16/8 | 2/1 | - | - | - |
2023 | 38/18 | 27/12 | 6/2 | 5/4 | - | - |
2022 | 10/20 | 10/7 | 0/7 | 0/5 | 0/1 | - |
2021 | 33/12 | 25/7 | 3/2 | 4/2 | 1/1 | - |
2020 | 14/5 | 2/1 | 9/3 | 3/1 | - | - |
2019 | 21/11 | 16/9 | 1/2 | 4/0 | - | - |
2018 | 21/11 | 13/7 | 8/4 | - | - | - |
2017 | 21/16 | 19/11 | 0/2 | 2/3 | - | - |
2016 | 20/17 | 18/14 | - | 2/3 | - | - |
2015 | 47/17 | 45/14 | 0/2 | 2/1 | - | - |
2014 | 41/23 | 25/14 | 12/9 | 4/0 | - | - |
2013 | 18/15 | 11/9 | 7/5 | 0/1 | - | - |
2012 | 16/9 | 11/4 | 2/3 | 3/2 | - | - |
2011 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 142/84 | 120/63 | 15/12 | 7/9 | - | - |
2025 | 0/1 | - | - | 0/1 | - | - |
2024 | 23/10 | 19/8 | - | 4/2 | - | - |
2023 | 24/9 | 17/6 | 6/2 | 1/1 | - | - |
2022 | 13/10 | 13/9 | 0/1 | - | - | - |
2021 | 9/3 | 9/1 | 0/2 | - | - | - |
2019 | 17/11 | 12/4 | 5/4 | 0/3 | - | - |
2018 | 13/12 | 13/12 | - | - | - | - |
2017 | 12/8 | 12/8 | - | - | - | - |
2016 | 24/10 | 22/9 | - | 2/1 | - | - |
2015 | 5/7 | 2/5 | 3/1 | 0/1 | - | - |
2014 | 1/2 | - | 1/2 | - | - | - |
2013 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 112/131 | 61/85 | 26/28 | 25/18 | - | - |
2025 | 1/2 | - | - | 1/2 | - | - |
2024 | 38/21 | 18/11 | 9/3 | 11/7 | - | - |
2023 | 28/17 | 20/11 | 7/5 | 1/1 | - | - |
2022 | 15/10 | 7/5 | 2/3 | 6/2 | - | - |
2021 | 5/8 | 0/3 | 0/2 | 5/3 | - | - |
2020 | 3/7 | 3/7 | - | - | - | - |
2019 | 7/24 | 2/15 | 4/6 | 1/3 | - | - |
2018 | 7/13 | 3/5 | 4/8 | - | - | - |
2017 | 6/14 | 6/14 | - | - | - | - |
2016 | 2/12 | 2/11 | 0/1 | - | - | - |
2015 | 0/3 | 0/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 277/159 | 194/120 | 69/27 | 14/12 | - | - |
2025 | 6/2 | - | 6/2 | - | - | - |
2024 | 94/34 | 79/26 | 15/8 | - | - | - |
2023 | 74/42 | 46/24 | 20/11 | 8/7 | - | - |
2022 | 65/35 | 44/31 | 16/1 | 5/3 | - | - |
2021 | 23/19 | 12/17 | 10/1 | 1/1 | - | - |
2020 | 8/7 | 8/7 | - | - | - | - |
2019 | 5/11 | 5/11 | - | - | - | - |
2018 | 2/7 | 0/2 | 2/4 | 0/1 | - | - |
2017 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Hechingen ITF | Gorgodze / Hobgarski | 2 | 6 | 6 | QF | ||||
Ovcharenk / Sakellari | 0 | 4 | 3 |
Betting odds
Gorgodze Ekaterine Hobgarski Katharina |
Ovcharenko Ekaterina Sakellaridi Sapfo |
|||||||||||||||||||
10Bet | 1.86
|
1.86
|
||||||||||||||||||
1xBet | 1.86 |
1.86 |
||||||||||||||||||
Betway | 1.83 |
1.83 |
||||||||||||||||||
ComeOn | 1.86 |
1.86 |
||||||||||||||||||
Interwetten | 1.80
|
1.80
|
||||||||||||||||||
William Hill | 1.83 |
1.83 |
||||||||||||||||||
Average odds | 1.84 |
1.84 |
No odds
No odds
No odds
Latest matches
Oldenzaal ITF, QF, 29.08.2024 | ||
Chies / Ren - Gorgo / Hobga | 2:1 | |
Oldenzaal ITF, R16, 27.08.2024 | ||
Gorgo / Hobga - Simmo / Tjen | 2:0 | |
Leipzig ITF, F, 10.08.2024 | ||
Gorgo / Hobga - Hindo / Strup | 2:1 | |
Leipzig ITF, SF, 09.08.2024 | ||
Gorgo / Hobga - Lemai / Sema | 2:1 | |
Leipzig ITF, QF, 08.08.2024 | ||
Gorgo / Hobga - Liu / Slavi | 2:0 | |
Horb ITF, QF, 25.07.2024 | ||
Pohle / Vasil - Gorgo / Hobga | 2:1 | |
Santa Margherita Di Pula 12 ITF, F, 30.09.2023 | ||
Gorgo / Hobga - Caval / Zante | 2:0 | |
Santa Margherita Di Pula 12 ITF, SF, 29.09.2023 | ||
Gorgo / Hobga - Colme / Klase | 2:0 | |
Santa Margherita Di Pula 12 ITF, QF, 28.09.2023 | ||
Gorgo / Hobga - Kozak / Vargo | 2:0 | |
Hechingen ITF, F, 06.08.2023 | ||
Fomin / Gjorc - Gorgo / Hobga | 2:0 |
Vero Beach ITF, R16, 24.01.2025 | ||
Herre / Rosca - Gorgo / Makar | 2:1 | |
Palm Coast ITF, R16, 14.01.2025 | ||
Karat / Karat - Gorgo / Parta | 2:1 | |
Naples 4 ITF, R16, 08.01.2025 | ||
Vasil / Weble - Gorgo / Karat | 2:0 | |
Florianopolis WTA, QF, 05.12.2024 | ||
Gamar / Papam - Gorgo / Jeanj | 2:0 | |
Florianopolis WTA, R16, 03.12.2024 | ||
Gorgo / Jeanj - Capur / Riera | 1:0 | |
Charleston 4, R16, 20.11.2024 | ||
Bayer / Okalo - Gorgo / Makar | 2:1 | |
Slobozia ITF, F, 06.09.2024 | ||
Szabo / Tig - Bara / Gorgo | 2:0 | |
Slobozia ITF, SF, 05.09.2024 | ||
Bara / Gorgo - Gae / Urges | 2:0 | |
Slobozia ITF, QF, 04.09.2024 | ||
Bara / Gorgo - Lasku / Zvona | 2:0 | |
Slobozia ITF, R16, 03.09.2024 | ||
Bara / Gorgo - Pocht / Puiac | 2:0 |
Esch/Alzette ITF, R16, 21.01.2025 | ||
Tran / Tran - Hobga / Wecke | 2:0 | |
Lousada 2 ITF, F, 29.11.2024 | ||
Hobga / Schmi - Brown / Snell | 2:0 | |
Lousada 2 ITF, SF, 28.11.2024 | ||
Hobga / Schmi - Ferna / Novai | 2:0 | |
Lousada ITF, SF, 22.11.2024 | ||
Iatce / Vande - Hobga / Schmi | 2:1 | |
Lousada ITF, QF, 21.11.2024 | ||
Hobga / Schmi - Couto / Laund | 2:0 | |
Santa Margherita Di Pula 12 ITF, R16, 25.09.2024 | ||
Alvis / Urges - Gramm / Hobga | 2:0 | |
Santa Margherita Di Pula 11 ITF, F, 21.09.2024 | ||
Bolso / Vedde - Hobga / Strup | 2:0 | |
Santa Margherita Di Pula 11 ITF, SF, 20.09.2024 | ||
Hobga / Strup - Abbag / Ambro | 2:0 | |
Santa Margherita Di Pula 11 ITF, QF, 19.09.2024 | ||
Hobga / Strup - De St / Maria | 2:0 | |
Santa Margherita Di Pula 11 ITF, R16, 17.09.2024 | ||
Hobga / Strup - Brock / Seibo | 1:0 |
Leipzig ITF, QF, 10.08.2023 | ||
Avdee / Vasil - Ovcha / Sakel | 2:0 | |
Leipzig ITF, R16, 08.08.2023 | ||
Ovcha / Sakel - Saigo / Saigo | 2:0 | |
Hechingen ITF, QF, 04.08.2023 | ||
Gorgo / Hobga - Ovcha / Sakel | 2:0 | |
Hechingen ITF, R16, 02.08.2023 | ||
Ovcha / Sakel - Pohle / Vogt | 2:0 | |
Horb ITF, R16, 27.07.2023 | ||
Radov / Seibo - Ovcha / Sakel | 2:1 | |
Ortisei ITF, F, 25.11.2022 | ||
Ovcha / Sakel - Navar / Ng | 2:0 | |
Ortisei ITF, SF, 24.11.2022 | ||
Ovcha / Sakel - Falko / Guerr | 2:1 | |
Ortisei ITF, QF, 23.11.2022 | ||
Ovcha / Sakel - Dinu / Pigat | 2:0 | |
Ortisei ITF, R16, 21.11.2022 | ||
Ovcha / Sakel - Hofer / Pfeif | 2:0 |
Andrezieux-Boutheon ITF, R16, 28.01.2025 | ||
Chara / Iatce - Ovcha / Weble | 2:0 | |
Esch/Alzette ITF, SF, 24.01.2025 | ||
Podre / Szost - Ovcha / Weble | 2:1 | |
Esch/Alzette ITF, QF, 23.01.2025 | ||
Ovcha / Weble - Anane / Gettw | 2:0 | |
Ortisei ITF, F, 06.12.2024 | ||
Falko / Zaar - Ovcha / Weble | 2:1 | |
Ortisei ITF, SF, 05.12.2024 | ||
Ovcha / Weble - Ambro / Rocch | 2:0 | |
Ortisei ITF, QF, 03.12.2024 | ||
Ovcha / Weble - Hofba / Viert | 2:0 | |
Selva Gardena ITF, QF, 27.11.2024 | ||
Kuhl / Risti - Ovcha / Weble | 2:0 | |
Nantes ITF, QF, 30.10.2024 | ||
Lemai / Matte - Ovcha / Weble | 2:0 | |
Poitiers ITF, R16, 22.10.2024 | ||
Fried / Naef - Ovcha / Weble | 2:0 | |
Cherbourg-en-Cotentin ITF, F, 19.10.2024 | ||
Ibbou / Karam - Lemai / Ovcha | 2:1 |
Monastir 20 ITF, R16, 28.01.2025 | ||
Bhati / Sakel - Matev / Savek | 2:0 | |
Monastir 19 ITF, R16, 22.01.2025 | ||
Kim / Moon - Bhati / Sakel | 2:1 | |
Monastir 18 ITF, F, 18.01.2025 | ||
Sakel / Zelni - Hewit / Milov | 2:0 | |
Monastir 18 ITF, SF, 17.01.2025 | ||
Sakel / Zelni - Nagy / Zayts | 2:0 | |
Monastir 18 ITF, QF, 17.01.2025 | ||
Sakel / Zelni - Chen / Higas | 2:0 | |
Monastir 18 ITF, R16, 16.01.2025 | ||
Sakel / Zelni - Sacco / Urso | 2:0 | |
Nonthaburi 10 ITF, QF, 09.01.2025 | ||
Diyas / Tkach - Feng / Sakel | 2:0 | |
Nonthaburi 10 ITF, R16, 07.01.2025 | ||
Feng / Sakel - Kobor / Shimi | 2:1 | |
Nonthaburi ITF, R16, 01.01.2025 | ||
Cho / Cho - Feng / Sakel | 2:0 | |
Antalya 38 ITF, SF, 20.12.2024 | ||
Bojic / Safta - Sakel / Suvir | 2:1 |
This week's tournaments
Main tournaments | ||||
Montpellier | 8 | |||
Davis Cup | 39 | |||
Linz | 9 | |||
Singapore WTA | 8 | |||
Lower level tournaments | ||||
Piracicaba challenger | 14 | |||
Koblenz challenger | 11 | |||
Brisbane challenger | 10 | |||
Cleveland challenger | 10 | |||
UTR Pro Tennis Series 3 | 19 | |||
UTR Pro Tennis Series 5 | 44 | |||
UTR Pro Tennis Series 8 | 16 | |||
Andrezieux-Boutheon ITF | 10 | |||
Brisbane ITF | 12 | |||
Pune ITF | 6 | |||
Rome (USA) ITF | 10 | |||
Porto 5 ITF | 10 | |||
Glasgow ITF | 12 | |||
Antalya 4 ITF | 13 | |||
Monastir 20 ITF | 12 | |||
Sharm El Sheikh ITF | 12 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 19 | |||
UTR Pro Tennis Series 8 | 17 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches