Lajal, Lock - Andrejic, Popovic
11.05.2023, 17:45, Futures 2023, quarterfinal, clay
Lajal Mark | 2 : 0 (6-4, 6-2) |
Andrejic Marko | ||
---|---|---|---|---|
718. | Doubles ranking | 2307. | ||
12. 5. 2003 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Lock Benjamin | Popovic Stevan | |||
---|---|---|---|---|
161. | Doubles ranking | -. | ||
4. 3. 1993 | Birthdate | 29. 10. 2001 | ||
198 cm | Height | - | ||
86 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 12/15 | 2/2 | 7/10 | 1/3 | 2/0 | - |
2024 | 3/3 | - | 1/3 | - | 2/0 | - |
2023 | 4/3 | 2/1 | 2/1 | 0/1 | - | - |
2022 | 4/7 | - | 4/6 | 0/1 | - | - |
2021 | 1/2 | 0/1 | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 408/235 | 88/59 | 297/143 | 15/23 | 5/5 | 3/5 |
2024 | 54/26 | 33/13 | 16/9 | 5/3 | - | 0/1 |
2023 | 23/24 | 9/7 | 11/13 | 1/2 | 2/1 | 0/1 |
2022 | 41/31 | 23/10 | 16/14 | 2/6 | - | 0/1 |
2021 | 33/26 | 4/5 | 23/11 | 5/8 | 1/1 | 0/1 |
2020 | 9/11 | 0/4 | 8/6 | 0/1 | - | 1/0 |
2019 | 54/26 | 4/6 | 50/20 | - | - | - |
2018 | 62/27 | - | 59/25 | 2/1 | - | 1/1 |
2017 | 68/21 | 6/5 | 62/16 | - | - | - |
2016 | 39/18 | 3/3 | 35/14 | 0/1 | - | 1/0 |
2015 | 9/10 | 0/2 | 9/7 | 0/1 | - | - |
2014 | 12/9 | 6/2 | 6/7 | - | - | - |
2013 | 4/5 | 0/1 | 2/1 | - | 2/3 | - |
2012 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Futures 2023 | Lajal / Lock | 2 | 6 | 6 | QF | ||||
Andrejic / Popovic | 0 | 4 | 2 |
Betting odds
Lajal Mark Lock Benjamin |
Andrejic Marko Popovic Stevan |
|||||||||||||||||||
10Bet | 1.04
|
7.75
|
||||||||||||||||||
1xBet | 1.06 |
7.90 |
||||||||||||||||||
bet-at-home | 1.05
|
8.00
|
||||||||||||||||||
Betway | 1.05
|
7.00
|
||||||||||||||||||
William Hill | 1.06
|
8.00
|
||||||||||||||||||
Average odds | 1.05 |
7.69 |
No odds
No odds
No odds
Latest matches
Futures 2023, SF, 12.05.2023 | ||
Ivano / Ovcha - Lajal / Lock | 2:1 | |
Futures 2023, QF, 11.05.2023 | ||
Lajal / Lock - Andre / Popov | 2:0 | |
Futures 2023, R16, 09.05.2023 | ||
Lajal / Lock - Paz / Vince | 2:0 |
Grodzisk Mazowiecki challenger, R16, 14.08.2024 | ||
Drzew / Matus - Lajal / Seema | 2:0 | |
Granby challenger, QF, 18.07.2024 | ||
Boula / Lapad - Glink / Lajal | 2:0 | |
Granby challenger, R16, 17.07.2024 | ||
Glink / Lajal - Steve / Whiti | 2:1 | |
Surbiton challenger, SF, 07.06.2024 | ||
Cash / Gallo - Lajal / Popyr | 1:0 | |
Surbiton challenger, QF, 06.06.2024 | ||
Lajal / Popyr - Nakas / Svajd | 2:1 | |
Surbiton challenger, R16, 05.06.2024 | ||
Lajal / Popyr - Goran / Stald | 2:1 | |
Busan challenger, R16, 10.04.2024 | ||
Chung / Hsu - Lajal / Marie | 2:0 | |
Helsinki challenger, R16, 08.11.2023 | ||
Nedun / Prasa - Lager / Lajal | 2:0 | |
Chicago challenger, R16, 12.07.2023 | ||
Harri / Miche - Lajal / Shelb | 2:0 | |
Futures 2023, SF, 12.05.2023 | ||
Ivano / Ovcha - Lajal / Lock | 2:1 |
Temuco challenger, F, 30.11.2024 | ||
Harri / King - Lock / Olivo | 2:0 | |
Temuco challenger, SF, 29.11.2024 | ||
Lock / Olivo - Luz / Zorma | 2:1 | |
Temuco challenger, QF, 28.11.2024 | ||
Lock / Olivo - Hidal / Rombo | 2:1 | |
Temuco challenger, R16, 27.11.2024 | ||
Lock / Olivo - Dunca / Reese | 2:0 | |
Drummondville challenger, QF, 14.11.2024 | ||
Cash / Tracy - Lock / Lock | 2:0 | |
Drummondville challenger, R16, 13.11.2024 | ||
Lock / Lock - Kumar / Schac | 2:0 | |
Futures 2024, R16, 05.11.2024 | ||
Piecz / Szymk - Lock / Lock | 2:1 | |
Brazzaville challenger, SF, 01.11.2024 | ||
Bax / Singh - Lock / Lock | 2:1 | |
Brazzaville challenger, QF, 30.10.2024 | ||
Lock / Lock - De Cu / Hemer | 2:0 | |
Almaty, R16, 15.10.2024 | ||
Doumb / Rebou - Kachm / Lock | 2:1 |
Futures 2023, R16, 01.08.2023 | ||
Inoue / Janko - Andre / Popov | 2:0 | |
Futures 2023, QF, 11.05.2023 | ||
Lajal / Lock - Andre / Popov | 2:0 | |
Futures 2023, R16, 09.05.2023 | ||
Andre / Popov - Cejov / Hadzi | 2:0 |
Futures 2024, QF, 22.08.2024 | ||
Cizek / Filar - Andre / Gloec | 2:0 | |
Futures 2024, R16, 20.08.2024 | ||
Andre / Gloec - Drago / El Sa | 2:0 | |
Futures 2023, R16, 01.08.2023 | ||
Inoue / Janko - Andre / Popov | 2:0 | |
Futures 2023, QF, 11.05.2023 | ||
Lajal / Lock - Andre / Popov | 2:0 | |
Futures 2023, R16, 09.05.2023 | ||
Andre / Popov - Cejov / Hadzi | 2:0 | |
Futures 2023, QF, 04.05.2023 | ||
Popov / Topo - Andre / Neste | 2:0 | |
Futures 2023, R16, 02.05.2023 | ||
Andre / Neste - Amiro / Krapi | 2:0 | |
Futures 2023, QF, 28.04.2023 | ||
Belli / Noce - Andre / Waldn | 2:0 | |
Futures 2023, R16, 27.04.2023 | ||
Andre / Waldn - Bouqu / Klok | 1:0 | |
Futures 2022, QF, 25.08.2022 | ||
Oberl / Pokor - Andre / Kaufm | 2:0 |
Futures 2024, R16, 03.09.2024 | ||
Latin / Tadic - Matus / Popov | 2:0 | |
Futures 2024, R16, 27.08.2024 | ||
Slavi / Stani - Obrad / Popov | 2:1 | |
Futures 2024, R16, 29.05.2024 | ||
Matsu / Saito - Hadzi / Popov | 2:0 | |
Futures 2024, R16, 01.05.2024 | ||
Almei / Corte - Bilje / Popov | 1:0 | |
Futures 2024, R16, 20.02.2024 | ||
Henni / Jones - Drini / Popov | 2:0 | |
Futures 2023, SF, 01.12.2023 | ||
Berto / Ricca - Hadzi / Popov | 2:1 | |
Futures 2023, QF, 30.11.2023 | ||
Hadzi / Popov - Masur / Oclep | 1:0 | |
Futures 2023, R16, 28.11.2023 | ||
Hadzi / Popov - Hoski / Van W | 2:1 | |
Futures 2023, R16, 07.11.2023 | ||
Corbi / Habib - Lima / Popov | 2:0 | |
Futures 2023, R16, 10.10.2023 | ||
Desch / Folli - Popov / Savel | 1:0 |
This week's tournaments
Main tournaments | ||||
Montpellier | 6 | |||
Davis Cup | 48 | |||
Linz | 6 | |||
Singapore WTA | 6 | |||
Lower level tournaments | ||||
Piracicaba challenger | 13 | |||
Koblenz challenger | 7 | |||
Brisbane challenger | 6 | |||
Cleveland challenger | 7 | |||
UTR Pro Tennis Series 3 | 18 | |||
UTR Pro Tennis Series 5 | 28 | |||
UTR Pro Tennis Series 8 | 12 | |||
Andrezieux-Boutheon ITF | 5 | |||
Brisbane ITF | 6 | |||
Pune ITF | 3 | |||
Rome (USA) ITF | 8 | |||
Porto 5 ITF | 6 | |||
Glasgow ITF | 6 | |||
Antalya 4 ITF | 6 | |||
Monastir 20 ITF | 5 | |||
Sharm El Sheikh ITF | 6 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 11 | |||
UTR Pro Tennis Series 8 | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches