Galbraith, Raymond - Boogert, Johnson

28.01.1998, Australian Open, round of 16, hard
Galbraith Patrick 2 : 0
(7-6, 6-1)
Boogert Kristie
Avatar -. Doubles ranking -. Avatar
16. 4. 1967 Birthdate 16. 12. 1973
- Height -
- Weight -
left Plays right
- Turned pro -
Raymond Lisa   Johnson Donald
Avatar -. Doubles ranking -. Avatar
10. 8. 1973 Birthdate 9. 9. 1968
165 cm Height 191 cm
55 kg Weight 84 kg
right Plays left
- Turned pro -
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 22/9 5/3 16/4 - 1/2 -
1999 0/1 - 0/1 - - -
1998 7/3 1/1 6/1 - 0/1 -
1997 10/4 4/1 5/2 - 1/1 -
1996 5/1 0/1 5/0 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 3/3 2/1 1/2 - - -
1998 3/2 2/1 1/1 - - -
1997 0/1 - 0/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 30/18 7/6 17/7 - 6/5 -
2000 3/2 2/1 1/1 - - -
1999 2/3 0/1 0/1 - 2/1 -
1998 7/3 1/1 6/1 - 0/1 -
1997 10/4 4/1 5/2 - 1/1 -
1996 8/2 0/1 5/0 - 3/1 -
1995 0/4 0/1 0/2 - 0/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 121/71 21/17 62/37 - 38/17 -
2015 2/3 - 2/2 - 0/1 -
2014 1/3 0/1 1/2 - - -
2013 7/3 2/1 1/1 - 4/1 -
2012 10/4 0/1 2/2 - 8/1 -
2011 1/4 0/1 1/2 - 0/1 -
2010 9/4 0/1 5/2 - 4/1 -
2009 4/4 1/1 2/2 - 1/1 -
2008 3/3 0/1 2/2 - 1/0 -
2007 4/4 2/1 2/2 - 0/1 -
2006 5/3 0/1 4/2 - 1/0 -
2005 6/3 2/1 1/1 - 3/1 -
2004 3/4 0/1 3/2 - 0/1 -
2003 10/3 4/0 3/2 - 3/1 -
2002 9/3 1/1 6/1 - 2/1 -
2001 8/4 1/1 5/2 - 2/1 -
2000 3/3 1/0 0/2 - 2/1 -
1999 9/3 2/1 1/2 - 6/0 -
1998 7/3 1/1 6/1 - 0/1 -
1997 10/4 4/1 5/2 - 1/1 -
1996 8/3 0/1 8/1 - 0/1 -
1995 2/3 - 2/2 - 0/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 21/25 8/6 6/11 - 7/8 -
2003 1/2 - 1/1 - 0/1 -
2002 0/1 - - - 0/1 -
2001 0/1 - - - 0/1 -
2000 6/3 3/1 3/2 - - -
1999 3/2 1/1 - - 2/1 -
1998 4/4 2/1 1/2 - 1/1 -
1997 2/4 0/1 0/2 - 2/1 -
1996 3/4 2/1 0/2 - 1/1 -
1995 2/4 0/1 1/2 - 1/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 43/26 4/6 21/13 - 18/7 -
2004 0/1 - 0/1 - - -
2003 4/4 0/1 4/2 - 0/1 -
2002 6/4 0/1 2/2 - 4/1 -
2001 6/4 0/1 3/2 - 3/1 -
2000 9/3 2/1 1/2 - 6/0 -
1999 8/2 - 6/1 - 2/1 -
1998 7/4 2/1 3/2 - 2/1 -
1997 3/3 0/1 2/1 - 1/1 -
1995 0/1 - - - 0/1 -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
1998 Australian Open Galbraith / Raymond 2   7 6       R16
Boogert / Johnson 0 6 1      
 

Betting odds

 

Latest matches

 
 
 
 
 
TOPlist