Kashyap, Vargova - Hawkshaw, Tsuda
22.02.2023, 16:30, Monastir 24 ITF, round of 16, hard
Kashyap Tanisha | 2 : 0 (6-3, 6-2) |
Hawkshaw Sarah | ||
---|---|---|---|---|
1380. | Doubles ranking | -. | ||
- | Birthdate | 1. 1. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Vargova Nina | Tsuda Rio | |||
---|---|---|---|---|
252. | Doubles ranking | 1612. | ||
- | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/17 | - | 9/17 | - | - | - |
2024 | 5/7 | - | 5/7 | - | - | - |
2023 | 3/9 | - | 3/9 | - | - | - |
2022 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 67/41 | 42/22 | 17/13 | 8/6 | - | - |
2025 | 3/2 | - | 3/2 | - | - | - |
2024 | 44/18 | 26/10 | 11/7 | 7/1 | - | - |
2023 | 19/15 | 15/9 | 3/3 | 1/3 | - | - |
2022 | 0/2 | - | 0/1 | 0/1 | - | - |
2021 | 0/1 | - | - | 0/1 | - | - |
2020 | 1/3 | 1/3 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Monastir 24 ITF | Kashyap / Vargova | 2 | 6 | 6 | R16 | ||||
Hawkshaw / Tsuda | 0 | 3 | 2 |
Betting odds
Kashyap Tanisha Vargova Nina |
Hawkshaw Sarah Tsuda Rio |
|||||||||||||||||||
10Bet | 1.25 |
3.40 |
||||||||||||||||||
1xBet | 1.30
|
3.30
|
||||||||||||||||||
Betway | 1.29
|
3.20
|
||||||||||||||||||
William Hill | 1.30 |
3.40 |
||||||||||||||||||
Average odds | 1.29 |
3.33 |
No odds
No odds
No odds
Latest matches
Monastir 24 ITF, QF, 23.02.2023 | ||
Labra / Milov - Kashy / Vargo | 2:1 | |
Monastir 24 ITF, R16, 22.02.2023 | ||
Kashy / Vargo - Hawks / Tsuda | 2:0 |
Stellenbosch ITF, QF, 05.12.2024 | ||
Hrda / Wagne - Jamsh / Kashy | 2:0 | |
Stellenbosch ITF, R16, 03.12.2024 | ||
Jamsh / Kashy - Coppe / Shebe | 2:0 | |
Monastir 3 ITF, R16, 24.09.2024 | ||
Adams / Dittm - Kashy / Zou | 2:1 | |
Monastir 52 ITF, QF, 05.09.2024 | ||
Kenzh / Yashi - Kashy / Zou | 2:0 | |
Monastir 52 ITF, R16, 03.09.2024 | ||
Kashy / Zou - Rsova / Tahir | 2:0 | |
Monastir 51 ITF, R16, 28.08.2024 | ||
Gapan / Yersh - Kashy / Kolle | 2:0 | |
Monastir 46 ITF, SF, 26.07.2024 | ||
Efrem / Ksand - Kashy / Kolle | 2:0 | |
Monastir 46 ITF, QF, 25.07.2024 | ||
Kashy / Kolle - Grusz / Niewi | 2:0 | |
Monastir 46 ITF, R16, 23.07.2024 | ||
Kashy / Kolle - Giord / Van P | 2:0 | |
Sharm El Sheikh 5 ITF, R16, 27.02.2024 | ||
Refaa / Samir - Brugn / Kashy | 2:1 |
La Marsa 2 ITF, QF, 23.01.2025 | ||
Prisa / Rushi - Manso / Vargo | 2:0 | |
La Marsa 2 ITF, R16, 21.01.2025 | ||
Manso / Vargo - Glush / Golub | 2:0 | |
La Marsa ITF, SF, 19.01.2025 | ||
Gasan / Zolot - Manso / Vargo | 2:1 | |
La Marsa ITF, QF, 17.01.2025 | ||
Manso / Vargo - Kouss / Yang | 2:0 | |
La Marsa ITF, R16, 16.01.2025 | ||
Manso / Vargo - Dinu / Gjorc | 2:0 | |
Carrara ITF, R16, 27.11.2024 | ||
Yoshi / Yuan - Cabre / Vargo | 2:0 | |
Caloundra ITF, SF, 23.11.2024 | ||
Chong / Wong - Cabre / Vargo | 2:1 | |
Caloundra ITF, QF, 23.11.2024 | ||
Cabre / Vargo - Barry / Sato | 2:0 | |
Caloundra ITF, R16, 21.11.2024 | ||
Cabre / Vargo - Simmo / Thomp | 2:0 | |
Tennyson ITF, QF, 15.11.2024 | ||
Aiava / Ingli - Sakat / Vargo | 2:0 |
Monastir 24 ITF, R16, 22.02.2023 | ||
Kashy / Vargo - Hawks / Tsuda | 2:0 |
Dublin ITF, R16, 07.08.2024 | ||
Marte / Mocci - Hawks / Ryan | 2:1 | |
Antalya 19 ITF, R16, 14.05.2024 | ||
Maftu / Olimj - Hawks / Tamha | 2:0 | |
Monastir 36 ITF, R16, 16.05.2023 | ||
Da Cr / Plaza - Hawks / Mihai | 2:1 | |
Monastir 35 ITF, R16, 11.05.2023 | ||
Gupta / Rassi - Berri / Hawks | 2:1 | |
Monastir 24 ITF, R16, 22.02.2023 | ||
Kashy / Vargo - Hawks / Tsuda | 2:0 | |
Monastir 20 ITF, R16, 24.01.2023 | ||
Glush / Mihay - Hawks / Pirta | 2:0 | |
Cancun 2 ITF, R16, 17.05.2022 | ||
Ferná / Torre - Hawks / Vazqu | 2:0 | |
Cancun ITF, QF, 12.05.2022 | ||
Pierr / Willi - Hawks / Pratt | 2:0 | |
Cancun ITF, R16, 11.05.2022 | ||
Hawks / Pratt - Burst / Imbo | 2:0 |
Hamamatsu ITF, R16, 05.11.2024 | ||
Kozak / Kuram - Ide / Tsuda | 2:0 | |
Makinohara ITF, R16, 30.10.2024 | ||
Kikaw / Soeda - Ohwak / Tsuda | 2:1 | |
Tokyo 7 ITF, QF, 13.06.2024 | ||
Sato / Yoshi - Soeda / Tsuda | 2:0 | |
Tokyo 7 ITF, R16, 11.06.2024 | ||
Soeda / Tsuda - Sawas / Tsuji | 2:0 | |
Tokyo ITF, R16, 29.05.2024 | ||
Haseg / Katsu - Tamur / Tsuda | 2:0 | |
Fukui ITF, R16, 21.05.2024 | ||
Akita / Ayuka - Derem / Tsuda | 2:0 | |
Hamamatsu ITF, R16, 11.10.2023 | ||
Inoue / Ozeki - Sato / Tsuda | 2:0 | |
Makinohara ITF, QF, 05.10.2023 | ||
Kobor / Shimi - Tamur / Tsuda | 2:0 | |
Makinohara ITF, R16, 03.10.2023 | ||
Tamur / Tsuda - Higas / Shiba | 2:1 | |
Kashiwa 2 ITF, QF, 08.06.2023 | ||
Ito / Nagat - Koyam / Tsuda | 2:0 |
This week's tournaments
Main tournaments | ||||
Dallas | 22 | |||
Rotterdam | 19 | |||
Abu Dhabi WTA | 14 | |||
Cluj-Napoca 2 WTA | 17 | |||
Lower level tournaments | ||||
Lille challenger | 21 | |||
Rosario challenger | 15 | |||
Chennai challenger | 20 | |||
Brisbane 3 challenger | 22 | |||
Tenerife challenger | 21 | |||
UTR Pro Tennis Series 3 | 22 | |||
UTR Pro Tennis Series 5 | 24 | |||
UTR Pro Tennis Series 8 | 8 | |||
Mumbai WTA | 18 | |||
Brisbane 2 ITF | 24 | |||
Leszno ITF | 24 | |||
Antalya 5 ITF | 24 | |||
Herrenschwanden ITF | 20 | |||
UTR Pro Tennis Series 5 | 17 | |||
Monastir 21 ITF | 29 | |||
Sharm El Sheikh 2 ITF | 16 | |||
UTR Pro Match Series | 21 | |||
UTR Pro Match Series 2 | 5 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches