Bozemoj, Jans - Coelho, Faria
18.10.2022, 14:30, Futures 2022, round of 16, hard
Bozemoj Brian | 2 : 1 (2-6, 6-4, 10-8) |
Coelho Fabio | ||
---|---|---|---|---|
601. | Doubles ranking | -. | ||
30. 11. 2003 | Birthdate | 24. 5. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Jans Jarno | Faria Jaime | |||
---|---|---|---|---|
928. | Doubles ranking | 310. | ||
7. 6. 2000 | Birthdate | 6. 8. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 15/8 | 1/3 | 13/4 | 1/1 | - | - |
2023 | 1/2 | 0/1 | - | 1/1 | - | - |
2022 | 14/6 | 1/2 | 13/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 61/35 | 33/20 | 28/14 | 0/1 | - | - |
2024 | 24/17 | 16/12 | 8/4 | 0/1 | - | - |
2023 | 29/13 | 14/6 | 15/7 | - | - | - |
2022 | 8/5 | 3/2 | 5/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 56/25 | 16/10 | 39/14 | 1/1 | - | - |
2024 | 11/6 | 6/2 | 4/3 | 1/1 | - | - |
2023 | 5/2 | 5/2 | - | - | - | - |
2022 | 30/14 | 5/5 | 25/9 | - | - | - |
2021 | 10/2 | 0/1 | 10/1 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Futures 2022 | Bozemoj / Jans | 2 | 2 | 6 | 10 | R16 | |||
Coelho / Faria | 1 | 6 | 4 | 8 |
Betting odds
Bozemoj Brian Jans Jarno |
Coelho Fabio Faria Jaime |
|||||||||||||||||||
10Bet | 3.30
|
1.27
|
||||||||||||||||||
1xBet | 3.14
|
1.33
|
||||||||||||||||||
bet-at-home | 2.90
|
1.33
|
||||||||||||||||||
BetVictor | 3.00 |
1.33 |
||||||||||||||||||
Betway | 2.90
|
1.33
|
||||||||||||||||||
William Hill | 3.25
|
1.33
|
||||||||||||||||||
Average odds | 3.08 |
1.32 |
No odds
No odds
No odds
Latest matches
Futures 2022, QF, 01.12.2022 | ||
Bouqu / Oberl - Bozem / Jans | 2:1 | |
Futures 2022, R16, 29.11.2022 | ||
Bozem / Jans - Larwi / Waldn | 2:0 | |
Futures 2022, F, 22.10.2022 | ||
Ghorb / Habib - Bozem / Jans | 2:1 | |
Futures 2022, SF, 21.10.2022 | ||
Bozem / Jans - Jones / Rocha | 2:0 | |
Futures 2022, QF, 20.10.2022 | ||
Bozem / Jans - Aubri / Rayne | 2:1 | |
Futures 2022, R16, 18.10.2022 | ||
Bozem / Jans - Coelh / Faria | 2:1 | |
Futures 2022, F, 27.08.2022 | ||
De Kr / Nijbo - Bozem / Jans | 2:1 | |
Futures 2022, SF, 26.08.2022 | ||
Bozem / Jans - Endle / Zukas | 2:0 | |
Futures 2022, QF, 25.08.2022 | ||
Bozem / Jans - Babic / Gadam | 2:0 | |
Futures 2022, R16, 23.08.2022 | ||
Bozem / Jans - Fuele / Stuur | 2:0 |
Futures 2024, R16, 29.11.2024 | ||
Fiore / Ocera - Bozem / Marsh | 1:0 | |
Futures 2024, F, 23.11.2024 | ||
Bozem / Suare - Hohma / Vasse | 2:0 | |
Futures 2024, SF, 22.11.2024 | ||
Bozem / Suare - Aguil / Fenty | 2:1 | |
Futures 2024, QF, 21.11.2024 | ||
Bozem / Suare - Hebha / Puell | 2:0 | |
Futures 2024, R16, 20.11.2024 | ||
Bozem / Suare - Banca / Villa | 2:0 | |
Futures 2024, R16, 22.10.2024 | ||
Brown / Ojaka - Bozem / Jones | 2:1 | |
Futures 2024, F, 19.10.2024 | ||
Hanne / Kikuc - Bozem / Fumag | 2:1 | |
Futures 2024, SF, 18.10.2024 | ||
Bozem / Fumag - Jones / Soman | 2:1 | |
Futures 2024, QF, 17.10.2024 | ||
Bozem / Fumag - Jones / White | 2:1 | |
Futures 2024, R16, 15.10.2024 | ||
Bozem / Fumag - Ponom / Shvan | 2:0 |
Futures 2024, SF, 08.11.2024 | ||
Gulin / Pokor - Alkot / Jans | 2:1 | |
Futures 2024, QF, 07.11.2024 | ||
Alkot / Jans - Bland / Bland | 2:1 | |
Futures 2024, R16, 06.11.2024 | ||
Alkot / Jans - Onofr / Tegla | 2:0 | |
Futures 2024, SF, 01.11.2024 | ||
Beaug / Scagl - Alkot / Jans | 2:1 | |
Futures 2024, QF, 31.10.2024 | ||
Alkot / Jans - Aregg / Jakup | 2:0 | |
Futures 2024, R16, 29.10.2024 | ||
Alkot / Jans - Guada / Jorqu | 2:0 | |
Futures 2024, R16, 24.10.2024 | ||
Bass / Bitto - Jans / Verbe | 2:0 | |
Futures 2024, QF, 11.09.2024 | ||
Echev / Fomba - Jans / Loots | 2:1 | |
Futures 2024, R16, 10.09.2024 | ||
Jans / Loots - Ifi / Lagar | 2:0 | |
Futures 2024, QF, 06.09.2024 | ||
Forge / Khoeb - Jans / Viske | 2:1 |
Prague 5 challenger, R16, 22.08.2023 | ||
Berge / Veldh - Coelh / Faria | 2:0 | |
Oeiras 6 challenger, QF, 12.01.2023 | ||
Nikla / Steve - Coelh / Faria | 2:1 | |
Oeiras 6 challenger, R16, 11.01.2023 | ||
Coelh / Faria - Douga / Lock | 2:1 | |
Futures 2022, QF, 27.10.2022 | ||
Bolli / Kaliy - Coelh / Faria | 2:0 | |
Futures 2022, R16, 26.10.2022 | ||
Coelh / Faria - Jones / Rocha | 2:0 | |
Futures 2022, R16, 18.10.2022 | ||
Bozem / Jans - Coelh / Faria | 2:1 | |
Lisbon challenger, R16, 28.09.2022 | ||
Guina / Marti - Coelh / Faria | 2:0 | |
Braga challenger, QF, 22.09.2022 | ||
Skato / Taber - Coelh / Faria | 2:0 | |
Braga challenger, R16, 21.09.2022 | ||
Coelh / Faria - Cerva / Roca | 2:1 | |
Futures 2022, F, 17.09.2022 | ||
Perez / Vale - Coelh / Faria | 2:1 |
Futures 2023, QF, 20.10.2023 | ||
Domin / Falca - Coelh / Ferna | 2:0 | |
Futures 2023, R16, 20.10.2023 | ||
Coelh / Ferna - Almei / Almei | 2:0 | |
Futures 2023, R16, 11.10.2023 | ||
Paty / Polja - Coelh / Ferna | 2:1 | |
Lisbon challenger, QF, 05.10.2023 | ||
Saban / Saban - Arauj / Coelh | 2:0 | |
Futures 2023, QF, 21.09.2023 | ||
Gil / Marqu - Coelh / Rocha | 2:0 | |
Futures 2023, R16, 20.09.2023 | ||
Coelh / Rocha - Bosch / Marin | 2:0 | |
Futures 2023, R16, 12.09.2023 | ||
Olive / Portu - Coelh / Perei | 2:1 | |
Futures 2023, SF, 09.09.2023 | ||
Faria / Rocha - Coelh / Perei | 2:0 | |
Futures 2023, QF, 08.09.2023 | ||
Coelh / Perei - Casso / Cekir | 2:0 | |
Futures 2023, R16, 07.09.2023 | ||
Coelh / Perei - Almei / Olive | 2:1 |
Canberra 2 challenger, QF, 02.01.2025 | ||
Segge / Spizz - Faria / Rocha | 1:0 | |
Lisbon challenger, R16, 25.09.2024 | ||
Marti / Vega - Faria / Rocha | 2:0 | |
Davis Cup, 14.09.2024 | ||
Duras / Ruud - Cabra / Faria | 2:0 | |
Cassis challenger, F, 07.09.2024 | ||
Faria / Rocha - Guina / Marti | 2:0 | |
Cassis challenger, SF, 06.09.2024 | ||
Faria / Rocha - Chand / Kaliy | 2:1 | |
Cassis challenger, QF, 05.09.2024 | ||
Faria / Rocha - Added / Reymo | 2:0 | |
Cassis challenger, R16, 04.09.2024 | ||
Faria / Rocha - Cukie / Stepa | 2:0 | |
Prague 2 challenger, SF, 10.05.2024 | ||
Barna / Hrazd - Faria / Rocha | 2:1 | |
Prague 2 challenger, QF, 09.05.2024 | ||
Faria / Rocha - Bitto / Steve | 2:1 | |
Prague 2 challenger, R16, 08.05.2024 | ||
Faria / Rocha - Moro / Roca | 2:0 |
This week's tournaments
Main tournaments | ||||
Montpellier | 6 | |||
Davis Cup | 48 | |||
Linz | 8 | |||
Singapore WTA | 6 | |||
Lower level tournaments | ||||
Piracicaba challenger | 15 | |||
Koblenz challenger | 7 | |||
Brisbane challenger | 6 | |||
Cleveland challenger | 10 | |||
UTR Pro Tennis Series 3 | 18 | |||
UTR Pro Tennis Series 5 | 30 | |||
UTR Pro Tennis Series 8 | 12 | |||
Andrezieux-Boutheon ITF | 6 | |||
Brisbane ITF | 6 | |||
Pune ITF | 3 | |||
Rome (USA) ITF | 11 | |||
Porto 5 ITF | 6 | |||
Glasgow ITF | 7 | |||
Antalya 4 ITF | 6 | |||
Monastir 20 ITF | 6 | |||
Sharm El Sheikh ITF | 6 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 11 | |||
UTR Pro Tennis Series 8 | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches