Lechemia, Webley-Smith - Dart, Galfi
19.10.2022, 10:00, Rouen WTA, round of 16, indoors
Lechemia Elixane | 1 : 0 | Dart Harriet | ||
---|---|---|---|---|
148. | Doubles ranking | 61. | ||
3. 9. 1991 | Birthdate | 28. 7. 1996 | ||
176 cm | Height | 172 cm | ||
- | Weight | 58 kg | ||
left | Plays | right | ||
- | Turned pro | - |
Webley-Smith Emily | Galfi Dalma | |||
---|---|---|---|---|
383. | Doubles ranking | 647. | ||
14. 7. 1984 | Birthdate | 13. 8. 1998 | ||
168 cm | Height | 178 cm | ||
60 kg | Weight | 68 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 184/189 | 97/91 | 45/44 | 37/42 | 5/12 | - |
2024 | 14/29 | 7/13 | 2/6 | 4/6 | 1/4 | - |
2023 | 30/24 | 18/16 | 11/6 | 0/1 | 1/1 | - |
2022 | 17/29 | 10/13 | 6/8 | 0/4 | 1/4 | - |
2021 | 21/27 | 11/8 | 2/6 | 6/10 | 2/3 | - |
2020 | 6/9 | 2/5 | - | 4/4 | - | - |
2019 | 36/26 | 20/12 | 6/5 | 10/9 | - | - |
2018 | 31/12 | 10/1 | 10/7 | 11/4 | - | - |
2017 | 16/21 | 13/14 | 1/4 | 2/3 | - | - |
2016 | 9/6 | 3/4 | 6/1 | 0/1 | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
2012 | 4/5 | 3/4 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 292/333 | 26/51 | 211/180 | 36/66 | 19/36 | - |
2025 | 2/4 | 1/2 | - | 1/2 | - | - |
2024 | 16/27 | 5/11 | 6/8 | 5/8 | - | - |
2023 | 17/35 | 6/12 | 7/8 | 4/13 | 0/2 | - |
2022 | 23/27 | 7/8 | 10/13 | 5/4 | 1/2 | - |
2021 | 14/27 | 5/9 | 6/6 | 2/9 | 1/3 | - |
2020 | 0/10 | 0/4 | 0/2 | 0/4 | - | - |
2019 | 37/27 | 1/1 | 35/22 | 0/3 | 1/1 | - |
2018 | 26/23 | 0/1 | 25/19 | 1/1 | 0/2 | - |
2017 | 26/27 | - | 21/18 | 5/7 | 0/2 | - |
2016 | 19/23 | - | 17/18 | 1/2 | 1/3 | - |
2015 | 36/30 | 1/3 | 28/22 | 4/0 | 3/5 | - |
2014 | 31/26 | - | 21/16 | 3/5 | 7/5 | - |
2013 | 38/27 | - | 31/18 | 3/6 | 4/3 | - |
2012 | 6/13 | - | 4/9 | 2/2 | 0/2 | - |
2011 | 0/2 | - | 0/1 | - | 0/1 | - |
2010 | 0/1 | - | - | - | 0/1 | - |
2007 | 1/2 | - | - | - | 1/2 | - |
2005 | 0/1 | - | - | - | 0/1 | - |
2004 | 0/1 | - | - | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 193/133 | 13/9 | 108/71 | 44/17 | 26/35 | 2/1 |
2025 | 3/1 | - | 1/1 | 2/0 | - | - |
2024 | 20/16 | 4/2 | 7/8 | 3/1 | 6/5 | - |
2023 | 13/11 | 2/1 | 0/6 | 7/0 | 4/4 | - |
2022 | 14/11 | 0/1 | 8/4 | 1/1 | 5/4 | 0/1 |
2021 | 7/9 | 2/0 | 0/5 | 3/0 | 2/4 | - |
2020 | 9/3 | 3/1 | 0/1 | 4/1 | - | 2/0 |
2019 | 10/11 | 1/2 | 5/5 | 4/1 | 0/3 | - |
2018 | 23/13 | 1/1 | 12/5 | 6/3 | 4/4 | - |
2017 | 23/18 | 0/1 | 17/13 | 4/0 | 2/4 | - |
2016 | 23/9 | - | 15/4 | 7/3 | 1/2 | - |
2015 | 15/15 | - | 12/8 | 1/2 | 2/5 | - |
2014 | 25/12 | - | 23/9 | 2/3 | - | - |
2013 | 8/4 | - | 8/2 | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 133/102 | 59/42 | 57/40 | 14/18 | 3/2 | - |
2025 | 0/1 | - | 0/1 | - | - | - |
2024 | 2/3 | 2/0 | 0/3 | - | - | - |
2023 | 2/5 | 1/2 | 0/2 | 1/1 | - | - |
2022 | 5/6 | 1/1 | 3/3 | 1/1 | 0/1 | - |
2021 | 10/8 | 5/4 | 2/2 | 3/2 | - | - |
2020 | 11/6 | 8/2 | 2/2 | 1/2 | - | - |
2019 | 27/12 | 16/6 | 9/3 | 2/3 | - | - |
2018 | 25/22 | 12/10 | 10/9 | 3/3 | - | - |
2017 | 4/10 | 4/5 | 0/4 | 0/1 | - | - |
2016 | 24/17 | 7/7 | 13/6 | 1/3 | 3/1 | - |
2015 | 14/7 | 1/2 | 11/3 | 2/2 | - | - |
2014 | 9/3 | 2/1 | 7/2 | - | - | - |
2013 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 0 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Rouen WTA | Lechemia / Webley-Sm | 1 | R16 | ||||||
Dart / Galfi | 0 |
Betting odds
Lechemia Elixane Webley-Smith Emily |
Dart Harriet Galfi Dalma |
|||||||||||||||||||
10Bet | 3.05 |
1.37 |
||||||||||||||||||
1xBet | 2.94 |
1.37 |
||||||||||||||||||
bet-at-home | 3.00 |
1.30 |
||||||||||||||||||
bet365 | 3.00 |
1.36 |
||||||||||||||||||
Betfair | 1.01 |
1.13 |
||||||||||||||||||
Betway | 2.90
|
1.36
|
||||||||||||||||||
Interwetten | 2.95 |
1.35 |
||||||||||||||||||
William Hill | 3.00 |
1.36 |
||||||||||||||||||
Average odds | 2.90 |
1.36 |
Over/Under 18.5 games | |||
Total | Over | Under | |
1xBet | 18.5 | 2.14 |
1.60 |
Average odds | 18.5 | 0 |
0 |
Over/Under 19 games | |||
Total | Over | Under | |
1xBet | 19 | 1.90 |
1.77 |
Average odds | 19 | 0 |
0 |
Over/Under 19.5 games | |||
Total | Over | Under | |
1xBet | 19.5 | 1.72 |
2.00 |
Average odds | 19.5 | 0 |
0 |
Over/Under 20 games | |||
Total | Over | Under | |
1xBet | 20 | 1.51 |
2.32 |
Average odds | 20 | 0 |
0 |
Over/Under 20.5 games | |||
Total | Over | Under | |
1xBet | 20.5 | 1.41 |
2.60 |
Average odds | 20.5 | 0 |
0 |
Asian Handicap -1.5 sets | |||
Handicap | Lechemia Elixane Webley-Smith Emily |
Dart Harriet Galfi Dalma |
|
1xBet | -1.5 | 1.84 |
1.82 |
Interwetten | -1.5 | 1.80 |
1.85 |
Average odds | -1.5 | 0 |
0 |
Asian Handicap 1.5 set | |||
Handicap | Lechemia Elixane Webley-Smith Emily |
Dart Harriet Galfi Dalma |
|
1xBet | 1.5 | 5.70 |
1.09 |
Interwetten | 1.5 | 4.80 |
1.12 |
Average odds | 1.5 | 0 |
0 |
Asian Handicap -4.5 games | |||
Handicap | Lechemia Elixane Webley-Smith Emily |
Dart Harriet Galfi Dalma |
|
1xBet | -4.5 | 1.58 |
2.17 |
Average odds | -4.5 | 0 |
0 |
Asian Handicap -4 games | |||
Handicap | Lechemia Elixane Webley-Smith Emily |
Dart Harriet Galfi Dalma |
|
1xBet | -4 | 1.67 |
2.02 |
Average odds | -4 | 0 |
0 |
Asian Handicap -3.5 games | |||
Handicap | Lechemia Elixane Webley-Smith Emily |
Dart Harriet Galfi Dalma |
|
1xBet | -3.5 | 1.83 |
1.87 |
Average odds | -3.5 | 0 |
0 |
Asian Handicap -3 games | |||
Handicap | Lechemia Elixane Webley-Smith Emily |
Dart Harriet Galfi Dalma |
|
1xBet | -3 | 1.93 |
1.74 |
Average odds | -3 | 0 |
0 |
Asian Handicap -2.5 games | |||
Handicap | Lechemia Elixane Webley-Smith Emily |
Dart Harriet Galfi Dalma |
|
1xBet | -2.5 | 2.04 |
1.66 |
Average odds | -2.5 | 0 |
0 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
bet365 | 2:0 | 5.00 |
|||||||||
Betway | 2:0 | 5.75 |
|||||||||
Interwetten | 2:0 | 5.00 |
|||||||||
William Hill | 2:0 | 5.50 |
|||||||||
Average odds | 2:0 | 5.75 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
bet365 | 2:1 | 6.00 |
|||||||||
Betway | 2:1 | 4.75 |
|||||||||
Interwetten | 2:1 | 6.25 |
|||||||||
William Hill | 2:1 | 6.00 |
|||||||||
Average odds | 2:1 | 4.75 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
bet365 | 0:2 | 1.90 |
|||||||||
Betway | 0:2 | 2.00 |
|||||||||
Interwetten | 0:2 | 1.85 |
|||||||||
William Hill | 0:2 | 1.83 |
|||||||||
Average odds | 0:2 | 2.00 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
bet365 | 1:2 | 4.00 |
|||||||||
Betway | 1:2 | 3.50
|
|||||||||
Interwetten | 1:2 | 4.00 |
|||||||||
William Hill | 1:2 | 4.33 |
|||||||||
Average odds | 1:2 | 3.50 |
Latest matches
Rouen WTA, QF, 19.10.2022 | ||
Ponch / Vorac - Leche / Weble | 2:0 | |
Rouen WTA, R16, 19.10.2022 | ||
Leche / Weble - Dart / Galfi | 1:0 |
Limoges, QF, 09.12.2024 | ||
Andre / Janic - Caval / Leche | 2:0 | |
Petange 2 ITF, QF, 07.11.2024 | ||
Ibrag / Tran - Leche / Perri | 2:0 | |
Hamburg 2 ITF, SF, 01.11.2024 | ||
Brook / Haver - Barne / Leche | 2:1 | |
Hamburg 2 ITF, QF, 30.10.2024 | ||
Barne / Leche - Daems / Firma | 2:0 | |
Les Franqueses ITF, R16, 22.10.2024 | ||
Kucmo / Radiv - Leche / Rosol | 2:1 | |
Bratislava 6 ITF, QF, 10.10.2024 | ||
Iatce / Zelni - Leche / Perri | 2:1 | |
Bratislava 6 ITF, R16, 09.10.2024 | ||
Leche / Perri - Krock / Stres | 2:0 | |
Lisabon 2 ITF, QF, 26.09.2024 | ||
Caval / Fita - Detiu / Leche | 2:0 | |
Lisabon 2 ITF, R16, 24.09.2024 | ||
Detiu / Leche - Lanca / Suciu | 2:0 | |
Caldas da Rainha ITF, R16, 17.09.2024 | ||
Detiu / Hrunc - Leche / Monne | 2:0 |
Andrezieux-Boutheon ITF, R16, 28.01.2025 | ||
Chara / Iatce - Ovcha / Weble | 2:0 | |
Esch/Alzette ITF, SF, 24.01.2025 | ||
Podre / Szost - Ovcha / Weble | 2:1 | |
Esch/Alzette ITF, QF, 23.01.2025 | ||
Ovcha / Weble - Anane / Gettw | 2:0 | |
Palm Coast ITF, R16, 15.01.2025 | ||
Gimbr / Zaar - Vasil / Weble | 2:0 | |
Naples 4 ITF, QF, 09.01.2025 | ||
Lee / Newma - Vasil / Weble | 2:0 | |
Naples 4 ITF, R16, 08.01.2025 | ||
Vasil / Weble - Gorgo / Karat | 2:0 | |
Ortisei ITF, F, 06.12.2024 | ||
Falko / Zaar - Ovcha / Weble | 2:1 | |
Ortisei ITF, SF, 05.12.2024 | ||
Ovcha / Weble - Ambro / Rocch | 2:0 | |
Ortisei ITF, QF, 03.12.2024 | ||
Ovcha / Weble - Hofba / Viert | 2:0 | |
Selva Gardena ITF, QF, 27.11.2024 | ||
Kuhl / Risti - Ovcha / Weble | 2:0 |
Rouen WTA, R16, 19.10.2022 | ||
Leche / Weble - Dart / Galfi | 1:0 |
Singapore WTA, SF, 01.02.2025 | ||
Krawc / Olmos - Dart / Lumsd | 1:0 | |
Singapore WTA, QF, 30.01.2025 | ||
Dart / Lumsd - Bucsa / Osori | 2:0 | |
Singapore WTA, R16, 29.01.2025 | ||
Dart / Lumsd - Anshb / Zaraz | 2:1 | |
Australian Open, 2R, 18.01.2025 | ||
Chan / Kiche - Dart / Parry | 2:0 | |
Australian Open, 1R, 16.01.2025 | ||
Dart / Parry - Nosko / Watso | 2:0 | |
Guangzhou, R16, 21.10.2024 | ||
Bonda / Zimme - Babos / Dart | 2:1 | |
Osaka WTA, R16, 16.10.2024 | ||
Bucsa / Nicul - Babos / Dart | 2:0 | |
Beijing, 1R, 27.09.2024 | ||
Tang / Yuan - Dart / Krueg | 2:0 | |
US Open, R16, 02.09.2024 | ||
Chan / Kuder - Dart / Parry | 2:0 | |
US Open, 2R, 30.08.2024 | ||
Dart / Parry - Erran / Paoli | 2:1 |
Canberra ITF, R16, 30.12.2024 | ||
Bonda / Zidan - Fett / Galfi | 2:0 | |
La Bisbal, F, 06.04.2024 | ||
Skoch / Sisko - Babos / Galfi | 1:0 | |
La Bisbal, SF, 05.04.2024 | ||
Babos / Galfi - Mlade / Semen | 2:1 | |
La Bisbal, QF, 03.04.2024 | ||
Babos / Galfi - Maroz / Zimme | 2:0 | |
Charleston 2, R16, 13.03.2024 | ||
Gadec / Nicho - Galfi / Honta | 2:1 | |
San Diego, R16, 28.02.2024 | ||
Melic / Perez - Galfi / Honta | 2:0 | |
Hua Hin WTA, R16, 31.01.2024 | ||
Gramm / Tikho - Birre / Galfi | 2:1 | |
French Open, 2R, 02.06.2023 | ||
Dabro / Stefa - Galfi / Piter | 2:1 | |
French Open, 1R, 31.05.2023 | ||
Galfi / Piter - Guara / Routl | 2:1 | |
Reus WTA, R16, 03.05.2023 | ||
Fita / Rus - Galfi / Mihal | 2:0 |
This week's tournaments
Main tournaments | ||||
Dallas | 24 | |||
Rotterdam | 24 | |||
Abu Dhabi WTA | 20 | |||
Cluj-Napoca 2 WTA | 24 | |||
Lower level tournaments | ||||
Lille challenger | 23 | |||
Rosario challenger | 25 | |||
Chennai challenger | 21 | |||
Brisbane 3 challenger | 22 | |||
Tenerife challenger | 25 | |||
UTR Pro Tennis Series 3 | 9 | |||
UTR Pro Tennis Series 5 | 18 | |||
UTR Pro Tennis Series 8 | 5 | |||
Mumbai WTA | 21 | |||
Brisbane 2 ITF | 13 | |||
Leszno ITF | 8 | |||
Antalya 5 ITF | 16 | |||
Herrenschwanden ITF | 8 | |||
UTR Pro Tennis Series 5 | 11 | |||
Monastir 21 ITF | 16 | |||
Sharm El Sheikh 2 ITF | 16 | |||
UTR Pro Match Series | 8 | |||
UTR Pro Match Series 2 | 5 | |||
UTR Pro Tennis Series 8 | 15 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches