Navarro-Gutierrez - Moldovan
03.02.2004, Futures 04, 1. round, clay
Navarro-Gutierrez Salvador | 2 : 0 (6-2, 7-6) |
Moldovan Ionut | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
8. 1. 1977 | Birthdate | 17. 1. 1978 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 156/149 | 148/134 | 6/9 | 0/2 | 2/4 | - |
2005 | 0/2 | 0/1 | 0/1 | - | - | - |
2004 | 20/26 | 19/23 | 1/2 | - | 0/1 | - |
2003 | 43/25 | 37/23 | 5/1 | - | 1/1 | - |
2002 | 21/20 | 21/18 | 0/1 | - | 0/1 | - |
2001 | 15/14 | 14/10 | 0/2 | 0/1 | 1/1 | - |
2000 | 21/16 | 21/16 | - | - | - | - |
1999 | 7/11 | 7/9 | 0/1 | 0/1 | - | - |
1998 | 20/19 | 20/19 | - | - | - | - |
1997 | 9/15 | 9/14 | 0/1 | - | - | - |
1996 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 116/120 | 108/97 | 4/10 | 4/12 | - | 0/1 |
2008 | 0/1 | 0/1 | - | - | - | - |
2007 | 1/0 | 1/0 | - | - | - | - |
2005 | 7/7 | 6/6 | 1/1 | - | - | - |
2004 | 1/4 | 1/4 | - | - | - | - |
2003 | 28/11 | 28/11 | - | - | - | - |
2002 | 15/17 | 15/17 | - | - | - | - |
2001 | 2/12 | 2/9 | 0/1 | 0/1 | - | 0/1 |
2000 | 11/11 | 9/7 | 2/3 | 0/1 | - | - |
1999 | 6/4 | 6/4 | - | - | - | - |
1998 | 9/18 | 7/15 | 1/1 | 1/2 | - | - |
1997 | 23/22 | 21/14 | 0/1 | 2/7 | - | - |
1996 | 13/13 | 12/9 | 0/3 | 1/1 | - | - |
Head-to-head: 1 - 3
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Futures 04 | Moldovan | 2 | 6 | 67 | 6 | 1R | |||
Navarro-Gutierrez | 1 | 3 | 7 | 1 | ||||||
2004 | Futures 04 | Navarro-Gutierrez | 2 | 6 | 7 | 1R | ||||
Moldovan | 0 | 2 | 6 | |||||||
2000 | Sylt challenger | Moldovan | 2 | 4 | 6 | 6 | QF | |||
Navarro-Gutierrez | 1 | 6 | 4 | 4 | ||||||
1997 | Scheveningen challenger | Moldovan | 2 | 3 | 7 | 6 | F | |||
Navarro-Gutierrez | 1 | 6 | 5 | 2 |
Betting odds
Latest matches
- Navarro-Gutierrez
Bucharest, Q-1R, 10.09.2005 | ||
Craciun - Navarro-Gutierrez | 2:0 | |
Australian Open, Q-1R, 12.01.2005 | ||
Brzezicki - Navarro-Gutierrez | 2:0 | |
Sevilla challenger, Q-QF, 04.10.2004 | ||
Salva-Vidal - Navarro-Gutierrez | 2:0 | |
Sevilla challenger, Q-R16, 03.10.2004 | ||
Navarro-Gutierrez - Gutierrez de la Osa | 2:0 | |
Brasov challenger, 1R, 07.09.2004 | ||
Guzman - Navarro-Gutierrez | 2:0 | |
Freudenstadt challenger, 1R, 31.08.2004 | ||
Andersen - Navarro-Gutierrez | 2:0 | |
US Open, Q-2R, 26.08.2004 | ||
Tipsarevic - Navarro-Gutierrez | 2:0 | |
US Open, Q-1R, 24.08.2004 | ||
Navarro-Gutierrez - Larose | 1:0 | |
Geneva challenger, R16, 20.08.2004 | ||
Wawrinka - Navarro-Gutierrez | 2:1 | |
Geneva challenger, 1R, 16.08.2004 | ||
Navarro-Gutierrez - Wiltschnig | 2:0 |
- Moldovan
Bucharest, Q-1R, 06.09.2008 | ||
Mergea - Moldovan | 2:1 | |
Futures 07, Q-2R, 05.08.2007 | ||
Dottino - Moldovan | 1:0 | |
Futures 07, Q-1R, 04.08.2007 | ||
Moldovan - Dinu | 2:0 | |
Bucharest, Q-1R, 10.09.2005 | ||
Marin - Moldovan | 2:0 | |
Brasov challenger, Q-R16, 03.09.2005 | ||
Kushev - Moldovan | 2:0 | |
Futures 05, SF, 02.09.2005 | ||
Cotet - Moldovan | 1:0 | |
Brasov challenger, Q-1R, 02.09.2005 | ||
Moldovan - Gavrila | 2:0 | |
Futures 05, QF, 01.09.2005 | ||
Moldovan - Mlendea | 1:0 | |
Futures 05, R16, 31.08.2005 | ||
Moldovan - Brighiu | 2:0 | |
Futures 05, 1R, 30.08.2005 | ||
Moldovan - Cruciat | 2:1 |
This week's tournaments
Lower level tournaments | ||||
Temuco challenger | 25 | |||
Maia challenger | 25 | |||
Yokkaichi challenger | 20 | |||
Manzanillo challenger | 24 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 4 | |||
UTR Pro Tennis Series 8 | 2 | |||
Buenos Aires WTA | 16 | |||
Carrara ITF | 17 | |||
Trnava 8 ITF | 16 | |||
Selva Gardena ITF | 21 | |||
Yokohama ITF | 12 | |||
Lousada 2 ITF | 8 | |||
Santo Domingo 10 ITF | 21 | |||
Antalya 35 ITF | 16 | |||
Antalya 50 ITF | 1 | |||
Monastir 12 ITF | 16 | |||
Ribeirao Preto ITF | 18 | |||
Sharm El Sheikh 22 ITF | 16 | |||
UTR Pro Tennis Series 6 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches