Cvijanovic, Dong - Bai, Mcdonald
27.07.2022, 06:00, Caloundra 2 ITF, round of 16, hard
Cvijanovic Jelena | 2 : 1 (1-6, 6-4, 12-10) |
Bai Alison | ||
---|---|---|---|---|
1141. | Doubles ranking | -. | ||
- | Birthdate | 18. 1. 1990 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Dong Tianyu | Mcdonald Sophie | |||
---|---|---|---|---|
-. | Doubles ranking | 1111. | ||
- | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/16 | 3/2 | 3/11 | - | 1/3 | - |
2024 | 4/8 | 3/1 | 0/5 | - | 1/2 | - |
2023 | 2/5 | 0/1 | 2/3 | - | 0/1 | - |
2022 | 1/3 | - | 1/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/11 | - | 3/11 | - | - | - |
2024 | 1/3 | - | 1/3 | - | - | - |
2023 | 1/2 | - | 1/2 | - | - | - |
2022 | 1/6 | - | 1/6 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 190/166 | 36/25 | 143/124 | 3/5 | 8/12 | - |
2022 | 10/5 | 1/1 | 9/4 | - | - | - |
2020 | 5/1 | - | 5/1 | - | - | - |
2019 | 31/21 | 10/7 | 20/13 | - | 1/1 | - |
2018 | 27/23 | 5/2 | 22/20 | - | 0/1 | - |
2017 | 28/22 | 3/2 | 24/19 | - | 1/1 | - |
2016 | 26/22 | 2/4 | 20/15 | - | 4/3 | - |
2015 | 16/23 | 4/3 | 12/16 | - | 0/4 | - |
2014 | 22/18 | 6/1 | 13/14 | 2/2 | 1/1 | - |
2013 | 14/17 | 2/3 | 10/10 | 1/3 | 1/1 | - |
2012 | 11/11 | 3/2 | 8/9 | - | - | - |
2009 | 0/2 | - | 0/2 | - | - | - |
2008 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Caloundra 2 ITF | Cvijanovic / Dong | 2 | 1 | 6 | 12 | R16 | |||
Bai / Mcdonald | 1 | 6 | 4 | 10 |
Betting odds
Cvijanovic Jelena Dong Tianyu |
Bai Alison Mcdonald Sophie |
|||||||||||||||||||
10Bet | 3.90
|
1.20
|
||||||||||||||||||
bet-at-home | 3.70 |
1.20 |
||||||||||||||||||
Betway | 3.50 |
1.20 |
||||||||||||||||||
bwin | 3.60 |
1.22 |
||||||||||||||||||
Ladbrokes | 3.75 |
1.22 |
||||||||||||||||||
William Hill | 4.00 |
1.22 |
||||||||||||||||||
Average odds | 3.74 |
1.21 |
No odds
No odds
No odds
Latest matches
Caloundra 2 ITF, QF, 28.07.2022 | ||
Ito / Katsu - Cvija / Dong | 2:1 | |
Caloundra 2 ITF, R16, 27.07.2022 | ||
Cvija / Dong - Bai / Mcdon | 2:1 | |
Caloundra ITF, R16, 19.07.2022 | ||
Haeus / Simes - Cvija / Dong | 2:1 |
Playford ITF, R16, 23.10.2024 | ||
Cabre / Prest - Cvija / Rokus | 2:0 | |
Cairns 2 ITF, R16, 09.10.2024 | ||
Hule / Parna - Cvija / Rokus | 2:0 | |
Cairns ITF, R16, 02.10.2024 | ||
Horvi / McGif - Compu / Cvija | 2:0 | |
Kursumlijska Banja 12 ITF, F, 06.07.2024 | ||
Ivano / Zaar - Bayer / Cvija | 2:1 | |
Kursumlijska Banja 12 ITF, SF, 05.07.2024 | ||
Bayer / Cvija - Bojic / Welke | 2:0 | |
Kursumlijska Banja 12 ITF, QF, 04.07.2024 | ||
Bayer / Cvija - Azark / Borod | 2:0 | |
Kursumlijska Banja 12 ITF, R16, 03.07.2024 | ||
Bayer / Cvija - Bulat / Stoja | 2:1 | |
Banja Luka ITF, QF, 05.06.2024 | ||
Vange / Vlcko - Cvija / Gruji | 1:0 | |
Banja Luka ITF, R16, 04.06.2024 | ||
Cvija / Gruji - Masle / Mozga | 1:0 | |
Swan Hill ITF, R16, 20.03.2024 | ||
Cross / Quigl - Cvija / Rokus | 1:0 |
Monastir 48 ITF, QF, 08.08.2024 | ||
Abe / Katsu - Bulba / Dong | 2:0 | |
Monastir 48 ITF, R16, 07.08.2024 | ||
Bulba / Dong - Mihai / Quadr | 2:0 | |
Monastir 47 ITF, R16, 31.07.2024 | ||
Abe / Katsu - Dong / Seque | 1:0 | |
Monastir 45 ITF, R16, 16.07.2024 | ||
Cassi / Lopez - Dong / Seque | 2:0 | |
Caloundra 2 ITF, QF, 03.08.2023 | ||
Chika / Tse - Dong / Freem | 2:1 | |
Caloundra 2 ITF, R16, 03.08.2023 | ||
Dong / Freem - Nayar / Nayar | 2:1 | |
Caloundra ITF, R16, 25.07.2023 | ||
Osafu / Ueda - Dong / Freem | 2:0 | |
Cairns 2 ITF, R16, 12.10.2022 | ||
Jones / Ueda - Dong / Frass | 2:0 | |
Darwin 2 ITF, R16, 20.09.2022 | ||
Araka / Haet - Dong / Nelso | 2:0 | |
Darwin ITF, R16, 13.09.2022 | ||
Bains / Walke - Dong / Nelso | 2:0 |
Caloundra 2 ITF, R16, 27.07.2022 | ||
Cvija / Dong - Bai / Mcdon | 2:1 |
Caloundra 2 ITF, R16, 27.07.2022 | ||
Cvija / Dong - Bai / Mcdon | 2:1 | |
Canberra 3 ITF, QF, 31.03.2022 | ||
Birre / Hon - Bai / Osbor | 2:0 | |
Canberra 3 ITF, R16, 30.03.2022 | ||
Bai / Osbor - Choi / Okamu | 2:0 | |
Canberra 5 ITF, F, 19.02.2022 | ||
Muham / Rodio - Bai / Fourl | 2:0 | |
Canberra 5 ITF, SF, 18.02.2022 | ||
Bai / Fourl - Bozov / Lu | 2:1 | |
Canberra 5 ITF, QF, 17.02.2022 | ||
Bai / Fourl - Van B / Van P | 2:0 | |
Canberra 5 ITF, R16, 15.02.2022 | ||
Bai / Fourl - Chika / Koldo | 2:0 | |
Canberra ITF, F, 12.02.2022 | ||
Muham / Rodio - Bai / Fourl | 2:1 | |
Canberra ITF, SF, 11.02.2022 | ||
Bai / Fourl - Falko / Gadec | 2:0 | |
Canberra ITF, QF, 10.02.2022 | ||
Bai / Fourl - Myers / Popov | 2:1 |
Tennyson ITF, R16, 12.11.2024 | ||
Bozov / Hule - Mcdon / Sycam | 2:0 | |
Cairns 2 ITF, QF, 10.10.2024 | ||
Barry / Smith - Adamc / Mcdon | 2:0 | |
Cairns 2 ITF, R16, 08.10.2024 | ||
Adamc / Mcdon - Hupfe / Jovic | 2:0 | |
Cairns ITF, QF, 03.10.2024 | ||
Chika / Katsu - Mcdon / Rokus | 2:0 | |
Cairns ITF, R16, 01.10.2024 | ||
Mcdon / Rokus - Gaft / Thorn | 2:1 | |
Burswood 2 ITF, R16, 17.09.2024 | ||
Ishii / Ito - Mcdon / Rokus | 2:0 | |
Burswood ITF, R16, 11.09.2024 | ||
Sato / Shimi - Mcdon / Rokus | 2:0 | |
Swan Hill ITF, QF, 21.03.2024 | ||
Kovap / Smith - Fry / Mcdon | 2:0 | |
Swan Hill ITF, R16, 20.03.2024 | ||
Fry / Mcdon - Delau / Ipune | 2:1 | |
Sydney 3 ITF, R16, 31.10.2023 | ||
Parna / Popov - Mcdon / Narke | 2:0 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 8 | |||
Lower level tournaments | ||||
Rovereto challenger | 5 | |||
Sao Paulo 7 challenger | 10 | |||
Yokohama challenger | 13 | |||
Montemar challenger | 6 | |||
Puerto Vallarta challenger | 10 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 3 | |||
Charleston 4 | 8 | |||
Colina WTA | 9 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 12 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 7 | |||
Lousada ITF | 8 | |||
Santo Domingo 10 ITF | 12 | |||
Alcala de Henares ITF | 8 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 11 | |||
Heraklion 13 ITF | 7 | |||
Monastir 11 ITF | 7 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches