Vijayragavan - Lamchinniah
10.05.2022, 02:30, UTR Pro Tennis Series, -, hard
Vijayragavan Ashwin | 2 : 0 (6-1, 6-3) |
Lamchinniah Henry | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
26. 6. 1989 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Vijayragavan Ashwin | Lamchinniah Henry |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 87/77 | 28/18 | 58/58 | - | 1/1 | - |
2022 | 7/2 | - | 7/2 | - | - | - |
2021 | 2/3 | - | 2/3 | - | - | - |
2020 | 1/3 | - | 1/3 | - | - | - |
2014 | 5/6 | 5/2 | 0/4 | - | - | - |
2013 | 11/23 | 3/6 | 8/17 | - | - | - |
2012 | 26/23 | 11/6 | 15/17 | - | - | - |
2011 | 2/3 | - | 2/3 | - | - | - |
2010 | 10/4 | 5/2 | 5/2 | - | - | - |
2009 | 5/2 | - | 5/2 | - | - | - |
2008 | 1/1 | - | 1/1 | - | - | - |
2007 | 17/7 | 4/2 | 12/4 | - | 1/1 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | UTR Pro Tennis Series | Vijayragavan | 2 | 6 | 6 | - | ||||
Lamchinniah | 0 | 1 | 3 |
Betting odds
Latest matches
- Vijayragavan
UTR Pro Tennis Series, 20.05.2022 | ||
Vijayragavan - Oster | 2:0 | |
UTR Pro Tennis Series, 19.05.2022 | ||
Vijayragavan - Bianchet | 2:0 | |
UTR Pro Tennis Series, 17.05.2022 | ||
Hough - Vijayragavan | 2:1 | |
UTR Pro Tennis Series, 15.05.2022 | ||
Kelly - Vijayragavan | 2:0 | |
UTR Pro Tennis Series, 14.05.2022 | ||
Vijayragavan - Mehrotra | 2:0 | |
UTR Pro Tennis Series, 13.05.2022 | ||
Vijayragavan - Cham | 2:0 | |
UTR Pro Tennis Series, 11.05.2022 | ||
Vijayragavan - Bianchet | 2:0 | |
UTR Pro Tennis Series, 10.05.2022 | ||
Vijayragavan - Lamchinniah | 2:0 | |
UTR Pro Tennis Series, 09.05.2022 | ||
Vijayragavan - Quang Hien Pham | 2:1 | |
UTR Pro Tennis Series, 31.05.2021 | ||
Maher - Vijayragavan | 2:0 |
- Lamchinniah
UTR Pro Tennis Series 3, 14.02.2025 | ||
Lechno-Wasiutynski - Lamchinniah | 2:0 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Schiffman - Lamchinniah | 2:0 | |
UTR Pro Tennis Series 3, 11.02.2025 | ||
Amar - Lamchinniah | 2:0 | |
UTR Pro Tennis Series 3, 10.02.2025 | ||
Lamchinniah - Schaertlin Coffey | 2:0 | |
UTR Pro Tennis Series, 16.12.2022 | ||
Filep - Lamchinniah | 2:1 | |
UTR Pro Tennis Series, 15.12.2022 | ||
Hough - Lamchinniah | 2:0 | |
UTR Pro Tennis Series, 15.12.2022 | ||
Jovanovski - Lamchinniah | 2:0 | |
UTR Pro Tennis Series, 13.12.2022 | ||
Papac - Lamchinniah | 2:0 | |
Playford 2 challenger, Q-1R, 24.10.2022 | ||
Mott - Lamchinniah | 2:0 | |
Futures 2022, Q-1R, 24.07.2022 | ||
Mehrotra - Lamchinniah | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 3 | |||
Cap Cana challenger | 4 | |||
Phoenix challenger | 3 | |||
Indian Wells | 2 | |||
Lower level tournaments | ||||
Santiago challenger | 3 | |||
Cherbourg challenger | 3 | |||
Hersonissos 2 challenger | 3 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 10 | |||
UTR Pro Tennis Series 6 | 12 | |||
UTR Pro Tennis Series 8 | 10 | |||
Szekesfehervar ITF | 3 | |||
Targu Mures ITF | 3 | |||
Kyoto 2 ITF | 2 | |||
Shenzhen ITF | 16 | |||
Mildura ITF | 1 | |||
Nonthaburi ITF | 3 | |||
Solarino ITF | 3 | |||
UTR Pro Tennis Series 5 | 6 | |||
Alaminos-Larnaca ITF | 4 | |||
Antalya 10 ITF | 3 | |||
Gonesse ITF | 2 | |||
Monastir 26 ITF | 3 | |||
Montreal ITF | 3 | |||
Sharm El Sheikh 7 ITF | 4 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Tennis Series 8 | 12 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches