Dolehide, Hunter - Keys, Pegula
14.03.2022, 02:55, Indian Wells, round of 16, hard
Dolehide Caroline | 2 : 1 (3-6, 7-64, 10-4) |
Keys Madison | ||
---|---|---|---|---|
14. | Doubles ranking | 540. | ||
5. 9. 1998 | Birthdate | 17. 2. 1995 | ||
178 cm | Height | 178 cm | ||
75 kg | Weight | 66 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Hunter Storm | Pegula Jessica | |||
---|---|---|---|---|
53. | Doubles ranking | 49. | ||
11. 8. 1994 | Birthdate | 24. 2. 1994 | ||
166 cm | Height | 170 cm | ||
59 kg | Weight | 70 kg | ||
left | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 23/10 | 3/2 | 13/6 | - | 7/2 | - |
2023 | 2/1 | 2/1 | - | - | - | - |
2022 | 11/6 | 1/1 | 10/5 | - | - | - |
2021 | 10/3 | - | 3/1 | - | 7/2 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/4 | 1/1 | 2/3 | - | - | - |
2022 | 1/2 | - | 1/2 | - | - | - |
2021 | 1/1 | 1/1 | - | - | - | - |
2012 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 168/102 | 48/24 | 90/57 | 6/8 | 23/11 | 1/2 |
2025 | 0/2 | - | 0/1 | 0/1 | - | - |
2024 | 27/20 | 9/4 | 13/10 | 0/3 | 4/3 | 1/0 |
2023 | 16/10 | 5/2 | 6/6 | - | 5/2 | - |
2022 | 17/9 | 4/3 | 10/5 | - | 3/1 | - |
2021 | 26/13 | 3/4 | 16/6 | - | 7/3 | - |
2020 | 17/12 | 3/2 | 10/8 | 4/0 | - | 0/2 |
2019 | 29/9 | 12/3 | 13/5 | - | 4/1 | - |
2018 | 6/6 | - | 6/5 | - | 0/1 | - |
2017 | 18/8 | 1/1 | 15/5 | 2/2 | - | - |
2016 | 7/5 | 6/2 | 1/3 | - | - | - |
2015 | 1/3 | 1/1 | 0/1 | 0/1 | - | - |
2014 | 4/5 | 4/2 | 0/2 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 250/138 | 46/27 | 151/85 | 3/4 | 46/20 | 4/2 |
2024 | 14/4 | - | 14/4 | - | - | - |
2023 | 44/15 | 13/3 | 22/10 | - | 7/2 | 2/0 |
2022 | 33/13 | 5/4 | 21/7 | - | 5/1 | 2/1 |
2021 | 28/12 | 8/2 | 10/7 | - | 10/3 | - |
2020 | 17/12 | 3/5 | 14/6 | - | - | 0/1 |
2019 | 25/23 | 11/5 | 8/11 | 3/3 | 3/4 | - |
2018 | 0/4 | - | 0/3 | 0/1 | - | - |
2017 | 24/14 | 3/2 | 9/9 | - | 12/3 | - |
2016 | 19/9 | - | 12/5 | - | 7/4 | - |
2015 | 19/15 | 1/4 | 18/11 | - | - | - |
2014 | 12/3 | 2/1 | 10/2 | - | - | - |
2013 | 13/11 | 0/1 | 11/7 | - | 2/3 | - |
2012 | 2/3 | - | 2/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 27/39 | 9/11 | 15/22 | 0/1 | 1/4 | 2/1 |
2024 | 1/1 | 1/1 | - | - | - | - |
2023 | 1/3 | - | 1/3 | - | - | - |
2022 | 9/4 | 4/1 | 4/3 | - | - | 1/0 |
2021 | 1/1 | 1/1 | - | - | - | - |
2020 | 0/3 | 0/2 | 0/1 | - | - | - |
2018 | 1/1 | 1/0 | 0/1 | - | - | - |
2017 | 1/2 | 0/1 | 1/1 | - | - | - |
2016 | 1/4 | 0/1 | 1/2 | - | 0/1 | - |
2015 | 2/6 | 1/2 | 1/3 | - | 0/1 | - |
2014 | 5/5 | 1/1 | 2/2 | - | 1/1 | 1/1 |
2013 | 0/3 | 0/1 | 0/1 | - | 0/1 | - |
2012 | 5/5 | - | 5/4 | 0/1 | - | - |
2011 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 205/124 | 45/29 | 127/67 | 21/19 | 11/8 | 1/1 |
2025 | 1/0 | - | 1/0 | - | - | - |
2024 | 15/10 | 1/1 | 11/6 | - | 3/3 | - |
2023 | 35/13 | 12/3 | 19/9 | - | 4/1 | - |
2022 | 31/13 | 7/4 | 23/6 | 0/3 | - | 1/0 |
2021 | 15/17 | 2/3 | 10/12 | - | 3/2 | - |
2020 | 13/7 | 4/1 | 8/5 | 1/1 | - | - |
2019 | 6/8 | 2/1 | 3/4 | 1/1 | 0/1 | 0/1 |
2018 | 21/5 | 4/2 | 14/2 | 3/1 | - | - |
2017 | 12/1 | - | 12/1 | - | - | - |
2016 | 18/14 | 5/5 | 10/6 | 2/2 | 1/1 | - |
2015 | 11/13 | 4/3 | 4/6 | 3/4 | - | - |
2013 | 14/14 | 4/6 | 4/4 | 6/4 | - | - |
2012 | 11/8 | - | 6/5 | 5/3 | - | - |
2011 | 2/1 | - | 2/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Indian Wells | Dolehide / Hunter | 2 | 3 | 7 | 10 | R16 | |||
Keys / Pegula | 1 | 6 | 64 | 4 |
Betting odds
Dolehide Caroline Hunter Storm |
Keys Madison Pegula Jessica |
|||||||||||||||||||
10Bet | 1.83
|
2.10
|
||||||||||||||||||
1xBet | 1.76
|
2.07
|
||||||||||||||||||
bet-at-home | 1.84
|
1.87
|
||||||||||||||||||
bet365 | 1.83 |
1.83 |
||||||||||||||||||
Betfair | 1.84
|
1.83
|
||||||||||||||||||
Betway | 1.80 |
1.91 |
||||||||||||||||||
BoyleSports | 1.83 |
1.83 |
||||||||||||||||||
bwin | 1.91
|
1.83
|
||||||||||||||||||
Interwetten | 1.75
|
1.95
|
||||||||||||||||||
Ladbrokes | 1.75
|
2.00
|
||||||||||||||||||
Pinnacle | 1.89 |
1.91 |
||||||||||||||||||
Unibet | 1.78
|
2.00
|
||||||||||||||||||
William Hill | 1.80 |
1.91 |
||||||||||||||||||
Average odds | 1.81 |
1.93 |
Over/Under 17.5 games | |||
Total | Over | Under | |
1xBet | 17.5 | 1.42 |
2.69 |
Average odds | 17.5 | 0 |
0 |
Over/Under 18 games | |||
Total | Over | Under | |
1xBet | 18 | 1.54 |
2.38 |
Average odds | 18 | 0 |
0 |
Over/Under 18.5 games | |||
Total | Over | Under | |
1xBet | 18.5 | 1.80 |
1.99 |
Average odds | 18.5 | 1.80 |
1.99 |
Over/Under 19 games | |||
Total | Over | Under | |
1xBet | 19 | 2.03 |
1.73 |
Average odds | 19 | 2.03 |
1.73 |
Over/Under 19.5 games | |||
Total | Over | Under | |
1xBet | 19.5 | 2.30 |
1.56 |
bet365 | 19.5 | 1.83 |
1.83 |
Average odds | 19.5 | 2.07 |
1.70 |
Over/Under 20 games | |||
Total | Over | Under | |
1xBet | 20 | 2.29 |
1.58 |
Average odds | 20 | 0 |
0 |
Over/Under 20.5 games | |||
Total | Over | Under | |
1xBet | 20.5 | 2.56 |
1.46 |
Average odds | 20.5 | 0 |
0 |
Asian Handicap -1.5 sets | |||||||||||||||||||||
Handicap | Dolehide Caroline Hunter Storm |
Keys Madison Pegula Jessica |
|||||||||||||||||||
1xBet | -1.5 | 2.66
|
1.43
|
||||||||||||||||||
Average odds | -1.5 | 2.66 |
1.43 |
||||||||||||||||||
Asian Handicap 1.5 set | |||||||||||||||||||||
Handicap | Dolehide Caroline Hunter Storm |
Keys Madison Pegula Jessica |
|||||||||||||||||||
1xBet | 1.5 | 1.31
|
3.20
|
||||||||||||||||||
Average odds | 1.5 | 1.31 |
3.20 |
||||||||||||||||||
Asian Handicap -1.5 games | |||||||||||||||||||||
Handicap | Dolehide Caroline Hunter Storm |
Keys Madison Pegula Jessica |
|||||||||||||||||||
1xBet | -1.5 | 2.11
|
1.67
|
||||||||||||||||||
Average odds | -1.5 | 2.11 |
1.67 |
||||||||||||||||||
Asian Handicap -1 games | |||||||||||||||||||||
Handicap | Dolehide Caroline Hunter Storm |
Keys Madison Pegula Jessica |
|||||||||||||||||||
1xBet | -1 | 1.98
|
1.77
|
||||||||||||||||||
Average odds | -1 | 1.98 |
1.77 |
||||||||||||||||||
Asian Handicap -0.5 games | |||||||||||||||||||||
Handicap | Dolehide Caroline Hunter Storm |
Keys Madison Pegula Jessica |
|||||||||||||||||||
1xBet | -0.5 | 1.88
|
1.90
|
||||||||||||||||||
bet365 | -0.5 | 2.00 |
1.72 |
||||||||||||||||||
Average odds | -0.5 | 1.94 |
1.81 |
||||||||||||||||||
Asian Handicap 0.5 games | |||||||||||||||||||||
Handicap | Dolehide Caroline Hunter Storm |
Keys Madison Pegula Jessica |
|||||||||||||||||||
1xBet | 0.5 | 1.65
|
2.16
|
||||||||||||||||||
Average odds | 0.5 | 1.65 |
2.16 |
||||||||||||||||||
Asian Handicap 1 game | |||||||||||||||||||||
Handicap | Dolehide Caroline Hunter Storm |
Keys Madison Pegula Jessica |
|||||||||||||||||||
1xBet | 1 | 1.54
|
2.35
|
||||||||||||||||||
Average odds | 1 | 1.54 |
2.35 |
||||||||||||||||||
Asian Handicap 1.5 game | |||||||||||||||||||||
Handicap | Dolehide Caroline Hunter Storm |
Keys Madison Pegula Jessica |
|||||||||||||||||||
1xBet | 1.5 | 1.58 |
2.26 |
||||||||||||||||||
Average odds | 1.5 | 0 |
0 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
bet365 | 2:0 | 3.00 |
|||||||||
Betway | 2:0 | 3.00 |
|||||||||
bwin | 2:0 | 3.20
|
|||||||||
William Hill | 2:0 | 3.00 |
|||||||||
Average odds | 2:0 | 3.07 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
bet365 | 2:1 | 4.33 |
|||||||||
Betway | 2:1 | 3.80 |
|||||||||
bwin | 2:1 | 4.10
|
|||||||||
William Hill | 2:1 | 4.40 |
|||||||||
Average odds | 2:1 | 4.08 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
bet365 | 0:2 | 3.00 |
|||||||||
Betway | 0:2 | 3.25 |
|||||||||
bwin | 0:2 | 2.95
|
|||||||||
William Hill | 0:2 | 3.00 |
|||||||||
Average odds | 0:2 | 3.07 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
bet365 | 1:2 | 4.50 |
|||||||||
Betway | 1:2 | 3.80 |
|||||||||
bwin | 1:2 | 4.10 |
|||||||||
William Hill | 1:2 | 4.40 |
|||||||||
Average odds | 1:2 | 4.13 |
Latest matches
Charleston, SF, 08.04.2023 | ||
Olmos / Shiba - Doleh / Hunte | 2:0 | |
Charleston, QF, 06.04.2023 | ||
Doleh / Hunte - Ferna / Towns | 2:1 | |
Charleston, R16, 04.04.2023 | ||
Doleh / Hunte - Eiker / Skoch | 2:0 | |
US Open, SF, 09.09.2022 | ||
McNal / Towns - Doleh / Hunte | 2:1 | |
US Open, QF, 07.09.2022 | ||
Doleh / Hunte - Garci / Mlade | 2:0 | |
US Open, R16, 05.09.2022 | ||
Doleh / Hunte - Xu / Yang | 2:0 | |
US Open, 2R, 03.09.2022 | ||
Doleh / Hunte - Chang / Kulik | 2:1 | |
US Open, 1R, 01.09.2022 | ||
Doleh / Hunte - Bronz / Osori | 2:0 | |
Cincinnati WTA, 1R, 17.08.2022 | ||
Konta / Steph - Doleh / Hunte | 2:1 | |
San Jose WTA, QF, 05.08.2022 | ||
Kuder / Zhang - Doleh / Hunte | 2:1 |
Singapore WTA, R16, 29.01.2025 | ||
Uchij / Xu - Doleh / Towns | 2:0 | |
Australian Open, 1R, 15.01.2025 | ||
Aoyam / Hozum - Doleh / Krueg | 2:0 | |
Masters Cup WTA, 07.11.2024 | ||
Dabro / Routl - Doleh / Krawc | 2:1 | |
Masters Cup WTA, 05.11.2024 | ||
Chan / Kuder - Doleh / Krawc | 2:1 | |
Masters Cup WTA, 03.11.2024 | ||
Erran / Paoli - Doleh / Krawc | 2:1 | |
Wuhan, R16, 08.10.2024 | ||
Muham / Pegul - Doleh / Krawc | 2:1 | |
Beijing, 1R, 29.09.2024 | ||
Hadda / Siege - Doleh / Krawc | 2:0 | |
US Open, 2R, 31.08.2024 | ||
Danil / Khrom - Doleh / Krawc | 2:0 | |
US Open, 1R, 28.08.2024 | ||
Doleh / Krawc - Bapti / Osuig | 2:0 | |
Cincinnati WTA, R16, 16.08.2024 | ||
Ferna / Putin - Doleh / Krawc | 1:0 |
Indian Wells, F, 16.03.2024 | ||
Hsieh / Merte - Hunte / Sinia | 2:0 | |
Indian Wells, SF, 14.03.2024 | ||
Hunte / Sinia - Muham / Shiba | 2:0 | |
Indian Wells, QF, 13.03.2024 | ||
Hunte / Sinia - Hadda / Towns | 2:0 | |
Indian Wells, R16, 11.03.2024 | ||
Hunte / Sinia - Bouzk / Sorri | 2:0 | |
Indian Wells, 1R, 09.03.2024 | ||
Hunte / Sinia - Krueg / Steph | 2:0 | |
San Diego, SF, 02.03.2024 | ||
Melic / Perez - Hunte / Sinia | 2:1 | |
San Diego, QF, 02.03.2024 | ||
Hunte / Sinia - Hozum / Ninom | 2:0 | |
San Diego, R16, 28.02.2024 | ||
Hunte / Sinia - Skoch / Piter | 2:0 | |
Dubai, F, 24.02.2024 | ||
Hunte / Sinia - Melic / Perez | 2:0 | |
Dubai, SF, 23.02.2024 | ||
Hunte / Sinia - Dabro / Routl | 2:0 |
Miami, 1R, 24.03.2022 | ||
Hozum / Ninom - Keys / Pegul | 2:0 | |
Indian Wells, R16, 14.03.2022 | ||
Doleh / Hunte - Keys / Pegul | 2:1 | |
Indian Wells, 1R, 10.03.2022 | ||
Keys / Pegul - Dzala / Gorgo | 2:0 | |
Madrid WTA, R16, 04.05.2021 | ||
Krejc / Sinia - Keys / Pegul | 2:1 | |
Madrid WTA, 1R, 03.05.2021 | ||
Keys / Pegul - Kania / Piter | 2:0 | |
US Open, 2R, 31.08.2012 | ||
Makar / Vesni - Keys / Pegul | 2:1 | |
US Open, 1R, 29.08.2012 | ||
Keys / Pegul - Amanm / Nicul | 2:0 |
Charleston, QF, 05.04.2024 | ||
Kiche / Kiche - Keys / Towns | 2:1 | |
Charleston, R16, 01.04.2024 | ||
Keys / Towns - Kato / Sutji | 2:1 | |
Washington, QF, 03.08.2023 | ||
Aoyam / Dabro - Brady / Keys | 2:1 | |
Washington, R16, 31.07.2023 | ||
Brady / Keys - Marti / Sakka | 2:1 | |
Miami, 1R, 25.03.2023 | ||
Kuder / Samso - Doleh / Keys | 2:0 | |
Dubai, 1R, 21.02.2023 | ||
Kuder / Samso - Keys / Mirza | 2:0 | |
Billie Jean King Cup, 11.11.2022 | ||
Keys / Towns - Mucho / Plisk | 2:0 | |
Toronto WTA, SF, 13.08.2022 | ||
Gauff / Pegul - Keys / Mirza | 2:0 | |
Toronto WTA, QF, 13.08.2022 | ||
Keys / Mirza - Kenin / Putin | 2:1 | |
Toronto WTA, R16, 10.08.2022 | ||
Keys / Mirza - Kuder / Merte | 2:1 |
Adelaide, QF, 08.01.2025 | ||
Danil / Khrom - Krueg / Pegul | 1:0 | |
Adelaide, R16, 06.01.2025 | ||
Krueg / Pegul - Hsieh / Ostap | 2:0 | |
Wuhan, F, 13.10.2024 | ||
Danil / Khrom - Muham / Pegul | 2:0 | |
Wuhan, SF, 12.10.2024 | ||
Muham / Pegul - Ferna / Sutji | 2:0 | |
Wuhan, QF, 11.10.2024 | ||
Muham / Pegul - Chan / Kuder | 2:1 | |
Wuhan, R16, 08.10.2024 | ||
Muham / Pegul - Doleh / Krawc | 2:1 | |
Wuhan, 1R, 07.10.2024 | ||
Muham / Pegul - Olmos / Panov | 2:0 | |
Beijing, 1R, 28.09.2024 | ||
Mihal / Nicho - Muham / Pegul | 2:0 | |
Toronto WTA, QF, 10.08.2024 | ||
Doleh / Krawc - Olmos / Pegul | 2:0 | |
Toronto WTA, R16, 08.08.2024 | ||
Olmos / Pegul - Steph / Towns | 2:0 |
This week's tournaments
Main tournaments | ||||
Montpellier | 7 | |||
Davis Cup | 39 | |||
Linz | 8 | |||
Singapore WTA | 6 | |||
Lower level tournaments | ||||
Piracicaba challenger | 16 | |||
Koblenz challenger | 9 | |||
Brisbane challenger | 6 | |||
Cleveland challenger | 10 | |||
UTR Pro Tennis Series 3 | 18 | |||
UTR Pro Tennis Series 5 | 40 | |||
UTR Pro Tennis Series 8 | 12 | |||
Andrezieux-Boutheon ITF | 8 | |||
Brisbane ITF | 6 | |||
Pune ITF | 3 | |||
Rome (USA) ITF | 11 | |||
Porto 5 ITF | 7 | |||
Glasgow ITF | 7 | |||
Antalya 4 ITF | 7 | |||
Monastir 20 ITF | 7 | |||
Sharm El Sheikh ITF | 5 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 11 | |||
UTR Pro Tennis Series 8 | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches