Christofi, Laki - Cavelli, Losciale
08.03.2022, 15:15, Monastir 26 ITF, round of 16, hard
Christofi Eleni | 2 : 1 (4-6, 6-2, 10-4) |
Cavelli Carola | ||
---|---|---|---|---|
193. | Doubles ranking | 1146. | ||
9. 8. 1998 | Birthdate | 20. 4. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Laki Michaela | Losciale Valentina | |||
---|---|---|---|---|
634. | Doubles ranking | 931. | ||
24. 3. 2005 | Birthdate | 4. 1. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/3 | 2/1 | 5/2 | - | - | - |
2022 | 5/2 | - | 5/2 | - | - | - |
2021 | 2/1 | 2/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/2 | 0/1 | 0/1 | - | - | - |
2022 | 0/1 | - | 0/1 | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 136/66 | 111/53 | 25/13 | - | - | - |
2024 | 33/23 | 31/19 | 2/4 | - | - | - |
2023 | 46/15 | 38/13 | 8/2 | - | - | - |
2022 | 35/19 | 29/16 | 6/3 | - | - | - |
2021 | 12/2 | 12/2 | - | - | - | - |
2020 | 1/2 | 1/2 | - | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
2015 | 8/0 | - | 8/0 | - | - | - |
2013 | 1/4 | - | 1/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 40/31 | 24/21 | 16/9 | 0/1 | - | - |
2024 | 11/11 | 10/10 | 1/1 | - | - | - |
2023 | 3/8 | 3/6 | 0/1 | 0/1 | - | - |
2022 | 23/7 | 8/0 | 15/7 | - | - | - |
2021 | 3/4 | 3/4 | - | - | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Monastir 26 ITF | Christofi / Laki | 2 | 4 | 6 | 10 | R16 | |||
Cavelli / Losciale | 1 | 6 | 2 | 4 |
Betting odds
Christofi Eleni Laki Michaela |
Cavelli Carola Losciale Valentina |
|||||||||||||||||||
1xBet | 1.06 |
8.80 |
||||||||||||||||||
bet-at-home | 1.04
|
7.40
|
||||||||||||||||||
Betway | 1.05 |
8.00
|
||||||||||||||||||
William Hill | 1.06 |
8.00 |
||||||||||||||||||
Average odds | 1.05 |
7.70 |
No odds
No odds
No odds
Latest matches
Monastir 27 ITF, R16, 15.03.2022 | ||
Milov / Vanla - Chris / Laki | 2:0 | |
Monastir 26 ITF, QF, 10.03.2022 | ||
Terzi / Vanla - Chris / Laki | 2:0 | |
Monastir 26 ITF, R16, 08.03.2022 | ||
Chris / Laki - Cavel / Losci | 2:1 | |
Monastir 25 ITF, F, 05.03.2022 | ||
Chris / Laki - Araka / Araka | 2:0 | |
Monastir 25 ITF, SF, 04.03.2022 | ||
Chris / Laki - Cheho / Gadie | 2:0 | |
Monastir 25 ITF, QF, 04.03.2022 | ||
Chris / Laki - Kawag / Nagat | 2:1 | |
Monastir 25 ITF, R16, 03.03.2022 | ||
Chris / Laki - Le Bi / Losci | 2:0 | |
Heraklion 12 ITF, SF, 03.12.2021 | ||
Fossa / John - Chris / Laki | 2:0 | |
Heraklion 12 ITF, QF, 02.12.2021 | ||
Chris / Laki - Khiri / Zelni | 2:0 | |
Heraklion 12 ITF, R16, 30.11.2021 | ||
Chris / Laki - Barre / Ilie | 2:0 |
Florianopolis WTA, QF, 05.12.2024 | ||
Aney / Anshb - Chris / Rosca | 2:1 | |
Florianopolis WTA, R16, 02.12.2024 | ||
Chris / Rosca - Ccuno / Perei | 2:1 | |
Charleston 4, QF, 21.11.2024 | ||
Branc / Romer - Chris / Rosca | 2:0 | |
Charleston 4, R16, 19.11.2024 | ||
Chris / Rosca - Chang / Loeb | 2:1 | |
Heraklion 11 ITF, F, 10.11.2024 | ||
Chris / Sakel - Brune / Szied | 1:0 | |
Heraklion 11 ITF, SF, 08.11.2024 | ||
Chris / Sakel - Svati / Vukov | 2:0 | |
Heraklion 11 ITF, QF, 07.11.2024 | ||
Chris / Sakel - Iones / Vanik | 2:0 | |
Heraklion 11 ITF, R16, 05.11.2024 | ||
Chris / Sakel - Dell' / Squar | 2:0 | |
Heraklion 9 ITF, R16, 23.10.2024 | ||
Sebes / Vorac - Chris / Pavlo | 1:0 | |
Heraklion 8 ITF, SF, 18.10.2024 | ||
Fulla / Laki - Chris / Pavlo | 2:0 |
Heraklion 9 ITF, R16, 22.10.2024 | ||
Milat / Vogt - Fulla / Laki | 2:0 | |
Heraklion 8 ITF, F, 19.10.2024 | ||
Benoi / Makar - Fulla / Laki | 2:0 | |
Heraklion 8 ITF, SF, 18.10.2024 | ||
Fulla / Laki - Chris / Pavlo | 2:0 | |
Heraklion 8 ITF, QF, 17.10.2024 | ||
Fulla / Laki - Ogesc / Sava | 2:1 | |
Heraklion 8 ITF, R16, 15.10.2024 | ||
Fulla / Laki - Desai / Lovri | 2:0 | |
Sevilla ITF, SF, 10.10.2024 | ||
Fita / In-Al - Laki / Wurth | 2:0 | |
Sevilla ITF, QF, 09.10.2024 | ||
Laki / Wurth - Manda / Singh | 2:0 | |
Sevilla ITF, R16, 08.10.2024 | ||
Laki / Wurth - Iamac / Mettr | 2:1 | |
Santa Margherita Di Pula 13 ITF, R16, 01.10.2024 | ||
Ganz / Smith - Laki / Raggi | 2:0 | |
Zagreb 2 ITF, R16, 06.08.2024 | ||
Morde / Morde - Hodzi / Laki | 2:0 |
Monastir 26 ITF, R16, 08.03.2022 | ||
Chris / Laki - Cavel / Losci | 2:1 | |
Tabarka 23 ITF, R16, 06.08.2019 | ||
Simon / Vazqu - Cavel / Losci | 2:0 |
Stellenbosch 2 ITF, SF, 13.12.2024 | ||
Cirot / Pawla - Cavel / Tona | 2:0 | |
Stellenbosch 2 ITF, QF, 12.12.2024 | ||
Cavel / Tona - Danil / Van d | 2:0 | |
Stellenbosch 2 ITF, R16, 11.12.2024 | ||
Cavel / Tona - Sande / Taylo | 2:0 | |
Stellenbosch ITF, QF, 05.12.2024 | ||
Danil / Van d - Cavel / Tona | 2:0 | |
Stellenbosch ITF, R16, 04.12.2024 | ||
Cavel / Tona - Kotze / Swane | 2:1 | |
Solarino 2 ITF, R16, 06.11.2024 | ||
Buryl / Di Pa - Cavel / Yesyp | 2:1 | |
Sharm El Sheikh 17 ITF, R16, 22.10.2024 | ||
Bejen / Ivano - Avata / Cavel | 2:0 | |
Sharm El Sheikh 16 ITF, QF, 17.10.2024 | ||
Kumme / Makar - Avata / Cavel | 2:0 | |
Sharm El Sheikh 16 ITF, R16, 15.10.2024 | ||
Avata / Cavel - Himen / Shioy | 2:1 | |
Sharm El Sheikh 13 ITF, R16, 24.09.2024 | ||
Pansh / Shubi - Cavel / Masse | 2:0 |
Nules ITF, QF, 13.11.2024 | ||
Chies / Mende - Cervi / Losci | 2:1 | |
Nules ITF, R16, 12.11.2024 | ||
Cervi / Losci - Ascan / Giacc | 2:0 | |
Leiria ITF, R16, 03.09.2024 | ||
Grey / Jorge - Jovic / Losci | 2:0 | |
Valladolid ITF, SF, 29.08.2024 | ||
Cervi / Santo - Jovic / Losci | 2:0 | |
Valladolid ITF, QF, 28.08.2024 | ||
Jovic / Losci - Amos / Daley | 2:0 | |
Valladolid ITF, R16, 27.08.2024 | ||
Jovic / Losci - Llina / Orteg | 2:1 | |
Vigo ITF, SF, 22.08.2024 | ||
Hosog / Matsu - Jovic / Losci | 2:0 | |
Vigo ITF, QF, 21.08.2024 | ||
Jovic / Losci - Jiang / Teixi | 2:1 | |
Vigo ITF, R16, 20.08.2024 | ||
Jovic / Losci - Amos / Soria | 2:0 | |
Ourense ITF, R16, 13.08.2024 | ||
Cabaj / Helgo - Giord / Losci | 2:0 |
This week's tournaments
Main tournaments | ||||
Next Gen ATP Finals | 12 | |||
Lower level tournaments | ||||
UTR Pro Tennis Series 5 | 11 | |||
Navi Mumbai ITF | 14 | |||
Tauranga ITF | 12 | |||
Antalya 38 ITF | 18 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches