Barroso Campos, Roglan - de Schepper, Garcian
29.04.2021, 17:45, Futures 2021, semifinal, clay
Barroso Campos Alberto | 2 : 0 (6-4, 6-4) |
de Schepper Kenny | ||
---|---|---|---|---|
![]() |
334. | Doubles ranking | 980. | ![]() |
4. 6. 1996 | Birthdate | 29. 5. 1987 | ||
178 cm | Height | 203 cm | ||
72 kg | Weight | 100 kg | ||
right | Plays | left | ||
- | Turned pro | - |
Roglan Albert | Garcian Axel | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 419. | ![]() |
13. 11. 1998 | Birthdate | 7. 6. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Barroso Campos Alberto Roglan Albert |
de Schepper Kenny Garcian Axel |
---|---|---|
Indoors | - | 0/1 |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/4 | 2/1 | - | 4/3 | - | - |
2025 | 0/1 | - | - | 0/1 | - | - |
2024 | 2/1 | - | - | 2/1 | - | - |
2022 | 2/1 | - | - | 2/1 | - | - |
2021 | 2/1 | 2/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 208/114 | 79/43 | 128/70 | 1/1 | - | - |
2025 | 17/3 | - | 17/3 | - | - | - |
2024 | 21/17 | 3/3 | 18/14 | - | - | - |
2023 | 34/21 | 10/6 | 24/15 | - | - | - |
2022 | 43/17 | 8/5 | 34/11 | 1/1 | - | - |
2021 | 31/16 | 15/8 | 16/8 | - | - | - |
2020 | 16/10 | 8/3 | 8/7 | - | - | - |
2019 | 22/11 | 14/7 | 8/4 | - | - | - |
2018 | 10/6 | 7/3 | 3/3 | - | - | - |
2017 | 7/8 | 7/5 | 0/3 | - | - | - |
2016 | 7/4 | 7/3 | 0/1 | - | - | - |
2014 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 43/39 | 23/20 | 20/18 | 0/1 | - | - |
2021 | 9/7 | 7/5 | 2/2 | - | - | - |
2020 | 6/4 | 3/1 | 3/3 | - | - | - |
2019 | 16/14 | 11/9 | 5/5 | - | - | - |
2018 | 3/4 | - | 3/4 | - | - | - |
2017 | 2/5 | 1/3 | 1/1 | 0/1 | - | - |
2016 | 7/5 | 1/2 | 6/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 68/100 | 22/31 | 21/23 | 25/45 | 0/1 | - |
2025 | 0/4 | - | 0/1 | 0/3 | - | - |
2024 | 9/6 | 0/1 | 7/2 | 2/3 | - | - |
2023 | 6/3 | 5/1 | 1/1 | 0/1 | - | - |
2022 | 4/5 | 0/1 | 2/2 | 2/2 | - | - |
2021 | 14/9 | 4/2 | 5/3 | 5/4 | - | - |
2020 | 1/4 | 0/1 | - | 1/3 | - | - |
2019 | 1/6 | 0/2 | 1/3 | 0/1 | - | - |
2018 | 4/7 | 3/4 | 0/1 | 1/2 | - | - |
2017 | 4/10 | 2/4 | 2/2 | 0/4 | - | - |
2016 | 1/7 | 1/5 | 0/1 | 0/1 | - | - |
2015 | 9/9 | 5/5 | 1/1 | 3/3 | - | - |
2014 | 2/7 | 0/1 | 0/1 | 2/5 | - | - |
2013 | 0/5 | - | 0/1 | 0/3 | 0/1 | - |
2012 | 2/8 | 1/2 | 0/2 | 1/4 | - | - |
2011 | 11/10 | 1/2 | 2/2 | 8/6 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Futures 2021 | Barroso C / Roglan | 2 | 6 | 6 | SF | ||||
de Schepp / Garcian | 0 | 4 | 4 |
Betting odds
Barroso Campos Alberto Roglan Albert |
de Schepper Kenny Garcian Axel |
|||||||||||||||||||
10Bet | 1.60
|
2.20
|
||||||||||||||||||
1xBet | 1.67 |
2.17 |
||||||||||||||||||
bet-at-home | 1.59 |
2.12 |
||||||||||||||||||
bet365 | 1.61 |
2.20 |
||||||||||||||||||
Betway | 1.60 |
2.10 |
||||||||||||||||||
bwin | 1.60 |
2.10 |
||||||||||||||||||
Ladbrokes | 1.61 |
2.15 |
||||||||||||||||||
William Hill | 1.62 |
2.20 |
||||||||||||||||||
Average odds | 1.60 |
2.15 |
Over/Under 18.5 games | |||
Total | Over | Under | |
Betway | 18.5 | 1.50 |
2.38 |
Average odds | 18.5 | 1.50 |
2.38 |
Over/Under 19.5 games | |||
Total | Over | Under | |
Betway | 19.5 | 1.85 |
1.80 |
Average odds | 19.5 | 1.85 |
1.80 |
Over/Under 20.5 games | |||
Total | Over | Under | |
Betway | 20.5 | 2.50 |
1.45 |
Average odds | 20.5 | 2.50 |
1.45 |
No odds
Latest matches
Futures 2021, R16, 27.07.2021 | ||
Braun / Milli - Barro / Rogla | 1:0 | |
Futures 2021, F, 30.04.2021 | ||
Barro / Rogla - Estev / Marre | 2:1 | |
Futures 2021, SF, 29.04.2021 | ||
Barro / Rogla - de Sc / Garci | 2:0 | |
Futures 2021, QF, 28.04.2021 | ||
Barro / Rogla - Tajim / Vansh | 2:0 | |
Futures 2021, R16, 27.04.2021 | ||
Barro / Rogla - Garci / Quesa | 2:0 | |
Futures 2021, QF, 08.04.2021 | ||
Couli / Ghorb - Barro / Rogla | 2:0 | |
Futures 2021, R16, 07.04.2021 | ||
Barro / Rogla - Rober / Zhu | 2:1 | |
Futures 2021, QF, 01.04.2021 | ||
Donsk / Langm - Barro / Rogla | 2:0 | |
Futures 2021, R16, 30.03.2021 | ||
Barro / Rogla - Gadam / Negri | 2:0 |
Futures 2025, F, 09.03.2025 | ||
Echev / Ferna - Barro / Winte | 2:0 | |
Futures 2025, SF, 09.03.2025 | ||
Barro / Winte - Pujol / Suare | 2:0 | |
Futures 2025, QF, 05.03.2025 | ||
Barro / Winte - Torcq / Watzk | 2:0 | |
Futures 2025, R16, 04.03.2025 | ||
Barro / Winte - Sau F / Schla | 2:0 | |
Futures 2025, F, 22.02.2025 | ||
Barro / Forca - Parou / Polin | 2:1 | |
Futures 2025, SF, 22.02.2025 | ||
Barro / Forca - Andal / Pampa | 2:0 | |
Futures 2025, QF, 20.02.2025 | ||
Barro / Forca - Djuri / Kruty | 2:1 | |
Futures 2025, R16, 18.02.2025 | ||
Barro / Forca - Elami / Nagou | 2:0 | |
Futures 2025, F, 15.02.2025 | ||
Donal / Parou - Barro / Forca | 2:0 | |
Futures 2025, SF, 14.02.2025 | ||
Barro / Forca - Honda / Oki | 2:0 |
Futures 2021, QF, 09.09.2021 | ||
Agarw / Tessa - Pujol / Rogla | 2:0 | |
Futures 2021, R16, 07.09.2021 | ||
Pujol / Rogla - Batta / Tomas | 2:1 | |
Futures 2021, R16, 31.08.2021 | ||
Gutie / Lopez - Llama / Rogla | 2:1 | |
Futures 2021, R16, 27.07.2021 | ||
Braun / Milli - Barro / Rogla | 1:0 | |
Futures 2021, F, 30.04.2021 | ||
Barro / Rogla - Estev / Marre | 2:1 | |
Futures 2021, SF, 29.04.2021 | ||
Barro / Rogla - de Sc / Garci | 2:0 | |
Futures 2021, QF, 28.04.2021 | ||
Barro / Rogla - Tajim / Vansh | 2:0 | |
Futures 2021, R16, 27.04.2021 | ||
Barro / Rogla - Garci / Quesa | 2:0 | |
Futures 2021, QF, 08.04.2021 | ||
Couli / Ghorb - Barro / Rogla | 2:0 | |
Futures 2021, R16, 07.04.2021 | ||
Barro / Rogla - Rober / Zhu | 2:1 |
Futures 2025, R16, 18.03.2025 | ||
Macki / Wende - de Sc / Garci | 2:1 | |
Futures 2024, SF, 18.01.2024 | ||
Pokor / Zelen - de Sc / Garci | 2:0 | |
Futures 2024, QF, 17.01.2024 | ||
de Sc / Garci - Domen / Jade | 2:0 | |
Futures 2024, R16, 16.01.2024 | ||
de Sc / Garci - Pecci / Picch | 2:1 | |
Futures 2022, SF, 10.03.2022 | ||
Arrib / Sanch - de Sc / Garci | 2:0 | |
Futures 2022, QF, 09.03.2022 | ||
de Sc / Garci - Rosen / Schon | 1:0 | |
Futures 2022, R16, 08.03.2022 | ||
de Sc / Garci - Berto / Jeben | 2:0 | |
Futures 2021, SF, 29.04.2021 | ||
Barro / Rogla - de Sc / Garci | 2:0 | |
Futures 2021, QF, 28.04.2021 | ||
de Sc / Garci - Lopez / Marti | 2:0 | |
Futures 2021, R16, 27.04.2021 | ||
de Sc / Garci - Bonda / Priho | 2:0 |
Futures 2025, R16, 18.03.2025 | ||
Macki / Wende - de Sc / Garci | 2:1 | |
Cherbourg challenger, R16, 12.03.2025 | ||
Pokor / Ricca - de Sc / Vande | 2:0 | |
Futures 2025, R16, 06.02.2025 | ||
Labor / Neuch - de Sc / Forca | 2:1 | |
Futures 2025, R16, 08.01.2025 | ||
Rayne / Reymo - de Sc / Poull | 2:0 | |
Futures 2024, F, 09.11.2024 | ||
de Sc / Perei - Blanc / Chopr | 2:0 | |
Futures 2024, SF, 08.11.2024 | ||
de Sc / Perei - Defla / Pierr | 2:1 | |
Futures 2024, QF, 07.11.2024 | ||
de Sc / Perei - Magui / Roe F | 2:0 | |
Futures 2024, R16, 05.11.2024 | ||
de Sc / Perei - Augun / Marin | 2:0 | |
Futures 2024, SF, 01.11.2024 | ||
Bass / Nicod - de Sc / Perei | 2:0 | |
Futures 2024, QF, 31.10.2024 | ||
de Sc / Perei - Augun / Marin | 2:0 |
Futures 2025, QF, 27.03.2025 | ||
Slavi / Tonej - Garci / Makhl | 1:0 | |
Futures 2025, R16, 25.03.2025 | ||
Garci / Makhl - Kotan / Snous | 2:0 | |
Futures 2025, R16, 18.03.2025 | ||
Macki / Wende - de Sc / Garci | 2:1 | |
Futures 2025, F, 07.03.2025 | ||
Stewa / Vasa - Garci / Lamas | 2:0 | |
Futures 2025, SF, 06.03.2025 | ||
Garci / Lamas - Freir / Ghazo | 2:1 | |
Futures 2025, QF, 05.03.2025 | ||
Garci / Lamas - Maric / Radov | 2:1 | |
Futures 2025, F, 22.02.2025 | ||
Garci / Ghazo - Jones / Stewa | 2:0 | |
Futures 2025, SF, 21.02.2025 | ||
Garci / Ghazo - Freir / Vande | 2:0 | |
Futures 2025, QF, 20.02.2025 | ||
Garci / Ghazo - Berti / Corbi | 2:0 | |
Futures 2025, F, 25.01.2025 | ||
Roman / Taddi - Garci / Nagel | 2:0 |
This week's tournaments
Main tournaments | ||||
Houston | 20 | |||
Bucharest | 18 | |||
Marrakech | 21 | |||
Charleston | 24 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 25 | |||
Campinas challenger | 24 | |||
Morelos challenger | 24 | |||
Barletta challenger | 25 | |||
UTR Pro Tennis Series 3 | 13 | |||
UTR Pro Tennis Series 5 | 21 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 16 | |||
Bujumbura 2 ITF | 8 | |||
Nantes ITF | 16 | |||
Jackson ITF | 16 | |||
Santa Margherita Di Pula ITF | 8 | |||
UTR Pro Tennis Series 5 | 27 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 16 | |||
Heraklion 3 ITF | 11 | |||
Kashiwa ITF | 18 | |||
Monastir 29 ITF | 18 | |||
Sharm El Sheikh 10 ITF | 15 | |||
UTR Pro Match Series | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Quayle D. - Hodkin S. | 1-9 |
Li A. - Blinkova A. | 0-3 |
Kestelboim M. - Justo G. | 4-1 |
Bulgaru M. - Werner C. | 0-3 |
Arango E. - Stefanini L. | 3-2 |
Riera J. - Jones F. | 1-2 |