Mejia, Vives Marcos - Giotis, Napolitano
12.01.2021, 12:50, Futures 2021, round of 16, hard
Mejia Nicolas | 2 : 0 (6-2, 6-2) |
Giotis Rafael | ||
---|---|---|---|---|
400. | Doubles ranking | 2484. | ||
11. 2. 2000 | Birthdate | 25. 11. 2000 | ||
185 cm | Height | - | ||
77 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Vives Marcos Pedro | Napolitano Stefano | |||
---|---|---|---|---|
1270. | Doubles ranking | -. | ||
13. 4. 2001 | Birthdate | 11. 4. 1995 | ||
- | Height | 196 cm | ||
- | Weight | 90 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 109/88 | 55/45 | 49/33 | 5/8 | 0/2 | - |
2024 | 16/16 | 4/3 | 11/8 | 1/4 | 0/1 | - |
2023 | 6/16 | 2/7 | 4/8 | - | 0/1 | - |
2022 | 23/17 | 11/8 | 9/6 | 3/3 | - | - |
2021 | 15/13 | 9/8 | 5/4 | 1/1 | - | - |
2020 | 1/2 | 0/1 | 1/1 | - | - | - |
2019 | 33/13 | 17/8 | 16/5 | - | - | - |
2018 | 7/6 | 7/6 | - | - | - | - |
2016 | 8/5 | 5/4 | 3/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 89/67 | 55/38 | 32/27 | 2/2 | - | - |
2024 | 4/4 | 2/1 | 2/2 | 0/1 | - | - |
2023 | 13/4 | 4/2 | 7/1 | 2/1 | - | - |
2022 | 2/3 | 1/1 | 1/2 | - | - | - |
2021 | 24/13 | 15/8 | 9/5 | - | - | - |
2020 | 12/9 | 9/5 | 3/4 | - | - | - |
2019 | 16/17 | 15/13 | 1/4 | - | - | - |
2018 | 16/14 | 7/5 | 9/9 | - | - | - |
2017 | 2/2 | 2/2 | - | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/14 | 0/4 | 2/10 | - | - | - |
2025 | 0/2 | - | 0/2 | - | - | - |
2024 | 1/2 | 0/1 | 1/1 | - | - | - |
2023 | 0/3 | - | 0/3 | - | - | - |
2022 | 1/2 | 0/1 | 1/1 | - | - | - |
2021 | 0/2 | - | 0/2 | - | - | - |
2019 | 0/3 | 0/2 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 87/101 | 54/55 | 19/24 | 14/21 | 0/1 | - |
2024 | 0/4 | 0/1 | 0/2 | - | 0/1 | - |
2023 | 4/5 | 4/4 | - | 0/1 | - | - |
2022 | 4/9 | 4/6 | 0/1 | 0/2 | - | - |
2021 | 4/7 | 0/2 | 1/2 | 3/3 | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
2018 | 2/4 | 0/1 | 1/3 | 1/0 | - | - |
2017 | 13/11 | 7/6 | 4/3 | 2/2 | - | - |
2016 | 17/12 | 15/7 | 0/2 | 2/3 | - | - |
2015 | 20/18 | 8/8 | 10/8 | 2/2 | - | - |
2014 | 12/10 | 10/4 | 1/2 | 1/4 | - | - |
2013 | 5/9 | 2/5 | - | 3/4 | - | - |
2012 | 6/6 | 4/5 | 2/1 | - | - | - |
2011 | 0/1 | 0/1 | - | - | - | - |
2010 | 0/4 | 0/4 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Futures 2021 | Mejia / Vives Mar | 2 | 6 | 6 | R16 | ||||
Giotis / Napolitano | 0 | 2 | 2 |
Betting odds
Mejia Nicolas Vives Marcos Pedro |
Giotis Rafael Napolitano Stefano |
|||||||||||||||||||
10Bet | 1.17
|
4.40
|
||||||||||||||||||
1xBet | 1.17 |
4.64 |
||||||||||||||||||
bet-at-home | 1.16 |
4.10 |
||||||||||||||||||
bet365 | 1.16
|
4.50
|
||||||||||||||||||
BetVictor | 1.18 |
4.50 |
||||||||||||||||||
Betway | 1.15
|
4.50
|
||||||||||||||||||
bwin | 1.16 |
4.20 |
||||||||||||||||||
Ladbrokes | 1.18
|
4.40
|
||||||||||||||||||
William Hill | 1.17
|
4.50
|
||||||||||||||||||
Average odds | 1.17 |
4.46 |
No odds
No odds
No odds
Latest matches
Futures 2021, QF, 25.02.2021 | ||
Pucin / Reis - Mejia / Vives | 2:0 | |
Futures 2021, R16, 23.02.2021 | ||
Mejia / Vives - Akkoy / Aksu | 2:0 | |
Futures 2021, F, 20.02.2021 | ||
Cachi / Olivi - Mejia / Vives | 2:1 | |
Futures 2021, SF, 19.02.2021 | ||
Mejia / Vives - Erel / Ilhan | 2:1 | |
Futures 2021, QF, 19.02.2021 | ||
Mejia / Vives - Pucin / Reis | 2:0 | |
Futures 2021, R16, 17.02.2021 | ||
Mejia / Vives - Juare / Lopez | 2:0 | |
Futures 2021, F, 13.02.2021 | ||
Velot / Zukas - Mejia / Vives | 2:1 | |
Futures 2021, SF, 12.02.2021 | ||
Mejia / Vives - Cachi / Olivi | 2:1 | |
Futures 2021, QF, 11.02.2021 | ||
Mejia / Vives - Lopez / Patin | 2:0 | |
Futures 2021, R16, 10.02.2021 | ||
Mejia / Vives - Berge / Eriks | 2:0 |
Drummondville challenger, QF, 15.11.2024 | ||
Draxl / Harpe - Mejia / Vale | 2:1 | |
Drummondville challenger, R16, 13.11.2024 | ||
Mejia / Vale - Arsen / Arsen | 2:1 | |
Knoxville challenger, R16, 06.11.2024 | ||
Hach / Walko - Mejia / Urrea | 2:0 | |
Charlottesville challenger, R16, 30.10.2024 | ||
Rodes / Wooda - Mejia / Urrea | 2:0 | |
Calgary challenger, R16, 16.10.2024 | ||
Hande / Wesse - Mejia / Olive | 2:1 | |
Tiburon challenger, R16, 02.10.2024 | ||
Kiger / Trhac - Holt / Mejia | 2:0 | |
Shanghai challenger, R16, 04.09.2024 | ||
Bayld / Fancu - Gomez / Mejia | 2:0 | |
Bogotá challenger, SF, 11.08.2024 | ||
Lock / Reis - Mejia / Urrea | 2:0 | |
Bogotá challenger, QF, 08.08.2024 | ||
Mejia / Urrea - Farja / Huert | 2:0 | |
Bogotá challenger, R16, 07.08.2024 | ||
Mejia / Urrea - Clark / Popko | 2:0 |
Futures 2024, R16, 22.10.2024 | ||
Fuchs / Thayn - Maxte / Vives | 2:0 | |
Pozoblanco challenger, QF, 18.07.2024 | ||
Added / Reymo - Barro / Vives | 2:1 | |
Pozoblanco challenger, R16, 17.07.2024 | ||
Barro / Vives - Alvar / Marre | 2:0 | |
Futures 2024, QF, 12.06.2024 | ||
Ferna / Marti - Barro / Vives | 2:0 | |
Futures 2024, R16, 11.06.2024 | ||
Barro / Vives - Bueno / Coope | 2:0 | |
Futures 2024, SF, 06.06.2024 | ||
Banth / Whiti - Vives / Winte | 2:1 | |
Futures 2024, QF, 05.06.2024 | ||
Vives / Winte - Garci / Pascu | 2:0 | |
Futures 2024, R16, 04.06.2024 | ||
Vives / Winte - Mondo / Renar | 2:0 | |
Champaign challenger, SF, 17.11.2023 | ||
Smith / Verbe - Rybak / Vives | 2:1 | |
Champaign challenger, QF, 16.11.2023 | ||
Rybak / Vives - Rosen / Whiti | 2:1 |
Futures 2021, R16, 12.01.2021 | ||
Mejia / Vives - Gioti / Napol | 2:0 |
Futures 2025, R16, 15.01.2025 | ||
Arcil / Honda - Gioti / Nadal | 2:0 | |
Futures 2025, QF, 09.01.2025 | ||
Barro / Lopez - Gioti / Nadal | 2:0 | |
Futures 2025, R16, 07.01.2025 | ||
Gioti / Nadal - Kravc / Walla | 1:0 | |
Futures 2024, R16, 12.03.2024 | ||
Ferra / Tresc - Gioti / Nadal | 2:0 | |
Futures 2024, QF, 12.01.2024 | ||
Moraz / Trouv - Gioti / Nadal | 2:0 | |
Futures 2024, R16, 10.01.2024 | ||
Gioti / Nadal - De Jo / Oetzb | 2:1 | |
Mallorca challenger, R16, 29.08.2023 | ||
Kaliy / Shara - Gioti / Sarks | 2:0 | |
Futures 2023, R16, 25.01.2023 | ||
Perez / Sures - Gioti / Nadal | 2:1 | |
Futures 2023, R16, 19.01.2023 | ||
Gulin / Sheyn - Gioti / Nadal | 1:0 | |
Futures 2022, R16, 14.09.2022 | ||
Libor / Morai - Gentz / Gioti | 1:0 |
Genoa challenger, R16, 04.09.2024 | ||
Arneo / Arrib - Napol / Passa | 2:0 | |
Hertogenbosch, R16, 12.06.2024 | ||
Barri / Cabra - Napol / Nardi | 2:0 | |
Bangalore challenger, R16, 14.02.2024 | ||
Blanc / Bonzi - Dalla / Napol | 2:0 | |
Chennai challenger, R16, 07.02.2024 | ||
Bolli / Kaliy - Napol / Roca | 2:0 | |
Ortisei challenger, R16, 25.10.2023 | ||
Berge / Veldh - Geert / Napol | 2:0 | |
Verona challenger, R16, 26.07.2023 | ||
Rombo / Zorma - Napol / Weis | 2:0 | |
Futures 2023, SF, 07.07.2023 | ||
Marti / Pariz - Napol / Tabac | 2:0 | |
Futures 2023, QF, 06.07.2023 | ||
Napol / Tabac - Matus / Pasch | 2:0 | |
Futures 2023, R16, 06.06.2023 | ||
Voisi / Weber - Forti / Napol | 2:1 | |
Futures 2023, QF, 01.06.2023 | ||
Poten / Seraf - Napol / Zanot | 1:0 |
This week's tournaments
Main tournaments | ||||
Dallas | 19 | |||
Rotterdam | 24 | |||
Abu Dhabi WTA | 20 | |||
Cluj-Napoca 2 WTA | 24 | |||
Lower level tournaments | ||||
Lille challenger | 23 | |||
Rosario challenger | 24 | |||
Chennai challenger | 23 | |||
Brisbane 3 challenger | 19 | |||
Tenerife challenger | 25 | |||
UTR Pro Tennis Series 3 | 14 | |||
UTR Pro Tennis Series 5 | 32 | |||
UTR Pro Tennis Series 8 | 11 | |||
Mumbai WTA | 24 | |||
Brisbane 2 ITF | 5 | |||
Leszno ITF | 8 | |||
Antalya 5 ITF | 16 | |||
Herrenschwanden ITF | 8 | |||
UTR Pro Tennis Series 5 | 11 | |||
Monastir 21 ITF | 16 | |||
Sharm El Sheikh 2 ITF | 16 | |||
UTR Pro Match Series | 7 | |||
UTR Pro Match Series 2 | 5 | |||
UTR Pro Tennis Series 8 | 18 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches