Simion, Vasilescu - Arias Manjon, Tanasescu
05.09.2019, 12:00, Curtea de Arges ITF, quarterfinal, clay
Simion Oana Georgeta | 1 : 0 | Arias Manjon Paula | ||
---|---|---|---|---|
![]() |
723. | Doubles ranking | -. | ![]() |
8. 3. 1996 | Birthdate | 26. 2. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Vasilescu Arina Gabriela | Tanasescu Maria | |||
---|---|---|---|---|
![]() |
447. | Doubles ranking | -. | ![]() |
6. 3. 1997 | Birthdate | 6. 10. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 292/135 | 260/123 | 26/5 | 6/7 | - | - |
2025 | 4/4 | 3/2 | - | 1/2 | - | - |
2024 | 17/12 | 17/12 | - | - | - | - |
2023 | 15/8 | 15/8 | - | - | - | - |
2022 | 25/11 | 22/10 | - | 3/1 | - | - |
2021 | 16/8 | 16/7 | - | 0/1 | - | - |
2020 | 6/4 | 6/4 | - | - | - | - |
2019 | 34/11 | 34/11 | - | - | - | - |
2018 | 32/13 | 21/11 | 10/1 | 1/1 | - | - |
2017 | 36/18 | 35/17 | - | 1/1 | - | - |
2016 | 41/11 | 29/8 | 12/3 | - | - | - |
2015 | 32/14 | 32/13 | - | 0/1 | - | - |
2014 | 26/11 | 22/10 | 4/1 | - | - | - |
2013 | 7/8 | 7/8 | - | - | - | - |
2012 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 120/104 | 89/69 | 19/21 | 12/14 | - | - |
2025 | 8/6 | 1/2 | 7/1 | 0/3 | - | - |
2024 | 15/12 | 15/12 | - | - | - | - |
2023 | 30/17 | 23/11 | 4/2 | 3/4 | - | - |
2022 | 21/19 | 12/12 | 0/2 | 9/5 | - | - |
2021 | 21/16 | 19/11 | 2/4 | 0/1 | - | - |
2020 | 2/4 | 1/3 | 1/1 | - | - | - |
2019 | 9/7 | 4/4 | 5/3 | - | - | - |
2018 | 6/16 | 6/10 | 0/5 | 0/1 | - | - |
2017 | 8/7 | 8/4 | 0/3 | - | - | - |
Head-to-head: 0 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Curtea de Arges ITF | Simion / Vasilescu | 1 | QF | ||||||
Arias Man / Tanasescu | 0 |
Betting odds
Latest matches
Curtea de Arges ITF, F, 07.09.2019 | ||
Corne / Gavri - Simio / Vasil | 2:1 | |
Curtea de Arges ITF, SF, 06.09.2019 | ||
Simio / Vasil - Amari / Ciuca | 2:0 | |
Curtea de Arges ITF, QF, 05.09.2019 | ||
Simio / Vasil - Arias / Tanas | 1:0 | |
Curtea de Arges ITF, R16, 03.09.2019 | ||
Simio / Vasil - Duca / Mihay | 2:0 |
Koper ITF, R16, 17.04.2025 | ||
Falkn / Senic - Drazi / Simio | 2:1 | |
Alaminos-Larnaca 3 ITF, F, 29.03.2025 | ||
Sevci / Simio - Ekshi / Firma | 2:0 | |
Alaminos-Larnaca 3 ITF, SF, 28.03.2025 | ||
Sevci / Simio - Bakhm / Shebe | 2:0 | |
Alaminos-Larnaca 3 ITF, QF, 27.03.2025 | ||
Sevci / Simio - Avata / Pocht | 2:0 | |
Targu Mures ITF, R16, 11.03.2025 | ||
Avdee / Falei - Simio / Lee | 2:0 | |
Bucharest 10 ITF, QF, 20.02.2025 | ||
Stres / Szost - Barbu / Simio | 2:1 | |
Bucharest 10 ITF, R16, 18.02.2025 | ||
Barbu / Simio - Iones / Simio | 2:0 | |
Palm Coast ITF, QF, 16.01.2025 | ||
Gimbr / Zaar - Araka / Simio | 2:1 | |
Palm Coast ITF, R16, 14.01.2025 | ||
Araka / Simio - Zamar / Zamar | 1:0 | |
Heraklion 13 ITF, QF, 21.11.2024 | ||
Pavlo / Sakel - Simio / Urban | 2:0 |
Sharm El Sheikh 9 ITF, F, 29.03.2025 | ||
Bejen / Vasil - Gorsk / Lazar | 2:1 | |
Sharm El Sheikh 9 ITF, SF, 28.03.2025 | ||
Bejen / Vasil - Fulge / Fulge | 2:0 | |
Sharm El Sheikh 9 ITF, QF, 27.03.2025 | ||
Bejen / Vasil - Kalam / Tsuly | 2:0 | |
Sharm El Sheikh 9 ITF, R16, 25.03.2025 | ||
Bejen / Vasil - Cavel / Roots | 2:0 | |
Sharm El Sheikh 8 ITF, F, 22.03.2025 | ||
Allen / Ansar - Daley / Vasil | 2:0 | |
Sharm El Sheikh 8 ITF, SF, 21.03.2025 | ||
Daley / Vasil - Bejen / Pauks | 2:1 | |
Sharm El Sheikh 8 ITF, QF, 20.03.2025 | ||
Daley / Vasil - Mikha / Shmak | 2:0 | |
Sharm El Sheikh 8 ITF, R16, 18.03.2025 | ||
Daley / Vasil - Dapku / Saner | 2:0 | |
Targu Mures ITF, R16, 12.03.2025 | ||
Ibrag / Wagne - Vasil / Vilar | 2:0 | |
Macon ITF, R16, 25.02.2025 | ||
Morde / Morde - Vasil / Vilar | 2:0 |
Curtea de Arges ITF, QF, 05.09.2019 | ||
Simio / Vasil - Arias / Tanas | 1:0 | |
Curtea de Arges ITF, R16, 03.09.2019 | ||
Arias / Tanas - Juric / Sebre | 2:0 |
Telde ITF, QF, 04.04.2024 | ||
Geerl / Genís - Arias / Matsu | 2:0 | |
Telde ITF, R16, 02.04.2024 | ||
Arias / Matsu - Tanas / Zhu | 2:1 | |
Sabadell ITF, SF, 21.03.2024 | ||
Caval / Henne - Arias / Cervi | 2:0 | |
Sabadell ITF, QF, 20.03.2024 | ||
Arias / Cervi - Salde / Visma | 1:0 | |
Sabadell ITF, R16, 19.03.2024 | ||
Arias / Cervi - Tanas / Toma | 2:0 | |
Monastir 23 ITF, QF, 15.02.2024 | ||
Saigo / Saigo - Arias / Ricci | 2:1 | |
Monastir 23 ITF, R16, 13.02.2024 | ||
Arias / Ricci - Ren / Shi | 2:1 | |
Monastir 22 ITF, SF, 09.02.2024 | ||
Dal / Vissc - Arias / Raggi | 2:0 | |
Monastir 22 ITF, QF, 08.02.2024 | ||
Arias / Raggi - Boehn / Vange | 2:0 | |
Monastir 22 ITF, R16, 06.02.2024 | ||
Arias / Raggi - Nishi / Wi | 2:0 |
Monastir 5 ITF, R16, 13.10.2020 | ||
Dell' / Westb - Gram / Tanas | 2:0 | |
Monastir 4 ITF, R16, 07.10.2020 | ||
Catin / Dell' - Kwong / Tanas | 2:1 | |
Monastir 3 ITF, SF, 02.10.2020 | ||
Carle / Gram - Kwong / Tanas | 2:1 | |
Monastir 3 ITF, QF, 01.10.2020 | ||
Kwong / Tanas - Kuzmo / Zelni | 2:1 | |
Monastir 2 ITF, R16, 22.09.2020 | ||
Le Bi / Robbe - Kwong / Tanas | 2:0 | |
Guatemala ITF, SF, 08.11.2019 | ||
Moral / Weedo - Ladha / Tanas | 2:0 | |
Guatemala ITF, QF, 07.11.2019 | ||
Ladha / Tanas - Antti / Merde | 2:0 | |
Guatemala ITF, R16, 05.11.2019 | ||
Ladha / Tanas - Leon / Schmi | 2:1 | |
Saguenay ITF, R16, 23.10.2019 | ||
Colla / Ferna - Livia / Tanas | 2:0 | |
Curtea de Arges ITF, QF, 05.09.2019 | ||
Simio / Vasil - Arias / Tanas | 1:0 |
This week's tournaments
Main tournaments | ||||
Madrid | 30 | |||
Madrid WTA | 19 | |||
Lower level tournaments | ||||
Mauthausen challenger | 18 | |||
Guangzhou challenger | 22 | |||
Gwangju challenger | 1 | |||
Savannah challenger | 1 | |||
Ostrava challenger | 23 | |||
Abidjan 2 challenger | 2 | |||
San Miguel de Tucuman challenger | 2 | |||
Rome 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 17 | |||
UTR Pro Tennis Series 8 | 5 | |||
Saint-Malo WTA | 8 | |||
Charlottesville ITF | 6 | |||
Oeiras 3 ITF | 1 | |||
Tokyo 6 ITF | 2 | |||
Wiesbaden ITF | 15 | |||
Chiasso ITF | 1 | |||
Lopota ITF | 16 | |||
Yecla ITF | 16 | |||
Charlotte ITF | 1 | |||
Goyang ITF | 16 | |||
Nottingham 6 ITF | 16 | |||
Santa Margherita Di Pula 4 ITF | 1 | |||
Sharm El Sheikh 13 ITF | 1 | |||
UTR Pro Tennis Series 5 | 10 | |||
Antalya 53 ITF | 1 | |||
Kursumlijska Banja 2 ITF | 16 | |||
Kursumlijska Banja ITF | 1 | |||
Monastir 32 ITF | 1 | |||
Monastir 33 ITF | 16 | |||
Oegstgeest ITF | 15 | |||
Shymkent 2 ITF | 16 | |||
Shymkent ITF | 1 | |||
Wuning 3 ITF | 2 | |||
UTR Pro Match Series | 19 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches