Gonzalez, Reed - Guenther, Woerner
27.08.2019, 14:00, Futures 2019, round of 16, clay
Gonzalez Alejandro | 2 : 1 (2-6, 6-2, 10-4) |
Guenther Valentin | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
7. 2. 1989 | Birthdate | 14. 2. 1998 | ||
191 cm | Height | - | ||
83 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Reed Anderson | Woerner Paul | |||
---|---|---|---|---|
-. | Doubles ranking | 2304. | ||
19. 9. 1990 | Birthdate | 23. 8. 1996 | ||
173 cm | Height | - | ||
73 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/2 | 0/2 | - | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 114/149 | 78/106 | 34/38 | 2/4 | 0/1 | - |
2021 | 8/17 | 6/11 | 2/6 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 10/6 | 6/4 | 4/2 | - | - | - |
2018 | 7/8 | 1/1 | 4/3 | 2/4 | - | - |
2017 | 4/10 | 2/8 | 2/2 | - | - | - |
2016 | 15/14 | 4/7 | 11/7 | - | - | - |
2015 | 5/9 | 4/7 | 1/2 | - | - | - |
2014 | 4/12 | 4/7 | 0/4 | - | 0/1 | - |
2013 | 17/14 | 14/10 | 3/4 | - | - | - |
2012 | 13/16 | 13/16 | - | - | - | - |
2011 | 3/7 | 2/6 | 1/1 | - | - | - |
2010 | 14/18 | 12/16 | 2/2 | - | - | - |
2009 | 8/11 | 7/7 | 1/4 | - | - | - |
2008 | 6/6 | 3/6 | 3/0 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 128/132 | 35/44 | 86/76 | 7/10 | 0/2 | - |
2019 | 15/23 | 6/8 | 8/10 | 1/3 | 0/2 | - |
2018 | 17/30 | 7/11 | 10/18 | 0/1 | - | - |
2017 | 11/11 | 3/4 | 8/7 | - | - | - |
2016 | 33/28 | 10/9 | 22/16 | 1/3 | - | - |
2015 | 36/20 | 7/7 | 24/11 | 5/2 | - | - |
2014 | 13/13 | 2/3 | 11/9 | 0/1 | - | - |
2013 | 2/5 | 0/2 | 2/3 | - | - | - |
2012 | 1/2 | - | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 39/38 | 19/11 | 16/17 | 4/10 | - | - |
2022 | 1/1 | - | 1/1 | - | - | - |
2020 | 5/3 | - | 5/3 | - | - | - |
2019 | 13/13 | 4/1 | 8/10 | 1/2 | - | - |
2018 | 12/9 | 9/4 | 2/3 | 1/2 | - | - |
2017 | 5/7 | 4/4 | - | 1/3 | - | - |
2016 | 3/5 | 2/2 | - | 1/3 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 112/110 | 85/82 | 24/20 | 3/8 | - | - |
2024 | 4/8 | 4/5 | 0/3 | - | - | - |
2023 | 19/13 | 13/10 | 6/3 | - | - | - |
2022 | 18/12 | 14/12 | 4/0 | - | - | - |
2021 | 6/7 | 6/7 | - | - | - | - |
2020 | 6/1 | - | 6/1 | - | - | - |
2019 | 18/16 | 17/14 | 1/2 | - | - | - |
2018 | 8/14 | 7/10 | 1/3 | 0/1 | - | - |
2017 | 6/12 | 6/10 | 0/1 | 0/1 | - | - |
2016 | 5/8 | 5/4 | 0/4 | - | - | - |
2015 | 12/10 | 8/5 | 2/2 | 2/3 | - | - |
2014 | 10/6 | 5/4 | 4/1 | 1/1 | - | - |
2013 | 0/2 | 0/1 | - | 0/1 | - | - |
2012 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Futures 2019 | Gonzalez / Reed | 2 | 2 | 6 | 10 | R16 | |||
Guenther / Woerner | 1 | 6 | 2 | 4 |
Betting odds
Gonzalez Alejandro Reed Anderson |
Guenther Valentin Woerner Paul |
|
bet-at-home | 1.34 |
2.84 |
bet365 | 1.36 |
3.00 |
Ladbrokes | 1.36 |
2.80 |
Average odds | 1.35 |
2.88 |
No odds
No odds
No odds
Latest matches
Futures 2019, QF, 29.08.2019 | ||
Moghi / Pariz - Gonza / Reed | 2:0 | |
Futures 2019, R16, 27.08.2019 | ||
Gonza / Reed - Guent / Woern | 2:1 |
Rio de Janeiro challenger, QF, 16.12.2021 | ||
Cerre / Rombo - Bobro / Gonza | 2:1 | |
Rio de Janeiro challenger, R16, 15.12.2021 | ||
Bobro / Gonza - Caste / Nikle | 2:1 | |
Florianopolis challenger, QF, 09.12.2021 | ||
Cid S / Uchid - Gonza / Zebal | 2:1 | |
Florianopolis challenger, R16, 07.12.2021 | ||
Gonza / Zebal - Marti / Rombo | 2:0 | |
Sao Paulo challenger, R16, 01.12.2021 | ||
Sakam / Silva - Gonza / Seybo | 2:1 | |
Futures 2021, F, 13.11.2021 | ||
Dutra / Heide - Gonza / Zukas | 2:0 | |
Futures 2021, SF, 12.11.2021 | ||
Gonza / Zukas - Migue / Toset | 2:0 | |
Futures 2021, QF, 11.11.2021 | ||
Gonza / Zukas - Miele / Zanel | 2:0 | |
Futures 2021, R16, 09.11.2021 | ||
Gonza / Zukas - Alves / Gutie | 2:0 | |
Guayaquil challenger, R16, 03.11.2021 | ||
King / Krsti - Gonza / Guill | 2:0 |
Futures 2019, R16, 13.11.2019 | ||
Hanzl / Nava - Dacie / Reed | 2:0 | |
Futures 2019, R16, 21.09.2019 | ||
Crawf / Riffi - Bothw / Reed | 2:0 | |
Futures 2019, R16, 10.09.2019 | ||
Schue / Zocas - Lock / Reed | 2:1 | |
Futures 2019, SF, 07.09.2019 | ||
Douga / Manso - Geert / Reed | 2:0 | |
Futures 2019, QF, 06.09.2019 | ||
Geert / Reed - Iradu / Samah | 2:0 | |
Futures 2019, R16, 05.09.2019 | ||
Geert / Reed - Ben A / Nagou | 2:0 | |
Futures 2019, QF, 29.08.2019 | ||
Moghi / Pariz - Gonza / Reed | 2:0 | |
Futures 2019, R16, 27.08.2019 | ||
Gonza / Reed - Guent / Woern | 2:1 | |
Futures 2019, QF, 14.08.2019 | ||
Falle / Hamil - Nguye / Reed | 2:1 | |
Futures 2019, R16, 13.08.2019 | ||
Nguye / Reed - Patin / Song | 2:1 |
Futures 2019, R16, 27.08.2019 | ||
Gonza / Reed - Guent / Woern | 2:1 | |
Futures 2017, R16, 19.09.2017 | ||
Bonad / Rondo - Guent / Woern | 2:1 |
Futures 2022, QF, 21.04.2022 | ||
Oradi / Soria - Guent / Stein | 2:0 | |
Futures 2022, R16, 19.04.2022 | ||
Guent / Stein - Drago / Drago | 2:0 | |
Futures 2020, F, 22.02.2020 | ||
Erler / Pichl - Guent / Wehne | 2:1 | |
Futures 2020, SF, 21.02.2020 | ||
Guent / Wehne - Celeb / Savel | 2:1 | |
Futures 2020, QF, 20.02.2020 | ||
Guent / Wehne - Khome / Skori | 2:1 | |
Futures 2020, R16, 18.02.2020 | ||
Guent / Wehne - Hubne / Shevc | 2:0 | |
Futures 2020, QF, 13.02.2020 | ||
Angel / Musia - Guent / Trink | 2:0 | |
Futures 2020, R16, 11.02.2020 | ||
Guent / Trink - Cizel / Marko | 2:0 | |
Futures 2020, QF, 09.01.2020 | ||
Bothw / Gray - Guent / Rosen | 2:0 | |
Futures 2020, R16, 08.01.2020 | ||
Guent / Rosen - Marre / Mulye | 2:0 |
Futures 2024, R16, 29.05.2024 | ||
Radje / Skobe - Poert / Woern | 2:0 | |
Futures 2024, QF, 16.05.2024 | ||
Akkoy / Ozdem - Cubel / Woern | 1:0 | |
Futures 2024, R16, 14.05.2024 | ||
Cubel / Woern - Kamch / Kolni | 2:0 | |
Futures 2024, R16, 23.04.2024 | ||
Heino / Jakic - Madar / Woern | 2:0 | |
Futures 2024, R16, 16.04.2024 | ||
Oberl / Oetzb - Hess / Woern | 2:1 | |
Futures 2024, R16, 27.02.2024 | ||
Jong / Mulle - Pokot / Woern | 2:0 | |
Futures 2024, R16, 21.02.2024 | ||
Isaro / Rungk - Stein / Woern | 2:0 | |
Futures 2024, R16, 14.02.2024 | ||
Decam / Krizn - Stein / Woern | 2:0 | |
Futures 2024, QF, 01.02.2024 | ||
Hamza / Klok - Schue / Woern | 2:0 | |
Futures 2024, R16, 30.01.2024 | ||
Schue / Woern - Frikh / Snous | 2:0 |
This week's tournaments
Main tournaments | ||||
Montpellier | 5 | |||
Davis Cup | 58 | |||
Linz | 5 | |||
Singapore WTA | 6 | |||
Lower level tournaments | ||||
Piracicaba challenger | 13 | |||
Koblenz challenger | 5 | |||
Brisbane challenger | 6 | |||
Cleveland challenger | 6 | |||
UTR Pro Tennis Series 3 | 18 | |||
UTR Pro Tennis Series 5 | 31 | |||
UTR Pro Tennis Series 8 | 12 | |||
Andrezieux-Boutheon ITF | 5 | |||
Brisbane ITF | 6 | |||
Pune ITF | 3 | |||
Rome (USA) ITF | 8 | |||
Porto 5 ITF | 6 | |||
Glasgow ITF | 6 | |||
Antalya 4 ITF | 6 | |||
Monastir 20 ITF | 5 | |||
Sharm El Sheikh ITF | 6 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 11 | |||
UTR Pro Tennis Series 8 | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches