Reami, Rogers - Lemaitre, Mikulskyte
20.07.2019, 20:10, Cancun 16 ITF, final, hard
Reami Adriana | 2 : 0 (7-61, 6-4) |
Lemaitre Tiphanie | ||
---|---|---|---|---|
744. | Doubles ranking | 343. | ||
13. 11. 1997 | Birthdate | 17. 5. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Rogers Anna | Mikulskyte Justina | |||
---|---|---|---|---|
145. | Doubles ranking | 167. | ||
21. 3. 1998 | Birthdate | 6. 2. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 17/6 | 3/2 | 14/4 | - | - | - |
2023 | 4/2 | 2/1 | 2/1 | - | - | - |
2022 | 9/4 | 1/1 | 8/3 | - | - | - |
2019 | 4/0 | - | 4/0 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/3 | - | 4/3 | - | - | - |
2022 | 0/1 | - | 0/1 | - | - | - |
2019 | 4/2 | - | 4/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 34/51 | 10/23 | 24/28 | - | - | - |
2025 | 1/2 | 1/2 | - | - | - | - |
2024 | 5/16 | 1/5 | 4/11 | - | - | - |
2023 | 8/13 | 6/10 | 2/3 | - | - | - |
2022 | 14/14 | 2/3 | 12/11 | - | - | - |
2021 | 2/6 | 0/3 | 2/3 | - | - | - |
2019 | 4/0 | - | 4/0 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 145/81 | 43/36 | 79/34 | 23/10 | 0/1 | - |
2025 | 6/2 | - | 1/1 | 5/1 | - | - |
2024 | 43/24 | 13/8 | 14/8 | 16/7 | 0/1 | - |
2023 | 25/27 | 10/17 | 13/8 | 2/2 | - | - |
2022 | 47/22 | 13/8 | 34/14 | - | - | - |
2021 | 18/4 | 6/2 | 12/2 | - | - | - |
2019 | 5/1 | 1/1 | 4/0 | - | - | - |
2018 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 122/92 | 36/38 | 71/44 | 15/10 | - | - |
2025 | 4/0 | - | - | 4/0 | - | - |
2024 | 33/24 | 15/14 | 9/6 | 9/4 | - | - |
2023 | 15/16 | 12/11 | 2/3 | 1/2 | - | - |
2022 | 17/16 | 7/6 | 9/8 | 1/2 | - | - |
2021 | 21/6 | - | 21/6 | - | - | - |
2020 | 4/2 | - | 4/2 | - | - | - |
2019 | 25/17 | - | 25/16 | 0/1 | - | - |
2018 | 0/2 | 0/1 | 0/1 | - | - | - |
2017 | 2/5 | 1/3 | 1/1 | 0/1 | - | - |
2016 | 1/4 | 1/3 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 213/118 | 83/42 | 85/47 | 42/28 | 0/1 | 3/0 |
2025 | 2/2 | - | 2/1 | 0/1 | - | - |
2024 | 41/19 | 21/9 | 8/4 | 9/6 | - | 3/0 |
2023 | 43/26 | 21/8 | 10/11 | 12/7 | - | - |
2022 | 36/21 | 12/8 | 17/8 | 7/4 | 0/1 | - |
2021 | 35/23 | 15/10 | 13/8 | 7/5 | - | - |
2020 | 16/9 | 2/2 | 8/4 | 6/3 | - | - |
2019 | 29/11 | 6/3 | 22/6 | 1/2 | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
2015 | 0/2 | - | 0/2 | - | - | - |
2014 | 11/4 | 6/1 | 5/3 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Cancun 16 ITF | Reami / Rogers | 2 | 7 | 6 | F | ||||
Lemaitre / Mikulskyt | 0 | 61 | 4 |
Betting odds
Reami Adriana Rogers Anna |
Lemaitre Tiphanie Mikulskyte Justina |
|
bet-at-home | 1.30 |
3.02 |
bet365 | 1.33 |
3.25 |
Average odds | 1.32 |
3.14 |
No odds
No odds
No odds
Latest matches
Arcadia ITF, SF, 04.03.2023 | ||
Di Lo / Rosca - Reami / Roger | 2:1 | |
Arcadia ITF, QF, 03.03.2023 | ||
Reami / Roger - Hart / Mcado | 2:0 | |
Arcadia ITF, R16, 02.03.2023 | ||
Reami / Roger - Chiu / Mar | 2:1 | |
Vero Beach ITF, SF, 21.01.2023 | ||
Di Lo / Jones - Reami / Roger | 2:0 | |
Vero Beach ITF, QF, 19.01.2023 | ||
Reami / Roger - Karat / Konon | 2:0 | |
Vero Beach ITF, R16, 18.01.2023 | ||
Reami / Roger - Seiva / Yoris | 2:0 | |
Las Vegas ITF, SF, 15.10.2022 | ||
Kozar / Miros - Reami / Roger | 2:1 | |
Las Vegas ITF, QF, 13.10.2022 | ||
Reami / Roger - Shnai / Smith | 2:1 | |
Las Vegas ITF, R16, 13.10.2022 | ||
Reami / Roger - Hsu / Volod | 2:1 | |
Rancho Santa Fe 2 ITF, R16, 06.10.2022 | ||
Harto / Sharm - Reami / Roger | 2:0 |
Palm Coast ITF, R16, 14.01.2025 | ||
Osuig / Osuig - Burgi / Reami | 2:1 | |
Naples 4 ITF, QF, 09.01.2025 | ||
Pieri / Pieri - Reami / Rosca | 2:1 | |
Naples 4 ITF, R16, 07.01.2025 | ||
Reami / Rosca - Cross / Jones | 2:0 | |
Miami ITF, QF, 07.11.2024 | ||
Cross / Roger - Corle / Reami | 1:0 | |
Miami ITF, R16, 06.11.2024 | ||
Corle / Reami - Jones / Tahir | 2:0 | |
Tyler ITF, R16, 23.10.2024 | ||
Fourl / Strak - Colli / Reami | 2:0 | |
Macon 2 ITF, R16, 16.10.2024 | ||
Herre / Krywo - Reami / Urhob | 2:0 | |
Edmond ITF, R16, 08.10.2024 | ||
Han / Novak - Grube / Reami | 2:0 | |
Santarem ITF, R16, 10.09.2024 | ||
Gurev / Zelni - Kuwat / Reami | 2:1 | |
Cary ITF, QF, 16.08.2024 | ||
Kalas / Shyma - Barre / Reami | 2:0 |
Glasgow ITF, QF, 30.01.2025 | ||
Corle / Lemai - Pasze / Roger | 2:1 | |
Glasgow ITF, R16, 28.01.2025 | ||
Pasze / Roger - Olive / Saric | 2:0 | |
Sunderland ITF, F, 25.01.2025 | ||
Rajec / Roger - Park / Wong | 2:1 | |
Sunderland ITF, SF, 24.01.2025 | ||
Rajec / Roger - Basso / Stoib | 2:0 | |
Sunderland ITF, QF, 23.01.2025 | ||
Rajec / Roger - Adams / Vogt | 2:1 | |
Sunderland ITF, R16, 21.01.2025 | ||
Rajec / Roger - Fung / Stres | 2:1 | |
Nonthaburi 10 ITF, QF, 09.01.2025 | ||
Jang / Zheng - Hewit / Roger | 2:1 | |
Nonthaburi 10 ITF, R16, 08.01.2025 | ||
Hewit / Roger - Naklo / Thamc | 2:0 | |
Nonthaburi ITF, R16, 01.01.2025 | ||
Chong / Naito - Hewit / Roger | 2:0 | |
Boca Raton 5 ITF, F, 23.11.2024 | ||
Herre / Roger - Konon / Kozyr | 2:0 |
Florence (USA) ITF, R16, 12.10.2022 | ||
Crawf / Ngoun - Lemai / Mikul | 2:0 | |
Cancun 17 ITF, QF, 25.07.2019 | ||
Dijkm / Haver - Lemai / Mikul | 1:0 | |
Cancun 17 ITF, R16, 24.07.2019 | ||
Lemai / Mikul - Furuy / Stoil | 2:0 | |
Cancun 16 ITF, F, 20.07.2019 | ||
Reami / Roger - Lemai / Mikul | 2:0 | |
Cancun 16 ITF, SF, 19.07.2019 | ||
Lemai / Mikul - Kishi / Tran | 2:0 | |
Cancun 16 ITF, QF, 18.07.2019 | ||
Lemai / Mikul - Chris / Pedre | 2:1 | |
Cancun 16 ITF, R16, 16.07.2019 | ||
Lemai / Mikul - Glush / Washi | 2:1 |
Glasgow ITF, F, 01.02.2025 | ||
Corle / Lemai - Adesh / Allen | 2:1 | |
Glasgow ITF, SF, 31.01.2025 | ||
Corle / Lemai - Oluwa / Wilso | 2:0 | |
Glasgow ITF, QF, 30.01.2025 | ||
Corle / Lemai - Pasze / Roger | 2:1 | |
Glasgow ITF, R16, 28.01.2025 | ||
Corle / Lemai - Adams / Bubel | 2:0 | |
Santo Domingo 10 ITF, R16, 29.11.2024 | ||
Nava / Valde - Lemai / Pawli | 1:0 | |
Santo Domingo 11 ITF, F, 23.11.2024 | ||
Gimbr / Vissc - Lemai / Pawli | 2:1 | |
Santo Domingo 11 ITF, SF, 22.11.2024 | ||
Lemai / Pawli - Allen / Monro | 2:0 | |
Santo Domingo 11 ITF, QF, 21.11.2024 | ||
Lemai / Pawli - De Ko / Van P | 2:0 | |
Santo Domingo 11 ITF, R16, 19.11.2024 | ||
Lemai / Pawli - Ramir / Senti | 2:0 | |
Nantes ITF, SF, 01.11.2024 | ||
Grant / Rosat - Lemai / Matte | 2:0 |
Porto 5 ITF, QF, 29.01.2025 | ||
Malec / Serba - Arsen / Mikul | 2:0 | |
La Marsa ITF, SF, 18.01.2025 | ||
Xiao / Yuan - Mcado / Mikul | 2:1 | |
La Marsa ITF, QF, 17.01.2025 | ||
Mcado / Mikul - Lazar / Maris | 2:0 | |
La Marsa ITF, R16, 16.01.2025 | ||
Mcado / Mikul - Lukas / Prisa | 2:0 | |
Toronto ITF, F, 02.11.2024 | ||
Loeb / Mikul - Belgr / Gimbr | 2:0 | |
Toronto ITF, SF, 01.11.2024 | ||
Loeb / Mikul - Moore / Osbor | 2:0 | |
Toronto ITF, QF, 31.10.2024 | ||
Loeb / Mikul - Boula / Zhu | 2:1 | |
Toronto ITF, R16, 30.10.2024 | ||
Loeb / Mikul - Duers / Kung | 2:0 | |
Saguenay ITF, SF, 25.10.2024 | ||
Kempe / Salde - Mikul / Rosca | 2:1 | |
Saguenay ITF, QF, 23.10.2024 | ||
Mikul / Rosca - Ayuka / Kawam | 2:1 |
This week's tournaments
Main tournaments | ||||
Rotterdam | 22 | |||
Dallas | 7 | |||
Montpellier | 2 | |||
Davis Cup | 32 | |||
Abu Dhabi WTA | 21 | |||
Linz | 2 | |||
Cluj-Napoca 2 WTA | 23 | |||
Singapore WTA | 1 | |||
Lower level tournaments | ||||
Lille challenger | 8 | |||
Rosario challenger | 8 | |||
Chennai challenger | 30 | |||
Piracicaba challenger | 6 | |||
Koblenz challenger | 1 | |||
Brisbane 3 challenger | 30 | |||
Brisbane challenger | 1 | |||
Cleveland challenger | 2 | |||
Tenerife challenger | 8 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 17 | |||
UTR Pro Tennis Series 8 | 5 | |||
Mumbai WTA | 16 | |||
Andrezieux-Boutheon ITF | 1 | |||
Brisbane 2 ITF | 15 | |||
Brisbane ITF | 1 | |||
Rome (USA) ITF | 2 | |||
Porto 5 ITF | 1 | |||
Antalya 5 ITF | 27 | |||
Glasgow ITF | 1 | |||
Antalya 4 ITF | 1 | |||
Monastir 20 ITF | 1 | |||
Sharm El Sheikh 2 ITF | 16 | |||
Sharm El Sheikh ITF | 1 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 6 | |||
UTR Pro Tennis Series 8 | 19 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches