Brodsky, Di Lorenzo - Danilina, Neel
24.01.2019, 01:05, Newport Beach WTA, round of 16, hard
Brodsky Gail | 2 : 1 (6-3, 4-6, 10-8) |
Danilina Anna | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 19. | ![]() |
5. 6. 1991 | Birthdate | 20. 8. 1995 | ||
165 cm | Height | 178 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Di Lorenzo Francesca | Neel Ingrid | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 64. | ![]() |
22. 7. 1997 | Birthdate | 16. 6. 1998 | ||
170 cm | Height | - | ||
61 kg | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 18/10 | 14/5 | 4/5 | - | - | - |
2024 | 2/2 | 2/2 | - | - | - | - |
2022 | 1/1 | 1/1 | - | - | - | - |
2020 | 1/1 | - | 1/1 | - | - | - |
2019 | 10/4 | 9/1 | 1/3 | - | - | - |
2018 | 4/2 | 2/1 | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 15/16 | 0/3 | 9/11 | 6/2 | - | - |
2019 | 6/7 | - | 6/7 | - | - | - |
2018 | 6/4 | 0/2 | 2/2 | 4/0 | - | - |
2016 | 0/1 | - | - | 0/1 | - | - |
2015 | 3/2 | - | 1/1 | 2/1 | - | - |
2011 | 0/1 | 0/1 | - | - | - | - |
2008 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 71/73 | 25/29 | 39/34 | 7/10 | - | - |
2023 | 17/10 | 12/7 | 5/2 | 0/1 | - | - |
2022 | 10/16 | 2/8 | 4/3 | 4/5 | - | - |
2021 | 2/6 | 0/2 | 2/4 | - | - | - |
2020 | 3/3 | - | 3/3 | - | - | - |
2019 | 8/13 | 2/4 | 6/6 | 0/3 | - | - |
2018 | 11/11 | 8/8 | 3/3 | - | - | - |
2017 | 14/12 | - | 11/11 | 3/1 | - | - |
2016 | 5/1 | - | 5/1 | - | - | - |
2015 | 1/1 | 1/0 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 326/193 | 160/65 | 125/83 | 30/29 | 8/10 | 3/6 |
2025 | 6/5 | - | 4/4 | 2/1 | - | - |
2024 | 52/25 | 20/7 | 28/13 | - | 3/4 | 1/1 |
2023 | 29/34 | 10/7 | 8/19 | 6/2 | 4/4 | 1/2 |
2022 | 52/25 | 20/8 | 29/10 | 3/3 | 0/1 | 0/3 |
2021 | 44/20 | 25/7 | 13/6 | 5/6 | 1/1 | - |
2020 | 11/10 | 7/5 | 3/4 | 0/1 | - | 1/0 |
2019 | 53/25 | 39/15 | 14/10 | - | - | - |
2018 | 33/11 | 15/6 | 15/4 | 3/1 | - | - |
2017 | 2/2 | - | 2/2 | - | - | - |
2015 | 1/5 | 0/1 | 1/1 | 0/3 | - | - |
2014 | 28/17 | 17/5 | 3/4 | 8/8 | - | - |
2013 | 10/9 | 7/4 | 0/2 | 3/3 | - | - |
2012 | 5/5 | - | 5/4 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 220/171 | 97/60 | 83/80 | 11/11 | 28/19 | 1/1 |
2024 | 15/13 | 6/7 | 1/2 | - | 7/3 | 1/1 |
2023 | 33/19 | 10/8 | 17/8 | - | 6/3 | - |
2022 | 21/33 | 6/13 | 6/12 | 1/4 | 8/4 | - |
2021 | 17/25 | 10/7 | 3/12 | 2/3 | 2/3 | - |
2020 | 11/13 | 4/5 | 5/6 | 2/2 | - | - |
2019 | 34/23 | 16/5 | 14/14 | 1/1 | 3/3 | - |
2018 | 27/17 | 16/7 | 9/7 | - | 2/3 | - |
2017 | 9/9 | - | 9/9 | - | - | - |
2016 | 33/9 | 14/4 | 14/4 | 5/1 | - | - |
2015 | 15/7 | 11/2 | 4/5 | - | - | - |
2014 | 5/3 | 4/2 | 1/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Newport Beach WTA | Brodsky / Di Lorenz | 2 | 6 | 4 | 10 | R16 | |||
Danilina / Neel | 1 | 3 | 6 | 8 |
Betting odds
Brodsky Gail Di Lorenzo Francesca |
Danilina Anna Neel Ingrid |
|||||||||||||||||||
10Bet | 2.45 |
1.48 |
||||||||||||||||||
1xBet | 2.45 |
1.51 |
||||||||||||||||||
bet-at-home | 2.39 |
1.47 |
||||||||||||||||||
bet365 | 2.50 |
1.50 |
||||||||||||||||||
Betfair | 1.03
|
1.03
|
||||||||||||||||||
BetVictor | 2.50 |
1.53 |
||||||||||||||||||
Betway | 2.40 |
1.50 |
||||||||||||||||||
BoyleSports | 2.38 |
1.53 |
||||||||||||||||||
bwin | 2.35 |
1.50 |
||||||||||||||||||
Interwetten | 2.35 |
1.45 |
||||||||||||||||||
Unibet | 2.48 |
1.50 |
||||||||||||||||||
Average odds | 2.20 |
1.43 |
Over/Under 19.5 games | |||
Total | Over | Under | |
1xBet | 19.5 | 1.95 |
1.76 |
Average odds | 19.5 | 0 |
0 |
Over/Under 20 games | |||
Total | Over | Under | |
1xBet | 20 | 1.96 |
1.75 |
Average odds | 20 | 0 |
0 |
Asian Handicap 2 games | |||
Handicap | Brodsky Gail Di Lorenzo Francesca |
Danilina Anna Neel Ingrid |
|
1xBet | 2 | 1.87 |
1.83 |
Average odds | 2 | 0 |
0 |
Asian Handicap 2.5 games | |||
Handicap | Brodsky Gail Di Lorenzo Francesca |
Danilina Anna Neel Ingrid |
|
1xBet | 2.5 | 1.82 |
1.88 |
Average odds | 2.5 | 0 |
0 |
Correct Score 2:0 | ||
Result | ||
10Bet | 2:0 | 4.30 |
bet365 | 2:0 | 4.33 |
William Hill | 2:0 | 15.00 |
Average odds | 2:0 | 4.32 |
Correct Score 2:1 | ||
Result | ||
10Bet | 2:1 | 5.50 |
bet365 | 2:1 | 5.50 |
William Hill | 2:1 | 9.50 |
Average odds | 2:1 | 5.50 |
Correct Score 0:2 | ||
Result | ||
10Bet | 0:2 | 2.10 |
bet365 | 0:2 | 2.20 |
William Hill | 0:2 | 1.36 |
Average odds | 0:2 | 2.15 |
Correct Score 1:2 | ||
Result | ||
10Bet | 1:2 | 4.00 |
bet365 | 1:2 | 4.00 |
William Hill | 1:2 | 4.75 |
Average odds | 1:2 | 4.00 |
Latest matches
Newport Beach WTA, QF, 24.01.2019 | ||
Cako / Davis - Brods / Di Lo | 2:0 | |
Newport Beach WTA, R16, 24.01.2019 | ||
Brods / Di Lo - Danil / Neel | 2:1 |
Lubbock ITF, R16, 17.09.2019 | ||
Muell / Whori - Brods / Wiers | 2:0 | |
Ashland ITF, QF, 25.07.2019 | ||
Carte / Manas - Boren / Brods | 2:1 | |
Ashland ITF, R16, 24.07.2019 | ||
Boren / Brods - Li / Loeb | 2:0 | |
Berkeley ITF, R16, 18.07.2019 | ||
Di Lo / Swan - Boren / Brods | 2:0 | |
Honolulu ITF, R16, 11.07.2019 | ||
Gleas / Manas - Brods / Robin | 2:0 | |
Denver ITF, F, 22.06.2019 | ||
Babic / Carte - Boren / Brods | 2:0 | |
Denver ITF, SF, 21.06.2019 | ||
Boren / Brods - Brans / Brans | 2:0 | |
Denver ITF, QF, 21.06.2019 | ||
Boren / Brods - Giava / Osbor | 2:0 | |
Denver ITF, R16, 20.06.2019 | ||
Boren / Brods - Hsu / Zacar | 2:1 | |
Irapuato ITF, QF, 08.03.2019 | ||
Ceped / Vorac - Brods / Porti | 2:1 |
Rome ITF, R16, 14.06.2023 | ||
Morat / Rosat - Di Lo / Zaraz | 2:1 | |
Brescia ITF, R16, 31.05.2023 | ||
Honta / Uchij - Di Lo / Kuder | 2:0 | |
Rabat, QF, 24.05.2023 | ||
Gamar / Maroz - Chong / Di Lo | 2:0 | |
Rabat, R16, 23.05.2023 | ||
Chong / Di Lo - Barne / Nicho | 2:1 | |
Charlottesville ITF, SF, 28.04.2023 | ||
Hibin / Stoll - Di Lo / Rosca | 2:0 | |
Charlottesville ITF, QF, 27.04.2023 | ||
Di Lo / Rosca - Chiri / Lee | 2:0 | |
Charlottesville ITF, R16, 26.04.2023 | ||
Di Lo / Rosca - Roger / Zacar | 2:1 | |
Zephyrhills ITF, QF, 20.04.2023 | ||
Konon / Staro - Di Lo / Stoll | 2:1 | |
Zephyrhills ITF, R16, 19.04.2023 | ||
Di Lo / Stoll - Shaff / Ulyas | 2:0 | |
Boca Raton ITF, F, 11.03.2023 | ||
Bapti / Osuig - Di Lo / Jones | 2:0 |
Rome WTA, 1R, 10.05.2024 | ||
Chan / Kuder - Danil / Neel | 2:0 | |
Lleida, SF, 03.05.2024 | ||
Melic / Perez - Danil / Neel | 2:1 | |
Lleida, QF, 02.05.2024 | ||
Danil / Neel - Hibino / Wu | 2:0 | |
Lleida, R16, 01.05.2024 | ||
Danil / Neel - Bapti / Parks | 2:0 | |
Rabat, QF, 18.05.2022 | ||
Nicul / Panov - Danil / Neel | 2:0 | |
Rabat, R16, 15.05.2022 | ||
Danil / Neel - Kabba / Kazio | 2:0 | |
Newport Beach WTA, QF, 30.01.2020 | ||
Carte / Stefa - Danil / Neel | 2:0 | |
Newport Beach WTA, R16, 30.01.2020 | ||
Danil / Neel - Pigos / Van D | 2:0 | |
Houston WTA, R16, 12.11.2019 | ||
Perez / Stefa - Danil / Neel | 2:1 | |
Hilton Head Island ITF, F, 12.10.2019 | ||
Danil / Neel - Fahey / Halba | 2:0 |
Doha, QF, 13.02.2025 | ||
Andre / Shnai - Danil / Khrom | 2:0 | |
Doha, R16, 12.02.2025 | ||
Danil / Khrom - Aoyam / Hozum | 2:1 | |
Doha, 1R, 10.02.2025 | ||
Danil / Khrom - Mihal / Nicho | 2:0 | |
Linz, SF, 31.01.2025 | ||
Kiche / Kiche - Danil / Khrom | 2:0 | |
Linz, QF, 30.01.2025 | ||
Danil / Khrom - Potap / Sizik | 2:0 | |
Linz, R16, 28.01.2025 | ||
Danil / Khrom - Detiu / Skoch | 2:0 | |
Australian Open, 1R, 15.01.2025 | ||
Rakhi / Sorri - Danil / Khrom | 2:0 | |
Adelaide, SF, 09.01.2025 | ||
Hadda / Siege - Danil / Khrom | 2:1 | |
Adelaide, QF, 08.01.2025 | ||
Danil / Khrom - Krueg / Pegul | 1:0 | |
Adelaide, R16, 07.01.2025 | ||
Danil / Khrom - Da Si / Gadec | 2:0 |
Guadalajara 2 WTA, R16, 12.09.2024 | ||
Bekta / Kruni - Eiker / Neel | 2:0 | |
US Open, 1R, 28.08.2024 | ||
Crist / Morat - Eiker / Neel | 2:0 | |
Washington, SF, 02.08.2024 | ||
Muham / Towns - Eiker / Neel | 1:0 | |
Washington, QF, 01.08.2024 | ||
Eiker / Neel - Bados / Jabeu | 1:0 | |
Washington, R16, 29.07.2024 | ||
Eiker / Neel - Kalas / Rakhi | 2:0 | |
Wimbledon, 2R, 06.07.2024 | ||
Ferna / Shiba - Eiker / Neel | 2:1 | |
Wimbledon, 1R, 03.07.2024 | ||
Eiker / Neel - Rosat / Samso | 2:1 | |
Bad Homburg WTA, SF, 28.06.2024 | ||
Melic / Perez - Eiker / Neel | 2:0 | |
Bad Homburg WTA, QF, 25.06.2024 | ||
Eiker / Neel - Kalas / Sizik | 2:1 | |
Bad Homburg WTA, R16, 23.06.2024 | ||
Eiker / Neel - Shnai / Vesni | 2:0 |
This week's tournaments
Main tournaments | ||||
Doha | 23 | |||
Rio de Janeiro | 24 | |||
Marseille | 2 | |||
Delray Beach | 2 | |||
Buenos Aires | 2 | |||
Dubai | 29 | |||
Lower level tournaments | ||||
Pau challenger | 30 | |||
Pune challenger | 26 | |||
Glasgow challenger | 30 | |||
Tenerife 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 23 | |||
UTR Pro Tennis Series 5 | 5 | |||
UTR Pro Tennis Series 6 | 1 | |||
UTR Pro Tennis Series 8 | 2 | |||
Ultimate Tennis Showdown | 3 | |||
Altenkirchen ITF | 2 | |||
Prague 6 ITF | 8 | |||
Birmingham ITF | 1 | |||
Burnie ITF | 15 | |||
Manchester ITF | 16 | |||
UTR Pro Tennis Series 5 | 16 | |||
Antalya 7 ITF | 32 | |||
Bucharest 10 ITF | 16 | |||
Manacor 2 ITF | 32 | |||
Monastir 22 ITF | 1 | |||
Monastir 23 ITF | 16 | |||
Pretoria ITF | 16 | |||
Sharm El Sheikh 4 ITF | 16 | |||
UTR Pro Match Series | 19 | |||
UTR Pro Tennis Series 8 | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches