Ezzat, Roemer - Mane, Vig
25.09.2018, 13:35, Cairo 14 ITF, round of 16, clay
Ezzat Yasmin | 2 : 0 (6-3, 6-2) |
Mane Snehal | ||
---|---|---|---|---|
569. | Doubles ranking | 1339. | ||
27. 8. 2003 | Birthdate | 6. 4. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Roemer Charlotte | Vig Saumya | |||
---|---|---|---|---|
-. | Doubles ranking | 1068. | ||
8. 1. 1994 | Birthdate | 13. 2. 1995 | ||
171 cm | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 92/77 | 32/25 | 59/49 | - | - | 1/3 |
2024 | 29/19 | 2/1 | 26/15 | - | - | 1/3 |
2023 | 23/22 | 1/2 | 22/20 | - | - | - |
2022 | 27/20 | 16/6 | 11/14 | - | - | - |
2021 | 10/13 | 10/13 | - | - | - | - |
2018 | 3/3 | 3/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 134/91 | 95/57 | 39/34 | - | - | - |
2021 | 1/2 | - | 1/2 | - | - | - |
2019 | 11/11 | 9/7 | 2/4 | - | - | - |
2018 | 17/11 | 13/8 | 4/3 | - | - | - |
2017 | 20/10 | 19/9 | 1/1 | - | - | - |
2016 | 36/16 | 29/15 | 7/1 | - | - | - |
2015 | 19/11 | 4/3 | 15/8 | - | - | - |
2014 | 15/15 | 12/7 | 3/8 | - | - | - |
2013 | 12/11 | 9/7 | 3/4 | - | - | - |
2012 | 3/4 | 0/1 | 3/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 23/67 | 4/18 | 19/48 | - | 0/1 | - |
2024 | 1/4 | 0/1 | 1/3 | - | - | - |
2023 | 6/10 | 1/1 | 5/9 | - | - | - |
2022 | 2/7 | 0/5 | 2/2 | - | - | - |
2021 | 0/9 | - | 0/9 | - | - | - |
2020 | 3/4 | 0/3 | 3/1 | - | - | - |
2019 | 7/12 | 0/1 | 7/11 | - | - | - |
2018 | 1/11 | 1/4 | 0/6 | - | 0/1 | - |
2017 | 3/8 | 2/3 | 1/5 | - | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
2015 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 39/123 | 13/37 | 26/84 | 0/1 | 0/1 | - |
2024 | 4/21 | 0/2 | 4/18 | 0/1 | - | - |
2023 | 7/18 | 2/5 | 5/13 | - | - | - |
2022 | 10/14 | 4/5 | 6/9 | - | - | - |
2021 | 4/13 | 1/6 | 3/7 | - | - | - |
2020 | 3/11 | 0/3 | 3/8 | - | - | - |
2019 | 9/22 | 4/7 | 5/15 | - | - | - |
2018 | 2/13 | 2/5 | 0/7 | - | 0/1 | - |
2017 | 0/6 | 0/2 | 0/4 | - | - | - |
2015 | 0/3 | 0/2 | 0/1 | - | - | - |
2014 | 0/1 | - | 0/1 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Cairo 14 ITF | Ezzat / Roemer | 2 | 6 | 6 | R16 | ||||
Mane / Vig | 0 | 3 | 2 |
Betting odds
Ezzat Yasmin Roemer Charlotte |
Mane Snehal Vig Saumya |
|||||||||||||||||||
bet-at-home | 1.26
|
3.29
|
||||||||||||||||||
bet365 | 1.28
|
3.50
|
||||||||||||||||||
Average odds | 1.27 |
3.40 |
No odds
No odds
No odds
Latest matches
Cairo 14 ITF, F, 29.09.2018 | ||
Samir / Zmau - Ezzat / Roeme | 2:0 | |
Cairo 14 ITF, SF, 28.09.2018 | ||
Ezzat / Roeme - Karre / Melge | 2:1 | |
Cairo 14 ITF, QF, 27.09.2018 | ||
Ezzat / Roeme - Abou / Stoja | 2:1 | |
Cairo 14 ITF, R16, 25.09.2018 | ||
Ezzat / Roeme - Mane / Vig | 2:0 | |
Cairo 2 ITF, R16, 01.05.2018 | ||
Bhati / Talco - Ezzat / Roeme | 2:1 |
Sharm El Sheikh 23 ITF, R16, 03.12.2024 | ||
Iatce / Kuzmo - Ezzat / Rushi | 2:0 | |
Sharm El Sheikh 21 ITF, SF, 22.11.2024 | ||
Fedor / Kumme - Ezzat / Kim | 2:1 | |
Sharm El Sheikh 21 ITF, QF, 21.11.2024 | ||
Ezzat / Kim - Chama / Racha | 2:0 | |
Sharm El Sheikh 21 ITF, R16, 19.11.2024 | ||
Ezzat / Kim - Karda / Zvere | 2:0 | |
Sharm El Sheikh 20 ITF, F, 16.11.2024 | ||
Ezzat / Rushi - Jovan / Yakov | 2:0 | |
Sharm El Sheikh 20 ITF, SF, 15.11.2024 | ||
Ezzat / Rushi - Golov / Shadc | 2:0 | |
Sharm El Sheikh 20 ITF, QF, 14.11.2024 | ||
Ezzat / Rushi - Kuhar / Shmak | 2:1 | |
Sharm El Sheikh 20 ITF, R16, 12.11.2024 | ||
Ezzat / Rushi - Belal / Zhabo | 2:0 | |
Sharm El Sheikh 18 ITF, F, 02.11.2024 | ||
Kim / Lee - Ezzat / Kuzmo | 2:1 | |
Sharm El Sheikh 18 ITF, SF, 01.11.2024 | ||
Ezzat / Kuzmo - Burdi / Rudiu | 2:1 |
Sharm El Sheikh 4 ITF, R16, 23.02.2021 | ||
Tran / Tran - Pedre / Roeme | 2:0 | |
Sharm El Sheikh 3 ITF, QF, 18.02.2021 | ||
Inoue / Liang - Cresc / Roeme | 2:0 | |
Sharm El Sheikh 3 ITF, R16, 16.02.2021 | ||
Cresc / Roeme - Daley / Dissa | 2:0 | |
Riba - Roja de Turia ITF, R16, 09.10.2019 | ||
Lindh / Pulch - Roeme / Werne | 1:0 | |
Guayaquil 3 ITF, QF, 22.08.2019 | ||
Gatic / Perei - Roeme / Romer | 2:0 | |
Guayaquil 3 ITF, R16, 20.08.2019 | ||
Roeme / Romer - Fanni / Osbor | 2:0 | |
Guayaquil 2 ITF, QF, 15.08.2019 | ||
Gatic / Perei - Nefed / Roeme | 2:0 | |
Guayaquil 2 ITF, R16, 13.08.2019 | ||
Nefed / Roeme - Fanni / Romer | 2:1 | |
Budapest 2 ITF, QF, 27.06.2019 | ||
Bukta / Szava - Mende / Roeme | 2:1 | |
Budapest 2 ITF, R16, 25.06.2019 | ||
Mende / Roeme - Mihay / Vojci | 2:0 |
Cairo 14 ITF, R16, 25.09.2018 | ||
Ezzat / Roeme - Mane / Vig | 2:0 | |
Cairo 13 ITF, QF, 20.09.2018 | ||
Abou / Stoja - Mane / Vig | 2:0 | |
Cairo 13 ITF, R16, 18.09.2018 | ||
Mane / Vig - Franz / Kakuy | 2:1 | |
Cairo 12 ITF, R16, 11.09.2018 | ||
Ercet / Gorch - Mane / Vig | 2:0 | |
Naiman ITF, R16, 02.07.2018 | ||
Kukha / Xun - Mane / Vig | 2:0 |
Lopota 2 ITF, QF, 01.05.2024 | ||
Bolto / Harri - Mane / Raina | 2:0 | |
Lopota 2 ITF, R16, 30.04.2024 | ||
Mane / Raina - Gouws / Kalam | 2:0 | |
Nagpur ITF, R16, 06.03.2024 | ||
Naklo / Omae - Desai / Mane | 2:0 | |
Gurugram ITF, R16, 28.02.2024 | ||
Cabaj / Mikul - Mane / Sawan | 2:0 | |
Pune ITF, R16, 23.01.2024 | ||
Aney / Papad - Mane / Sadiq | 2:0 | |
Navi Mumbai ITF, R16, 26.12.2023 | ||
Barto / Makar - Mane / Sawan | 2:0 | |
Solapur ITF, R16, 19.12.2023 | ||
Bhami / Chaud - Mane / Nittu | 2:0 | |
Ahmedabad ITF, R16, 28.11.2023 | ||
Majga / Panwa - Jamsh / Mane | 2:0 | |
Sharm El Sheikh 17 ITF, R16, 17.10.2023 | ||
Kumme / Makar - Mane / Nittu | 2:0 | |
Sharm El Sheikh 16 ITF, R16, 10.10.2023 | ||
Cirpa / Drugd - Mane / Mocci | 2:0 |
Santo Domingo 10 ITF, R16, 29.11.2024 | ||
Cruz / Fraym - Attur / Vig | 1:0 | |
Santo Domingo 11 ITF, QF, 21.11.2024 | ||
Gimbr / Vissc - Attur / Vig | 2:0 | |
Santo Domingo 11 ITF, R16, 19.11.2024 | ||
Attur / Vig - Kilgo / Valde | 2:0 | |
Chihuahua ITF, R16, 14.11.2024 | ||
Bayer / Okalo - Hitt / Vig | 2:0 | |
Veracruz ITF, R16, 06.11.2024 | ||
Hinoj / Kuwat - Hitt / Vig | 2:0 | |
Istanbul ITF, R16, 29.10.2024 | ||
Arifu / Sergi - Lekom / Vig | 2:0 | |
Bengaluru 6 ITF, QF, 18.10.2024 | ||
Arifu / Saw - Attur / Vig | 2:0 | |
Bengaluru 6 ITF, R16, 18.10.2024 | ||
Attur / Vig - Bista / Paath | 2:1 | |
Mysuru ITF, R16, 08.10.2024 | ||
Kaibe / Kalim - Bhati / Vig | 2:0 | |
Vigo ITF, R16, 20.08.2024 | ||
Ferrer / Xu - Sawan / Vig | 2:0 |
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 20 | |||
UTR Pro Tennis Series 6 | 4 | |||
UTR Pro Tennis Series 8 | 5 | |||
Angers WTA | 8 | |||
Florianopolis WTA | 12 | |||
Dubai ITF | 18 | |||
Tampa Bay ITF | 26 | |||
Ortisei ITF | 11 | |||
Sharm El Sheikh 23 ITF | 20 | |||
UTR Pro Tennis Series 5 | 8 | |||
Antalya 36 ITF | 25 | |||
Joinville ITF | 23 | |||
Melilla ITF | 9 | |||
Stellenbosch ITF | 15 | |||
UTR Pro Match Series | 10 | |||
UTR Pro Tennis Series 6 | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches