Nagymihaly, Pump - Nagy, Vukovic
18.07.2018, 18:20, Baja ITF, quarterfinal, clay
Nagymihaly Luca | 2 : 1 (6-4, 0-6, 10-5) |
Nagy Adrienn | ||
---|---|---|---|---|
-. | Doubles ranking | 351. | ||
27. 9. 1997 | Birthdate | 24. 3. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Pump Luca | Vukovic Draginja | |||
---|---|---|---|---|
-. | Doubles ranking | 528. | ||
- | Birthdate | 27. 4. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/2 | 2/2 | - | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
2018 | 2/1 | 2/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/18 | 6/18 | - | - | - | - |
2019 | 0/2 | 0/2 | - | - | - | - |
2018 | 3/5 | 3/5 | - | - | - | - |
2016 | 0/4 | 0/4 | - | - | - | - |
2015 | 2/5 | 2/5 | - | - | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2013 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/3 | 2/3 | - | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
2018 | 2/1 | 2/1 | - | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 141/114 | 84/70 | 42/29 | 14/14 | - | 1/1 |
2025 | 5/3 | - | 4/2 | 1/1 | - | - |
2024 | 35/18 | 19/11 | 9/3 | 6/3 | - | 1/1 |
2023 | 16/25 | 12/16 | 2/5 | 2/4 | - | - |
2022 | 20/25 | 9/13 | 9/11 | 2/1 | - | - |
2021 | 34/15 | 25/9 | 6/3 | 3/3 | - | - |
2020 | 4/3 | 3/2 | 1/1 | - | - | - |
2019 | 16/9 | 11/7 | 5/2 | - | - | - |
2018 | 4/7 | 1/4 | 3/1 | 0/2 | - | - |
2017 | 6/5 | 3/4 | 3/1 | - | - | - |
2016 | 1/4 | 1/4 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Baja ITF | Nagymihaly / Pump | 2 | 6 | 0 | 10 | QF | |||
Nagy / Vukovic | 1 | 4 | 6 | 5 |
Betting odds
Nagymihaly Luca Pump Luca |
Nagy Adrienn Vukovic Draginja |
|||||||||||||||||||
bet-at-home | 2.84
|
1.34 |
||||||||||||||||||
bet365 | 3.00
|
1.36
|
||||||||||||||||||
Average odds | 2.92 |
1.35 |
No odds
No odds
No odds
Latest matches
Baja ITF, R16, 16.07.2019 | ||
Jani / Salde - Nagym / Pump | 2:0 | |
Baja ITF, SF, 19.07.2018 | ||
Anane / Kimme - Nagym / Pump | 2:1 | |
Baja ITF, QF, 18.07.2018 | ||
Nagym / Pump - Nagy / Vukov | 2:1 | |
Baja ITF, R16, 17.07.2018 | ||
Nagym / Pump - Jaros / Polan | 2:0 |
Sandefjord ITF, R16, 24.07.2019 | ||
Lamen / Melge - Farba / Nagym | 2:0 | |
Baja ITF, R16, 16.07.2019 | ||
Jani / Salde - Nagym / Pump | 2:0 | |
Arad ITF, QF, 08.08.2018 | ||
Duca / Labou - Nagym / Novac | 2:1 | |
Arad ITF, R16, 07.08.2018 | ||
Nagym / Novac - Negoi / Toanc | 2:0 | |
Baja 2 ITF, R16, 24.07.2018 | ||
Bukta / March - Nagym / Novac | 2:0 | |
Baja ITF, SF, 19.07.2018 | ||
Anane / Kimme - Nagym / Pump | 2:1 | |
Baja ITF, QF, 18.07.2018 | ||
Nagym / Pump - Nagy / Vukov | 2:1 | |
Baja ITF, R16, 17.07.2018 | ||
Nagym / Pump - Jaros / Polan | 2:0 | |
Budapest ITF, R16, 09.07.2018 | ||
Golub / Golub - Farba / Nagym | 2:0 | |
Hodmezovasarhely ITF, R16, 11.06.2018 | ||
Amanm / Ivakh - Horva / Nagym | 2:0 |
Baja ITF, R16, 16.07.2019 | ||
Jani / Salde - Nagym / Pump | 2:0 | |
Baja ITF, SF, 19.07.2018 | ||
Anane / Kimme - Nagym / Pump | 2:1 | |
Baja ITF, QF, 18.07.2018 | ||
Nagym / Pump - Nagy / Vukov | 2:1 | |
Baja ITF, R16, 17.07.2018 | ||
Nagym / Pump - Jaros / Polan | 2:0 | |
Budapest WTA, R16, 06.07.2010 | ||
Golub / Szava - Halas / Pump | 2:0 |
Baja ITF, QF, 18.07.2018 | ||
Nagym / Pump - Nagy / Vukov | 2:1 | |
Baja ITF, R16, 17.07.2018 | ||
Nagy / Vukov - Stoja / Zawad | 2:0 |
Porto 5 ITF, QF, 29.01.2025 | ||
Jorge / Jorge - Amari / Nagy | 2:0 | |
Porto 5 ITF, R16, 28.01.2025 | ||
Amari / Nagy - Berge / Couto | 2:1 | |
Monastir 19 ITF, SF, 24.01.2025 | ||
Kinos / Zayts - Nagy / Sukho | 2:0 | |
Monastir 19 ITF, QF, 23.01.2025 | ||
Nagy / Sukho - Rugge / Zanol | 2:0 | |
Monastir 19 ITF, R16, 21.01.2025 | ||
Nagy / Sukho - Kaibe / Sagan | 2:0 | |
Monastir 18 ITF, SF, 17.01.2025 | ||
Sakel / Zelni - Nagy / Zayts | 2:0 | |
Monastir 18 ITF, QF, 17.01.2025 | ||
Nagy / Zayts - Lekom / Zabol | 2:0 | |
Monastir 18 ITF, R16, 15.01.2025 | ||
Nagy / Zayts - Silva / Vozni | 2:0 | |
Trnava 8 ITF, R16, 27.11.2024 | ||
Toth / Wurth - Nagy / Sobol | 1:0 | |
Trnava 5 ITF, SF, 22.11.2024 | ||
Oz / Wurth - Geerl / Nagy | 2:0 |
Heraklion 13 ITF, F, 23.11.2024 | ||
Svati / Vukov - Ignat / Korok | 2:0 | |
Heraklion 13 ITF, SF, 22.11.2024 | ||
Svati / Vukov - Masic / Nylan | 2:0 | |
Heraklion 13 ITF, QF, 21.11.2024 | ||
Svati / Vukov - Fisch / Kupar | 2:0 | |
Heraklion 13 ITF, R16, 20.11.2024 | ||
Svati / Vukov - Reman / Spaso | 2:0 | |
Heraklion 12 ITF, R16, 13.11.2024 | ||
Di Gi / Pauks - Svati / Vukov | 2:0 | |
Heraklion 11 ITF, SF, 08.11.2024 | ||
Chris / Sakel - Svati / Vukov | 2:0 | |
Heraklion 11 ITF, QF, 07.11.2024 | ||
Svati / Vukov - Nagor / Pocht | 2:0 | |
Heraklion 11 ITF, R16, 05.11.2024 | ||
Svati / Vukov - Kusy / Spaso | 2:0 | |
Heraklion 10 ITF, QF, 31.10.2024 | ||
Chatz / Sakel - Senic / Vukov | 1:0 | |
Heraklion 10 ITF, R16, 29.10.2024 | ||
Senic / Vukov - Kusy / Pietr | 2:0 |
This week's tournaments
Main tournaments | ||||
Rotterdam | 21 | |||
Dallas | 8 | |||
Montpellier | 3 | |||
Davis Cup | 42 | |||
Abu Dhabi WTA | 21 | |||
Linz | 1 | |||
Cluj-Napoca 2 WTA | 17 | |||
Singapore WTA | 1 | |||
Lower level tournaments | ||||
Chennai challenger | 8 | |||
Piracicaba challenger | 8 | |||
Brisbane 3 challenger | 30 | |||
Brisbane challenger | 1 | |||
Cleveland challenger | 3 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 22 | |||
UTR Pro Tennis Series 8 | 5 | |||
Mumbai WTA | 16 | |||
Andrezieux-Boutheon ITF | 1 | |||
Brisbane 2 ITF | 15 | |||
Brisbane ITF | 1 | |||
Rome (USA) ITF | 3 | |||
Porto 5 ITF | 2 | |||
Glasgow ITF | 1 | |||
Antalya 4 ITF | 1 | |||
Monastir 20 ITF | 1 | |||
Sharm El Sheikh ITF | 1 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 6 | |||
UTR Pro Tennis Series 8 | 19 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches