Machalova, Pektorova - Markova, Miklova
12.06.2018, 15:15, Prerov ITF, round of 16, clay
Machalova Sabina | 2 : 0 (6-3, 7-62) |
Markova Johana | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
10. 12. 1997 | Birthdate | 15. 5. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Pektorova Hana | Miklova Barbora | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
12. 2. 1997 | Birthdate | 29. 3. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/4 | 3/4 | - | - | - | - |
2018 | 1/1 | 1/1 | - | - | - | - |
2015 | 2/3 | 2/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 20/31 | 18/27 | - | 2/4 | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
2018 | 3/2 | 3/2 | - | - | - | - |
2017 | 3/4 | 2/3 | - | 1/1 | - | - |
2016 | 9/12 | 8/10 | - | 1/2 | - | - |
2015 | 4/7 | 4/6 | - | 0/1 | - | - |
2014 | 0/2 | 0/2 | - | - | - | - |
2013 | 1/3 | 1/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/18 | 8/13 | 0/5 | - | - | - |
2018 | 2/2 | 2/2 | - | - | - | - |
2017 | 0/2 | 0/2 | - | - | - | - |
2016 | 2/3 | 2/3 | - | - | - | - |
2015 | 3/7 | 3/4 | 0/3 | - | - | - |
2014 | 1/2 | 1/1 | 0/1 | - | - | - |
2013 | 0/2 | 0/1 | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Prerov ITF | Machalova / Pektorova | 2 | 6 | 7 | R16 | ||||
Markova / Miklova | 0 | 3 | 62 |
Betting odds
Machalova Sabina Pektorova Hana |
Markova Johana Miklova Barbora |
|
bet-at-home | 2.69 |
1.37 |
bet365 | 2.75 |
1.40 |
Average odds | 2.72 |
1.39 |
No odds
No odds
No odds
Latest matches
Prerov ITF, QF, 13.06.2018 | ||
Buzko / Labou - Macha / Pekto | 2:0 | |
Prerov ITF, R16, 12.06.2018 | ||
Macha / Pekto - Marko / Miklo | 2:0 | |
Maaseik ITF, QF, 22.07.2015 | ||
Pella / Perez - Macha / Pekto | 2:0 | |
Maaseik ITF, R16, 20.07.2015 | ||
Macha / Pekto - Carma / Schwa | 2:0 | |
Nieuwpoort ITF, QF, 15.07.2015 | ||
Marfu / Nanca - Macha / Pekto | 2:0 | |
Nieuwpoort ITF, R16, 14.07.2015 | ||
Macha / Pekto - Boev / Leyki | 2:0 | |
Amstelveen ITF, R16, 07.07.2015 | ||
Grey / Kairi - Macha / Pekto | 2:1 |
Prerov ITF, R16, 11.06.2019 | ||
Gatic / Perei - Macha / Pokor | 2:1 | |
Vídeň ITF, SF, 21.07.2018 | ||
Macha / Vlkov - Kolle / Rusov | 1:0 | |
Vídeň ITF, F, 20.07.2018 | ||
Jablo / Jurik - Macha / Vlkov | 2:1 | |
Vídeň ITF, QF, 18.07.2018 | ||
Macha / Vlkov - Aney / Rosca | 2:1 | |
Vídeň ITF, R16, 16.07.2018 | ||
Macha / Vlkov - Abou / Rakic | 2:0 | |
Prerov ITF, QF, 13.06.2018 | ||
Buzko / Labou - Macha / Pekto | 2:0 | |
Prerov ITF, R16, 12.06.2018 | ||
Macha / Pekto - Marko / Miklo | 2:0 | |
Vídeň ITF, SF, 10.08.2017 | ||
Gryma / Spite - Macha / Vlkov | 2:0 | |
Vídeň ITF, QF, 09.08.2017 | ||
Macha / Vlkov - Casti / Priby | 2:0 | |
Vídeň ITF, R16, 07.08.2017 | ||
Macha / Vlkov - Nespo / Scott | 2:0 |
Brno ITF, QF, 27.09.2018 | ||
Hindo / Sebes - Koci / Pekto | 2:1 | |
Brno ITF, R16, 25.09.2018 | ||
Koci / Pekto - Gadie / Husak | 2:0 | |
Prerov ITF, QF, 13.06.2018 | ||
Buzko / Labou - Macha / Pekto | 2:0 | |
Prerov ITF, R16, 12.06.2018 | ||
Macha / Pekto - Marko / Miklo | 2:0 | |
Brno ITF, R16, 26.09.2017 | ||
Kucmo / Zovin - Koci / Pekto | 2:0 | |
Prerov ITF, R16, 12.06.2017 | ||
Da Si / Janus - Kucer / Pekto | 2:0 | |
Portschach ITF, R16, 23.08.2016 | ||
Liu / Podli - Pekto / Popov | 2:0 | |
Slovenska Lupca ITF, QF, 17.08.2016 | ||
Evtim / Jamri - Dudla / Pekto | 2:0 | |
Slovenska Lupca ITF, R16, 16.08.2016 | ||
Dudla / Pekto - Kulik / Podli | 2:0 | |
Prerov ITF, QF, 14.06.2016 | ||
Jablo / Zovin - Pekto / Proch | 2:0 |
Prerov ITF, R16, 12.06.2018 | ||
Macha / Pekto - Marko / Miklo | 2:0 |
Olomouc ITF, R16, 18.06.2024 | ||
Anshb / Gramm - Katze / Marko | 2:0 | |
Klosters ITF, QF, 05.07.2023 | ||
Dmitr / Thomb - Marko / Vlcko | 2:0 | |
Klosters ITF, R16, 04.07.2023 | ||
Marko / Vlcko - Bonar / Ciric | 1:0 | |
Portschach ITF, QF, 09.05.2023 | ||
Bojic / Smejk - Marko / Vlcko | 1:0 | |
Kursumlijska Banja 2 ITF, QF, 28.04.2023 | ||
Cilek / Laske - Marko / Vlcko | 2:1 | |
Kursumlijska Banja 2 ITF, R16, 27.04.2023 | ||
Marko / Vlcko - Micic / Tucak | 2:0 | |
Trnava ITF, R16, 12.10.2022 | ||
Morde / Morde - Labou / Marko | 2:1 | |
Prague 4 ITF, QF, 01.09.2022 | ||
Gjorc / Herdz - Labou / Marko | 2:0 | |
Prague 4 ITF, R16, 30.08.2022 | ||
Labou / Marko - Gamiz / Vedde | 2:1 | |
Prerov ITF, R16, 24.08.2022 | ||
Caval / Vicen - Gavri / Marko | 1:0 |
Sibenik ITF, R16, 18.05.2021 | ||
Melis / Pisla - Hraba / Miklo | 2:0 | |
Bratislava 4 ITF, R16, 24.03.2021 | ||
Malyg / Robbe - Labou / Miklo | 2:0 | |
Sharm El Sheikh 7 ITF, R16, 16.03.2021 | ||
Hosog / Kozak - Miklo / Sebes | 2:0 | |
Sharm El Sheikh 6 ITF, R16, 09.03.2021 | ||
Miyaz / Sema - Miklo / Sebes | 2:0 | |
Madrid 17 ITF, R16, 08.12.2020 | ||
Gomez / Gonza - Gavri / Miklo | 1:0 | |
Jablonec ITF, SF, 06.12.2019 | ||
Jablo / Toman - Beran / Miklo | 2:1 | |
Jablonec ITF, QF, 05.12.2019 | ||
Beran / Miklo - Munza / Petru | 2:0 | |
Milovice ITF, F, 30.11.2019 | ||
Pospe / Tikho - Beran / Miklo | 2:0 | |
Milovice ITF, SF, 29.11.2019 | ||
Beran / Miklo - Breck / Kucmo | 2:0 | |
Milovice ITF, QF, 28.11.2019 | ||
Beran / Miklo - Fomin / Kruzh | 2:1 |
This week's tournaments
Main tournaments | ||||
Rotterdam | 23 | |||
Dallas | 8 | |||
Montpellier | 2 | |||
Davis Cup | 63 | |||
Abu Dhabi WTA | 6 | |||
Linz | 3 | |||
Cluj-Napoca 2 WTA | 8 | |||
Singapore WTA | 1 | |||
Lower level tournaments | ||||
Chennai challenger | 8 | |||
Piracicaba challenger | 9 | |||
Koblenz challenger | 2 | |||
Brisbane 3 challenger | 30 | |||
Brisbane challenger | 1 | |||
Cleveland challenger | 3 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 23 | |||
UTR Pro Tennis Series 8 | 5 | |||
Mumbai WTA | 16 | |||
Andrezieux-Boutheon ITF | 2 | |||
Brisbane 2 ITF | 15 | |||
Brisbane ITF | 1 | |||
Rome (USA) ITF | 3 | |||
Porto 5 ITF | 2 | |||
Glasgow ITF | 2 | |||
Antalya 4 ITF | 1 | |||
Monastir 20 ITF | 1 | |||
Sharm El Sheikh ITF | 1 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 7 | |||
UTR Pro Tennis Series 8 | 19 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches