Salden, Sireix - Parry, Tholey
09.03.2018, 15:40, Amiens ITF, semifinal, clay
Salden Lara | 2 : 1 (7-63, 3-6, 11-9) |
Parry Diane | ||
---|---|---|---|---|
115. | Doubles ranking | 100. | ||
29. 1. 1999 | Birthdate | 1. 9. 2002 | ||
- | Height | 170 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Sireix Camille | Tholey Lea | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
3. 1. 1997 | Birthdate | 3. 9. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 151/62 | 79/36 | 42/14 | 30/12 | - | - |
2024 | 43/14 | 9/2 | 25/7 | 9/5 | - | - |
2023 | 21/6 | 13/5 | 5/0 | 3/1 | - | - |
2022 | 9/4 | 7/3 | 2/1 | - | - | - |
2021 | 14/6 | 6/4 | 4/0 | 4/2 | - | - |
2020 | 14/4 | 6/2 | - | 8/2 | - | - |
2019 | 15/8 | 11/6 | 1/1 | 3/1 | - | - |
2018 | 22/12 | 19/10 | 0/1 | 3/1 | - | - |
2017 | 13/8 | 8/4 | 5/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 28/37 | 22/26 | 2/4 | 4/7 | - | - |
2021 | 0/2 | 0/2 | - | - | - | - |
2018 | 18/16 | 18/14 | - | 0/2 | - | - |
2017 | 7/9 | 1/0 | 2/4 | 4/5 | - | - |
2016 | 1/2 | 1/2 | - | - | - | - |
2015 | 0/3 | 0/3 | - | - | - | - |
2014 | 1/4 | 1/4 | - | - | - | - |
2013 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 57/56 | 43/37 | 9/11 | 0/2 | 5/5 | 0/1 |
2025 | 1/1 | - | 1/1 | - | - | - |
2024 | 7/9 | 1/3 | 2/3 | - | 4/3 | - |
2023 | 20/10 | 15/6 | 5/4 | - | - | - |
2022 | 4/7 | 2/2 | 1/2 | - | 1/2 | 0/1 |
2021 | 11/14 | 11/13 | - | 0/1 | - | - |
2020 | 3/5 | 3/3 | 0/1 | 0/1 | - | - |
2019 | 4/4 | 4/4 | - | - | - | - |
2018 | 2/4 | 2/4 | - | - | - | - |
2017 | 5/2 | 5/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 43/55 | 16/28 | 22/14 | 5/13 | - | - |
2022 | 0/2 | 0/2 | - | - | - | - |
2021 | 5/6 | 5/3 | 0/1 | 0/2 | - | - |
2020 | 1/1 | - | - | 1/1 | - | - |
2019 | 1/1 | - | 1/1 | - | - | - |
2018 | 2/5 | 1/3 | 1/1 | 0/1 | - | - |
2017 | 6/11 | 2/6 | 3/1 | 1/4 | - | - |
2016 | 2/9 | 2/5 | 0/2 | 0/2 | - | - |
2015 | 12/14 | 6/8 | 3/3 | 3/3 | - | - |
2014 | 3/1 | - | 3/1 | - | - | - |
2013 | 7/1 | - | 7/1 | - | - | - |
2012 | 4/4 | 0/1 | 4/3 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Amiens ITF | Salden / Sireix | 2 | 7 | 3 | 11 | SF | |||
Parry / Tholey | 1 | 63 | 6 | 9 |
Betting odds
Salden Lara Sireix Camille |
Parry Diane Tholey Lea |
|||||||||||||||||||
bet-at-home | 2.10
|
1.61
|
||||||||||||||||||
bet365 | 2.20
|
1.61
|
||||||||||||||||||
Average odds | 2.15 |
1.61 |
No odds
No odds
No odds
Latest matches
Wanfercee-Baulet ITF, F, 24.08.2018 | ||
Salde / Sirei - Boev / Chant | 2:0 | |
Wanfercee-Baulet ITF, SF, 23.08.2018 | ||
Salde / Sirei - Coppo / Remon | 2:0 | |
Wanfercee-Baulet ITF, QF, 22.08.2018 | ||
Salde / Sirei - Basti / Jones | 2:0 | |
Brussels ITF, F, 20.07.2018 | ||
Puppe / Rittb - Salde / Sirei | 2:0 | |
Brussels ITF, SF, 19.07.2018 | ||
Salde / Sirei - Parna / Steur | 2:0 | |
Brussels ITF, QF, 17.07.2018 | ||
Salde / Sirei - Marza / Remy | 2:0 | |
Perigueux ITF, R16, 25.06.2018 | ||
Albie / Parta - Salde / Sirei | 2:0 | |
Montpellier ITF, QF, 20.06.2018 | ||
Leche / Rame - Salde / Sirei | 2:0 | |
Montpellier ITF, R16, 18.06.2018 | ||
Salde / Sirei - Arcan / Reix | 2:1 | |
Le Havre ITF, F, 23.03.2018 | ||
Salde / Sirei - Morde / Morde | 2:1 |
Limoges, SF, 13.12.2024 | ||
Andre / Janic - Kalas / Salde | 2:1 | |
Limoges, QF, 12.12.2024 | ||
Kalas / Salde - Apple / Lumsd | 2:0 | |
Angers WTA, QF, 05.12.2024 | ||
Nicul / Ruse - Kalas / Salde | 2:0 | |
Mérida, F, 03.11.2024 | ||
Gamar / Gleas - Kempe / Salde | 2:0 | |
Mérida, SF, 03.11.2024 | ||
Kempe / Salde - Tikho / Zaraz | 2:1 | |
Mérida, QF, 01.11.2024 | ||
Kempe / Salde - Aney / Corle | 2:0 | |
Mérida, R16, 30.10.2024 | ||
Kempe / Salde - Rodri / Sanch | 2:0 | |
Saguenay ITF, F, 26.10.2024 | ||
Hewit / Roger - Kempe / Salde | 2:0 | |
Saguenay ITF, SF, 25.10.2024 | ||
Kempe / Salde - Mikul / Rosca | 2:1 | |
Saguenay ITF, QF, 25.10.2024 | ||
Kempe / Salde - Belgr / Gimbr | 2:0 |
Le Havre ITF, R16, 23.03.2021 | ||
Mikul / Steve - Dury / Sirei | 2:0 | |
Gonesse ITF, R16, 16.03.2021 | ||
Morde / Morde - Ekani / Sirei | 2:0 | |
Clermond-Ferrand ITF, R16, 25.09.2018 | ||
Grey / Weble - Adler / Sirei | 2:0 | |
Saint-Malo ITF, QF, 19.09.2018 | ||
Ceped / Khrom - Sirei / Wargn | 2:0 | |
Badenweiler ITF, QF, 05.09.2018 | ||
Rushi / Wuari - Pysso / Sirei | 1:0 | |
Wanfercee-Baulet ITF, F, 24.08.2018 | ||
Salde / Sirei - Boev / Chant | 2:0 | |
Wanfercee-Baulet ITF, SF, 23.08.2018 | ||
Salde / Sirei - Coppo / Remon | 2:0 | |
Wanfercee-Baulet ITF, QF, 22.08.2018 | ||
Salde / Sirei - Basti / Jones | 2:0 | |
Sezze ITF, QF, 07.08.2018 | ||
Carri / Tcher - Sirei / Vazqu | 2:0 | |
Sezze ITF, R16, 06.08.2018 | ||
Sirei / Vazqu - De Ag / Lucco | 2:0 |
Amiens ITF, SF, 09.03.2018 | ||
Salde / Sirei - Parry / Thole | 2:1 | |
Amiens ITF, QF, 07.03.2018 | ||
Parry / Thole - Puppe / Rosno | 2:0 |
Australian Open, 2R, 18.01.2025 | ||
Chan / Kiche - Dart / Parry | 2:0 | |
Australian Open, 1R, 16.01.2025 | ||
Dart / Parry - Nosko / Watso | 2:0 | |
Wuhan, 1R, 08.10.2024 | ||
Chan / Kuder - Cocci / Parry | 2:0 | |
US Open, R16, 02.09.2024 | ||
Chan / Kuder - Dart / Parry | 2:0 | |
US Open, 2R, 30.08.2024 | ||
Dart / Parry - Erran / Paoli | 2:1 | |
US Open, 1R, 29.08.2024 | ||
Dart / Parry - Nosko / Shnai | 2:1 | |
Olympics - Paris, R16, 30.07.2024 | ||
Erran / Paoli - Garci / Parry | 2:1 | |
Olympics - Paris, 1R, 29.07.2024 | ||
Garci / Parry - Rus / Schuu | 2:1 | |
Wimbledon, 2R, 06.07.2024 | ||
Doleh / Krawc - Navar / Parry | 2:0 | |
Wimbledon, 1R, 04.07.2024 | ||
Navar / Parry - Bronz / Grach | 2:1 |
Biarritz ITF, R16, 07.06.2022 | ||
Salde / Thomb - Kempe / Thole | 2:0 | |
Marrakech ITF, R16, 15.03.2022 | ||
Gryma / Lavin - Stama / Thole | 2:1 | |
Nantes ITF, R16, 02.11.2021 | ||
Haver / Mikul - Ekani / Thole | 2:0 | |
Cherbourg-en-Cotentin ITF, QF, 06.10.2021 | ||
Grey / Harto - Robbe / Thole | 2:0 | |
Dijon 2 ITF, QF, 15.09.2021 | ||
Toth / Wargn - Albie / Thole | 2:0 | |
Saint Palais sur Mer ITF, QF, 08.09.2021 | ||
Danil / Strak - Robbe / Thole | 2:1 | |
Saint Palais sur Mer ITF, R16, 07.09.2021 | ||
Robbe / Thole - Bourd / Hays | 2:0 | |
Aix en Provence ITF, F, 04.09.2021 | ||
Belgr / Thole - Bonda / Ku | 2:0 | |
Aix en Provence ITF, SF, 04.09.2021 | ||
Belgr / Thole - Albie / Tubel | 2:1 | |
Aix en Provence ITF, QF, 02.09.2021 | ||
Belgr / Thole - Dury / Monno | 2:0 |
This week's tournaments
Main tournaments | ||||
Montpellier | 17 | |||
Davis Cup | 39 | |||
Linz | 16 | |||
Singapore WTA | 18 | |||
Lower level tournaments | ||||
Piracicaba challenger | 22 | |||
Koblenz challenger | 21 | |||
Brisbane challenger | 19 | |||
Cleveland challenger | 14 | |||
UTR Pro Tennis Series 3 | 27 | |||
UTR Pro Tennis Series 5 | 25 | |||
UTR Pro Tennis Series 8 | 9 | |||
Andrezieux-Boutheon ITF | 22 | |||
Brisbane ITF | 23 | |||
Pune ITF | 20 | |||
Rome (USA) ITF | 13 | |||
Porto 5 ITF | 22 | |||
Antalya 4 ITF | 26 | |||
Monastir 20 ITF | 25 | |||
Sharm El Sheikh ITF | 16 | |||
UTR Pro Match Series | 9 | |||
UTR Pro Match Series 2 | 10 | |||
UTR Pro Tennis Series 8 | 23 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches