Frenkel, Williford - Correa, Gatica
27.10.2017, 17:30, Lambare ITF, quarterfinal, clay
Frenkel Nicole | 1 : 0 (1-0) |
Correa Mariana | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
29. 4. 1998 | Birthdate | 4. 11. 1984 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Williford Kelly | Gatica Barbara | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
- | Birthdate | 16. 8. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/15 | 7/12 | 2/3 | - | - | - |
2017 | 4/7 | 4/6 | 0/1 | - | - | - |
2016 | 1/2 | 1/2 | - | - | - | - |
2015 | 1/3 | 0/2 | 1/1 | - | - | - |
2014 | 3/3 | 2/2 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 68/76 | 15/23 | 52/52 | 1/1 | - | - |
2024 | 1/2 | - | 1/2 | - | - | - |
2023 | 2/9 | 1/4 | 1/5 | - | - | - |
2022 | 15/9 | - | 15/9 | - | - | - |
2021 | 8/7 | - | 8/7 | - | - | - |
2020 | 3/1 | - | 3/1 | - | - | - |
2019 | 18/18 | 1/4 | 16/13 | 1/1 | - | - |
2018 | 10/17 | 4/6 | 6/11 | - | - | - |
2017 | 11/12 | 9/8 | 2/4 | - | - | - |
2013 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 25/67 | 19/48 | 6/19 | - | - | - |
2018 | 1/11 | 0/3 | 1/8 | - | - | - |
2017 | 15/24 | 12/19 | 3/5 | - | - | - |
2016 | 9/25 | 7/22 | 2/3 | - | - | - |
2015 | 0/6 | 0/3 | 0/3 | - | - | - |
2000 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 215/138 | 179/111 | 36/26 | 0/1 | - | - |
2022 | 25/10 | 17/7 | 8/3 | - | - | - |
2021 | 25/23 | 22/16 | 3/6 | 0/1 | - | - |
2020 | 17/12 | 7/5 | 10/7 | - | - | - |
2019 | 37/20 | 35/19 | 2/1 | - | - | - |
2018 | 27/17 | 27/16 | 0/1 | - | - | - |
2017 | 34/19 | 27/17 | 7/2 | - | - | - |
2016 | 28/14 | 26/12 | 2/2 | - | - | - |
2015 | 15/14 | 11/10 | 4/4 | - | - | - |
2014 | 4/5 | 4/5 | - | - | - | - |
2012 | 3/4 | 3/4 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Lambare ITF | Frenkel / Williford | 1 | 1 | QF | |||||
Correa / Gatica | 0 | 0 |
Betting odds
Latest matches
Encarnacion ITF, QF, 08.11.2017 | ||
Kurat / Pedre - Frenk / Willi | 2:0 | |
Encarnacion ITF, R16, 06.11.2017 | ||
Frenk / Willi - Glori / Zelen | 2:0 | |
Lambare ITF, SF, 27.10.2017 | ||
Brito / Giang - Frenk / Willi | 2:1 | |
Lambare ITF, QF, 27.10.2017 | ||
Frenk / Willi - Corre / Gatic | 1:0 | |
Lambare ITF, R16, 23.10.2017 | ||
Frenk / Willi - Mdlul / Wu | 2:0 |
Encarnacion ITF, QF, 08.11.2017 | ||
Kurat / Pedre - Frenk / Willi | 2:0 | |
Encarnacion ITF, R16, 06.11.2017 | ||
Frenk / Willi - Glori / Zelen | 2:0 | |
Asuncion 2 ITF, R16, 30.10.2017 | ||
Estab / Petit - Frenk / Nemts | 2:1 | |
Lambare ITF, SF, 27.10.2017 | ||
Brito / Giang - Frenk / Willi | 2:1 | |
Lambare ITF, QF, 27.10.2017 | ||
Frenk / Willi - Corre / Gatic | 1:0 | |
Lambare ITF, R16, 23.10.2017 | ||
Frenk / Willi - Mdlul / Wu | 2:0 | |
Baton Rouge ITF, R16, 21.06.2017 | ||
Di Lo / Elbab - Frenk / Golov | 2:0 | |
Jackson ITF, R16, 04.04.2017 | ||
Bekta / Maran - Coope / Frenk | 2:0 | |
Tampa Bay ITF, QF, 16.03.2017 | ||
Bekta / Maran - Coope / Frenk | 2:0 | |
Tampa Bay ITF, R16, 14.03.2017 | ||
Coope / Frenk - Leduc / Nefed | 2:0 |
Santo Domingo 8 ITF, QF, 08.06.2024 | ||
Balu / Bhati - Marti / Willi | 2:1 | |
Santo Domingo 8 ITF, R16, 07.06.2024 | ||
Marti / Willi - Espin / Zambu | 2:0 | |
Santo Domingo 4 ITF, R16, 28.05.2024 | ||
Horvi / Ngoun - Espin / Willi | 2:0 | |
Santo Domingo 4 ITF, R16, 14.11.2023 | ||
Cabaj / Navar - Nava / Willi | 2:0 | |
Santo Domingo 3 ITF, R16, 08.11.2023 | ||
Herte / Lince - Kondo / Willi | 2:0 | |
Hilton Head Island ITF, R16, 27.09.2023 | ||
Barth / Verma - Bohre / Willi | 2:0 | |
Santo Domingo ITF, R16, 21.06.2023 | ||
Bower / Gell - Willi / Zambu | 2:0 | |
Huntsville ITF, QF, 26.05.2023 | ||
Herte / Lemai - Schae / Willi | 2:0 | |
Huntsville ITF, R16, 24.05.2023 | ||
Schae / Willi - Mills / Woog | 2:0 | |
Pelham ITF, R16, 19.05.2023 | ||
Danie / Mcado - Schae / Willi | 2:1 |
Lambare ITF, QF, 27.10.2017 | ||
Frenk / Willi - Corre / Gatic | 1:0 | |
Lambare ITF, R16, 23.10.2017 | ||
Corre / Gatic - Alhac / Campo | 2:0 |
Montemor ITF, QF, 13.09.2018 | ||
Bejen / Cianc - Corre / Perez | 2:0 | |
Montemor ITF, R16, 11.09.2018 | ||
Corre / Perez - Felse / Marty | 2:0 | |
Santarem ITF, R16, 04.09.2018 | ||
Bejen / Cianc - Corre / Lanca | 2:0 | |
Gran Canaria 2 ITF, R16, 14.08.2018 | ||
Arbut / Bjork - Corre / Lopez | 2:0 | |
Singapore 2 ITF, R16, 11.06.2018 | ||
Kaji / Omae - Corre / Monte | 2:0 | |
Hua Hin 12 ITF, R16, 05.06.2018 | ||
Momko / Yadla - Corre / Robin | 2:0 | |
Hua Hin 9 ITF, R16, 08.05.2018 | ||
Berez / Kajur - Corre / Yamam | 2:0 | |
Hua Hin 8 ITF, R16, 30.04.2018 | ||
Desai / Thamc - Corre / Liu | 2:0 | |
Sharm El Sheikh 12 ITF, R16, 03.04.2018 | ||
Bhosa / Vaidy - Chilu / Corre | 2:0 | |
Sharm El Sheikh 11 ITF, R16, 27.03.2018 | ||
Klase / Minne - Corre / Gabue | 2:1 |
Brescia ITF, QF, 02.06.2022 | ||
Branc / Pigat - Gatic / Perei | 1:0 | |
Grado ITF, QF, 26.05.2022 | ||
Fomin / Jakup - Gatic / Perei | 2:0 | |
Rome ITF, QF, 19.05.2022 | ||
Di Gi / Rosat - Gatic / Perei | 2:0 | |
Rome ITF, R16, 18.05.2022 | ||
Gatic / Perei - Catin / Giova | 2:0 | |
La Bisbal ITF, R16, 11.05.2022 | ||
Detiu / Skoch - Gatic / Perei | 2:0 | |
Prague 2 ITF, F, 07.05.2022 | ||
Gatic / Perei - Skoch / Malec | 2:0 | |
Prague 2 ITF, SF, 06.05.2022 | ||
Gatic / Perei - Hanat / Uchij | 2:0 | |
Prague 2 ITF, QF, 05.05.2022 | ||
Gatic / Perei - Morde / Morde | 2:1 | |
Prague 2 ITF, R16, 03.05.2022 | ||
Gatic / Perei - Hazmu / Kubik | 2:0 | |
Bogotá WTA, R16, 06.04.2022 | ||
Bekta / Moore - Gatic / Perei | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 3 | |||
Cap Cana challenger | 4 | |||
Phoenix challenger | 4 | |||
Indian Wells | 2 | |||
Lower level tournaments | ||||
Santiago challenger | 3 | |||
Cherbourg challenger | 3 | |||
Hersonissos 2 challenger | 3 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 10 | |||
UTR Pro Tennis Series 6 | 6 | |||
Szekesfehervar ITF | 3 | |||
Targu Mures ITF | 3 | |||
Kyoto 2 ITF | 1 | |||
Shenzhen ITF | 14 | |||
Mildura ITF | 1 | |||
Nonthaburi ITF | 1 | |||
Solarino ITF | 3 | |||
UTR Pro Tennis Series 5 | 12 | |||
Alaminos-Larnaca ITF | 3 | |||
Antalya 10 ITF | 2 | |||
Gonesse ITF | 2 | |||
Monastir 26 ITF | 2 | |||
Montreal ITF | 3 | |||
Sharm El Sheikh 7 ITF | 3 | |||
UTR Pro Match Series | 11 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches