McGee - Rungkat
31.07.2017, 21:15, Lexington challenger, 1. round, hard
McGee James | 2 : 1 (6-1, 2-6, 7-66) |
Rungkat Christopher | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
10. 6. 1987 | Birthdate | 14. 1. 1990 | ||
183 cm | Height | 175 cm | ||
80 kg | Weight | 68 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 375/270 | 105/82 | 180/107 | 61/56 | 18/17 | 11/8 |
2017 | 16/20 | 5/5 | 5/9 | 2/3 | 1/2 | 3/1 |
2016 | 40/26 | 13/9 | 25/15 | 2/2 | - | - |
2015 | 25/26 | 11/6 | 8/11 | 0/4 | 6/3 | 0/2 |
2014 | 33/29 | 6/5 | 16/14 | 5/6 | 4/4 | 2/0 |
2013 | 40/27 | 3/4 | 32/16 | 3/2 | 1/3 | 1/2 |
2012 | 51/28 | 10/12 | 29/9 | 9/7 | - | 3/0 |
2011 | 44/19 | 18/10 | 14/5 | 11/4 | - | 1/0 |
2010 | 28/29 | 14/13 | 2/3 | 11/11 | - | 1/2 |
2009 | 36/27 | 10/10 | 18/10 | 7/5 | 1/1 | 0/1 |
2008 | 33/14 | 10/3 | 12/4 | 10/6 | 1/1 | - |
2007 | 22/15 | - | 18/9 | 1/4 | 3/2 | - |
2006 | 1/2 | - | - | 0/1 | 1/1 | - |
2005 | 6/8 | 5/5 | 1/2 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 280/170 | 7/11 | 229/134 | 17/13 | 1/1 | 26/11 |
2023 | 2/3 | - | 1/3 | - | - | 1/0 |
2022 | 1/0 | - | - | - | - | 1/0 |
2020 | 1/0 | - | - | - | - | 1/0 |
2018 | 2/3 | - | 0/3 | - | - | 2/0 |
2017 | 14/10 | - | 12/9 | 0/1 | - | 2/0 |
2016 | 41/21 | - | 37/20 | 1/1 | - | 3/0 |
2015 | 40/18 | 2/2 | 30/13 | 7/3 | - | 1/0 |
2014 | 36/17 | - | 34/17 | - | - | 2/0 |
2013 | 7/20 | 1/5 | 5/8 | 1/2 | - | 0/5 |
2012 | 57/21 | 1/1 | 46/16 | 4/4 | - | 6/0 |
2011 | 42/19 | 1/1 | 33/15 | 4/1 | 1/1 | 3/1 |
2010 | 19/11 | - | 17/9 | 0/1 | - | 2/1 |
2009 | 9/10 | 0/1 | 8/8 | - | - | 1/1 |
2008 | 3/7 | - | 2/5 | - | - | 1/2 |
2007 | 4/8 | 2/1 | 2/6 | - | - | 0/1 |
2006 | 2/1 | - | 2/1 | - | - | - |
2005 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Lexington challenger | McGee | 2 | 6 | 2 | 7 | 1R | |||
Rungkat | 1 | 1 | 6 | 66 |
Betting odds
McGee James | Rungkat Christopher | |||||||||||||||||||
10Bet | 1.22
|
3.90
|
||||||||||||||||||
bet-at-home | 1.22
|
3.66
|
||||||||||||||||||
bet365 | 1.22 |
4.00 |
||||||||||||||||||
Betfair | 1.28
|
3.85
|
||||||||||||||||||
Betsafe | 1.22 |
3.80 |
||||||||||||||||||
Betsson | 1.22 |
3.80 |
||||||||||||||||||
BetVictor | 1.22
|
4.00
|
||||||||||||||||||
Betway | 1.22 |
3.75 |
||||||||||||||||||
BoyleSports | 1.25 |
3.75 |
||||||||||||||||||
bwin | 1.25 |
3.50 |
||||||||||||||||||
Interwetten | 1.22
|
3.60
|
||||||||||||||||||
Ladbrokes | 1.25 |
3.75 |
||||||||||||||||||
Pinnacle | 1.26
|
3.97
|
||||||||||||||||||
Unibet | 1.24 |
3.95 |
||||||||||||||||||
William Hill | 1.25 |
3.75 |
||||||||||||||||||
Average odds | 1.24 |
3.81 |
Over/Under 19 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Pinnacle | 19 | 1.57 |
2.38 |
||||||||||||||||||
Average odds | 19 | 0 |
0 |
||||||||||||||||||
Over/Under 19.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Pinnacle | 19.5 | 1.69
|
2.13
|
||||||||||||||||||
Average odds | 19.5 | 1.69 |
2.13 |
||||||||||||||||||
Over/Under 20 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Pinnacle | 20 | 1.81
|
1.96
|
||||||||||||||||||
Average odds | 20 | 1.81 |
1.96 |
||||||||||||||||||
Over/Under 20.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
10Bet | 20.5 | 1.91
|
1.80
|
||||||||||||||||||
bet365 | 20.5 | 1.80 |
1.90 |
||||||||||||||||||
Pinnacle | 20.5 | 1.97
|
1.85
|
||||||||||||||||||
Average odds | 20.5 | 1.89 |
1.85 |
||||||||||||||||||
Over/Under 21 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Pinnacle | 21 | 2.09
|
1.72
|
||||||||||||||||||
Average odds | 21 | 2.09 |
1.72 |
||||||||||||||||||
Over/Under 21.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Interwetten | 21.5 | 2.00
|
1.65
|
||||||||||||||||||
Pinnacle | 21.5 | 2.20 |
1.65 |
||||||||||||||||||
Average odds | 21.5 | 2.10 |
1.65 |
Asian Handicap -1.5 sets | |||||||||||||||||||||
Handicap | McGee James | Rungkat Christopher | |||||||||||||||||||
Betway | -1.5 | 1.62 |
2.20 |
||||||||||||||||||
Average odds | -1.5 | 1.62 |
2.20 |
||||||||||||||||||
Asian Handicap -5.5 games | |||||||||||||||||||||
Handicap | McGee James | Rungkat Christopher | |||||||||||||||||||
Pinnacle | -5.5 | 2.54
|
1.53
|
||||||||||||||||||
Average odds | -5.5 | 2.54 |
1.53 |
||||||||||||||||||
Asian Handicap -5 games | |||||||||||||||||||||
Handicap | McGee James | Rungkat Christopher | |||||||||||||||||||
Pinnacle | -5 | 2.22
|
1.68
|
||||||||||||||||||
Average odds | -5 | 2.22 |
1.68 |
||||||||||||||||||
Asian Handicap -4.5 games | |||||||||||||||||||||
Handicap | McGee James | Rungkat Christopher | |||||||||||||||||||
10Bet | -4.5 | 1.87
|
1.87
|
||||||||||||||||||
Interwetten | -4.5 | 1.75
|
1.90 |
||||||||||||||||||
Pinnacle | -4.5 | 1.88 |
1.93
|
||||||||||||||||||
Average odds | -4.5 | 1.83 |
1.90 |
||||||||||||||||||
Asian Handicap -4 games | |||||||||||||||||||||
Handicap | McGee James | Rungkat Christopher | |||||||||||||||||||
Pinnacle | -4 | 1.69
|
2.17
|
||||||||||||||||||
Average odds | -4 | 1.69 |
2.17 |
||||||||||||||||||
Asian Handicap -3.5 games | |||||||||||||||||||||
Handicap | McGee James | Rungkat Christopher | |||||||||||||||||||
Pinnacle | -3.5 | 1.57
|
2.40
|
||||||||||||||||||
Average odds | -3.5 | 1.57 |
2.40 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
10Bet | 2:0 | 1.61 |
|||||||||
bet365 | 2:0 | 1.61 |
|||||||||
Betway | 2:0 | 1.62 |
|||||||||
Interwetten | 2:0 | 1.70
|
|||||||||
Ladbrokes | 2:0 | 1.73 |
|||||||||
William Hill | 2:0 | 1.67 |
|||||||||
Average odds | 2:0 | 1.65 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
10Bet | 2:1 | 3.75 |
|||||||||
bet365 | 2:1 | 4.00 |
|||||||||
Betway | 2:1 | 4.00 |
|||||||||
Interwetten | 2:1 | 3.60
|
|||||||||
Ladbrokes | 2:1 | 3.75 |
|||||||||
William Hill | 2:1 | 4.20 |
|||||||||
Average odds | 2:1 | 3.82 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
10Bet | 0:2 | 7.00 |
|||||||||
bet365 | 0:2 | 6.50 |
|||||||||
Betway | 0:2 | 7.00 |
|||||||||
Interwetten | 0:2 | 6.00
|
|||||||||
Ladbrokes | 0:2 | 7.50 |
|||||||||
William Hill | 0:2 | 6.50 |
|||||||||
Average odds | 0:2 | 6.80 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
10Bet | 1:2 | 8.50 |
|||||||||
bet365 | 1:2 | 8.00 |
|||||||||
Betway | 1:2 | 7.50 |
|||||||||
Interwetten | 1:2 | 7.75
|
|||||||||
Ladbrokes | 1:2 | 6.50 |
|||||||||
William Hill | 1:2 | 7.00 |
|||||||||
Average odds | 1:2 | 7.65 |
Latest matches
- McGee
US Open, Q-1R, 22.08.2017 | ||
Harrison - McGee | 1:0 | |
Montreal, Q-R16, 06.08.2017 | ||
Gombos - McGee | 2:0 | |
Montreal, Q-1R, 05.08.2017 | ||
McGee - Bester | 2:0 | |
Lexington challenger, R16, 03.08.2017 | ||
Nguyen - McGee | 2:1 | |
Lexington challenger, 1R, 31.07.2017 | ||
McGee - Rungkat | 2:1 | |
Newport, Q-R16, 16.07.2017 | ||
Blumberg - McGee | 2:0 | |
Winnetka challenger, 1R, 11.07.2017 | ||
Fritz - McGee | 2:0 | |
Wimbledon, Q-2R, 28.06.2017 | ||
Rublev - McGee | 2:1 | |
Wimbledon, Q-1R, 26.06.2017 | ||
McGee - Ramirez-Hidalgo | 2:1 | |
Caltanissetta challenger, 1R, 13.06.2017 | ||
Albot - McGee | 2:0 |
- Rungkat
Futures 2023, R16, 27.04.2023 | ||
Erel - Rungkat | 2:0 | |
Futures 2023, 1R, 26.04.2023 | ||
Rungkat - Isarow | 2:0 | |
Futures 2023, 1R, 18.04.2023 | ||
Samrej - Rungkat | 2:0 | |
Futures 2023, 1R, 12.04.2023 | ||
Weber - Rungkat | 1:0 | |
Davis Cup, 05.02.2023 | ||
Rungkat - Nguyen | 2:0 | |
Davis Cup, 04.03.2022 | ||
Rungkat - Martinez | 2:0 | |
Davis Cup, 06.03.2020 | ||
Rungkat - Kotecha | 2:0 | |
Busan challenger, Q-1R, 12.05.2018 | ||
Fancutt - Rungkat | 2:0 | |
Gimcheon challenger, Q-1R, 05.05.2018 | ||
Trongcharoenchaikul - Rungkat | 2:0 | |
Davis Cup, 08.04.2018 | ||
Rungkat - Godamanne | 2:1 |
This week's tournaments
Main tournaments | ||||
Dallas | 24 | |||
Rotterdam | 20 | |||
Abu Dhabi WTA | 14 | |||
Cluj-Napoca 2 WTA | 18 | |||
Lower level tournaments | ||||
Lille challenger | 22 | |||
Rosario challenger | 25 | |||
Chennai challenger | 21 | |||
Brisbane 3 challenger | 22 | |||
Tenerife challenger | 21 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 5 | 14 | |||
UTR Pro Tennis Series 8 | 7 | |||
Mumbai WTA | 18 | |||
Brisbane 2 ITF | 24 | |||
Leszno ITF | 24 | |||
Antalya 5 ITF | 24 | |||
Herrenschwanden ITF | 20 | |||
UTR Pro Tennis Series 5 | 2 | |||
Monastir 21 ITF | 29 | |||
Sharm El Sheikh 2 ITF | 16 | |||
UTR Pro Match Series | 3 | |||
UTR Pro Match Series 2 | 5 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches