Amanmuradova, Ivakhnenko - Afanasyeva, Tselykovskaya
13.07.2017, 13:35, Moscow 5 ITF, semifinal, clay
Amanmuradova Akgul | 2 : 0 (6-4, 6-0) |
Afanasyeva Daria (2000) | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
23. 6. 1984 | Birthdate | 9. 2. 2000 | ||
190 cm | Height | - | ||
74 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Ivakhnenko Valentyna | Tselykovskaya Anna | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
27. 6. 1993 | Birthdate | 10. 12. 2000 | ||
163 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 13/6 | 12/4 | - | 1/2 | - | - |
2021 | 4/0 | 4/0 | - | - | - | - |
2019 | 1/2 | 0/1 | - | 1/1 | - | - |
2018 | 2/1 | 2/1 | - | - | - | - |
2017 | 3/1 | 3/1 | - | - | - | - |
2016 | 3/2 | 3/1 | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 173/208 | 53/62 | 82/104 | 30/32 | 8/10 | - |
2022 | 4/6 | 1/2 | 0/2 | 3/2 | - | - |
2021 | 9/10 | 7/5 | 1/2 | 1/3 | - | - |
2020 | 2/2 | - | 2/2 | - | - | - |
2019 | 21/18 | 13/13 | 2/2 | 6/3 | - | - |
2018 | 20/14 | 8/5 | 6/4 | 6/5 | - | - |
2017 | 14/15 | 6/4 | 5/6 | 3/5 | - | - |
2016 | 9/11 | 5/6 | 4/3 | 0/2 | - | - |
2015 | 3/8 | - | 1/5 | 2/3 | - | - |
2014 | 10/10 | 2/2 | 7/5 | 1/3 | - | - |
2013 | 5/5 | 1/1 | 4/4 | - | - | - |
2012 | 13/12 | 1/4 | 8/6 | 4/0 | 0/2 | - |
2011 | 14/16 | 6/4 | 8/10 | - | 0/2 | - |
2010 | 10/22 | 0/5 | 6/14 | 2/1 | 2/2 | - |
2009 | 15/19 | 1/5 | 9/11 | 1/1 | 4/2 | - |
2008 | 8/17 | 0/5 | 6/10 | 0/1 | 2/1 | - |
2007 | 9/12 | 2/1 | 7/8 | 0/2 | 0/1 | - |
2006 | 3/6 | - | 2/5 | 1/1 | - | - |
2005 | 3/2 | - | 3/2 | - | - | - |
2004 | 0/1 | - | 0/1 | - | - | - |
2003 | 0/1 | - | 0/1 | - | - | - |
2002 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 190/94 | 103/42 | 68/31 | 19/20 | 0/1 | - |
2022 | 0/1 | 0/1 | - | - | - | - |
2021 | 11/5 | 11/5 | - | - | - | - |
2020 | 0/2 | 0/1 | - | 0/1 | - | - |
2019 | 12/8 | 6/4 | 2/1 | 4/3 | - | - |
2018 | 17/3 | 13/2 | 4/1 | - | - | - |
2017 | 25/7 | 24/4 | 0/2 | 1/1 | - | - |
2016 | 29/23 | 16/6 | 7/7 | 6/9 | 0/1 | - |
2015 | 32/14 | 17/8 | 13/5 | 2/1 | - | - |
2014 | 25/10 | 8/6 | 13/2 | 4/2 | - | - |
2013 | 21/15 | 3/2 | 17/11 | 1/2 | - | - |
2012 | 18/6 | 5/3 | 12/2 | 1/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Moscow 5 ITF | Amanmurad / Ivakhnenk | 2 | 6 | 6 | SF | ||||
Afanasyev / Tselykovs | 0 | 4 | 0 |
Betting odds
Latest matches
Liepaja ITF, F, 29.05.2021 | ||
Amanm / Ivakh - Gramm / Talbi | 2:1 | |
Liepaja ITF, SF, 28.05.2021 | ||
Amanm / Ivakh - Haver / Lamen | 2:0 | |
Liepaja ITF, QF, 27.05.2021 | ||
Amanm / Ivakh - Hoedt / Kempe | 2:0 | |
Liepaja ITF, R16, 26.05.2021 | ||
Amanm / Ivakh - Merte / Tomas | 2:1 | |
Nürnberg, R16, 22.05.2019 | ||
Stefa / Stoja - Amanm / Ivakh | 2:0 | |
Altenkirchen ITF, QF, 20.02.2019 | ||
Bogdan / Ma - Amanm / Ivakh | 2:0 | |
Altenkirchen ITF, R16, 19.02.2019 | ||
Amanm / Ivakh - Shapa / Weble | 2:1 | |
Hodmezovasarhely ITF, SF, 15.06.2018 | ||
Jani / Podor - Amanm / Ivakh | 2:1 | |
Hodmezovasarhely ITF, QF, 14.06.2018 | ||
Amanm / Ivakh - Curov / Trick | 2:0 | |
Hodmezovasarhely ITF, R16, 11.06.2018 | ||
Amanm / Ivakh - Horva / Nagym | 2:0 |
Astana 14 ITF, R16, 20.07.2022 | ||
Park / Wong - Amanm / Cengi | 2:0 | |
Nur-Sultan ITF, R16, 12.07.2022 | ||
Ainit / Kubar - Amanm / Hanat | 2:0 | |
La Bisbal ITF, QF, 12.05.2022 | ||
Barne / Nicho - Amanm / Basso | 2:0 | |
La Bisbal ITF, R16, 10.05.2022 | ||
Amanm / Basso - Selek / Visma | 2:0 | |
Wiesbaden ITF, R16, 04.05.2022 | ||
Barne / Nicho - Amanm / Fomin | 2:0 | |
Nur-Sultan 4 ITF, QF, 03.03.2022 | ||
Sisko / Timof - Abdur / Amanm | 2:0 | |
Nur-Sultan 4 ITF, R16, 01.03.2022 | ||
Abdur / Amanm - Aryst / Nupba | 2:0 | |
Nur-Sultan 3 ITF, SF, 25.02.2022 | ||
Sisko / Timof - Abdur / Amanm | 2:0 | |
Nur-Sultan 3 ITF, QF, 24.02.2022 | ||
Abdur / Amanm - Kubka / Kulam | 2:0 | |
Nur-Sultan 3 ITF, R16, 22.02.2022 | ||
Abdur / Amanm - Gabue / Zakha | 2:1 |
Antalya 28 ITF, R16, 26.10.2022 | ||
Hrdin / Karda - Ivakh / Subbo | 2:0 | |
Koksijde ITF, F, 14.08.2021 | ||
Gjorc / Strak - Gramm / Ivakh | 2:0 | |
Koksijde ITF, SF, 13.08.2021 | ||
Gramm / Ivakh - Koval / Monne | 2:0 | |
Koksijde ITF, QF, 11.08.2021 | ||
Gramm / Ivakh - Kazio / Zaryt | 2:0 | |
Olomouc ITF, R16, 20.07.2021 | ||
Hesse / Parry - Ivakh / Prisa | 2:1 | |
Lausanne, QF, 16.07.2021 | ||
Bande / Walte - Ivakh / Malec | 2:0 | |
Lausanne, R16, 13.07.2021 | ||
Ivakh / Malec - Monne / Price | 2:0 | |
Montpellier ITF, R16, 29.06.2021 | ||
Eiker / Sheri - Fomin / Ivakh | 2:0 | |
Liepaja ITF, F, 29.05.2021 | ||
Amanm / Ivakh - Gramm / Talbi | 2:1 | |
Liepaja ITF, SF, 28.05.2021 | ||
Amanm / Ivakh - Haver / Lamen | 2:0 |
St. Petersburg 2 ITF, R16, 18.09.2017 | ||
Marfu / Yashi - Afana / Tsely | 2:0 | |
Moscow 6 ITF, R16, 09.08.2017 | ||
Pospe / Zelev - Afana / Tsely | 2:0 | |
Moscow 5 ITF, SF, 13.07.2017 | ||
Amanm / Ivakh - Afana / Tsely | 2:0 | |
Moscow 5 ITF, QF, 13.07.2017 | ||
Afana / Tsely - Gasan / Marfu | 2:1 | |
Moscow 5 ITF, R16, 10.07.2017 | ||
Afana / Tsely - Semen / Vaynb | 2:0 |
St. Petersburg 2 ITF, R16, 18.09.2017 | ||
Marfu / Yashi - Afana / Tsely | 2:0 | |
Moscow 6 ITF, R16, 09.08.2017 | ||
Pospe / Zelev - Afana / Tsely | 2:0 | |
Moscow 5 ITF, SF, 13.07.2017 | ||
Amanm / Ivakh - Afana / Tsely | 2:0 | |
Moscow 5 ITF, QF, 13.07.2017 | ||
Afana / Tsely - Gasan / Marfu | 2:1 | |
Moscow 5 ITF, R16, 10.07.2017 | ||
Afana / Tsely - Semen / Vaynb | 2:0 |
Moscow 6 ITF, R16, 13.08.2018 | ||
Barav / Kurgi - Shche / Tsely | 2:0 | |
Kazan 4 ITF, R16, 31.07.2018 | ||
Chika / Nepli - Titov / Tsely | 2:0 | |
Minsk ITF, R16, 05.06.2018 | ||
Oz / Sezer - Kurgi / Tsely | 2:0 | |
Kazaň ITF, QF, 14.03.2018 | ||
Frolo / Lykin - Hanch / Tsely | 2:0 | |
Kazaň ITF, R16, 12.03.2018 | ||
Hanch / Tsely - Altuk / Sukho | 2:0 | |
Moscow ITF, R16, 28.02.2018 | ||
Doros / Kruzh - Shali / Tsely | 2:0 | |
St. Petersburg 2 ITF, R16, 18.09.2017 | ||
Marfu / Yashi - Afana / Tsely | 2:0 | |
Moscow 6 ITF, R16, 09.08.2017 | ||
Pospe / Zelev - Afana / Tsely | 2:0 | |
Moscow 5 ITF, SF, 13.07.2017 | ||
Amanm / Ivakh - Afana / Tsely | 2:0 | |
Moscow 5 ITF, QF, 13.07.2017 | ||
Afana / Tsely - Gasan / Marfu | 2:1 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 1 | |||
Lower level tournaments | ||||
Rovereto challenger | 5 | |||
Sao Paulo 7 challenger | 5 | |||
Yokohama challenger | 13 | |||
Montemar challenger | 4 | |||
Puerto Vallarta challenger | 10 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 3 | |||
Charleston 4 | 7 | |||
Colina WTA | 7 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 12 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 8 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 7 | |||
Heraklion 13 ITF | 6 | |||
Monastir 11 ITF | 6 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Keisidis C. - Fekete J. | 0-6 |
Sekulic P. - Tu L. | 1-5 |
Chaudhari V. - Barry M. | 3-0 |
Rai A. - Delaney J. | 4-1 |
Durasovic V. - Araujo P. | 0-3 |
Kaji H. - Kobori M. | 4-2 |