Krizan, Perebiynis - Suarez, Zuluaga
21.02.2003, Bogotá WTA, semifinal, clay
Krizan Tina | 2 : 1 (6-3, 6-7, 6-3) |
Suarez Paola | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
18. 3. 1974 | Birthdate | 23. 6. 1976 | ||
- | Height | 170 cm | ||
- | Weight | 62 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Perebiynis Tatiana | Zuluaga Fabiola | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
15. 12. 1982 | Birthdate | 7. 1. 1979 | ||
173 cm | Height | - | ||
59 kg | Weight | - | ||
right | Plays | right | ||
1996 | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 162/181 | 65/47 | 63/76 | 20/38 | 14/19 | 0/1 |
2007 | 1/1 | - | 1/1 | - | - | - |
2006 | 5/18 | 0/5 | 1/7 | 2/4 | 2/2 | - |
2005 | 15/19 | 1/4 | 6/6 | 6/7 | 2/2 | - |
2004 | 15/21 | 5/5 | 7/7 | 1/5 | 2/3 | 0/1 |
2003 | 21/21 | 10/6 | 5/10 | 3/3 | 3/2 | - |
2002 | 20/26 | 9/8 | 6/10 | 3/6 | 2/2 | - |
2001 | 29/22 | 11/5 | 16/11 | 1/4 | 1/2 | - |
2000 | 26/22 | 13/5 | 13/11 | 0/4 | 0/2 | - |
1999 | 19/20 | 7/4 | 7/10 | 4/4 | 1/2 | - |
1998 | 11/11 | 9/5 | 1/3 | 0/1 | 1/2 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 94/110 | 44/37 | 32/43 | 6/16 | 11/14 | 1/0 |
2021 | 0/1 | 0/1 | - | - | - | - |
2017 | 2/2 | 2/2 | - | - | - | - |
2015 | 0/4 | 0/4 | - | - | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2009 | 1/1 | - | - | - | 1/1 | - |
2008 | 13/15 | 7/4 | 4/9 | 0/1 | 1/1 | 1/0 |
2007 | 12/12 | 6/3 | 4/6 | 2/2 | 0/1 | - |
2006 | 5/6 | 1/1 | 0/2 | 0/1 | 4/2 | - |
2005 | 19/14 | 12/5 | 5/6 | - | 2/3 | - |
2004 | 7/16 | 3/6 | 2/5 | 0/3 | 2/2 | - |
2003 | 15/19 | 10/4 | 3/6 | 2/7 | 0/2 | - |
2002 | 8/9 | 1/4 | 4/2 | 2/2 | 1/1 | - |
2001 | 6/6 | 2/2 | 4/3 | - | 0/1 | - |
2000 | 4/3 | - | 4/3 | - | - | - |
1999 | 2/1 | - | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 409/121 | 181/34 | 169/57 | 29/16 | 30/14 | - |
2012 | 16/13 | 9/6 | 7/4 | - | 0/3 | - |
2007 | 10/6 | 4/1 | 6/4 | - | 0/1 | - |
2006 | 33/12 | 1/2 | 26/7 | 0/1 | 6/2 | - |
2005 | 18/2 | 6/0 | 12/2 | - | - | - |
2004 | 60/12 | 17/3 | 29/5 | 10/3 | 4/1 | - |
2003 | 55/15 | 21/4 | 23/7 | 6/2 | 5/2 | - |
2002 | 64/18 | 24/4 | 27/7 | 8/6 | 5/1 | - |
2001 | 48/12 | 33/5 | 9/4 | 2/2 | 4/1 | - |
2000 | 50/14 | 27/1 | 17/10 | 3/2 | 3/1 | - |
1999 | 23/10 | 15/5 | 6/4 | - | 2/1 | - |
1998 | 32/7 | 24/3 | 7/3 | - | 1/1 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2003 | Bogotá WTA | Krizan / Perebiynis | 2 | 6 | 6 | 6 | SF | |||
Suarez / Zuluaga | 1 | 3 | 7 | 3 |
Betting odds
Latest matches
Leipzig, R16, 24.09.2003 | ||
Likho / Petro - Kriza / Pereb | 2:0 | |
Bogotá WTA, F, 22.02.2003 | ||
Srebo / Svens - Kriza / Pereb | 2:0 | |
Bogotá WTA, SF, 21.02.2003 | ||
Kriza / Pereb - Suare / Zulua | 2:1 | |
Bogotá WTA, QF, 20.02.2003 | ||
Kriza / Pereb - Llago / Torre | 2:0 | |
Bogotá WTA, R16, 18.02.2003 | ||
Kriza / Pereb - Casta / Domin | 2:0 |
Auckland, QF, 03.01.2007 | ||
Danii / Woehr - Janko / Kriza | 2:0 | |
Auckland, R16, 02.01.2007 | ||
Janko / Kriza - Birne / Crayb | 2:0 | |
Linz, QF, 26.10.2006 | ||
Morar / Srebo - Janko / Kriza | 2:0 | |
Linz, R16, 23.10.2006 | ||
Janko / Kriza - Crayb / Husar | 2:1 | |
Portoroz WTA, R16, 20.09.2006 | ||
Sesti / Kurha - Kriza / Matev | 2:0 | |
Carlsbad WTA, 1R, 31.07.2006 | ||
Huber / Mirza - Drake / Kriza | 2:0 | |
Wimbledon, 2R, 03.07.2006 | ||
Huber / Navra - Janko / Kriza | 2:1 | |
Wimbledon, 1R, 30.06.2006 | ||
Janko / Kriza - Ivano / Kiril | 2:0 | |
Hertogenbosch, QF, 21.06.2006 | ||
Demen / Penne - Janko / Kriza | 2:1 | |
Hertogenbosch, R16, 20.06.2006 | ||
Janko / Kriza - Ani / Melze | 2:0 |
Kiev ITF, R16, 20.07.2021 | ||
Boehn / Marti - Pereb / Volko | 2:0 | |
Kiev ITF, SF, 28.09.2017 | ||
Colme / Zmau - Pereb / Shosh | 2:0 | |
Kiev ITF, QF, 27.09.2017 | ||
Pereb / Shosh - Piraz / Slius | 2:0 | |
Kiev ITF, R16, 26.09.2017 | ||
Pereb / Shosh - Laguz / Talbi | 2:0 | |
Ivano-Frankivsk ITF, R16, 01.08.2017 | ||
Khoda / Polya - Corre / Pereb | 2:0 | |
Bucha 2 ITF, R16, 21.09.2015 | ||
Gabue / Ianch - Chern / Pereb | 2:1 | |
Bucha ITF, R16, 14.09.2015 | ||
Matvi / Shosh - Chern / Pereb | 2:1 | |
Denain ITF, QF, 30.06.2015 | ||
Gamiz / Garci - Bosnj / Pereb | 1:0 | |
Maribor ITF, R16, 26.05.2015 | ||
Klase / Lukna - Kvats / Pereb | 2:0 | |
Zielona Gora ITF, R16, 11.05.2015 | ||
Bonic / Marin - Pereb / Sosno | 1:0 |
Bogotá WTA, SF, 21.02.2003 | ||
Kriza / Pereb - Suare / Zulua | 2:1 | |
Bogotá WTA, QF, 19.02.2003 | ||
Suare / Zulua - Penne / Saler | 2:0 | |
Bogotá WTA, R16, 18.02.2003 | ||
Suare / Zulua - Cargi / Maroi | 2:0 |
Cincinnati WTA, R16, 16.08.2012 | ||
Llago / Marti - Dushe / Suare | 2:1 | |
Cincinnati WTA, 1R, 13.08.2012 | ||
Dushe / Suare - Chuan / Husar | 2:0 | |
Olympics - London, 1R, 29.07.2012 | ||
Li / Zhang - Dulko / Suare | 2:0 | |
Wimbledon, 1R, 28.06.2012 | ||
Falco / Schee - Dulko / Suare | 2:1 | |
Eastbourne, R16, 19.06.2012 | ||
Hantu / Zheng - Mirza / Suare | 1:0 | |
French Open, 2R, 01.06.2012 | ||
Vorac / Kouka - Dulko / Suare | 2:0 | |
French Open, 1R, 29.05.2012 | ||
Dulko / Suare - Kusto / Tatis | 2:0 | |
Rome WTA, R16, 17.05.2012 | ||
Erran / Vinci - Dulko / Suare | 2:0 | |
Rome WTA, 1R, 15.05.2012 | ||
Dulko / Suare - Arvid / Wolfe | 2:0 | |
Madrid WTA, QF, 10.05.2012 | ||
Makar / Vesni - Dulko / Suare | 2:1 |
Olympics - Athens, R16, 18.08.2004 | ||
Molik / Stubb - Casta / Zulua | 2:0 | |
Olympics - Athens, 1R, 16.08.2004 | ||
Casta / Zulua - Kreme / Schau | 2:1 | |
French Open, 1R, 27.05.2004 | ||
Barto / Loit - Danii / Zulua | 2:0 | |
Warsaw WTA, SF, 01.05.2004 | ||
Farin / Schia - Danii / Zulua | 2:0 | |
Warsaw WTA, QF, 30.04.2004 | ||
Danii / Zulua - Kusto / Tatar | 2:0 | |
Warsaw WTA, R16, 29.04.2004 | ||
Danii / Zulua - Kriza / Srebo | 2:1 | |
Charleston, R16, 14.04.2004 | ||
Ruano / Suare - Perry / Zulua | 2:0 | |
Charleston, 1R, 12.04.2004 | ||
Perry / Zulua - Cargi / Embry | 2:1 | |
Indian Wells, 1R, 11.03.2004 | ||
Huber / Malee - Camer / Zulua | 2:0 | |
Bogotá WTA, R16, 25.02.2004 | ||
Medin / Parra - Wartu / Zulua | 2:0 |
This week's tournaments
Lower level tournaments | ||||
Rovereto challenger | 5 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 11 | |||
Montemar challenger | 5 | |||
Puerto Vallarta challenger | 7 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 8 | |||
Charleston 4 | 6 | |||
Colina WTA | 5 | |||
Takasaki ITF | 12 | |||
Boca Raton 5 ITF | 3 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 6 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 6 | |||
Heraklion 13 ITF | 6 | |||
Monastir 11 ITF | 6 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches