Bader, Fanselow - Giron, Halebian
13.01.2017, 23:30, Futures 2017, round of 16, hard
Bader Sebastian | 1 : 0 | Giron Marcos | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
22. 1. 1988 | Birthdate | 24. 7. 1993 | ||
- | Height | 180 cm | ||
- | Weight | 77 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Fanselow Sebastian | Halebian Alexios | |||
---|---|---|---|---|
701. | Doubles ranking | -. | ||
30. 12. 1991 | Birthdate | 8. 6. 1994 | ||
193 cm | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 12/16 | - | 12/15 | 0/1 | - | - |
2017 | 5/8 | - | 5/8 | - | - | - |
2016 | 7/8 | - | 7/7 | 0/1 | - | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 127/112 | 77/57 | 34/42 | 16/13 | - | - |
2017 | 11/12 | 6/4 | 5/8 | - | - | - |
2016 | 26/18 | 14/6 | 7/9 | 5/3 | - | - |
2015 | 14/20 | 6/9 | 8/11 | - | - | - |
2014 | 20/19 | 19/12 | 1/6 | 0/1 | - | - |
2013 | 43/25 | 27/14 | 9/5 | 7/6 | - | - |
2012 | 13/17 | 5/12 | 4/2 | 4/3 | - | - |
2011 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 102/103 | 30/26 | 62/63 | 10/14 | - | - |
2024 | 9/9 | 1/3 | 3/3 | 5/3 | - | - |
2023 | 13/11 | 7/3 | 6/5 | 0/3 | - | - |
2022 | 8/12 | 6/4 | 2/6 | 0/2 | - | - |
2021 | 16/19 | 2/7 | 13/9 | 1/3 | - | - |
2020 | 17/12 | 1/1 | 16/11 | - | - | - |
2019 | 1/3 | - | 1/3 | - | - | - |
2018 | 4/4 | 1/1 | 3/3 | - | - | - |
2017 | 10/13 | 4/2 | 6/11 | - | - | - |
2016 | 16/12 | 4/1 | 8/8 | 4/3 | - | - |
2015 | 4/4 | - | 4/4 | - | - | - |
2013 | 2/1 | 2/1 | - | - | - | - |
2012 | 2/3 | 2/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 77/77 | 8/5 | 61/57 | 8/10 | 0/5 | - |
2024 | 0/5 | 0/1 | 0/2 | - | 0/2 | - |
2023 | 3/9 | 1/1 | 2/5 | 0/1 | 0/2 | - |
2022 | 6/10 | 0/1 | 5/6 | 1/2 | 0/1 | - |
2021 | 0/3 | - | 0/2 | 0/1 | - | - |
2020 | 1/3 | - | 1/3 | - | - | - |
2019 | 11/6 | 0/1 | 6/3 | 5/2 | - | - |
2018 | 5/3 | - | 5/3 | - | - | - |
2017 | 17/12 | - | 16/11 | 1/1 | - | - |
2016 | 1/4 | - | 0/2 | 1/2 | - | - |
2015 | 11/8 | - | 11/7 | 0/1 | - | - |
2014 | 1/4 | - | 1/4 | - | - | - |
2013 | 18/5 | 7/1 | 11/4 | - | - | - |
2012 | 3/4 | - | 3/4 | - | - | - |
2010 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 0 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Futures 2017 | Bader / Fanselow | 1 | R16 | ||||||
Giron / Halebian | 0 |
Betting odds
Bader Sebastian Fanselow Sebastian |
Giron Marcos Halebian Alexios |
|
bet-at-home | 2.05 |
1.63 |
bet365 | 2.10 |
1.66 |
bwin | 2.05 |
1.65 |
Average odds | 2.07 |
1.65 |
No odds
No odds
No odds
Latest matches
Futures 2017, R16, 11.04.2017 | ||
Mena / Wu - Bader / Fanse | 2:1 | |
Futures 2017, QF, 05.04.2017 | ||
Quigl / Schnu - Bader / Fanse | 2:1 | |
Futures 2017, R16, 04.04.2017 | ||
Bader / Fanse - Haleb / Shane | 2:0 | |
Futures 2017, R16, 24.03.2017 | ||
Giron / Lenz - Bader / Fanse | 2:0 | |
Futures 2017, R16, 14.03.2017 | ||
Geert / Song - Bader / Fanse | 2:1 | |
Futures 2017, QF, 23.02.2017 | ||
Katay / Shima - Bader / Fanse | 2:0 | |
Futures 2017, R16, 21.02.2017 | ||
Bader / Fanse - Botez / Merzu | 2:0 | |
Futures 2017, SF, 17.02.2017 | ||
King / Pasha - Bader / Fanse | 2:0 | |
Futures 2017, QF, 16.02.2017 | ||
Bader / Fanse - Barki / Rungk | 2:0 | |
Futures 2017, R16, 14.02.2017 | ||
Bader / Fanse - M Rif / Ramad | 2:0 |
Futures 2017, SF, 22.06.2017 | ||
Folli / Oller - Bader / Meyer | 2:0 | |
Futures 2017, QF, 21.06.2017 | ||
Bader / Meyer - Johan / Morck | 2:1 | |
Futures 2017, R16, 19.06.2017 | ||
Bader / Meyer - Meis / Sude | 2:1 | |
Futures 2017, SF, 26.05.2017 | ||
Borso / Filip - Bader / Reese | 2:0 | |
Futures 2017, QF, 24.05.2017 | ||
Bader / Reese - Horva / Kovac | 2:0 | |
Futures 2017, F, 19.05.2017 | ||
Agame / Colla - Bader / Reese | 2:0 | |
Futures 2017, SF, 18.05.2017 | ||
Bader / Reese - Truse / Viola | 2:0 | |
Futures 2017, QF, 17.05.2017 | ||
Bader / Reese - Nikla / Panca | 2:0 | |
Futures 2017, R16, 16.05.2017 | ||
Bader / Reese - Galop / Massa | 2:0 | |
Futures 2017, R16, 08.05.2017 | ||
Kanda / Maroz - Bader / Reese | 2:0 |
Futures 2024, QF, 30.10.2024 | ||
Felli / Felli - Fanse / Spiri | 2:0 | |
Futures 2024, R16, 28.10.2024 | ||
Fanse / Spiri - Badin / Vacca | 2:0 | |
Porto 2 challenger, R16, 28.08.2024 | ||
Masur / Moell - Fanse / Sakam | 2:0 | |
Troyes challenger, QF, 04.07.2024 | ||
Genov / Pujol - Fanse / Geert | 2:1 | |
Troyes challenger, R16, 03.07.2024 | ||
Fanse / Geert - Caste / Ursu | 2:1 | |
Heilbronn challenger, R16, 05.06.2024 | ||
Ricca / Virgi - Fanse / Gerch | 2:1 | |
Futures 2024, R16, 19.03.2024 | ||
Carus / Pirai - Fanse / Vale | 2:1 | |
Hamburg challenger, SF, 15.03.2024 | ||
Bellu / Berto - Fanse / Paul | 2:0 | |
Hamburg challenger, QF, 14.03.2024 | ||
Fanse / Paul - Chide / Sanch | 2:0 | |
Futures 2024, QF, 09.03.2024 | ||
Decam / Vasa - Arauj / Fanse | 1:0 |
Futures 2017, R16, 13.01.2017 | ||
Bader / Fanse - Giron / Haleb | 1:0 |
US Open, 1R, 28.08.2024 | ||
Purce / Thomp - Giron / Van D | 2:0 | |
Wimbledon, 1R, 03.07.2024 | ||
Lammo / Withr - Giron / Miche | 2:0 | |
Stuttgart, R16, 10.06.2024 | ||
Arrib / Doumb - Danie / Giron | 2:0 | |
French Open, 1R, 31.05.2024 | ||
Euban / King - Giron / Lesti | 2:0 | |
Australian Open, 1R, 17.01.2024 | ||
Krawi / Puetz - Giron / Kwon | 2:0 | |
Chengdu, SF, 25.09.2023 | ||
Doumb / Rebou - Giron / Stath | 2:0 | |
Chengdu, QF, 24.09.2023 | ||
Giron / Stath - Purce / Thomp | 1:0 | |
Chengdu, R16, 23.09.2023 | ||
Giron / Stath - Demol / Midde | 1:0 | |
Washington, Q-SF, 30.07.2023 | ||
Bubli / Griek - Giron / Huey | 2:1 | |
Wimbledon, 1R, 09.07.2023 | ||
Gallo / Harri - Giron / Van D | 2:0 |
Futures 2019, F, 01.06.2019 | ||
Romio / Walki - Haleb / Ooste | 2:1 | |
Futures 2019, SF, 31.05.2019 | ||
Haleb / Ooste - Arcon / Ugo C | 1:0 | |
Futures 2019, QF, 30.05.2019 | ||
Haleb / Ooste - Stath / Stout | 2:0 | |
Futures 2019, R16, 28.05.2019 | ||
Haleb / Ooste - Da Si / Orteg | 2:0 | |
Futures 2019, R16, 12.02.2019 | ||
Goldh / Rapp - Cozbi / Haleb | 2:0 | |
Futures 2019, SF, 11.01.2019 | ||
Glass / Hoyt - Alvar / Haleb | 2:0 | |
Futures 2019, QF, 10.01.2019 | ||
Alvar / Haleb - Gomez / Ore | 2:1 | |
Futures 2019, R16, 08.01.2019 | ||
Alvar / Haleb - Krain / Patin | 2:0 | |
Futures 2019, QF, 03.01.2019 | ||
Cozbi / Cress - Haleb / Krain | 2:0 | |
Futures 2019, R16, 01.01.2019 | ||
Haleb / Krain - Papa / Smith | 2:0 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 2 | |||
Lower level tournaments | ||||
Temuco challenger | 8 | |||
Maia challenger | 31 | |||
Rovereto challenger | 1 | |||
Sao Paulo 7 challenger | 1 | |||
Yokkaichi challenger | 30 | |||
Yokohama challenger | 2 | |||
Montemar challenger | 1 | |||
Manzanillo challenger | 8 | |||
Puerto Vallarta challenger | 3 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 6 | |||
Buenos Aires WTA | 16 | |||
Charleston 4 | 1 | |||
Colina WTA | 3 | |||
Takasaki ITF | 6 | |||
Carrara ITF | 16 | |||
Boca Raton 5 ITF | 1 | |||
Caloundra ITF | 5 | |||
Selva Gardena ITF | 8 | |||
Trnava 5 ITF | 1 | |||
Lousada 2 ITF | 8 | |||
Lousada ITF | 1 | |||
Alcala de Henares ITF | 1 | |||
Antalya 35 ITF | 32 | |||
Antalya 50 ITF | 5 | |||
Cordoba 6 ITF | 1 | |||
Heraklion 13 ITF | 1 | |||
Monastir 11 ITF | 1 | |||
Monastir 12 ITF | 16 | |||
Sharm El Sheikh 21 ITF | 1 | |||
Sharm El Sheikh 22 ITF | 16 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Mehrotra A. - Oster S. | 5-1 |
Raina A. - Okamura K. | 3-0 |
Kose C. - Dumitru M. | 0-3 |
Comesana F. - Tirante T. | 2-2 |
Ionel N. - Chepelev A. | 3-1 |
Pearson K. - Rai A. | 1-3 |