Ekshibarova, Sezer - Kazionova, Kobelt
01.10.2016, 10:30, Tiberias ITF, final, hard
Ekshibarova Vlada | 2 : 0 (6-1, 6-3) |
Kazionova Ekaterina | ||
---|---|---|---|---|
1130. | Doubles ranking | 507. | ||
14. 3. 1989 | Birthdate | 13. 1. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Sezer Melis | Kobelt Madeleine | |||
---|---|---|---|---|
795. | Doubles ranking | -. | ||
2. 6. 1993 | Birthdate | 19. 3. 1992 | ||
168 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/3 | 1/1 | 6/2 | - | - | - |
2017 | 1/2 | 1/1 | 0/1 | - | - | - |
2016 | 6/1 | - | 6/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 167/139 | 44/43 | 116/77 | 7/18 | - | 0/1 |
2024 | 5/8 | 0/4 | 4/2 | 1/2 | - | - |
2023 | 6/8 | 1/1 | 4/6 | 1/1 | - | - |
2022 | 0/3 | 0/1 | 0/2 | - | - | - |
2021 | 4/8 | 4/8 | - | - | - | - |
2019 | 16/14 | 8/5 | 8/9 | - | - | - |
2018 | 17/14 | 8/3 | 7/5 | 2/6 | - | - |
2017 | 19/20 | 11/10 | 5/6 | 3/4 | - | - |
2016 | 53/19 | 5/4 | 48/13 | 0/2 | - | - |
2015 | 28/13 | 4/2 | 24/11 | - | - | - |
2014 | 10/9 | - | 10/7 | 0/2 | - | - |
2013 | 9/14 | 3/4 | 6/9 | 0/1 | - | - |
2012 | 0/4 | 0/1 | 0/3 | - | - | - |
2008 | 0/2 | - | 0/1 | - | - | 0/1 |
2007 | 0/1 | - | 0/1 | - | - | - |
2006 | 0/1 | - | 0/1 | - | - | - |
2004 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 329/161 | 145/69 | 158/72 | 26/20 | - | - |
2024 | 7/5 | 1/2 | 4/2 | 2/1 | - | - |
2023 | 2/4 | 2/3 | - | 0/1 | - | - |
2022 | 8/10 | 7/9 | - | 1/1 | - | - |
2021 | 7/4 | 1/1 | 4/2 | 2/1 | - | - |
2020 | 10/7 | 7/6 | - | 3/1 | - | - |
2019 | 31/15 | 16/8 | 14/6 | 1/1 | - | - |
2018 | 42/19 | 21/9 | 20/9 | 1/1 | - | - |
2017 | 37/19 | 30/12 | 3/4 | 4/3 | - | - |
2016 | 43/15 | 22/10 | 20/5 | 1/0 | - | - |
2015 | 44/12 | 21/3 | 20/6 | 3/3 | - | - |
2014 | 44/20 | 11/4 | 30/12 | 3/4 | - | - |
2013 | 41/22 | 6/1 | 30/18 | 5/3 | - | - |
2012 | 13/9 | 0/1 | 13/8 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 177/144 | 60/43 | 44/48 | 73/53 | - | - |
2024 | 21/18 | 11/7 | 2/4 | 8/7 | - | - |
2023 | 18/16 | 1/2 | 12/8 | 5/6 | - | - |
2022 | 19/18 | 3/4 | 6/7 | 10/7 | - | - |
2021 | 19/17 | 6/6 | 3/4 | 10/7 | - | - |
2020 | 4/6 | - | 0/3 | 4/3 | - | - |
2019 | 40/18 | 18/9 | 6/4 | 16/5 | - | - |
2018 | 22/19 | 11/6 | 2/6 | 9/7 | - | - |
2017 | 15/17 | 4/5 | 1/3 | 10/9 | - | - |
2016 | 16/9 | 6/4 | 9/3 | 1/2 | - | - |
2015 | 3/5 | - | 3/5 | - | - | - |
2014 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Tiberias ITF | Ekshibarova / Sezer | 2 | 6 | 6 | F | ||||
Kazionova / Kobelt | 0 | 1 | 3 | |||||||
2016 | Kiriyat Gat ITF | Kazionova / Kobelt | 2 | 7 | 6 | F | ||||
Ekshibarova / Sezer | 0 | 65 | 3 |
Betting odds
Ekshibarova Vlada Sezer Melis |
Kazionova Ekaterina Kobelt Madeleine |
|
bet-at-home | 1.65 |
2.03 |
Average odds | 1.65 |
2.03 |
No odds
No odds
No odds
Latest matches
Tiberias ITF, QF, 16.05.2018 | ||
Kimch / Tahan - Ekshi / Sezer | 1:0 | |
Artvin ITF, R16, 21.08.2017 | ||
Kalas / Mesta - Ekshi / Sezer | 2:0 | |
Istanbul 14 ITF, SF, 11.08.2017 | ||
Cengiz / Oz - Ekshi / Sezer | 2:1 | |
Istanbul 14 ITF, QF, 10.08.2017 | ||
Ekshi / Sezer - Klimu / Medve | 1:0 | |
Istanbul 14 ITF, R16, 08.08.2017 | ||
Ekshi / Sezer - Bursa / Solov | 2:1 | |
Tiberias ITF, F, 01.10.2016 | ||
Ekshi / Sezer - Kazio / Kobel | 2:0 | |
Tiberias ITF, SF, 30.09.2016 | ||
Ekshi / Sezer - Deigm / Schol | 2:0 | |
Tiberias ITF, QF, 29.09.2016 | ||
Ekshi / Sezer - Kroli / Tahan | 2:0 | |
Tiberias ITF, R16, 27.09.2016 | ||
Ekshi / Sezer - Lodzk / Nadel | 2:1 | |
Kiriyat Gat ITF, F, 24.09.2016 | ||
Kazio / Kobel - Ekshi / Sezer | 2:0 |
Lousada ITF, QF, 20.11.2024 | ||
Lazar / Manso - Dapku / Ekshi | 2:0 | |
Lousada ITF, R16, 19.11.2024 | ||
Dapku / Ekshi - Garak / Medve | 2:1 | |
Hamburg 2 ITF, R16, 29.10.2024 | ||
Daems / Firma - Ekshi / Wirge | 2:0 | |
Madrid ITF, F, 27.09.2024 | ||
Duers / Simun - Ekshi / Wilso | 2:0 | |
Madrid ITF, SF, 26.09.2024 | ||
Ekshi / Wilso - Petre / Roura | 2:0 | |
Madrid ITF, QF, 25.09.2024 | ||
Ekshi / Wilso - Orteg / Sawan | 2:1 | |
Madrid ITF, R16, 24.09.2024 | ||
Ekshi / Wilso - Torne / Xu | 2:0 | |
Ceuta ITF, QF, 18.09.2024 | ||
Coppe / Van I - Ekshi / Sandb | 2:0 | |
Ceuta ITF, R16, 17.09.2024 | ||
Ekshi / Sandb - Aranz / Zucha | 2:0 | |
Meerbusch ITF, R16, 28.08.2024 | ||
Dittm / Sandb - Ekshi / Mair | 2:0 |
Istanbul ITF, SF, 01.11.2024 | ||
Barto / Prisa - Sezer / Zolot | 2:1 | |
Istanbul ITF, QF, 31.10.2024 | ||
Sezer / Zolot - Lasku / Zvona | 2:0 | |
Istanbul ITF, R16, 29.10.2024 | ||
Sezer / Zolot - Balka / Pashk | 2:0 | |
Kayseri 2 ITF, QF, 25.10.2024 | ||
Kolod / Kuzmo - Sezer / Zhiye | 2:0 | |
Kayseri 2 ITF, R16, 24.10.2024 | ||
Sezer / Zhiye - Koval / Zolot | 2:0 | |
Kayseri ITF, F, 21.10.2024 | ||
Szabo / Tig - Sezer / Shini | 2:1 | |
Kayseri ITF, SF, 20.10.2024 | ||
Sezer / Shini - Gurev / Makla | 2:1 | |
Kayseri ITF, QF, 20.10.2024 | ||
Sezer / Shini - Suvir / Zolot | 2:1 | |
Kayseri ITF, R16, 15.10.2024 | ||
Sezer / Shini - Bojic / Zvona | 2:0 | |
Antalya 19 ITF, QF, 16.05.2024 | ||
Kinos / Okuwa - Sezer / Turkm | 2:0 |
Tiberias ITF, F, 01.10.2016 | ||
Ekshi / Sezer - Kazio / Kobel | 2:0 | |
Tiberias ITF, SF, 30.09.2016 | ||
Kazio / Kobel - Puskk / Shlom | 2:0 | |
Tiberias ITF, QF, 29.09.2016 | ||
Kazio / Kobel - Biran / Zotov | 2:0 | |
Tiberias ITF, R16, 27.09.2016 | ||
Kazio / Kobel - Glush / Zandb | 2:0 | |
Kiriyat Gat ITF, F, 24.09.2016 | ||
Kazio / Kobel - Ekshi / Sezer | 2:0 | |
Kiriyat Gat ITF, SF, 23.09.2016 | ||
Kazio / Kobel - Deigm / Schol | 2:1 | |
Kiriyat Gat ITF, QF, 21.09.2016 | ||
Kazio / Kobel - Azran / Nikol | 2:0 |
Solapur ITF, R16, 11.12.2024 | ||
Naklo / Thamc - Kazio / Reyng | 2:0 | |
Nantes ITF, R16, 28.10.2024 | ||
Grant / Rosat - Ibrag / Kazio | 2:0 | |
Poitiers ITF, QF, 24.10.2024 | ||
Fried / Naef - Aksu / Kazio | 2:0 | |
Poitiers ITF, R16, 22.10.2024 | ||
Aksu / Kazio - Ibbou / Karam | 2:1 | |
Cherbourg-en-Cotentin ITF, SF, 18.10.2024 | ||
Lemai / Ovcha - Fonte / Kazio | 2:0 | |
Cherbourg-en-Cotentin ITF, QF, 17.10.2024 | ||
Fonte / Kazio - Dartr / Monne | 2:0 | |
Cherbourg-en-Cotentin ITF, R16, 15.10.2024 | ||
Fonte / Kazio - Robbe / Weble | 2:1 | |
Joue-Les-Tours ITF, R16, 09.10.2024 | ||
Albie / Lew Y - Costo / Kazio | 2:0 | |
Kursumlijska Banja 21 ITF, SF, 15.09.2024 | ||
Stank / Vukov - Egoro / Kazio | 1:0 | |
Kursumlijska Banja 21 ITF, QF, 13.09.2024 | ||
Egoro / Kazio - Goina / Safi | 2:0 |
Norman 2 ITF, QF, 05.12.2019 | ||
Able / Abram - Kobel / Willi | 2:0 | |
Norman 2 ITF, R16, 03.12.2019 | ||
Kobel / Willi - Mille / Podli | 2:0 | |
Tucson ITF, QF, 24.11.2019 | ||
Corle / Mille - Cheon / Kobel | 2:0 | |
Tucson ITF, R16, 21.11.2019 | ||
Cheon / Kobel - Carri / Lahey | 1:0 | |
Malibu ITF, R16, 06.11.2019 | ||
Harto / Tjand - Kobel / Valde | 2:1 | |
Toronto ITF, R16, 30.10.2019 | ||
Ander / Ponch - Kobel / Lee | 2:0 | |
Austin ITF, R16, 22.10.2019 | ||
Noel / Piele - Closs / Kobel | 2:0 | |
Claremont ITF, SF, 12.10.2019 | ||
Cako / Gabue - Kobel / Valde | 2:1 | |
Claremont ITF, QF, 11.10.2019 | ||
Kobel / Valde - Ander / Swan | 2:1 | |
Claremont ITF, R16, 09.10.2019 | ||
Kobel / Valde - Isaev / Sukho | 2:1 |
This week's tournaments
Main tournaments | ||||
Montpellier | 6 | |||
Davis Cup | 58 | |||
Linz | 6 | |||
Singapore WTA | 4 | |||
Lower level tournaments | ||||
Piracicaba challenger | 10 | |||
Koblenz challenger | 6 | |||
Brisbane challenger | 3 | |||
Cleveland challenger | 6 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 28 | |||
UTR Pro Tennis Series 8 | 8 | |||
Andrezieux-Boutheon ITF | 4 | |||
Brisbane ITF | 3 | |||
Pune ITF | 1 | |||
Rome (USA) ITF | 6 | |||
Porto 5 ITF | 5 | |||
Glasgow ITF | 4 | |||
Antalya 4 ITF | 3 | |||
Monastir 20 ITF | 3 | |||
Sharm El Sheikh ITF | 2 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 4 | |||
UTR Pro Tennis Series 8 | 13 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches