Johnson, Querrey - Pena Lopez, Tipsarevic
19.05.2016, 14:10, Geneva, quarterfinal, clay
Johnson Steve | 2 : 0 (7-63, 6-1) |
Pena Lopez Manuel | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
24. 12. 1989 | Birthdate | 10. 2. 1998 | ||
188 cm | Height | 180 cm | ||
86 kg | Weight | 73 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Querrey Sam | Tipsarevic Janko | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
7. 10. 1987 | Birthdate | 22. 6. 1984 | ||
198 cm | Height | 180 cm | ||
95 kg | Weight | 80 kg | ||
right | Plays | right | ||
2006 | Turned pro | 2002 |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 54/47 | 11/13 | 38/28 | 3/2 | 1/4 | 1/0 |
2022 | 0/3 | 0/1 | 0/1 | - | 0/1 | - |
2021 | 5/4 | 0/1 | 5/3 | - | - | - |
2020 | 2/2 | 0/1 | 2/1 | - | - | - |
2018 | 6/3 | 2/1 | 4/2 | - | - | - |
2017 | 1/1 | 1/1 | - | - | - | - |
2016 | 12/13 | 7/3 | 2/7 | 3/1 | 0/2 | - |
2015 | 14/11 | 1/3 | 11/6 | 0/1 | 1/1 | 1/0 |
2014 | 8/6 | 0/2 | 8/4 | - | - | - |
2013 | 1/1 | - | 1/1 | - | - | - |
2012 | 2/1 | - | 2/1 | - | - | - |
2011 | 3/2 | - | 3/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 135/129 | 20/23 | 82/73 | 22/17 | 7/16 | 4/0 |
2024 | 0/1 | - | 0/1 | - | - | - |
2023 | 0/1 | - | 0/1 | - | - | - |
2022 | 10/8 | 0/1 | 6/6 | - | 4/1 | - |
2021 | 15/9 | 2/2 | 13/7 | - | - | - |
2020 | 8/5 | 0/1 | 5/2 | 3/2 | - | - |
2019 | 1/9 | 0/2 | 1/5 | 0/1 | 0/1 | - |
2018 | 13/12 | 5/3 | 5/6 | 2/2 | 0/1 | 1/0 |
2017 | 9/12 | 1/2 | 3/6 | 3/2 | 0/2 | 2/0 |
2016 | 18/19 | 7/3 | 7/10 | 4/3 | 0/3 | - |
2015 | 15/14 | 1/3 | 12/7 | 0/2 | 1/2 | 1/0 |
2014 | 8/11 | 0/3 | 8/6 | 0/1 | 0/1 | - |
2013 | 21/15 | 4/3 | 9/6 | 6/2 | 2/4 | - |
2012 | 7/7 | - | 7/5 | 0/1 | 0/1 | - |
2011 | 10/6 | - | 6/5 | 4/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 188/199 | 41/43 | 109/108 | 27/28 | 9/20 | 2/0 |
2022 | 3/6 | 0/1 | 1/2 | 2/1 | 0/2 | - |
2021 | 11/11 | 0/2 | 9/8 | - | 2/1 | - |
2020 | 2/3 | 0/1 | 2/2 | - | - | - |
2019 | 9/9 | 0/1 | 8/6 | 0/2 | - | 1/0 |
2018 | 13/10 | 3/3 | 10/6 | - | 0/1 | - |
2017 | 16/16 | 4/4 | 9/6 | 3/4 | 0/2 | - |
2016 | 13/15 | 7/3 | 3/9 | 3/1 | 0/2 | - |
2015 | 20/16 | 1/4 | 16/9 | 0/1 | 2/2 | 1/0 |
2014 | 12/10 | 0/2 | 11/7 | 1/1 | - | - |
2013 | 6/10 | 1/3 | 2/5 | 0/1 | 3/1 | - |
2012 | 19/18 | 5/2 | 11/8 | 3/5 | 0/3 | - |
2011 | 20/11 | 10/4 | 8/5 | 2/2 | - | - |
2010 | 23/14 | 6/3 | 7/7 | 10/2 | 0/2 | - |
2009 | 7/13 | 2/4 | 4/6 | 0/2 | 1/1 | - |
2008 | 5/17 | 2/2 | 2/10 | 1/3 | 0/2 | - |
2007 | 8/11 | 0/3 | 5/4 | 2/3 | 1/1 | - |
2006 | 1/7 | 0/1 | 1/6 | - | - | - |
2005 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 114/73 | 102/62 | 11/10 | 1/1 | - | - |
2023 | 0/1 | - | 0/1 | - | - | - |
2020 | 14/7 | 12/5 | 2/2 | - | - | - |
2019 | 46/20 | 39/17 | 6/2 | 1/1 | - | - |
2018 | 21/16 | 18/11 | 3/5 | - | - | - |
2017 | 21/11 | 21/11 | - | - | - | - |
2016 | 10/12 | 10/12 | - | - | - | - |
2015 | 2/4 | 2/4 | - | - | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2013 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 119/161 | 39/43 | 45/64 | 24/37 | 7/13 | 4/4 |
2019 | 4/7 | 3/1 | 0/2 | 0/2 | 0/1 | 1/1 |
2017 | 0/4 | 0/3 | 0/1 | - | - | - |
2016 | 2/6 | 1/2 | 1/1 | 0/2 | 0/1 | - |
2015 | 3/6 | 0/1 | 3/3 | - | 0/2 | - |
2013 | 4/7 | 0/1 | 3/6 | 1/0 | - | - |
2012 | 19/9 | 5/2 | 8/2 | 2/2 | 4/2 | 0/1 |
2011 | 11/14 | 1/4 | 10/9 | 0/1 | - | - |
2010 | 18/17 | 1/1 | 8/9 | 6/4 | 2/2 | 1/1 |
2009 | 7/9 | 0/1 | 3/5 | 3/3 | - | 1/0 |
2008 | 8/8 | 3/1 | 3/2 | 1/3 | 1/2 | - |
2007 | 4/14 | 3/3 | 0/3 | 1/6 | 0/2 | - |
2006 | 8/14 | 6/6 | 1/2 | 0/4 | 0/1 | 1/1 |
2005 | 8/7 | 7/4 | 0/3 | 1/0 | - | - |
2004 | 14/18 | 7/3 | 2/10 | 5/5 | - | - |
2003 | 5/14 | 1/6 | 0/4 | 4/4 | - | - |
2002 | 4/7 | 1/4 | 3/2 | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Geneva | Johnson / Querrey | 2 | 7 | 6 | QF | ||||
Pena Lope / Tipsarevi | 0 | 63 | 1 |
Betting odds
Johnson Steve Querrey Sam |
Pena Lopez Manuel Tipsarevic Janko |
|||||||||||||||||||
10Bet | 1.13 |
5.20
|
||||||||||||||||||
bet-at-home | 1.15
|
4.74
|
||||||||||||||||||
bet365 | 1.16 |
4.50 |
||||||||||||||||||
Betfair | 1.15
|
4.14
|
||||||||||||||||||
Betsafe | 1.15 |
4.75 |
||||||||||||||||||
Betsson | 1.15 |
4.75 |
||||||||||||||||||
BetVictor | 1.17 |
5.00 |
||||||||||||||||||
Betway | 1.17
|
4.50
|
||||||||||||||||||
BoyleSports | 1.17 |
4.50 |
||||||||||||||||||
bwin | 1.16 |
4.60 |
||||||||||||||||||
Interwetten | 1.15 |
4.50 |
||||||||||||||||||
Ladbrokes | 1.14
|
5.00
|
||||||||||||||||||
Pinnacle | 1.17
|
5.41
|
||||||||||||||||||
Unibet | 1.15 |
5.10 |
||||||||||||||||||
William Hill | 1.17 |
4.50 |
||||||||||||||||||
Average odds | 1.16 |
4.72 |
No odds
Asian Handicap 1.5 set | ||||||||||||
Handicap | Johnson Steve Querrey Sam |
Pena Lopez Manuel Tipsarevic Janko |
||||||||||
Betway | 1.5 | 1.50 |
2.40
|
|||||||||
Interwetten | 1.5 | 1.40 |
2.60 |
|||||||||
Average odds | 1.5 | 1.45 |
2.50 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
BetVictor | 2:0 | 1.45 |
|||||||||
Betway | 2:0 | 1.50 |
|||||||||
Interwetten | 2:0 | 1.40 |
|||||||||
William Hill | 2:0 | 1.50 |
|||||||||
Average odds | 2:0 | 1.46 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
BetVictor | 2:1 | 4.33 |
|||||||||
Betway | 2:1 | 4.33 |
|||||||||
Interwetten | 2:1 | 3.80 |
|||||||||
William Hill | 2:1 | 4.33
|
|||||||||
Average odds | 2:1 | 4.20 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
BetVictor | 0:2 | 11.00 |
|||||||||
Betway | 0:2 | 8.50 |
|||||||||
Interwetten | 0:2 | 8.00 |
|||||||||
William Hill | 0:2 | 8.50
|
|||||||||
Average odds | 0:2 | 9.00 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
BetVictor | 1:2 | 8.00 |
|||||||||
Betway | 1:2 | 9.00 |
|||||||||
Interwetten | 1:2 | 10.00 |
|||||||||
William Hill | 1:2 | 9.00
|
|||||||||
Average odds | 1:2 | 9.00 |
Latest matches
US Open, 1R, 01.09.2022 | ||
Koolh / Skups - Johns / Querr | 2:0 | |
Wimbledon, 1R, 30.06.2022 | ||
Dodig / Kraji - Johns / Querr | 3:1 | |
Houston, R16, 06.04.2022 | ||
Ebden / Purce - Johns / Querr | 2:0 | |
Indian Wells, R16, 12.10.2021 | ||
Krawi / Tecau - Johns / Querr | 2:0 | |
Indian Wells, 1R, 08.10.2021 | ||
Johns / Querr - Harri / Schwa | 2:1 | |
US Open, SF, 09.09.2021 | ||
Ram / Salis - Johns / Querr | 2:0 | |
US Open, QF, 07.09.2021 | ||
Johns / Querr - Krawi / Tecau | 2:0 | |
US Open, R16, 05.09.2021 | ||
Johns / Querr - Beran / Paire | 2:0 | |
US Open, 2R, 04.09.2021 | ||
Johns / Querr - Bolel / Gonza | 2:0 | |
US Open, 1R, 03.09.2021 | ||
Johns / Querr - Areva / Midde | 2:1 |
Indian Wells, 1R, 10.03.2024 | ||
Koolh / Mekti - Johns / Paul | 2:0 | |
US Open, 1R, 30.08.2023 | ||
Cash / Patte - Blumb / Johns | 2:0 | |
US Open, 1R, 01.09.2022 | ||
Koolh / Skups - Johns / Querr | 2:0 | |
Cincinnati, R16, 18.08.2022 | ||
Areva / Rojer - Blumb / Johns | 2:0 | |
Cincinnati, 1R, 16.08.2022 | ||
Blumb / Johns - Ebden / Purce | 2:1 | |
Los Cabos, QF, 04.08.2022 | ||
Klaas / Melo - Huey / Johns | 2:0 | |
Los Cabos, R16, 02.08.2022 | ||
Huey / Johns - Bagni / Herna | 2:0 | |
Atlanta, QF, 30.07.2022 | ||
Ram / Sock - Johns / Paul | 2:0 | |
Atlanta, R16, 28.07.2022 | ||
Johns / Paul - De Mi / Savil | 2:1 | |
Newport, F, 17.07.2022 | ||
Blumb / Johns - Klaas / Melo | 2:0 |
US Open, 1R, 01.09.2022 | ||
Koolh / Skups - Johns / Querr | 2:0 | |
Newport, R16, 13.07.2022 | ||
Lammo / Withr - Ciama / Querr | 2:0 | |
Wimbledon, 1R, 30.06.2022 | ||
Dodig / Kraji - Johns / Querr | 3:1 | |
Houston, R16, 06.04.2022 | ||
Ebden / Purce - Johns / Querr | 2:0 | |
Dallas, SF, 12.02.2022 | ||
Areva / Rojer - Querr / Withr | 2:0 | |
Dallas, QF, 11.02.2022 | ||
Querr / Withr - Goran / Lammo | 2:0 | |
Dallas, R16, 09.02.2022 | ||
Querr / Withr - Neff / Thamm | 2:1 | |
Australian Open, 2R, 21.01.2022 | ||
Krawi / Mies - Kraji / Querr | 2:1 | |
Australian Open, 1R, 20.01.2022 | ||
Kraji / Querr - Harri / Vukic | 2:0 | |
Indian Wells, R16, 12.10.2021 | ||
Krawi / Tecau - Johns / Querr | 2:0 |
Geneva, QF, 19.05.2016 | ||
Johns / Querr - Pena / Tipsa | 2:0 | |
Geneva, R16, 17.05.2016 | ||
Pena / Tipsa - Kowal / Sanci | 2:1 |
Futures 2023, R16, 04.07.2023 | ||
Perez / Vance - Crabe / Pena | 2:0 | |
Futures 2020, SF, 06.03.2020 | ||
Carou / Comes - Merin / Pena | 2:0 | |
Futures 2020, QF, 05.03.2020 | ||
Merin / Pena - Uryso / Villa | 2:0 | |
Futures 2020, R16, 03.03.2020 | ||
Merin / Pena - Diaz / Tiran | 2:1 | |
Futures 2020, F, 01.03.2020 | ||
Etche / Keste - Merin / Pena | 2:1 | |
Futures 2020, SF, 28.02.2020 | ||
Merin / Pena - Cerun / Sorgi | 1:0 | |
Futures 2020, QF, 27.02.2020 | ||
Merin / Pena - Arrec / Justo | 2:0 | |
Futures 2020, R16, 25.02.2020 | ||
Merin / Pena - Hidal / Villa | 2:0 | |
Futures 2020, F, 21.02.2020 | ||
Agame / Dutra - Merin / Pena | 2:0 | |
Futures 2020, SF, 20.02.2020 | ||
Merin / Pena - Argue / Egea | 2:0 |
Davis Cup, 21.11.2019 | ||
Herbe / Mahut - Tipsa / Troic | 2:0 | |
Davis Cup, 20.11.2019 | ||
Tipsa / Troic - McLac / Uchiy | 2:0 | |
Bratislava challenger, R16, 06.11.2019 | ||
Golub / Nedov - Tipsa / Zimon | 2:0 | |
Saint Petersburg, R16, 16.09.2019 | ||
Mekti / Skugo - Beran / Tipsa | 2:0 | |
US Open, 1R, 29.08.2019 | ||
Kraji / Roger - Djere / Tipsa | 2:1 | |
Cincinnati, 1R, 12.08.2019 | ||
Kubot / Melo - Djoko / Tipsa | 2:0 | |
Wimbledon, 1R, 04.07.2019 | ||
Gonza / Qures - Djere / Tipsa | 3:1 | |
French Open, QF, 04.06.2019 | ||
Krawi / Mies - Lajov / Tipsa | 2:1 | |
French Open, R16, 02.06.2019 | ||
Lajov / Tipsa - Bopan / Copil | 2:1 | |
French Open, 2R, 31.05.2019 | ||
Lajov / Tipsa - Molch / Zelen | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 3 | |||
Cap Cana challenger | 4 | |||
Phoenix challenger | 4 | |||
Indian Wells | 2 | |||
Lower level tournaments | ||||
Santiago challenger | 3 | |||
Cherbourg challenger | 2 | |||
Hersonissos 2 challenger | 2 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 7 | |||
UTR Pro Tennis Series 6 | 4 | |||
Szekesfehervar ITF | 1 | |||
Targu Mures ITF | 2 | |||
Kofu ITF | 16 | |||
Kyoto 2 ITF | 1 | |||
Shenzhen ITF | 14 | |||
Mildura ITF | 1 | |||
Nonthaburi ITF | 1 | |||
Solarino ITF | 2 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 9 | |||
Alaminos-Larnaca ITF | 3 | |||
Antalya 10 ITF | 2 | |||
Gonesse ITF | 2 | |||
Monastir 26 ITF | 2 | |||
Montreal ITF | 3 | |||
Sharm El Sheikh 7 ITF | 2 | |||
UTR Pro Match Series | 11 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
You X. - Guo H. | 5-1 |
Loffhagen G. - Story J. | 3-0 |
Jasika O. - Marinkov P. | 3-0 |
Sabalenka A. - Andreeva M. | 4-1 |
Draper J. - Alcaraz C. | 1-3 |
Rune H. - Medvedev D. | 1-2 |